George Bush Intcntl/Houston — Saturday, June 27, 2026
UTC date · KIAH · source: flight_log (recent)
Operations
432
245 dep · 187 arr
Delayed (≥15m)
67
15.5%
Cancelled
5
1.2%
Ad placeholder · slot history-top
Departures · 245
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 02:01 | AMX471 | MMMX | Arrived | On time |
| 17:16 | AMX419 | MMMX | Arrived | On time |
| 03:35 | ABX120 | KCVG | Arrived | On time |
| — | SKW5197 | KORD | Cancelled | On time |
| 17:10 | VOI1731 | MMGL | Arrived | On time |
| 15:50 | TZP15 | RJAA | Arrived | On time |
| 15:51 | UAE9936 | EKCH | Arrived | +3m |
| 19:56 | ASA439 | KSEA | Arrived | On time |
| 20:00 | UAL205 | SKBO | Arrived | On time |
| 20:01 | THY41Y | LTFM | Arrived | +2m |
| 21:14 | DLH441 | EDDF | Arrived | +1m |
| 21:42 | UAL854 | SPJC | Arrived | On time |
| 21:47 | UAL20 | EHAM | Arrived | On time |
| 21:57 | UAL880 | EGLL | Arrived | On time |
| 22:06 | UAL1028 | MMMX | Arrived | +8m |
| 22:09 | SKW5875 | MMOX | Arrived | On time |
| 22:12 | ROU2139 | CYVR | Arrived | +17m |
| 22:15 | RPA4426 | KORD | Arrived | On time |
| 22:16 | UAL2296 | KDCA | Arrived | On time |
| 22:16 | UAL1280 | MROC | Arrived | On time |
| 22:17 | AFR099 | LFPG | Arrived | +2m |
| 22:19 | JIA5639 | KDCA | Arrived | +22m |
| 22:24 | ASH6288 | MMMM | Arrived | On time |
| 22:25 | UAL742 | MSLP | Arrived | +4m |
| 22:51 | AAL640 | KPHX | Arrived | On time |
| 22:59 | TAI425 | MSLP | Arrived | On time |
| 23:13 | ATN3301 | KLAL | Arrived | +5m |
| 23:19 | SKW6026 | KSHV | Arrived | +1m |
| 23:27 | UCA4811 | KCRP | Arrived | On time |
| 23:28 | ITY637 | LIRF | Arrived | On time |
| 23:37 | ASH6353 | KLFT | Arrived | On time |
| 23:42 | UAL1002 | SEQM | Arrived | +3m |
| 23:45 | DAL1223 | KATL | Arrived | On time |
| 23:52 | UCA4855 | KICT | Arrived | On time |
| 23:52 | UAL2783 | KLGA | Arrived | On time |
| 23:54 | UAL2778 | KRSW | Arrived | On time |
| 23:54 | AAL1929 | KDFW | Arrived | On time |
| 23:58 | DAL2943 | KLGA | Arrived | On time |
| 23:59 | UAL2755 | KLAX | Arrived | On time |
| 23:59 | UAL744 | KCLE | Arrived | On time |
| 00:13 | UAL62 | SBGR | Arrived | On time |
| 00:26 | UAL2733 | MMMY | Arrived | On time |
| 00:39 | UAL2140 | KMSY | Arrived | On time |
| 00:56 | UAE2VL | OMDB | Arrived | On time |
| 01:08 | UAL2224 | KDCA | Arrived | On time |
| 01:08 | UCA4279 | KHOB | Arrived | On time |
| 01:08 | SKW4682 | KSHV | Arrived | On time |
| 01:13 | ASH4022 | KBHM | Arrived | On time |
| 01:34 | VIV207 | MMLO | Arrived | On time |
| 01:48 | UCA4309 | KBRO | Arrived | On time |
| 01:50 | UAL3873 | KMLB | Arrived | On time |
| 01:58 | ASA2628 | KSBD | Arrived | On time |
| 02:00 | UAL2086 | KCMH | Arrived | On time |
| 02:01 | ASH6156 | KMSP | Arrived | +9m |
| 02:03 | ASH6138 | KCRP | Arrived | On time |
| 02:05 | UAL432 | MHLM | Arrived | On time |
| 02:11 | N814HS | KCRP | Arrived | On time |
| 02:23 | VOI731 | MMMX | Arrived | +3m |
| 02:30 | THY2AY | LTFM | Arrived | On time |
| 02:37 | UAL1055 | MROC | Arrived | On time |
| 02:40 | UAL1027 | KMCI | Arrived | +1m |
| 02:56 | SKW5395 | KSHV | Arrived | On time |
| 02:58 | ASH6179 | KTUL | Arrived | +2m |
| 03:01 | UAL2432 | KPHX | Arrived | On time |
| 03:01 | UAL8155 | KSAT | Arrived | On time |
| 03:06 | UAL429 | MMMX | Arrived | On time |
| 03:06 | UCA4828 | KBTR | Arrived | On time |
| 03:08 | FDX1299 | KMEM | Arrived | On time |
| 03:20 | UAL1609 | KSFO | Arrived | +4m |
| 03:20 | ASH6276 | KMAF | Arrived | On time |
| 03:21 | UAL2215 | KLAX | Arrived | On time |
| 03:26 | UAL1752 | KORD | Arrived | On time |
| 03:28 | UAL1066 | KDEN | Arrived | On time |
| 03:30 | FFT3205 | KDEN | Arrived | +13m |
| 03:33 | UAL1179 | KAUS | Arrived | On time |
| 03:42 | VOI1958 | MMQT | Arrived | On time |
| 03:51 | UCA4892 | KLRD | Arrived | On time |
| 03:58 | SKW313P | KVCT | Arrived | On time |
| 04:27 | VIV617 | MMMY | Arrived | On time |
| 04:46 | ASA2610 | KCVG | Arrived | +4m |
| 05:16 | UAL209 | SKBO | Arrived | On time |
| 06:58 | BOX467 | ENZV | Arrived | +5m |
| 08:00 | EVA051 | RCTP | Arrived | +1m |
| 09:00 | ATN3361 | KBWI | Arrived | +9m |
| 11:50 | FDX1537 | KHRL | Arrived | On time |
| 11:55 | ATN3360 | KONT | Cancelled | +15m |
| 12:00 | ASH3234 | KSLN | Arrived | On time |
| 12:01 | UAL3906 | KAUS | Arrived | On time |
| 12:05 | ATN3360 | KONT | Arrived | On time |
| 12:38 | ASH6263 | KMAF | Arrived | On time |
| 12:42 | UAL2009 | MRLB | Arrived | On time |
| 12:44 | UAL1353 | KTPA | Arrived | On time |
| 12:44 | UAL1966 | KMIA | Arrived | +3m |
| 12:53 | UCA4339 | KCRP | Arrived | On time |
| 12:53 | UCA4231 | KBHM | Arrived | +4m |
| 12:53 | UCA4355 | KMFE | Arrived | On time |
| 12:54 | UAL2261 | KFLL | Arrived | On time |
| 12:54 | UAL2016 | KAUS | Arrived | On time |
| 12:56 | AAL1347 | KMIA | Arrived | On time |
| 12:59 | SKW5325 | KTUL | Arrived | On time |
| 13:03 | SKW5194 | KOKC | Arrived | On time |
| 13:06 | UAL1810 | MDPC | Arrived | On time |
| 13:16 | ASH6222 | MMMY | Arrived | On time |
| 13:16 | ASH4069 | KTYS | Arrived | On time |
| 13:17 | SKW6056 | KABI | Arrived | On time |
| 13:17 | UAL2469 | KMSP | Arrived | On time |
| 13:20 | DAL2709 | KATL | Arrived | +2m |
| 13:23 | MRA685 | KVCT | Arrived | On time |
| 13:31 | FFT3068 | KBWI | Arrived | On time |
| 14:00 | GTI8296 | EDFH | Arrived | +3m |
| 14:29 | UCA4225 | KECP | Arrived | On time |
| 14:40 | ATN3384 | KCVG | Arrived | +4m |
| 14:43 | ASH6146 | KJAX | Arrived | On time |
| 14:50 | ASH6147 | KMTJ | Arrived | On time |
| 14:50 | UAL1268 | KPWM | Arrived | On time |
| 14:50 | UAL518 | MHPR | Arrived | +6m |
| 14:55 | UAL1622 | MMPR | Arrived | On time |
| 14:55 | UCA4297 | KXNA | Arrived | On time |
| 14:55 | FFT1742 | KRDU | Arrived | On time |
| 14:56 | UAL2043 | MHRO | Arrived | On time |
| 15:00 | UAL1751 | MGGT | Arrived | On time |
| 15:00 | UAL1512 | MRLB | Arrived | +1m |
| 15:01 | UAL551 | MWCR | Arrived | +6m |
| 15:01 | UAL1487 | MHLM | Arrived | +3m |
| 15:02 | UAL1018 | MMUN | Arrived | +9m |
| 15:05 | ASH4071 | KBTV | Arrived | On time |
| 15:05 | ASH4023 | KMSY | Arrived | +10m |
| 15:06 | UAL1432 | MNMG | Arrived | +8m |
| 15:09 | ASH6318 | MMPS | Arrived | +16m |
| 15:15 | UCA4371 | KLIT | Arrived | +1m |
| 15:16 | ATN3340 | KDEN | Arrived | +3m |
| 15:17 | UCA4347 | KJAN | Arrived | On time |
| 15:25 | UAL1916 | MPTO | Arrived | +7m |
| 15:27 | ASH6218 | MMAA | Arrived | +9m |
| 15:27 | UCA4315 | KHSV | Arrived | On time |
| 15:27 | UCA4906 | KLFT | Arrived | On time |
| 15:28 | UAL2256 | MMMY | Arrived | +3m |
| 15:28 | ASH6229 | MMZO | Arrived | +1m |
| 15:29 | UAL420 | MDPC | Arrived | +4m |
| 15:30 | ASH6205 | MMZH | Arrived | On time |
| 15:31 | UAL1441 | MSLP | Arrived | +4m |
| 15:31 | ASH6335 | MMEP | Arrived | On time |
| 15:37 | SKW436K | KMGM | Arrived | +2m |
| 15:37 | UCA4369 | KMOB | Arrived | On time |
| 15:37 | UAL1096 | MROC | Arrived | +5m |
| 15:37 | ASH6272 | MMMZ | Arrived | +4m |
| 15:38 | UCA4276 | MMPB | Arrived | On time |
| 15:39 | UAL1823 | KAUS | Arrived | On time |
| 15:44 | UAL2606 | CYYZ | Arrived | On time |
| 15:52 | UAL1408 | MZBZ | Arrived | On time |
| 16:00 | UAL1882 | KSJC | Arrived | On time |
| 16:07 | ASH6154 | MMAS | Arrived | On time |
| 16:13 | FFT4076 | KATL | Arrived | On time |
| 16:17 | UAL2346 | MMGL | Arrived | +5m |
| 16:20 | SKW4662 | KGEG | Arrived | +8m |
| 16:38 | VIV153 | MMMX | Arrived | +4m |
| 16:42 | ASH3236 | KGUC | Arrived | On time |
| 17:01 | JBU1382 | KJFK | Arrived | On time |
| 17:05 | FFT316 | MMUN | Arrived | +2m |
| 17:07 | FFT1703 | KPHX | Arrived | +9m |
| 17:12 | UAL1737 | MRLB | Arrived | On time |
| 17:12 | UAL1088 | MMMX | Arrived | +1m |
| 17:12 | SKW565J | KMEM | Arrived | On time |
| 17:12 | UAL1016 | MMUN | Arrived | On time |
| 17:12 | UAL1438 | MMSD | Arrived | On time |
| 17:13 | FFT2154 | KPHL | Arrived | +34m |
| 17:13 | SKW5413 | KTUL | Arrived | +7m |
| 17:13 | ASH6261 | KTVC | Arrived | On time |
| 17:13 | UCA4272 | KGPT | Arrived | On time |
| 17:14 | SKW5321 | KLIT | Arrived | On time |
| 17:21 | UAL2399 | KSAN | Arrived | On time |
| 17:21 | UAL1569 | MZBZ | Arrived | On time |
| 17:22 | UAL1630 | MKJS | Arrived | On time |
| 17:22 | UAL2385 | KMSY | Arrived | +3m |
| 17:24 | SKW4647 | KRAP | Arrived | On time |
| 17:26 | UAL2727 | MMGL | Arrived | On time |
| 17:28 | SKW5365 | KCRP | Arrived | On time |
| 17:28 | DAL2140 | KLGA | Arrived | +6m |
| 17:29 | UAL256 | TNCB | Arrived | +5m |
| 17:29 | UCA4904 | KLRD | Arrived | On time |
| 17:32 | UCA4336 | KBTR | Arrived | On time |
| 17:32 | UCA4298 | KMFE | Arrived | On time |
| 17:32 | ASH4048 | KJAX | Arrived | On time |
| 17:32 | UCA4361 | KELP | Arrived | On time |
| 17:32 | UAL1250 | MPTO | Arrived | +5m |
| 17:33 | UCA4239 | KMAF | Arrived | On time |
| 17:33 | UCA4287 | KHRL | Arrived | On time |
| 17:35 | UAL1167 | MMUN | Arrived | On time |
| 17:38 | UAL304 | MMPR | Arrived | On time |
| 17:45 | UAL2214 | MMQT | Arrived | On time |
| 17:45 | AJT2773 | KSDF | Arrived | On time |
| 17:46 | VOI7924 | MMSP | Arrived | +4m |
| 17:47 | UCA4370 | KSGF | Arrived | On time |
| 17:47 | ASH4024 | KDFW | Arrived | On time |
| 17:47 | UCA4817 | KAMA | Arrived | On time |
| 17:47 | ASH6181 | MMLO | Arrived | On time |
| 17:47 | UAL1290 | MSLP | Arrived | +4m |
| 17:47 | UCA4921 | KLCH | Arrived | On time |
| 17:52 | JIA5293 | KPHL | Arrived | On time |
| 18:00 | UAL753 | MWCR | Arrived | On time |
| 18:03 | UCA4858 | KBNA | Arrived | +3m |
| 18:03 | UAL275 | MGGT | Arrived | On time |
| 18:03 | UCA4858 | KBNA | Arrived | +3m |
| 18:38 | ATN3343 | KILN | Arrived | +4m |
| 19:05 | ADB7104 | KPSM | Arrived | +2m |
| 19:15 | TAI367 | MSLP | Arrived | On time |
| 19:32 | SKW753F | KAEX | Arrived | On time |
| 19:37 | SKW524C | KMGM | Arrived | On time |
| 19:39 | UCA4825 | KCRP | Arrived | On time |
| 19:39 | UCA4869 | KPNS | Arrived | On time |
| 19:39 | UCA4987 | KICT | Arrived | On time |
| 19:39 | UCA4352 | KBTR | Arrived | On time |
| 19:40 | UAL1852 | MMMY | Arrived | On time |
| 19:47 | SKW5765 | KSHV | Arrived | +1m |
| 19:52 | ASH6118 | KAUS | Arrived | +1m |
| 19:53 | VIV205 | MMLO | Arrived | On time |
| 19:54 | UCA4366 | KMFE | Arrived | On time |
| 19:54 | UCA4929 | KBRO | Arrived | On time |
| 19:54 | ASH6322 | KMAF | Arrived | On time |
| 19:54 | ASH4006 | KTUL | Arrived | On time |
| 19:55 | UAL1090 | MMMX | Arrived | On time |
| 19:59 | UCA4273 | KGPT | Arrived | On time |
| 19:59 | UCA4344 | KHRL | Arrived | On time |
| 20:01 | ASH4013 | KDFW | Arrived | On time |
| 20:02 | UCA4280 | KLBB | Arrived | On time |
| 20:02 | UAL1632 | MGGT | Arrived | On time |
| 20:02 | VOS4321 | MSLP | Arrived | +1m |
| 20:04 | UCA4307 | KMOB | Arrived | On time |
| 20:04 | ASH6211 | KTYS | Arrived | On time |
| 20:09 | FFT1958 | KDTW | Arrived | On time |
| 20:29 | SKW5340 | KLIT | Arrived | On time |
| 20:32 | DAL1865 | KDTW | Arrived | On time |
| 20:50 | UAL2150 | KMSP | Arrived | On time |
| 21:36 | ENY3583 | KDFW | Arrived | On time |
| 21:39 | UCA4278 | KBTR | Arrived | On time |
| 21:39 | UCA4327 | KBRO | Arrived | On time |
| 21:39 | ASH6120 | KBHM | Arrived | +4m |
| 21:49 | UAL1439 | KDFW | Arrived | On time |
| 21:52 | ASH6226 | MMMY | Arrived | On time |
| 21:58 | UAL1711 | KAUS | Arrived | On time |
| 21:59 | UCA4323 | KMOB | Arrived | On time |
| 21:59 | ASH6158 | KMEM | Arrived | On time |
| 22:19 | ASH6173 | KMSY | Arrived | On time |
| 22:25 | VIV613 | MMMY | Arrived | +2m |
| 22:27 | UCA4266 | KLFT | Arrived | On time |
Arrivals · 187
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:28 | SKW5478 | KLIT | Arrived | On time |
| 23:36 | UCA4316 | KICT | Arrived | On time |
| 23:47 | UCA4263 | KBHM | Arrived | On time |
| 23:49 | ASH6290 | KXNA | Arrived | On time |
| 23:49 | UAL2341 | KMSY | Arrived | On time |
| 23:52 | UCA4247 | KCRP | Arrived | On time |
| 00:01 | UAL2833 | KRSW | Arrived | On time |
| 00:02 | UCA4984 | KLCH | Arrived | On time |
| 00:08 | UAL1785 | KDCA | Arrived | +6m |
| 00:14 | SKW5238 | KTVC | Arrived | On time |
| 00:29 | VOI730 | MMMX | Arrived | +1h 2m |
| 00:33 | AAL1392 | KDFW | Arrived | On time |
| 00:40 | UCA4353 | KBTR | Arrived | +7m |
| 00:46 | UAL3877 | KAMA | Arrived | On time |
| 00:52 | UAL2732 | MMMY | Arrived | +28m |
| 00:55 | UAL1025 | MMMX | Arrived | +1h 11m |
| 00:56 | UAL2376 | KATL | Arrived | On time |
| 00:58 | SKW5530 | KMFE | Arrived | On time |
| 01:02 | SKW5658 | KSAT | Arrived | On time |
| 01:04 | UAL1130 | MSLP | Arrived | +2h 7m |
| 01:05 | UAL401 | MRLB | Arrived | +2h 26m |
| 01:11 | ASH6113 | KMCI | Arrived | On time |
| 01:12 | UCA4228 | KBHM | Arrived | On time |
| 01:17 | ASH4068 | KTUL | Arrived | On time |
| 01:21 | ASH6284 | KSTL | Arrived | On time |
| 01:28 | UAL8154 | KORD | Arrived | On time |
| 01:30 | ASH4032 | KDTW | Arrived | On time |
| 01:32 | MRA685 | KVCT | Arrived | On time |
| 01:36 | SKW5959 | KSHV | Arrived | On time |
| 01:38 | UCA4363 | KCRP | Arrived | On time |
| 01:41 | ASH4017 | KMAF | Arrived | On time |
| 01:47 | UAL2114 | KDFW | Arrived | On time |
| 01:55 | VOI1957 | MMQT | Arrived | +1h 5m |
| 01:56 | UAL4204 | KICT | Arrived | On time |
| 02:16 | FFT3228 | KDEN | Arrived | +14m |
| 02:23 | UAL2490 | KBNA | Arrived | On time |
| 02:38 | ASH6282 | KSLC | Arrived | +4m |
| 02:45 | VIV7800 | MMMY | Arrived | +19m |
| 03:07 | EVA052 | RCTP | Arrived | On time |
| 03:25 | ATN3309 | KBWI | Arrived | On time |
| 03:39 | FFT4075 | KATL | Arrived | +15m |
| 03:45 | AAL2209 | KDFW | Arrived | On time |
| 04:11 | UAL2189 | KLGA | Arrived | +8m |
| 04:16 | UAL1885 | KPHX | Arrived | On time |
| 04:31 | BOX466 | KDFW | Arrived | On time |
| 04:49 | AAL1914 | KDFW | Arrived | On time |
| 05:09 | UAL2419 | KDEN | Arrived | On time |
| 05:13 | FFT2996 | KDEN | Arrived | +3m |
| 05:24 | UAL1986 | KIAD | Arrived | +3m |
| 05:24 | UAL2665 | KORD | Arrived | On time |
| 05:54 | UAL1253 | KDEN | Arrived | +3m |
| 06:12 | ATN3374 | KLAL | Arrived | +3m |
| 06:57 | ATN3378 | KCVG | Arrived | On time |
| 07:05 | ATN3302 | KILN | Arrived | +2m |
| 07:18 | NCR841 | KLCK | Cancelled | +1h 15m |
| 08:41 | QTR8168 | KORD | Arrived | +2m |
| 09:00 | N170XY | KCNM | Arrived | +4m |
| 09:51 | UAL818 | SAEZ | Arrived | On time |
| 10:17 | UAL1097 | MROC | Arrived | +2h 29m |
| 11:04 | UAL2260 | KDFW | Arrived | On time |
| 11:19 | SKW5058 | VCT | Diverted | +1m |
| 11:23 | ASH6351 | KMAF | Arrived | On time |
| 11:27 | UCA4248 | KHRL | Arrived | On time |
| 11:57 | ASH4031 | KCRP | Arrived | On time |
| 12:15 | FFT1403 | KATL | Arrived | On time |
| 12:49 | AJT774 | KSDF | Cancelled | +3h 25m |
| 13:03 | UAL1201 | MMQT | Arrived | +58m |
| 13:05 | UCA4330 | KLCH | Arrived | +17m |
| 13:10 | TZP16 | RJAA | Arrived | On time |
| 13:11 | ASH4051 | KXNA | Arrived | On time |
| 13:12 | UAL532 | KATL | Arrived | +12m |
| 13:15 | VIV610 | MMMY | Arrived | +19m |
| 13:16 | UAL2453 | KJAX | Arrived | On time |
| 13:16 | UAL678 | KMFE | Arrived | On time |
| 13:17 | UAL1127 | KOKC | Arrived | On time |
| 13:31 | UAL2442 | KCVG | Arrived | +1m |
| 13:39 | UAL492 | KEWR | Arrived | +3m |
| 13:40 | ASH3984 | KTUL | Arrived | +5m |
| 13:54 | UAL1935 | KIAD | Arrived | On time |
| 14:03 | UAL2464 | KRIC | Arrived | On time |
| 14:07 | FFT2153 | KPHL | Arrived | On time |
| 14:13 | ATN3388 | KONT | Arrived | +3m |
| 14:25 | FFT2399 | KATL | Arrived | On time |
| 14:38 | UAL1645 | KCLE | Arrived | On time |
| 15:16 | UAL722 | KFLL | Arrived | On time |
| 15:22 | ASH6143 | KMSP | Arrived | On time |
| 15:25 | UAL2196 | KAUS | Arrived | On time |
| 15:26 | ASH6287 | KPNS | Arrived | On time |
| 15:28 | UAL2417 | KMIA | Arrived | +5m |
| 15:38 | UCA4819 | KECP | Arrived | On time |
| 15:40 | UAL1059 | MMUN | Arrived | +1h 14m |
| 15:45 | ASH3235 | KSLN | Arrived | +5m |
| 15:51 | UAL251 | KABQ | Arrived | On time |
| 16:01 | VOI7920 | MMMM | Arrived | +1h 3m |
| 16:08 | UAL2105 | KMSY | Arrived | On time |
| 16:09 | AJT774 | KSDF | Arrived | +2m |
| 16:24 | SKW5110 | KAEX | Arrived | On time |
| 16:40 | FFT1741 | KRDU | Arrived | On time |
| 16:48 | TAI368 | MSLP | Arrived | +2h 5m |
| 16:57 | ATN3370 | KDEN | Arrived | +4m |
| 17:00 | AAL21G | KPHL | Arrived | +1h 5m |
| 17:02 | UAL1249 | MPTO | Arrived | +3h 6m |
| 17:13 | UAL1586 | KDFW | Arrived | On time |
| 17:20 | UAL1447 | MROC | Arrived | +2h 30m |
| 17:28 | ASH6278 | KSAT | Arrived | On time |
| 17:32 | ASH6327 | MMMY | Arrived | +22m |
| 17:40 | VOS4320 | MSLP | Arrived | +2h 11m |
| 18:00 | EJA300 | KORF | Arrived | On time |
| 18:04 | UAL1747 | AUS | Diverted | On time |
| 18:16 | VIV204 | MMLO | Arrived | +1h 3m |
| 18:22 | ASH4012 | KMSY | Arrived | On time |
| 18:43 | UAL508 | SKBO | Arrived | +3h 54m |
| 18:45 | ASH6299 | KTYS | Arrived | +3m |
| 18:51 | LET3252 | MMIO | Arrived | +43m |
| 19:02 | DAL1143 | KLAX | Arrived | +2m |
| 19:10 | ASH6268 | MMTM | Arrived | +42m |
| 19:13 | UCA4928 | KCRP | Arrived | +14m |
| 19:20 | UAL1129 | KDEN | Arrived | +3m |
| 19:21 | UAL1165 | MMSD | Arrived | +1h 33m |
| 19:29 | EJA213 | KBZN | Arrived | On time |
| 19:35 | UAL3907 | KAUS | Arrived | +41m |
| 19:47 | UAL1676 | SKRG | Arrived | +3h 38m |
| 19:48 | SKW5202 | KBNA | Arrived | +3m |
| 20:02 | UCA4934 | KLCH | Arrived | On time |
| 20:07 | ITY636 | LIRF | Arrived | On time |
| 20:20 | VIV612 | MMMY | Arrived | +26m |
| 20:32 | JBU933 | KBOS | Arrived | On time |
| 20:37 | UCA4350 | KMAF | Arrived | On time |
| 20:42 | QTR58G | OTHH | Arrived | On time |
| 20:46 | ASH6221 | MMAA | Arrived | +1h 20m |
| 20:52 | UCA4277 | MMPB | Arrived | +1h 12m |
| 20:59 | TAI424 | MSLP | Arrived | +1h 56m |
| 21:02 | ASH6257 | MMMZ | Arrived | +1h 15m |
| 21:07 | ASH6336 | MMEP | Arrived | +1h 21m |
| 21:10 | ASH6249 | MMZO | Arrived | +1h 32m |
| 21:14 | ANZ28 | NZAA | Cancelled | On time |
| 21:17 | UAL2103 | MMSD | Arrived | +1h 34m |
| 21:27 | DAL2930 | KLGA | Arrived | On time |
| 21:30 | UAE1Y | OMDB | Arrived | On time |
| 21:30 | ASH6310 | KSDF | Arrived | On time |
| 21:31 | ASH6215 | MMZH | Arrived | +1h 32m |
| 21:32 | FFT317 | MMUN | Arrived | +1h 17m |
| 21:32 | ASA2603 | KCVG | Arrived | +8m |
| 21:35 | ASH6319 | MMPS | Arrived | +1h 41m |
| 21:36 | UAL2263 | MMPR | Arrived | +1h 27m |
| 21:37 | SKW5376 | KLIT | Arrived | On time |
| 21:40 | UAL1725 | MMGL | Arrived | +1h 16m |
| 21:52 | ACA1292 | CYVR | Arrived | +14m |
| 21:56 | UAL2095 | KBWI | Arrived | On time |
| 21:57 | UAL1854 | MWCR | Arrived | +1h 47m |
| 21:57 | UCA4377 | KCRP | Arrived | On time |
| 21:59 | UAL2682 | KDFW | Arrived | On time |
| 22:03 | AAL9747 | KEWR | Arrived | On time |
| 22:09 | UAL2857 | KIAD | Arrived | +3m |
| 22:15 | UAL1123 | MMUN | Arrived | +1h 11m |
| 22:18 | ASH4004 | KAUS | Arrived | On time |
| 22:19 | ASH3986 | KABQ | Arrived | +3m |
| 22:21 | ASH6121 | KBHM | Arrived | On time |
| 22:21 | UCA4345 | KBTR | Arrived | On time |
| 22:25 | UAL1019 | MMUN | Arrived | +1h 11m |
| 22:30 | VOI7925 | MMSP | Arrived | +56m |
| 22:32 | UAL1433 | MNMG | Arrived | +2h 16m |
| 22:34 | UAL2178 | MMQT | Arrived | +52m |
| 22:35 | ASH6182 | MMLO | Arrived | +1h 6m |
| 22:35 | UCA4379 | KMFE | Arrived | On time |
| 22:36 | UAL2726 | MMGL | Arrived | +1h 15m |
| 22:38 | UCA4365 | KBRO | Arrived | On time |
| 22:40 | UAL524 | MDPC | Arrived | +1h 48m |
| 22:41 | UAL8130 | KDEN | Arrived | On time |
| 22:46 | UAL1601 | MMTL | Arrived | +1h 23m |
| 22:46 | SKW5301 | KTUL | Arrived | +17m |
| 22:53 | UAL1468 | MSLP | Arrived | +2h |
| 22:56 | ASH3237 | KGUC | Arrived | +18m |
| 22:58 | UCA4847 | KBNA | Arrived | On time |
| 23:00 | UAL1903 | MGGT | Arrived | +1h 53m |
| 23:00 | UAL1867 | MMCZ | Arrived | +1h 17m |
| 23:04 | UAL1570 | MZBZ | Arrived | +1h 28m |
| 23:04 | ASA2629 | KSBD | Arrived | +1m |
| 23:13 | ASH6305 | KBTV | Arrived | On time |
| 23:14 | AMX470 | MMMX | Arrived | +1h 4m |
| 23:15 | UAL743 | KRNO | Arrived | On time |
| 23:19 | UAL579 | MMSD | Arrived | +1h 26m |
| 23:24 | UAL1853 | MMMY | Arrived | +20m |
| 23:30 | UAL1166 | MMPR | Arrived | +1h 31m |
| 23:43 | ASH4059 | KRDU | Arrived | On time |
| 23:46 | UAL2323 | KSAT | Arrived | On time |
| 23:55 | THY5KM | LTFM | Arrived | On time |
Ad placeholder · slot history-bottom