Portland Intl Jetport
KPWM PWM · PORTLAND, ME
Elevation 76 ft
Towered
Weather
VFRMETAR KPWM 130051Z 21005KT 10SM CLR 20/17 A2979 RMK AO2 SLP088 T02000172 $
Temp 20°C
Wind 210° @ 5 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 01:06| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 01:38 | FDX1291 BOEING 757-236 · FEDERAL EXPRESS CORP | KMEM | Filed | On time |
| 03:48 | RPA4729 EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR · REPUBLIC AIRWAYS INC | KORD | Filed | On time |
| 09:40 | RPA3522 EMBRAER S A ERJ 170-200 LR · UNITED AIRLINES INC | KIAD | Filed | On time |
| 09:46 | AAL2951 AIRBUS A319-115 · AMERICAN AIRLINES INC | KPHL | Filed | On time |
| 10:12 | JBU307 | KJFK | Filed | On time |
Arrivals
Updated 01:06| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:08 | RPA5719 EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR · REPUBLIC AIRWAYS INC | KLGA | Filed | On time |
| 23:36 | AAL2312 BOEING 737-823 · WILMINGTON TRUST CO TRUSTEE | KDFW | Arrived | On time |
| 23:39 | JRE736 CESSNA 525B · LARSON FINANCIAL LEASING LLC | KCLE | Filed | On time |
| 01:12 | SWA1053 BOEING 737-8 · SOUTHWEST AIRLINES CO | KBWI | En route | +1m |
| 01:20 | AAL696 AIRBUS A319-132 · AMERICAN AIRLINES INC | KPHL | En route | +4m |
Inbound aircraft
6 en route to KPWM| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 01:12 | SWA1053 BOEING 737-8 · SOUTHWEST AIRLINES CO | KBWI | En route | +1m |
| 01:20 | AAL696 AIRBUS A319-132 · AMERICAN AIRLINES INC | KPHL | En route | +4m |
| 01:36 | SWA300 | KMDW | En route | On time |
| 01:40 | AAL2120 BOEING 737-823 · WILMINGTON TRUST CO TRUSTEE | KCLT | En route | On time |
| 02:38 | UAL1401 AIRBUS A319-132 · BANK OF UTAH TRUSTEE | KORD | En route | On time |
| 02:58 | DAL2138 AIRBUS SAS A321-213 · BANK OF UTAH TRUSTEE | KATL | En route | On time |
Top operators
All movements →AMERICAN AIRLINES INC
AIRBUS A321-231 · BOMBARDIER INC CL-600-2C10 · EMBRAER S A ERJ 170-200 LR
127
DELTA AIR LINES INC
EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR · BOMBARDIER INC CL-600-2D24 · EMBRAER ERJ 170-200 LR
125
BANK OF UTAH TRUSTEE
DASSAULT AVIATION FALCON 900EX · GULFSTREAM AEROSPACE GV-SP (G550) · AIRBUS INDUSTRIE A319-112
108
REPUBLIC AIRWAYS INC
EMBRAER ERJ 170-100 SE · EMBRAER S A ERJ 170-200 LR · EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR
73
SOUTHWEST AIRLINES CO
BOEING 737-8 · BOEING 737-8H4 · BOEING 737-7H4
72
UMB BANK NA TRUSTEE
EMBRAER ERJ 170-100SU · AIRBUS A319-115 · AIRBUS INDUSTRIE A319-112
33
QUIKRETE AIRCRAFT LEASING LLC
GULFSTREAM AEROSPACE GV-SP (G550) · IAI LTD GULFSTREAM G280
31
UNITED AIRLINES INC
BOMBARDIER INC CL-600-2C11 · BOMBARDIER INC CL-600-2C10 · EMBRAER S A ERJ 170-200 LR
29
Top aircraft types
BOMBARDIER INC CL-600-2D24
Fixed Wing Multi Engine
96
AIRBUS CANADA LP BD-500-1A11
Fixed Wing Multi Engine
69
EMBRAER S A ERJ 170-200 LR
Fixed Wing Multi Engine
47
CESSNA 208B
Fixed Wing Single Engine
33
EMBRAER EMB-145LR
Fixed Wing Multi Engine
30
BOEING 737-8
Fixed Wing Multi Engine
28
AIRBUS A319-115
Fixed Wing Multi Engine
28
BOEING 737-800
Fixed Wing Multi Engine
27
Aggregated from 1,162 archived movements at KPWM.
History
All dates →
Ad placeholder · slot airport-bottom