Leonardo da Vinci-Fiumicino Airport
LIRF FCO · Rome
Elevation 15 ft
Non-towered
Weather
VFRMETAR LIRF 130050Z 03004KT CAVOK 25/16 Q1017 NOSIG
Temp 25°C
Wind 30° @ 4 kt
Vis 6 sm
Ad placeholder · slot airport-top
Departures
Updated 01:29Inbound aircraft
29 en route to LIRF| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 04:19 | ITY609 | KJFK | En route | +3m |
| 04:21 | DAL112 | KBOS | En route | On time |
| 04:31 | AAL718 | KPHL | En route | +2m |
| 04:39 | ITY615 | KBOS | En route | On time |
| 04:58 | ITY629 | KORD | En route | On time |
| 05:16 | UAL40 | KEWR | En route | On time |
| 05:20 | ITY651 | CYYZ | En route | On time |
| 05:35 | DAL214 AIRBUS A330-223 · DELTA AIR LINES INC | KATL | En route | +2m |
| 05:50 | UAL884 BOEING 777-222 · UNITED AIRLINES INC | KIAD | En route | +4m |
| 05:56 | UAL970 | KORD | En route | On time |
| 06:08 | ITY603 | KJFK | En route | On time |
| 06:09 | DAL182 | KJFK | En route | +10m |
| 07:18 | AAL236 | KJFK | En route | On time |
| 07:35 | DAL230 | KJFK | En route | On time |
| 07:42 | AAL110 | KORD | En route | +7m |
| 07:55 | DAL42 | KSEA | En route | On time |
| 08:03 | AAL720 BOEING 777-223 · AMERICAN AIRLINES INC | KCLT | En route | On time |
| 08:11 | TSC402 | CYUL | En route | On time |
| 08:23 | DAL66 AIRBUS SAS A330-941 · DELTA AIR LINES INC | KATL | En route | On time |
| 08:25 | UAL510 | KEWR | En route | On time |
| 08:43 | ACA890 | CYYZ | En route | +29m |
| 08:44 | AAL52 | KMIA | En route | On time |
| 09:18 | ITY6MO | KMIA | En route | On time |
| 09:35 | DAL206 | KDTW | En route | On time |
| 09:37 | ITY621 | KLAX | En route | +3m |
| 09:53 | AAL240 BOEING 777-223 · AMERICAN AIRLINES INC | KDFW | En route | On time |
| 09:56 | UAL177 BOEING 787-9 · UNITED AIRLINES INC | KDEN | En route | +5m |
| 11:00 | ITY641 | KSFO | En route | +4m |
| 11:24 | UAL507 | KSFO | En route | +5m |
History
All dates →
Ad placeholder · slot airport-bottom