Dubai International Airport
OMDB DXB · Dubai
Elevation 62 ft
Non-towered
Weather
MVFRMETAR OMDB 130200Z 13010KT 6000 NSC 35/23 Q0999 BECMG 4000 DU
Temp 35°C
Wind 130° @ 10 kt
Vis 3.73 sm
Ad placeholder · slot airport-top
Departures
Updated 02:27Inbound aircraft
10 en route to OMDB| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 03:44 | UAE232 | KIAD | En route | +1m |
| 03:46 | UAE5V | KJFK | En route | On time |
| 07:17 | UAE242 | CYYZ | En route | +3m |
| 07:42 | UAE4M | KDFW | En route | On time |
| 14:32 | UAE2VL | KIAH | En route | On time |
| 14:33 | UAE93Q | KSEA | En route | On time |
| 14:40 | UAE5WR | KORD | En route | On time |
| 14:56 | UAE220 | KMCO | En route | +2m |
| 15:38 | UAE216 | KLAX | En route | +3m |
| 16:10 | UAE41P | KSFO | En route | On time |
History
All dates →
Ad placeholder · slot airport-bottom