Wichita Dwight D Eisenhower Ntl
KICT ICT · WICHITA, KS
Elevation 1,333 ft
Towered
Weather
VFRMETAR KICT 290153Z 17018G26KT 10SM SCT200 SCT250 29/23 A2968 RMK AO2 PK WND 17028/0122 SLP032 T02890228 $
Temp 29°C
Wind 170° @ 18 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 02:05| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 10:22 | ENY4043 EMBRAER S A ERJ 170-200 LR · AMERICAN AIRLINES INC | KORD | Filed | On time |
| 11:06 | JIA5372 BOMBARDIER INC CL-600-2D24 · AMERICAN AIRLINES INC | KDFW | Filed | On time |
| 11:15 | ENY3907 EMBRAER ERJ 170-200 LR · AMERICAN AIRLINES INC | KPHX | Filed | On time |
| 11:18 | GJS4565 BOMBARDIER INC CL-600-2C11 · UNITED AIRLINES INC | KORD | Filed | On time |
| 11:26 | SKW5355 | KDEN | Filed | On time |
Arrivals
Updated 02:05| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 02:04 | UAL2166 | KDEN | En route | On time |
| 02:07 | AAL2863 BOEING 737-823 · AMERICAN AIRLINES INC | KDFW | En route | On time |
| 02:11 | ASH6145 EMBRAER S A ERJ 170-200 LR · UNITED AIRLINES INC | KIAH | En route | On time |
| 02:28 | DAL2959 BOEING 717-200 · DELTA AIR LINES INC | KATL | En route | On time |
| 02:42 | AAY47 AIRBUS A319-111 · SUNRISE ASSET MANAGEMENT LLC | KLAS | En route | On time |
Inbound aircraft
5 en route to KICT| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 02:04 | UAL2166 | KDEN | En route | On time |
| 02:07 | AAL2863 BOEING 737-823 · AMERICAN AIRLINES INC | KDFW | En route | On time |
| 02:11 | ASH6145 EMBRAER S A ERJ 170-200 LR · UNITED AIRLINES INC | KIAH | En route | On time |
| 02:28 | DAL2959 BOEING 717-200 · DELTA AIR LINES INC | KATL | En route | On time |
| 02:42 | AAY47 AIRBUS A319-111 · SUNRISE ASSET MANAGEMENT LLC | KLAS | En route | On time |
History
All dates →
Ad placeholder · slot airport-bottom