Norfolk Intl
KORF ORF · NORFOLK, VA
Elevation 26 ft
Towered
Weather
VFRMETAR KORF 131851Z 05006KT 10SM CLR 30/20 A2994
Temp 30°C
Wind 50° @ 6 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 01:12| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 00:23 | EDV5348 BOMBARDIER INC CL-600-2D24 · DELTA AIR LINES INC | KLGA | En route | +4m |
| 00:46 | AAL2288 BOEING 737-823 · WILMINGTONTRUST CO TRUSTEE | KDFW | En route | +5m |
| 00:51 | RPA4358 EMBRAER-EMPRESA BRASILEIRA DE ERJ 170-200 LR · REPUBLIC AIRWAYS INC | KLGA | En route | On time |
| 01:47 | FFT2287 AIRBUS A320-251N · WILMINGTON TRUST CO TRUSTEE | KMCO | Filed | On time |
| 09:31 | AAL756 | KMIA | Filed | On time |
Arrivals
Updated 01:12| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:38 | MXY401 AIRBUS CANADA LP BD-500-1A11 · WILMINGTON TRUST COMPANY TRUSTEE | KJAX | Filed | +3m |
| 23:57 | GPD828 PILATUS AIRCRAFT LTD PC-12/47E · TW LEASING LLC | KABE | Filed | On time |
| 00:03 | N805BL CESSNA 560XL · SHEPAIR LLC | KTUP | Arrived | +5m |
| 01:13 | JBU1800 AIRBUS INDUSTRIE A320-232 · JETBLUE AIRWAYS CORP | KFLL | En route | On time |
| 01:15 | FFT2288 AIRBUS A320-251N · WILMINGTON TRUST CO TRUSTEE | KMCO | Arrived | +8m |
Inbound aircraft
13 en route to KORF| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 01:13 | JBU1800 AIRBUS INDUSTRIE A320-232 · JETBLUE AIRWAYS CORP | KFLL | En route | On time |
| 01:18 | SWA3078 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KDEN | En route | On time |
| 01:19 | SWA551 BOEING 737-800 · SOUTHWEST AIRLINES CO | KBWI | En route | On time |
| 01:20 | JIA5375 BOMBARDIER INC CL-600-2C10 · AMERICAN AIRLINES INC | KPHL | En route | On time |
| 01:23 | JIA5632 BOMBARDIER INC CL-600-2D24 · AMERICAN AIRLINES INC | KPHL | En route | +22m |
| 01:25 | JIA5622 BOMBARDIER INC CL-600-2D24 · AMERICAN AIRLINES INC | KCLT | En route | On time |
| 01:43 | SWA1647 | KMDW | En route | +4m |
| 01:47 | DAL2984 BOEING 757-232 · DELTA AIR LINES INC | KATL | En route | +3m |
| 02:06 | N422JB PILATUS AIRCRAFT LTD PC-12/47E · GIVENS AW LC | KACK | En route | +5m |
| 02:26 | ASH4039 EMBRAER S A ERJ 170-200 LR · UNITED AIRLINES INC | KIAH | En route | On time |
| 02:36 | RPA3628 EMBRAER S A ERJ 170-200 LR · UNITED AIRLINES INC | KORD | En route | On time |
| 03:05 | UAL680 BOEING 737-8 · UNITED AIRLINES INC | KDEN | En route | On time |
| 03:15 | EDV5518 BOMBARDIER INC CL-600-2C10 · DELTA AIR LINES INC | KMSP | En route | +16m |
Top operators
All movements →NORFOLK SOUTHERN RAILWAY CO
EMBRAER S A EMB-545 · BOMBARDIER INC CL-600-2B16
236
AMERICAN AIRLINES INC
BOEING 737-823 · BOMBARDIER INC CL-600-2D24 · EMBRAER EMB-145LR
230
SOUTHWEST AIRLINES CO
BOEING 737-7H4 · BOEING 737-8 · BOEING 737-7BD
227
BANK OF UTAH TRUSTEE
IAI LTD GULFSTREAM G280 · GULFSTREAM AEROSPACE CORP GVII-G600 · BOEING 737-823
171
DELTA AIR LINES INC
BOEING 737-900ER · BOMBARDIER INC CL-600-2D24 · BOEING 737-932ER
161
REPUBLIC AIRWAYS INC
EMBRAER ERJ 170-100 SE · EMBRAER ERJ 170-200 LR · EMBRAER S A ERJ 170-200 LR
111
UNITED AIRLINES INC
BOEING 737-7V3 · EMBRAER S A ERJ 170-200 LL · BOEING 737-800
74
WILMINGTON TRUST CO TRUSTEE
BOEING 737-8 · EMBRAER ERJ 170-100 SE · AIRBUS A321-271NX
70
Top aircraft types
AIRBUS CANADA LP BD-500-1A11
Fixed Wing Multi Engine
176
BOMBARDIER INC CL-600-2D24
Fixed Wing Multi Engine
160
BOMBARDIER INC CL-600-2B16
Fixed Wing Multi Engine
131
EMBRAER S A EMB-545
Fixed Wing Multi Engine
118
BOEING 737-8
Fixed Wing Multi Engine
80
BOMBARDIER INC CL-600-2C10
Fixed Wing Multi Engine
71
BOEING 737-7H4
Fixed Wing Multi Engine
67
EMBRAER S A ERJ 170-200 LR
Fixed Wing Multi Engine
66
Aggregated from 2,188 archived movements at KORF.
History
All dates →
Ad placeholder · slot airport-bottom