Tampa Intl
KTPA TPA · TAMPA, FL
Elevation 27 ft
Towered
Weather
VFRMETAR KTPA 132353Z 33007KT 10SM FEW050 FEW170 BKN250 31/23 A3006 RMK AO2 SLP178 CB DSNT NE-E T03110228 10333 20306 53005
Temp 31°C
Wind 330° @ 7 kt
Vis 10 sm
Ceil 25,000 ft
Ad placeholder · slot airport-top
Departures
Updated 00:11| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 23:13 | SWA3937 BOEING 737-8 · SOUTHWEST AIRLINES CO | KHOU | En route | +4m |
| 23:18 | SWA3541 BOEING 737-8 · SOUTHWEST AIRLINES CO | KCMH | En route | +5m |
| 23:20 | JBU26 AIRBUS CANADA LP BD-500-1A11 · JETBLUE AIRWAYS CORP | KJFK | En route | +4m |
| 23:24 | DAL1425 AIRBUS SAS A321-213 · DELTA AIR LINES INC | KATL | En route | +2m |
| 23:33 | ENY3999 | KMIA | En route | On time |
Arrivals
Updated 00:11| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 22:13 | SWA5032 BOEING 737-752 · BANK OF UTAH TRUSTEE | KAUS | Arrived | On time |
| 22:21 | DAL1167 AIRBUS SAS A321-213 · UMB BANK NA TRUSTEE | KATL | Filed | On time |
| 22:38 | SWA1945 BOEING 737-8 · SOUTHWEST AIRLINES CO | KMDW | Arrived | On time |
| 22:43 | LN35LJ | KFLL | Filed | On time |
| 22:46 | UAL683 BOEING 737-824 · UNITED AIRLINES INC | KIAD | Filed | +11m |
Inbound aircraft
28 en route to KTPA| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:11 | SWA2799 BOEING 737-76N · SOUTHWEST AIRLINES CO | KMCI | En route | On time |
| 23:11 | N300GB RAYTHEON AIRCRAFT COMPANY 400A · AMC CHARTERS INC | KSUA | En route | +2m |
| 23:26 | JBU391 AIRBUS CANADA LP BD-500-1A11 · JETBLUE AIRWAYS CORP | KBOS | En route | +1m |
| 23:38 | SWA3548 BOEING 737-8 · SOUTHWEST AIRLINES CO | KDAL | En route | +3m |
| 00:11 | FFT2215 AIRBUS S A S A321-271NX · BANK OF UTAH TRUSTEE | TJSJ | En route | On time |
| 00:13 | SWA4687 BOEING 737-8H4 · BANK OF UTAH TRUSTEE | KDEN | En route | On time |
| 00:15 | AAL1857 AIRBUS A321-231 · AMERICAN AIRLINES INC | KCLT | En route | +3m |
| 00:23 | JBU1905 AIRBUS A320-232 · JETBLUE AIRWAYS CORP | KFLL | En route | On time |
| 00:24 | DAL358 AIRBUS S A S A321-271NX · DELTA AIR LINES INC | KSEA | En route | On time |
| 00:24 | ROU1616 | CYUL | En route | +30m |
| 00:27 | SWA1895 BOEING 737-8 · SOUTHWEST AIRLINES CO | KBNA | En route | On time |
| 00:32 | MXY128 AIRBUS CANADA LP BD-500-1A11 · BANK OF UTAH TRUSTEE | KEYW | En route | On time |
| 00:46 | SWA676 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KBWI | En route | On time |
| 00:58 | SWA2532 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KAUS | En route | +3m |
| 01:03 | FFT1491 AIRBUS SAS A320-271N · UMB BANK N A TRUSTEE | KCLE | En route | On time |
| 01:08 | DAL1355 BOEING 737-9GPER · DELTA AIR LINES INC | KDTW | En route | On time |
| 01:09 | AAL544 AIRBUS INDUSTRIE A320-232 · US BANK NA TRUSTEE | KDCA | En route | On time |
| 01:13 | AAL2022 AIRBUS A321-231 · AMERICAN AIRLINES INC | KCLT | En route | On time |
| 01:15 | DAL2433 BOEING 737-832 · DELTA AIR LINES INC | KLGA | En route | On time |
| 01:20 | UAL1312 BOEING 737-9 · UMB BANK NA TRUSTEE | KIAH | En route | On time |
| 01:27 | SWA1654 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KIND | En route | On time |
| 01:33 | FFT1036 AIRBUS A320-251N · UMB BANK NA TRUSTEE | KDTW | En route | +2m |
| 01:49 | UAL638 BOEING 737-824 · UNITED AIRLINES INC | KDEN | En route | +10m |
| 02:03 | SWA3019 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KCMH | En route | On time |
| 02:06 | SWA3895 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KSTL | En route | On time |
| 02:28 | MXY1621 AIRBUS CANADA LP BD-500-1A11 · BREEZE AVIATION GROUP INC | KXNA | En route | On time |
| 02:32 | SWA3284 BOEING 737-800 · SOUTHWEST AIRLINES CO | KPHX | En route | On time |
| 02:37 | DAL2234 BOEING 737-832 · DELTA AIR LINES INC | KBOS | En route | +1m |
Top operators
All movements →SOUTHWEST AIRLINES CO
BOEING 737-800 · BOEING 737-8 · BOEING 737-8H4
894
BANK OF UTAH TRUSTEE
DASSAULT AVIATION FALCON 900EX · GULFSTREAM AEROSPACE GV-SP (G550) · IAI LTD GULFSTREAM G280
510
UMB BANK NA TRUSTEE
BOEING 737-8H4 · BOEING 737-8 · AIRBUS INDUSTRIE A319-112
296
DELTA AIR LINES INC
AIRBUS S A S A321-271NX · AIRBUS SAS A330-941 · BOEING 757-26D
245
AMERICAN AIRLINES INC
BOEING 737-823 · AIRBUS A321-231 · EMBRAER S A ERJ 170-200 LR
212
WILMINGTON TRUST CO TRUSTEE
DASSAULT FALCON 900 EX · GULFSTREAM AEROSPACE CORP GVI (G650ER) · BOEING 737-8
200
JETBLUE AIRWAYS CORP
AIRBUS A320-232 · AIRBUS A321-231 · AIRBUS CANADA LP BD-500-1A11
137
UNITED AIRLINES INC
BOEING 737-924ER · AIRBUS A321-271NX · AIRBUS S A S A321-271NX
105
Top aircraft types
BOEING 737-8
Fixed Wing Multi Engine
522
AIRBUS CANADA LP BD-500-1A11
Fixed Wing Multi Engine
356
BOEING 737-7H4
Fixed Wing Multi Engine
216
BOEING 737-8H4
Fixed Wing Multi Engine
178
AIRBUS A320-251N
Fixed Wing Multi Engine
142
BOEING 737-800
Fixed Wing Multi Engine
134
AIRBUS A321-231
Fixed Wing Multi Engine
127
BOEING 767-300F
Fixed Wing Multi Engine
95
Aggregated from 4,386 archived movements at KTPA.
History
All dates →
Ad placeholder · slot airport-bottom