N963SW
2003 BOMBARDIER INC CL-600-2B19
Ad placeholder · slot aircraft-top
Registration
- Owner
- SKYWEST AIRLINES INC
- Location
- ST GEORGE, UT
- Registered
- Nov 12, 2003
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2003
Recent activity (last 7 days)
From flight archive · 2 flightsMovement history (archive)
39 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 3, 2026 | SKYWEST AIRLINES INC | KORD | KLNK | 01h 14m |
| Jul 1, 2026 | SKYWEST AIRLINES INC | KORD | KLNK | 01h 13m |
| Jul 1, 2026 | SKYWEST AIRLINES INC | KPIA | KORD | 00h 36m |
| Jun 30, 2026 | SKYWEST AIRLINES INC | KSHV | KIAH | 00h 38m |
| Jun 30, 2026 | SKYWEST AIRLINES INC | KIAH | KSHV | 00h 34m |
| Jun 29, 2026 | SKYWEST AIRLINES INC | KIAH | KVCT | 00h 32m |
| Jun 29, 2026 | SKYWEST AIRLINES INC | KPIB | KIAH | 01h 09m |
| Jun 29, 2026 | SKYWEST AIRLINES INC | KIAH | KPIB | 00h 59m |
| Jun 29, 2026 | SKYWEST AIRLINES INC | KIAH | KMGM | 01h 33m |
| Jun 27, 2026 | SKYWEST AIRLINES INC | KIAH | KMGM | 01h 29m |
| Jun 26, 2026 | SKYWEST AIRLINES INC | KMEI | KIAH | 01h 07m |
| Jun 24, 2026 | SKYWEST AIRLINES INC | KIAH | KMFE | 00h 53m |
| Jun 23, 2026 | SKYWEST AIRLINES INC | KLIT | KIAH | 01h 27m |
| Jun 22, 2026 | SKYWEST AIRLINES INC | KMGM | KIAH | 01h 27m |
| Jun 21, 2026 | SKYWEST AIRLINES INC | KIAH | KVCT | 00h 32m |
| Jun 16, 2026 | SKYWEST AIRLINES INC | KDEN | KCPR | 00h 42m |
| Jun 16, 2026 | SKYWEST AIRLINES INC | KDEN | KDRO | 00h 45m |
| Jun 13, 2026 | SKYWEST AIRLINES INC | KWYS | KDEN | 01h 47m |
| Jun 13, 2026 | SKYWEST AIRLINES INC | KDEN | KWYS | 01h 38m |
| Jun 12, 2026 | SKYWEST AIRLINES INC | KDRO | KDEN | 00h 47m |
| Jun 12, 2026 | SKYWEST AIRLINES INC | KDEN | KDVL | 01h 26m |
| Jun 11, 2026 | SKYWEST AIRLINES INC | KPIR | KDEN | 01h 08m |
| Jun 11, 2026 | SKYWEST AIRLINES INC | KDEN | KPIR | 00h 59m |
| Jun 10, 2026 | SKYWEST AIRLINES INC | KDEN | KCOS | 00h 17m |
| Jun 8, 2026 | SKYWEST AIRLINES INC | KPRC | KDEN | 01h 21m |
| Jun 8, 2026 | SKYWEST AIRLINES INC | KSGU | KLAX | 00h 57m |
| Jun 6, 2026 | SKYWEST AIRLINES INC | KPIR | KDEN | 01h 21m |
| Jun 6, 2026 | SKYWEST AIRLINES INC | KDEN | KPIR | 00h 58m |
| Jun 5, 2026 | SKYWEST AIRLINES INC | KDDC | KDEN | 00h 47m |
| Jun 5, 2026 | SKYWEST AIRLINES INC | KDEN | KDDC | 00h 44m |
| Jun 5, 2026 | SKYWEST AIRLINES INC | KFOD | KDEN | 01h 37m |
| Jun 4, 2026 | SKYWEST AIRLINES INC | KORD | KFOD | 01h 21m |
| Jun 4, 2026 | SKYWEST AIRLINES INC | KFWA | KORD | 00h 33m |
| Jun 4, 2026 | SKYWEST AIRLINES INC | KORD | KFWA | 00h 32m |
| Jun 4, 2026 | SKYWEST AIRLINES INC | KMKE | KORD | 00h 26m |
| Jun 4, 2026 | SKYWEST AIRLINES INC | KSBN | KORD | 00h 20m |
| Jun 3, 2026 | SKYWEST AIRLINES INC | KPIA | KORD | 00h 26m |
| Jun 3, 2026 | SKYWEST AIRLINES INC | KORD | KPIA | 00h 29m |
| Jun 2, 2026 | SKYWEST AIRLINES INC | KORD | KFWA | 00h 32m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 3, 2026 | KORD | KLNK | Arrived |
| Jul 1, 2026 | KORD | KLNK | Arrived |
| Jul 1, 2026 | KPIA | KORD | Arrived |
| Jun 30, 2026 | KSHV | KIAH | Arrived |
| Jun 30, 2026 | KIAH | KSHV | Arrived |
| Jun 29, 2026 | KPIB | KIAH | Arrived |
| Jun 29, 2026 | KIAH | KVCT | Arrived |
| Jun 29, 2026 | KIAH | KPIB | Arrived |
| Jun 29, 2026 | KIAH | KMGM | Arrived |
| Jun 27, 2026 | KIAH | KMGM | Arrived |
| Jun 26, 2026 | KMEI | KIAH | Arrived |
| Jun 24, 2026 | KIAH | KMFE | Arrived |
| Jun 23, 2026 | KLIT | KIAH | Arrived |
| Jun 22, 2026 | KMGM | KIAH | Arrived |
| Jun 21, 2026 | KIAH | KVCT | Arrived |