Louis Armstrong New Orleans Intl
KMSY MSY · NEW ORLEANS, LA
Elevation 3 ft
Towered
Weather
VFRMETAR KMSY 282153Z 16007KT 10SM SCT040 33/24 A3002 RMK AO2 SLP167 T03280239 $
Temp 33°C
Wind 160° @ 7 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 22:59Arrivals
Updated 22:59| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 21:15 | ASA568 BOEING 737-9 · ALASKA AIRLINES INC | KSEA | Filed | On time |
| 22:05 | FFT1371 AIRBUS S A S A321-271NX · BANK OF UTAH TRUSTEE | ATL | Diverted | On time |
| 22:39 | ASH6173 EMBRAER S A ERJ 170-200 LR · UNITED AIRLINES INC | KIAH | Arrived | On time |
| 22:46 | MXY329 AIRBUS CANADA LP BD-500-1A11 · BANK OF UTAH TRUSTEE | KCHS | Arrived | On time |
| 22:49 | MXY472 EMBRAER EMPRESA BRASILEIRA DE ERJ 190-100 IGW · WILMINGTON TRUST CO TRUSTEE | KORF | Arrived | On time |
Inbound aircraft
14 en route to KMSY| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:05 | AAL2201 AIRBUS A319-115 · AMERICAN AIRLINES INC | KMIA | En route | +10m |
| 23:07 | MXY339 EMBRAER EMPRESA BRASILEIRA DE ERJ 190-100 IGW · WILMINGTON TRUST CO TRUSTEE | KMYR | En route | +4m |
| 23:09 | DAL1387 AIRBUS CANADA LP BD-500-1A11 · DELTA AIR LINES INC | KJFK | En route | On time |
| 23:16 | SKW141E | KAUS | En route | On time |
| 23:22 | DAL2096 BOEING 737-832 · DELTA AIR LINES INC | KLAX | En route | On time |
| 23:30 | DAL2405 AIRBUS CANADA LP BD-500-1A11 · DELTA AIR LINES INC | KLGA | En route | On time |
| 23:40 | UAL246 BOEING 737-9 · WILMINGTON TRUST CO TRUSTEE | KSFO | En route | +8m |
| 23:46 | SWA4323 BOEING 737-8 · SOUTHWEST AIRLINES CO | KBWI | En route | On time |
| 23:51 | SWA2470 BOEING 737-8H4 · SOUTHWEST AIRLINES CO | KLGA | En route | +5m |
| 23:55 | AAL2158 BOEING 737-800 · AMERICAN AIRLINES INC | KDFW | En route | On time |
| 23:55 | SCX1803 BOEING 737-8KN · SUN COUNTRY INC | KMSP | En route | +3m |
| 23:56 | SWA1146 BOEING 737-8H4 · SOUTHWEST AIRLINES CO | KDAL | En route | On time |
| 00:46 | BAW225Y | EGLL | En route | +53m |
| 00:48 | FFT4781 AIRBUS S A S A321-271NX · UMB BANK NA | KPHL | En route | +13m |
History
All dates →
Ad placeholder · slot airport-bottom