N89317
2014 EMBRAER S A ERJ 170-200 LL
Ad placeholder · slot aircraft-top
Registration
- Owner
- UNITED AIRLINES INC
- Location
- CHICAGO, IL
- Registered
- Dec 4, 2014
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2014
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | UNITED AIRLINES INC | KSAT | KIAH | 00h 39m |
| Jul 1, 2026 | UNITED AIRLINES INC | IAH | KATL | 01h 44m |
| Jul 1, 2026 | UNITED AIRLINES INC | KSTL | KIAH | 01h 33m |
| Jun 30, 2026 | UNITED AIRLINES INC | KIAH | KBHM | 01h 19m |
| Jun 30, 2026 | UNITED AIRLINES INC | KOKC | KSLN | 00h 39m |
| Jun 28, 2026 | UNITED AIRLINES INC | KIAH | KABQ | 01h 46m |
| Jun 27, 2026 | UNITED AIRLINES INC | KABQ | KIAH | 01h 50m |
| Jun 27, 2026 | UNITED AIRLINES INC | KSLN | KIAH | 01h 36m |
| Jun 26, 2026 | UNITED AIRLINES INC | KOKC | KIAH | 00h 59m |
| Jun 24, 2026 | UNITED AIRLINES INC | KIAH | KABQ | 01h 55m |
| Jun 23, 2026 | UNITED AIRLINES INC | KIAH | KMFE | 00h 53m |
| Jun 22, 2026 | UNITED AIRLINES INC | KIAH | KAUS | 00h 32m |
| Jun 20, 2026 | UNITED AIRLINES INC | KSLN | KIAH | 01h 29m |
| Jun 15, 2026 | UNITED AIRLINES INC | KSLN | KIAH | 01h 29m |
| Jun 14, 2026 | UNITED AIRLINES INC | KGUC | KIAH | 02h 14m |
| Jun 13, 2026 | UNITED AIRLINES INC | KIAH | KGUC | 02h 07m |
| Jun 11, 2026 | UNITED AIRLINES INC | KTYS | KIAH | 01h 46m |
| Jun 11, 2026 | UNITED AIRLINES INC | KIAH | KTYS | 01h 43m |
| Jun 10, 2026 | UNITED AIRLINES INC | KIAH | KABQ | 01h 44m |
| Jun 8, 2026 | UNITED AIRLINES INC | KIAH | KCRP | 00h 40m |
| Jun 7, 2026 | UNITED AIRLINES INC | KIAH | KMKE | 02h 04m |
| Jun 6, 2026 | UNITED AIRLINES INC | KIAH | KCVG | 01h 58m |
| Jun 6, 2026 | UNITED AIRLINES INC | KMAF | KIAH | 01h 12m |
| Jun 5, 2026 | UNITED AIRLINES INC | KMCI | KIAH | 01h 36m |
| Jun 5, 2026 | UNITED AIRLINES INC | KIAH | KMCI | 01h 32m |
| Jun 5, 2026 | UNITED AIRLINES INC | KOKC | KIAH | 01h 30m |
| Jun 4, 2026 | UNITED AIRLINES INC | KTUL | KIAH | 01h 12m |
| Jun 3, 2026 | UNITED AIRLINES INC | KSAT | KIAH | 00h 49m |
| Jun 3, 2026 | UNITED AIRLINES INC | KIAH | KELP | 01h 57m |
| Jan 14, 2026 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 34m |
| Dec 3, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 50m |
| Nov 20, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 43m |
| Nov 4, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 27m |
| Aug 16, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 25m |
| Aug 15, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 24m |
| Aug 4, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 25m |
| Aug 2, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 38m |
| Jul 7, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 22m |
| Jun 9, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 26m |
| Jun 8, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 26m |
| Mar 29, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 44m |
| Mar 11, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 38m |
| Mar 3, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 46m |
| Feb 24, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 29m |
| Dec 18, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 39m |
| Dec 17, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 40m |
| Dec 11, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 43m |
| Dec 5, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 41m |
| Mar 12, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 32m |
| Feb 28, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 39m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | KSAT | KIAH | Arrived |
| Jul 1, 2026 | KSTL | KIAH | Arrived |
| Jul 1, 2026 | IAH | KATL | Diverted |
| Jun 30, 2026 | KOKC | KSLN | Arrived |
| Jun 30, 2026 | KIAH | KBHM | Arrived |
| Jun 28, 2026 | KIAH | KABQ | Arrived |
| Jun 27, 2026 | KIAH | KMSP | Arrived |
| Jun 27, 2026 | KSLN | KIAH | Arrived |
| Jun 27, 2026 | KABQ | KIAH | Arrived |
| Jun 26, 2026 | KOKC | KIAH | Arrived |
| Jun 24, 2026 | KOKC | KIAH | Cancelled |
| Jun 24, 2026 | KIAH | KABQ | Arrived |
| Jun 23, 2026 | KIAH | KMFE | Arrived |
| Jun 22, 2026 | KIAH | KAUS | Arrived |
| Jun 21, 2026 | KIAD | KSDF | Cancelled |
| Jun 20, 2026 | KSLN | KIAH | Arrived |
| Jun 19, 2026 | KSLN | KIAH | Cancelled |