Birmingham-Shuttlesworth Intl
KBHM BHM · BIRMINGHAM, AL
Elevation 650 ft
Towered
Weather
VFRMETAR KBHM 282153Z 28008KT 10SM FEW050 FEW250 33/21 A3005 RMK AO2 SLP166 T03330211
Temp 33°C
Wind 280° @ 8 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 22:59| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 22:00 | JRE393 BOMBARDIER INC BD-100-1A10 · G5 AVIATION LLC | KSUS | En route | On time |
| 22:12 | JIA5329 BOMBARDIER INC CL-600-2C10 · AMERICAN AIRLINES INC | KDFW | En route | On time |
| 22:37 | N4393R CESSNA 172M · HORIZON DREAMS LLC | KAJR | En route | +5m |
| 22:38 | DAL2484 BOEING 737-900ER · BANK OF UTAH TRUSTEE | KATL | En route | On time |
| 22:49 | SWA3656 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KMCO | En route | On time |
Arrivals
Updated 22:59| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 22:12 | N432RJ CESSNA 550 · WINGS LLC | N66 | Arrived | On time |
| 22:20 | SWA143 BOEING 737-8H4 · SOUTHWEST AIRLINES CO | KLAS | Arrived | +3m |
| 22:46 | UCA4256 EMBRAER EMB-145XR · UNITED AIRLINES INC | KIAH | Arrived | On time |
| 23:20 | ENY3417 EMBRAER ERJ 170-100 STD · WILMINGTON TRUST CO TRUSTEE | KDFW | En route | On time |
| 23:33 | JIA5077 BOMBARDIER INC CL-600-2C10 · AMERICAN AIRLINES INC | KCLT | En route | On time |
Inbound aircraft
5 en route to KBHM| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:20 | ENY3417 EMBRAER ERJ 170-100 STD · WILMINGTON TRUST CO TRUSTEE | KDFW | En route | On time |
| 23:33 | JIA5077 BOMBARDIER INC CL-600-2C10 · AMERICAN AIRLINES INC | KCLT | En route | On time |
| 00:01 | JIA5064 BOMBARDIER INC CL-600-2D24 · AMERICAN AIRLINES INC | KPHL | En route | On time |
| 00:16 | SWA496 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KMDW | En route | On time |
| 00:54 | EJA580 CESSNA 560XL · NETJETS SALES INC | KPYM | En route | On time |
History
All dates →
Ad placeholder · slot airport-bottom