Ezeiza International Airport - Ministro Pistarini
SAEZ EZE · Buenos Aires (Ezeiza)
Elevation 67 ft
Non-towered
Weather
MVFRMETAR SAEZ 151100Z 08010KT 9999 OVC012 13/13 Q1019 NOSIG
Temp 13°C
Wind 80° @ 10 kt
Vis 6 sm
Ceil 1,200 ft
Ad placeholder · slot airport-top
Departures
Updated 11:30Arrivals
Updated 11:30| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 13:09 | DAL101 AIRBUS SAS A330-941 · DELTA AIR LINES INC | KATL | En route | On time |
| 13:33 | AAL933 BOEING 777-223 · AMERICAN AIRLINES INC | KMIA | En route | On time |
| 13:53 | UAL819 BOEING 777-222 · UNITED AIRLINES INC | KIAH | En route | On time |
| 14:03 | AAL907 BOEING 777-223 · AMERICAN AIRLINES INC | KMIA | En route | +10m |
| 21:53 | ARG1305 | KMIA | Filed | On time |
Inbound aircraft
4 en route to SAEZ| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 13:09 | DAL101 AIRBUS SAS A330-941 · DELTA AIR LINES INC | KATL | En route | On time |
| 13:33 | AAL933 BOEING 777-223 · AMERICAN AIRLINES INC | KMIA | En route | On time |
| 13:53 | UAL819 BOEING 777-222 · UNITED AIRLINES INC | KIAH | En route | On time |
| 14:03 | AAL907 BOEING 777-223 · AMERICAN AIRLINES INC | KMIA | En route | +10m |
History
All dates →
Ad placeholder · slot airport-bottom