SPJC
SPJC ·
Non-towered
Weather
MVFRMETAR SPJC 282200Z 18009KT 9999 BKN020 22/17 Q1007 NOSIG RMK TX24.3 PP000
Temp 22°C
Wind 180° @ 9 kt
Vis 6 sm
Ceil 2,000 ft
Ad placeholder · slot airport-top
Departures
Updated 22:59| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 03:26 | AAL918 AIRBUS A321-253NX · AMERICAN AIRLINES INC | KMIA | Filed | On time |
| 05:11 | AAL988 AIRBUS A321-253NX · AMERICAN AIRLINES INC | KMIA | Filed | On time |
| 05:15 | LAN2468 | JFK | Filed | On time |
| 05:25 | LAN2480 | MIA | Filed | On time |
| 06:03 | UAL887 BOEING 757-224 · UNITED AIRLINES INC | KEWR | Filed | On time |
Inbound aircraft
8 en route to SPJC| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:33 | AJT4715 | KMIA | En route | On time |
| 01:16 | AAL1307 | KMIA | En route | On time |
| 02:24 | LPE2481 | KMIA | En route | +1m |
| 03:25 | AAL917 AIRBUS A321-253NX · BANK OF UTAH TRUSTEE | KMIA | En route | On time |
| 03:42 | UAL854 BOEING 767-322 · UNITED AIRLINES INC | KIAH | En route | On time |
| 03:52 | SKX5593 | KMIA | En route | On time |
| 04:34 | UAL886 BOEING 757-224 · UNITED AIRLINES INC | KEWR | En route | On time |
| 04:52 | LPE2479 | KLAX | En route | On time |
History
All dates →
Ad placeholder · slot airport-bottom