Miami Intl — Saturday, June 20, 2026
UTC date · KMIA · source: flight_log (recent)
Operations
690
311 dep · 379 arr
Delayed (≥15m)
228
33.0%
Cancelled
13
1.9%
Ad placeholder · slot history-top
Departures · 311
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 03:19 | LAN501 | SCEL | Arrived | On time |
| 10:53 | AVA033 | SKRG | Arrived | On time |
| 04:51 | AAL2518 | KIND | Arrived | On time |
| 22:29 | ARG1305 | SAEZ | Arrived | On time |
| 18:09 | KII3915 | MUHA | Arrived | On time |
| 04:43 | AAL322 | KEWR | Arrived | On time |
| 12:23 | AVA005 | SKBO | Arrived | On time |
| 21:14 | GTI8418 | LEMD | Arrived | On time |
| 21:22 | BAW6R | EGLL | Arrived | On time |
| 22:11 | CAO1166 | KLAX | Arrived | On time |
| 15:28 | CSB199 | KCVG | Arrived | On time |
| 11:11 | GXA619 | MDPC | Arrived | On time |
| 04:08 | LAN543 | SAEZ | Arrived | On time |
| 14:05 | N67DZ | KOSU | Arrived | On time |
| 00:48 | CKS271 | SBKP | Arrived | On time |
| 16:01 | LCO1105 | SAEZ | Arrived | On time |
| 01:37 | LAN503 | SCEL | Arrived | On time |
| 14:48 | THY41J | LTFM | Arrived | On time |
| 14:50 | FDX5501 | SAEZ | Arrived | +20m |
| 15:01 | N175QS | PHOG | Arrived | +3m |
| 19:22 | DAE1557 | SAEZ | Arrived | +2m |
| 20:50 | LXJ663 | SEQM | Arrived | +2m |
| 21:04 | LPE2481 | SPJC | Arrived | On time |
| 21:28 | TAP224 | LPPT | Arrived | +2m |
| 21:42 | DLH463 | EDDF | Arrived | +1m |
| 21:46 | AVA007 | SKBO | Arrived | +1m |
| 21:50 | VIV731 | MMMY | Arrived | +17m |
| 22:03 | AAL1129 | SKRG | Arrived | +10m |
| 22:05 | AVA039 | SKCL | Arrived | +3m |
| 22:10 | AAL2393 | TBPB | Arrived | +8m |
| 22:23 | TPA4201 | SKBO | Arrived | +2m |
| 22:24 | ROU1755 | CYVR | Arrived | +24m |
| 22:26 | VIR6J | EGLL | Arrived | +2m |
| 22:30 | AAL921 | SKCL | Arrived | +5m |
| 22:38 | LCO3606 | EBBR | Arrived | +5m |
| 22:43 | SKX5593 | SPJC | Arrived | On time |
| 22:47 | AAL915 | SKBO | Arrived | On time |
| 23:10 | ENY9869 | KDCA | Arrived | +1m |
| 23:16 | ENY3376 | TUPJ | Arrived | +2m |
| 23:23 | AAL112 | LEBL | Arrived | On time |
| 23:28 | AAL1566 | KRDU | Arrived | On time |
| 23:28 | DWI5101 | MDPC | Arrived | +2m |
| 23:36 | AAL1364 | TJSJ | Arrived | +3m |
| 23:40 | LXJ459 | KSWF | Arrived | On time |
| 23:42 | AAL68 | LEMD | Arrived | On time |
| 23:43 | TPA4023 | SKCL | Arrived | +4m |
| 23:44 | AAL2803 | KMCO | Arrived | +14m |
| 23:49 | AAL1869 | SEGU | Arrived | On time |
| 23:51 | AAL38 | EGLL | Arrived | +2m |
| 23:55 | BBQ703 | MUHA | Arrived | On time |
| 23:57 | AAL2511 | MDST | Arrived | +2m |
| 00:19 | BHS230 | MYNN | Arrived | +4m |
| 00:22 | SWR65 | LSZH | Arrived | +4m |
| 00:24 | ITY6MO | LIRF | Arrived | On time |
| 00:31 | DAE231 | MROC | Arrived | +5m |
| 00:31 | AVA031 | SKRG | Arrived | +2m |
| 00:33 | AFR091 | LFPG | Arrived | +4m |
| 00:35 | GTI075 | SKBO | Arrived | +3m |
| 00:40 | LAE2501 | SBGR | Arrived | +2m |
| 00:44 | SWA1624 | KBWI | Arrived | +2m |
| 00:46 | GLO9449 | SBBR | Arrived | +8m |
| 00:48 | BBQ2205 | MUHA | Arrived | +4m |
| 00:52 | FDX1261 | KMEM | Arrived | +24m |
| 00:57 | GTI742 | PANC | Cancelled | On time |
| 01:03 | AAL2259 | SEQM | Arrived | On time |
| 01:16 | AAL1798 | MMMX | Arrived | On time |
| 01:24 | CAY107 | MWCR | Arrived | On time |
| 01:30 | N5XC | KFXE | Arrived | On time |
| 01:30 | AAL1700 | KMCO | Arrived | +9m |
| 01:41 | ACA1215 | CYYZ | Arrived | +25m |
| 01:43 | AEA098 | LEMD | Arrived | On time |
| 01:46 | FFT3378 | TJSJ | Arrived | +16m |
| 02:03 | ENY3550 | KCMH | Arrived | +7m |
| 02:07 | DAE1001 | MPTO | Arrived | +1m |
| 02:07 | AAL944 | KJFK | Arrived | +2m |
| 02:11 | AAL923 | SKRG | Arrived | On time |
| 02:15 | AAL458 | KMSP | Arrived | +14m |
| 02:15 | AAL3216 | KBWI | Arrived | +9m |
| 02:17 | FFT4135 | KCLE | Arrived | +32m |
| 02:18 | AAL1054 | KBOS | Arrived | +1m |
| 02:20 | ENY4042 | KAVL | Arrived | +20m |
| 02:22 | AAL2188 | KPHL | Arrived | +30m |
| 02:24 | AAL2230 | KIAH | Arrived | +2m |
| 02:27 | UPS1331 | KSDF | Arrived | +15m |
| 02:28 | AAL931 | SAEZ | Arrived | +6m |
| 02:28 | AAL2948 | KCHS | Arrived | +4m |
| 02:33 | AAL659 | KATL | Arrived | +23m |
| 02:33 | AAL2716 | KTYS | Arrived | +4m |
| 02:33 | FFT2940 | KBWI | Arrived | +24m |
| 02:36 | LCO1506 | EBBR | Arrived | +18m |
| 02:41 | AJT469 | SKBO | Arrived | +3m |
| 02:43 | AAL708 | KDCA | Arrived | +16m |
| 02:44 | LVL230K | LEBL | Arrived | +2m |
| 02:53 | FFT1204 | KPHL | Arrived | +20m |
| 02:54 | AAL2008 | KEWR | Arrived | +11m |
| 02:57 | UPS354 | SKBO | Arrived | +35m |
| 02:59 | FDX115 | KMEM | Arrived | +12m |
| 03:00 | IBE03LW | LEMD | Arrived | +2m |
| 03:00 | AAL1551 | KMEM | Arrived | +17m |
| 03:01 | THY99D | LTFM | Arrived | On time |
| 03:04 | GLO7749 | SBBR | Arrived | On time |
| 03:05 | AAL1468 | KSAT | Arrived | +4m |
| 03:05 | RAM205F | GMMN | Arrived | +2m |
| 03:08 | LAE1813 | SKRG | Arrived | +4m |
| 03:14 | ENY3897 | KILM | Arrived | +9m |
| 03:15 | ENY4300 | KVPS | Arrived | +12m |
| 03:19 | BAW34N | EGLL | Arrived | +2m |
| 03:26 | ABX183 | KCVG | Arrived | +5m |
| 03:26 | ENY4109 | KPNS | Arrived | On time |
| 03:29 | ENY3585 | KTLH | Arrived | +8m |
| 03:31 | CSB7510 | SKBO | Arrived | +2m |
| 03:32 | AAL1212 | KCLT | Arrived | On time |
| 03:37 | AAL416 | KJAX | Arrived | On time |
| 03:37 | FDX105 | KMEM | Arrived | +5m |
| 03:37 | AAL3188 | KTPA | Arrived | On time |
| 03:40 | ABX3139 | KRFD | Arrived | +1m |
| 03:40 | ENY3435 | KGSP | Arrived | On time |
| 03:41 | AFR093 | LFPG | Arrived | +3m |
| 03:43 | AJT8643 | TJSJ | Arrived | On time |
| 03:44 | ENY4071 | KSRQ | Arrived | +3m |
| 03:49 | ENY3427 | KBHM | Arrived | On time |
| 03:49 | CJT1507 | SPJC | Arrived | On time |
| 03:53 | LXJ417 | KOAK | Cancelled | On time |
| 03:55 | AAL1714 | KTPA | Arrived | On time |
| 03:55 | GTI8625 | TJSJ | Arrived | +5m |
| 03:56 | AAL385 | SPJC | Arrived | On time |
| 04:00 | ENY3920 | KSAV | Arrived | On time |
| 04:02 | ACA7261 | CYYZ | Arrived | +39m |
| 04:10 | AAL2552 | KMSY | Arrived | On time |
| 04:12 | AAL308 | TXKF | Cancelled | On time |
| 04:23 | AAL957 | SCEL | Arrived | On time |
| 04:34 | LAE1809 | SKBO | Arrived | +3m |
| 04:35 | AAL2343 | KDFW | Arrived | +1m |
| 04:36 | LPE2699 | SPJC | Arrived | +3m |
| 04:41 | TAP226 | LPPT | Arrived | On time |
| 04:49 | QTR66X | OTHH | Arrived | +4m |
| 04:53 | CSB7501 | KCVG | Arrived | On time |
| 05:06 | AJT8613 | MDSD | Arrived | On time |
| 05:12 | ACA7252 | SPJC | Arrived | +35m |
| 05:18 | AAL1921 | KTPA | Arrived | On time |
| 05:42 | LNE1452 | SEQM | Arrived | On time |
| 05:59 | AJT4611 | SKBO | Arrived | On time |
| 06:09 | LAE2515 | SKBO | Arrived | On time |
| 06:27 | CJT241 | MDSD | Arrived | +5m |
| 06:34 | LAE1807 | SKBO | Arrived | +4m |
| 06:40 | THY6040 | EHBK | Arrived | +2m |
| 06:40 | TPA4027 | SKBQ | Arrived | On time |
| 06:43 | AJT8641 | TJSJ | Arrived | On time |
| 06:55 | AVA009 | SKBO | Arrived | +5m |
| 07:14 | CSB7504 | KCVG | Arrived | +2m |
| 07:19 | GLG7377 | SEGU | Arrived | On time |
| 07:55 | LNE617 | MDSD | Arrived | On time |
| 09:11 | AJT767 | MDSD | Arrived | +3m |
| 09:53 | SWA2927 | KHOU | Arrived | On time |
| 10:08 | SHH1916 | MDPC | Arrived | On time |
| 10:08 | CMP173 | MPTO | Arrived | +1m |
| 10:11 | TNO4269 | MGGT | Arrived | On time |
| 10:20 | DAL1249 | KATL | Arrived | On time |
| 10:26 | SHH1918 | MDPC | Arrived | +4m |
| 10:28 | ABX3137 | KAFW | Arrived | On time |
| 10:29 | SWA3168 | KMCO | Arrived | On time |
| 10:35 | CAL5381 | KSEA | Arrived | On time |
| 10:35 | BBQ512 | MUSC | Arrived | +8m |
| 10:35 | GTI5420 | SKBO | Arrived | +2m |
| 10:37 | AAL491 | KDCA | Arrived | On time |
| 10:37 | TAI451 | MNMG | Arrived | +2m |
| 10:42 | CMP246 | MPTO | Arrived | On time |
| 10:52 | GXA613 | MTCH | Arrived | +3m |
| 10:58 | BBQ2211 | MUSC | Arrived | +4m |
| 11:03 | ROU1651 | CYUL | Arrived | +19m |
| 11:05 | BBQ502 | MUHA | Arrived | +1m |
| 11:17 | AAL308P | TXKF | Arrived | On time |
| 11:21 | CSB7521 | TJSJ | Arrived | On time |
| 11:40 | SHH3432 | MUCM | Arrived | +4m |
| 11:50 | GTI057 | SBKP | Arrived | +2m |
| 12:09 | UPS5337 | KSDF | Arrived | On time |
| 12:10 | UPS2331 | KSDF | Arrived | On time |
| 12:13 | AAL3205 | KLGA | Arrived | On time |
| 12:24 | CSQ833 | MUCF | Arrived | +1m |
| 12:26 | AAL242 | MUHA | Arrived | On time |
| 12:43 | BBQ750 | MUHG | Arrived | +4m |
| 12:45 | AAL1603 | MGGT | Arrived | On time |
| 12:52 | AAL1123 | SKBO | Arrived | On time |
| 12:53 | FFT2483 | KATL | Arrived | On time |
| 12:55 | AJT761 | MSLP | Arrived | +2m |
| 13:00 | TPA4037 | SEGU | Arrived | On time |
| 13:03 | CMP433 | MPTO | Arrived | On time |
| 13:05 | CPA3272 | KATL | Arrived | +3m |
| 13:08 | LAE2516 | SBCF | Arrived | +7m |
| 13:09 | ENY3759 | SVMI | Arrived | +4m |
| 13:10 | WAL260 | MUSC | Arrived | On time |
| 13:26 | KII3805 | MUVR | Arrived | +19m |
| 13:30 | ENY3363 | TUPJ | Arrived | On time |
| 13:40 | WAL280 | MUHG | Arrived | On time |
| 13:45 | LNE625 | MPTO | Arrived | +4m |
| 13:54 | GTI5577 | SKBO | Arrived | +3m |
| 13:55 | LAN591 | MDPC | Arrived | On time |
| 14:01 | AAL3257 | KJAX | Arrived | On time |
| 14:05 | LTG8485 | SBEG | Arrived | +3m |
| 14:06 | BHS222 | MYNN | Arrived | +4m |
| 14:10 | AAL821 | TNCB | Arrived | On time |
| 14:12 | CJT251 | MDSD | Arrived | +35m |
| 14:15 | CSQ840 | KRSW | Arrived | +3m |
| 14:19 | FFT8102 | MDPC | Arrived | +1m |
| 14:21 | AAL3256 | KLGA | Arrived | On time |
| 14:21 | ENY4175 | TQPF | Arrived | On time |
| 14:22 | AAL9782 | KCLT | Arrived | +59m |
| 14:23 | AAL1546 | TGPY | Arrived | On time |
| 14:25 | AAL2580 | TAPA | Arrived | On time |
| 14:26 | AAL411 | MPTO | Arrived | +15m |
| 14:26 | ENY4304 | TDPD | Arrived | On time |
| 14:30 | BOV765 | SLVR | Arrived | +5m |
| 14:31 | AAL2703 | TTPP | Arrived | On time |
| 14:33 | AAL2419 | MDPC | Arrived | On time |
| 14:34 | AAL1300 | MWCR | Arrived | +4m |
| 14:37 | AAL1389 | MHRO | Arrived | On time |
| 14:38 | AAL913 | SKBO | Arrived | +16m |
| 14:39 | AAL1900 | MBPV | Arrived | +11m |
| 14:40 | GLO9521 | SBBR | Arrived | +11m |
| 14:44 | AAL318 | TKPK | Arrived | On time |
| 14:47 | CJT5930 | MSLP | Arrived | On time |
| 14:48 | AAL1127 | SKRG | Arrived | +14m |
| 14:52 | AAL1125 | SKBQ | Arrived | +20m |
| 14:54 | RPA4653 | KCMH | Arrived | +17m |
| 14:55 | AAL919 | SKCL | Arrived | +19m |
| 14:56 | AAL2857 | TNCC | Arrived | +13m |
| 14:57 | AAL495 | MSLP | Arrived | +10m |
| 14:59 | AAL357 | MNMG | Arrived | +4m |
| 15:00 | AAL1593 | MROC | Arrived | +22m |
| 15:00 | TAM8195 | SBGR | Arrived | +4m |
| 15:04 | ENY3599 | SVMI | Arrived | +17m |
| 15:08 | AAL1157 | MMUN | Arrived | On time |
| 15:08 | AAL1641 | MGGT | Arrived | +24m |
| 15:15 | SHH3612 | MUSC | Arrived | +3m |
| 15:19 | AAL528 | TLPL | Arrived | On time |
| 15:27 | ENY3989 | TUPJ | Arrived | On time |
| 15:28 | AAL2618 | MKJS | Arrived | On time |
| 15:31 | BBQ2201 | MUHA | Arrived | +4m |
| 15:32 | AAL1191 | MZBZ | Arrived | +12m |
| 15:35 | LAE1801 | MGGT | Arrived | +4m |
| 15:53 | BBQ2213 | MUSC | Arrived | +1m |
| 15:55 | WAL514 | MUSC | Arrived | +2m |
| 15:55 | SHH3913 | MUHA | Arrived | On time |
| 15:57 | CSB7797 | SKBO | Arrived | +2m |
| 15:59 | AAL1153 | MDPP | Arrived | On time |
| 16:05 | AAL517 | MHPR | Arrived | On time |
| 16:11 | AAL2705 | MUHA | Arrived | On time |
| 16:11 | UPS376 | MPTO | Arrived | +1m |
| 16:13 | AAL1145 | SKCG | Arrived | On time |
| 16:14 | AAL2819 | KCLT | Arrived | On time |
| 16:14 | AAL1328 | MDLR | Arrived | On time |
| 16:15 | GXA607 | MTCH | Arrived | On time |
| 16:22 | FDX205 | SKBO | Arrived | On time |
| 16:26 | AAL2173 | SKCG | Arrived | On time |
| 16:27 | AAL939 | MHLM | Arrived | On time |
| 16:28 | AAL2422 | MMUN | Arrived | On time |
| 16:28 | SCX416 | KMSP | Arrived | On time |
| 16:30 | BHS825 | MYSM | Arrived | On time |
| 16:32 | AAL1319 | MUCM | Arrived | On time |
| 16:32 | ABX6231 | MROC | Arrived | +3m |
| 16:40 | AAL1096 | TFFR | Arrived | On time |
| 16:43 | AAL1491 | MUHG | Arrived | +3m |
| 16:45 | AAL1579 | MUSC | Arrived | On time |
| 16:45 | LNE611 | SKBO | Arrived | +4m |
| 16:45 | LET5271 | MMTO | Cancelled | On time |
| 16:49 | ABX2245 | SKBO | Arrived | +2m |
| 16:50 | CSQ811 | MUSC | Arrived | +4m |
| 17:00 | AAL925 | SKBQ | Arrived | On time |
| 17:02 | CMP440 | MPTO | Arrived | +3m |
| 17:02 | N85MX | KMKC | Arrived | +4m |
| 17:03 | AAL1917 | MDST | Arrived | On time |
| 17:09 | SHH1920 | MDPC | Arrived | +26m |
| 17:21 | SWA374 | KCMH | Arrived | +1m |
| 17:24 | SHH1924 | MDPC | Arrived | +26m |
| 17:24 | SHH1922 | MDPC | Arrived | +35m |
| 17:25 | AJT765 | MNMG | Arrived | +4m |
| 17:28 | ACA1213 | CYYZ | Arrived | +9m |
| 17:35 | UKL5010 | MWCR | Arrived | +1m |
| 17:40 | QAI803 | MUSC | Arrived | On time |
| 17:43 | EJA240 | KPBI | Arrived | +4m |
| 17:46 | AVA003 | SKBQ | Arrived | +3m |
| 17:57 | TAI397 | MNMG | Arrived | On time |
| 18:03 | AAL313 | MHPR | Arrived | On time |
| 18:07 | AAL1691 | KDFW | Arrived | On time |
| 18:15 | AJT463 | MNMG | Arrived | +3m |
| 18:20 | CMP481 | MPTO | Arrived | +1m |
| 18:25 | AMX423 | MMMX | Arrived | +2m |
| 18:28 | TPA4057 | SBEG | Arrived | +26m |
| 18:29 | LNE615 | SKBQ | Arrived | On time |
| 18:31 | LRC605 | MROC | Arrived | +3m |
| 18:44 | N718JM | KFMY | Cancelled | On time |
| 18:59 | AAL896 | KPHX | Arrived | On time |
| 19:06 | EJA124 | KORL | Arrived | On time |
| 19:08 | AAL158 | MMUN | Arrived | On time |
| 19:10 | DWI5105 | MDPC | Arrived | On time |
| 19:10 | SWA4192 | KPIT | Arrived | +6m |
| 19:14 | CAY123 | MWCB | Arrived | On time |
| 19:17 | SLM422 | SYCJ | Arrived | On time |
| 19:22 | SWA4925 | KMCI | Arrived | +1m |
| 19:25 | ARE4401 | SKBO | Arrived | On time |
| 19:37 | CMP410 | MPTO | Arrived | On time |
| 20:00 | GTI8623 | SKBO | Arrived | +1m |
| 20:01 | TAI311 | MSLP | Arrived | +3m |
| 20:15 | WAL252 | MUHA | Arrived | +4m |
| 20:21 | AAL1199 | KDFW | Arrived | On time |
| 20:43 | AAL915R | KDCA | Arrived | On time |
| 20:51 | CSB7506 | KCVG | Arrived | On time |
| 21:14 | AAL2481 | MUHA | Arrived | +43m |
| 21:43 | BHS226 | MYNN | Arrived | +4m |
| 21:44 | JUPITER | KMIA | Arrived | On time |
| 23:03 | AAL2245 | MYNN | Arrived | On time |
Arrivals · 379
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 20:25 | ITY630 | LIRF | Cancelled | On time |
| 23:39 | ENY4074 | TUPJ | Arrived | On time |
| 23:44 | AAL448 | SEGU | Arrived | +3h 10m |
| 23:54 | UPS2310 | KONT | Arrived | On time |
| 00:02 | LPE2694 | SPJC | Arrived | On time |
| 00:02 | TSU7127 | MKJP | Arrived | +2h 1m |
| 00:06 | LNE514 | SEQM | Arrived | +3h 12m |
| 00:09 | UPS403 | MDSD | Arrived | +1h 17m |
| 00:11 | RAM204F | GMMN | Cancelled | On time |
| 00:20 | CSQ212 | MWCR | Arrived | +1h 26m |
| 00:24 | ENY3494 | KTPA | Arrived | On time |
| 00:25 | FFT2335 | KRDU | Arrived | On time |
| 00:25 | THY77J | LTFM | Cancelled | On time |
| 00:27 | CSB7796 | SKBO | Arrived | +2h 44m |
| 00:29 | AFR092 | LFPG | Arrived | +14m |
| 00:30 | UPS371 | MGGT | Arrived | +1h 49m |
| 00:31 | VTM773 | MMMD | Arrived | +2h |
| 00:34 | FFT1203 | KPHL | Arrived | +30m |
| 00:35 | TSU7135 | MMMD | Arrived | +1h 52m |
| 00:41 | LAE2516 | SKBO | Arrived | +2h 39m |
| 00:56 | ENY3487 | KCVG | Arrived | On time |
| 00:57 | AAL605 | KLGA | Arrived | On time |
| 00:58 | FDX5504 | MHLM | Arrived | +1h 19m |
| 01:05 | BBQ505 | MUHA | Arrived | +17m |
| 01:18 | ENY3783 | KILM | Arrived | On time |
| 01:27 | UAE214 | SKBO | Arrived | +2h 20m |
| 01:33 | TAP225V | LPPT | Cancelled | On time |
| 01:52 | AJT8544 | TJSJ | Arrived | +1h 43m |
| 02:13 | TPA4030 | SEQM | Arrived | +2h 55m |
| 02:22 | LAE1804 | MGGT | Arrived | +1h 55m |
| 02:25 | BBQ704 | MUHA | Arrived | +16m |
| 02:28 | ROU1654 | CYUL | Arrived | +25m |
| 02:35 | AJT754 | MHLM | Arrived | +1h 21m |
| 02:57 | AVA006 | SKBO | Arrived | +2h 43m |
| 03:17 | LXJ448 | MRLB | Arrived | +1h 50m |
| 03:23 | BBQ2206 | MUHA | Arrived | +23m |
| 03:25 | BWA792 | TTPP | Arrived | +2h 57m |
| 03:32 | ACA7252 | CYYZ | Arrived | +19m |
| 03:37 | FFT9871 | KCLT | Arrived | On time |
| 03:38 | LAE1818 | SKRG | Arrived | +2h 18m |
| 03:41 | DAL2382 | KLGA | Arrived | +3m |
| 03:43 | GTI8106 | PANC | Arrived | +10h 21m |
| 03:44 | DAL1428 | KJFK | Arrived | +3m |
| 03:46 | LNE1451 | SEQM | Arrived | +3h 4m |
| 03:47 | TAI450 | MNMG | Arrived | +1h 39m |
| 03:49 | AJT750 | MSLP | Arrived | +1h 36m |
| 03:52 | THY6040 | SEQM | Arrived | +2h 47m |
| 03:53 | SWA4575 | KBNA | Arrived | On time |
| 03:55 | FFT3442 | KATL | Arrived | +25m |
| 04:03 | AAL2026 | KJFK | Arrived | +15m |
| 04:17 | LAE1820 | SKBO | Arrived | +2h 44m |
| 04:20 | UAL1128 | KEWR | Arrived | On time |
| 04:24 | N808TJ | SPJC | Arrived | On time |
| 04:31 | AAL1657 | KTPA | Arrived | On time |
| 04:32 | CJT922 | MDSD | Arrived | +1h 22m |
| 04:43 | AMX428 | MMMX | Arrived | +2h 7m |
| 04:55 | AAL804 | KTPA | Arrived | +8m |
| 05:12 | UPS7983 | TJSJ | Arrived | +1h 43m |
| 05:12 | LXJ547 | KDAL | Arrived | On time |
| 05:22 | DAL2187 | KMSP | Arrived | On time |
| 05:27 | CMP432 | MPTO | Arrived | +1h 48m |
| 05:29 | AAL2823 | KDFW | Arrived | On time |
| 05:29 | DAL1589 | KATL | Arrived | On time |
| 05:37 | GLG7378 | SEGU | Arrived | +3h 21m |
| 05:46 | SWA4859 | KHOU | Arrived | On time |
| 05:57 | AAL2936 | KPHL | Arrived | On time |
| 06:12 | TPA4018 | SKRG | Arrived | +2h 16m |
| 06:16 | UAL2764 | KDEN | Arrived | +2m |
| 06:26 | AJT856 | SYCJ | Arrived | +3h 39m |
| 06:30 | GTI8422 | PANC | Arrived | +32m |
| 06:36 | AAL1452 | KRSW | Cancelled | On time |
| 06:53 | CSB7515 | KCVG | Arrived | +5m |
| 07:09 | ABX3182 | KAFW | Arrived | +1m |
| 07:36 | AVA008 | SKBO | Arrived | +2h 43m |
| 07:50 | AVA032 | SKRG | Arrived | +2h 26m |
| 07:57 | TSU7132 | MMMD | Arrived | +1h 50m |
| 08:30 | FFT1665 | KBWI | Arrived | +7m |
| 08:30 | LTG8450 | SKBO | Arrived | +2h 30m |
| 08:39 | AAL2164 | SKRG | Arrived | +2h 22m |
| 08:40 | AAL930 | SBGR | Arrived | On time |
| 08:44 | BBQ9808 | SPJC | Cancelled | On time |
| 08:44 | UPS304 | KSDF | Arrived | On time |
| 08:57 | AAL912 | SCEL | Arrived | On time |
| 08:57 | AAL2162 | SEQM | Arrived | +3h 17m |
| 09:00 | AAL1142 | SKCL | Arrived | +2h 43m |
| 09:04 | GTI612 | KHSV | Arrived | On time |
| 09:28 | AJT8642 | TJSJ | Arrived | +1h 45m |
| 09:40 | AAL904 | SBGL | Arrived | On time |
| 09:42 | GLO9520 | SBBR | Arrived | On time |
| 10:04 | AAL908 | SAEZ | Arrived | On time |
| 10:05 | CJT5510 | SEGU | Arrived | +3h 28m |
| 10:12 | TAM8190 | SBGR | Arrived | On time |
| 10:17 | TPA4200 | SKBO | Arrived | +2h 33m |
| 10:25 | AAL900 | SAEZ | Arrived | On time |
| 10:26 | CSB599 | KCVG | Arrived | +4m |
| 10:32 | GTI076 | SKBO | Arrived | +2h 18m |
| 10:35 | ARG1302 | SAEZ | Arrived | On time |
| 10:39 | LPE2480 | SPJC | Arrived | On time |
| 10:47 | GTI062 | SCEL | Arrived | On time |
| 10:54 | UPS1332 | KSDF | Arrived | On time |
| 10:55 | FDX104 | KMEM | Arrived | +10m |
| 10:55 | AAL2894 | KMCO | Arrived | +16m |
| 10:55 | THY4JD | LTFM | Arrived | On time |
| 11:04 | LAE1814 | SKRG | Arrived | +2h 20m |
| 11:06 | AAL2711 | KJAX | Arrived | +4m |
| 11:11 | FDX1461 | KMEM | Arrived | +10m |
| 11:12 | CSB7741 | SEQM | Arrived | +3h 1m |
| 11:21 | TPA4202 | SKBO | Arrived | +2h 23m |
| 11:27 | RPA4345 | KCAE | Arrived | On time |
| 11:28 | LTG9832 | SEQM | Arrived | +2h 58m |
| 11:45 | ABX901 | KCVG | Arrived | +2m |
| 11:46 | BOV766 | SLVR | Arrived | On time |
| 12:09 | DAE1002 | MPTO | Arrived | +1h 44m |
| 12:16 | RPA4441 | KCHA | Arrived | +1m |
| 12:23 | AAL1687 | KLAX | Arrived | On time |
| 12:32 | ENY3386 | KPNS | Arrived | On time |
| 12:33 | RPA4350 | KLIT | Arrived | +1m |
| 12:34 | CJT244 | MDSD | Arrived | +1h 29m |
| 12:42 | N718JM | KFMY | Arrived | +2m |
| 12:47 | BHS221 | MYNN | Arrived | +13m |
| 12:48 | ENY4148 | KHSV | Arrived | On time |
| 12:49 | AJT8640 | TJSJ | Arrived | +1h 51m |
| 12:53 | AAL2436 | MYNN | Arrived | On time |
| 12:58 | AAL576Q | KLGA | Arrived | On time |
| 13:00 | CSB7715 | SKBO | Arrived | +2h 35m |
| 13:01 | ENY4046 | KICT | Arrived | On time |
| 13:02 | AAL2737 | KTPA | Arrived | +1m |
| 13:03 | AAL3227 | MDST | Arrived | +1h 21m |
| 13:03 | AAL2370 | MKJP | Arrived | +52m |
| 13:04 | AAL3189 | KDFW | Arrived | On time |
| 13:04 | AAL325Q | KSDF | Arrived | +6m |
| 13:06 | TPA4222 | SKRG | Arrived | +2h 25m |
| 13:09 | AAL1340 | KMEM | Arrived | On time |
| 13:10 | AAL1026 | MDSD | Arrived | +1h 25m |
| 13:11 | BBQ2212 | MUSC | Arrived | On time |
| 13:11 | BBQ513 | MUSC | Arrived | +25m |
| 13:15 | AJT468 | SKBO | Arrived | +2h 33m |
| 13:19 | UPS400 | KPBI | Arrived | On time |
| 13:19 | LAE1816 | SKBO | Arrived | +2h 32m |
| 13:25 | AAL1733 | KMCO | Arrived | On time |
| 13:25 | GTI8986 | PANC | Arrived | +12h 18m |
| 13:32 | ENY4052 | KXNA | Arrived | +1m |
| 13:34 | AAL386 | KMSY | Arrived | On time |
| 13:35 | ENY3367 | KTUL | Arrived | +2m |
| 13:39 | AAL2090 | KMCO | Arrived | On time |
| 13:40 | AAL2778 | KTPA | Arrived | On time |
| 13:49 | ABX583 | KCVG | Arrived | On time |
| 13:51 | UAE213 | OMDB | Arrived | On time |
| 13:54 | BBQ503 | MUHA | Arrived | +13m |
| 14:02 | AAL924 | SKRG | Arrived | +2h 18m |
| 14:02 | ALZ200 | KOPF | Arrived | +4m |
| 14:16 | SHH3433 | MUCM | Arrived | +29m |
| 14:17 | AAL1464 | MHLM | Arrived | +1h 19m |
| 14:24 | RPA4800 | KDSM | Arrived | On time |
| 14:25 | RPA4742 | KJAN | Arrived | On time |
| 14:29 | AAL3010 | KRDU | Arrived | On time |
| 14:32 | TPA4098 | SCEL | Arrived | On time |
| 14:34 | UKL5009 | KHSV | Arrived | On time |
| 14:37 | AAL422 | KDCA | Arrived | On time |
| 14:41 | SCX415 | KMSP | Arrived | On time |
| 14:42 | AAL3121 | TTPP | Arrived | +3h 3m |
| 14:43 | AAL1498 | MMMX | Arrived | +2h 9m |
| 14:44 | AJT8612 | MHPR | Arrived | +1h 34m |
| 14:48 | AAL2240 | KMCO | Arrived | +1m |
| 14:52 | AAL1591 | KMSY | Arrived | On time |
| 14:52 | LAE2536 | SKBO | Arrived | +2h 45m |
| 14:53 | ENY3717 | KSRQ | Arrived | On time |
| 14:54 | DAL890 | KRDU | Arrived | On time |
