Ted Stevens Anchorage Intl
PANC ANC · ANCHORAGE, AK
Elevation 151 ft
Towered
Weather
VFRMETAR PANC 282153Z 17009G16KT 8SM -RA OVC070 15/10 A3009 RMK AO2 RAB34 SLP191 P0000 T01500100
Temp 15°C
Wind 170° @ 9 kt
Vis 8 sm
Ceil 7,000 ft
Ad placeholder · slot airport-top
Departures
Updated 22:59| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 22:25 | UPS82 | ZSPD | En route | +5m |
| 22:37 | DAL922 BOEING 737-832 · DELTA AIR LINES INC | KSEA | En route | On time |
| 22:38 | ASA754 | PADL | En route | +8m |
| 22:42 | ASA1561 BOEING 737-9 · BANK OF UTAH TRUSTEE | KSFO | En route | On time |
| 00:26 | ASA1609 BOEING 737-900ER · ALASKA AIRLINES INC | KPDX | Filed | On time |
Inbound aircraft
24 en route to PANC| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:01 | UAL280 BOEING 737-8 · WILMINGTON TRUST CO TRUSTEE | KDEN | En route | +4m |
| 23:07 | ASA1347 | PAFA | En route | On time |
| 00:54 | CPA097 | MMGL | En route | On time |
| 00:56 | ASA1565 | KPDX | En route | On time |
| 01:13 | DAL928 | KSEA | En route | +1m |
| 01:50 | LVKLH | KDEN | En route | On time |
| 02:03 | KOW955 | KSBD | En route | On time |
| 02:08 | ASA660 | KSEA | En route | On time |
| 02:23 | UAL2369 BOEING 737-8 · WILMINGTON TRUST CO TRUSTEE | KIAH | En route | On time |
| 02:44 | CAL5267 | KDFW | En route | +3m |
| 02:48 | UPS68 BOEING 747-8F · C C & E I LLC | KSDF | En route | +6m |
| 02:51 | UAL1592 BOEING 737-8 · UMB BANK NA TRUSTEE | KDEN | En route | +8m |
| 03:06 | AAL1355 AIRBUS A321-211 · AMERICAN AIRLINES INC | KDFW | En route | On time |
| 03:42 | FDX6017 | KMEM | En route | On time |
| 03:45 | FDX9162 | KMEM | En route | On time |
| 03:58 | WIN910 | MMSM | En route | On time |
| 03:58 | UPS76 | KSDF | En route | +6m |
| 04:14 | GTI8985 BOEING 777F1H · WILMINGTON TRUST CO TRUSTEE | KJFK | En route | +4m |
| 04:22 | UPS94 | SDF | En route | +7m |
| 04:43 | AAL1354 AIRBUS INDUSTRIE A319-112 · BANK OF UTAH TRUSTEE | KORD | En route | +7m |
| 04:45 | UAL2073 BOEING 737-8 · UNITED AIRLINES INC | KIAD | En route | On time |
| 04:47 | DAL1134 | KDTW | En route | On time |
| 05:01 | FDX9005 | KDFW | En route | +1m |
| 05:31 | GTI8976 BOEING 747-47UF · ATLAS AIR INC | KJFK | En route | +1m |
History
All dates →
Ad placeholder · slot airport-bottom