N8905Q
2024 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- Aug 13, 2024
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2024
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
43 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 29, 2026 | SOUTHWEST AIRLINES CO | DAL | MCI | 01h 07m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KSAT | KBWI | 02h 57m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KSRQ | KMDW | 02h 23m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KBWI | KSRQ | 02h 02m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KSAT | KBWI | 02h 50m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KLAS | KHOU | 02h 33m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KHOU | KMSY | 00h 47m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KTPA | KBWI | 01h 52m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KSMF | KSAN | 01h 13m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KONT | KAUS | 02h 29m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KMIA | KMCI | 03h 21m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KIND | KMIA | 02h 11m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KRSW | KIND | 02h 06m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KCMH | KRSW | 01h 59m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KHOU | KMSY | 00h 45m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KTPA | KBWI | 01h 46m |
| Jun 15, 2026 | SOUTHWEST AIRLINES CO | KMDW | KMCI | 01h 04m |
| Jun 15, 2026 | SOUTHWEST AIRLINES CO | KMIA | KBNA | 01h 52m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KSTL | KMIA | 02h 29m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KTPA | KLAS | 04h 12m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KBNA | KAUS | 01h 50m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KRDU | KBNA | 01h 12m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KMDW | KBOS | 01h 48m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KHOU | KMDW | 01h 58m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KPBI | KBWI | 02h 01m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSFO | 01h 07m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KLGB | KPHX | 00h 57m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KMDW | KPHL | 01h 28m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KAUS | KBNA | 01h 34m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KMCI | KAUS | 01h 27m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KPHX | KMCI | 02h 07m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KPHX | KLAX | 00h 53m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KSAN | KPHX | 00h 55m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | KHOU | KLGA | 03h 06m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KABQ | KDEN | 00h 53m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KHOU | KABQ | 01h 41m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KMSY | KHOU | 00h 52m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KLAS | KMSY | 03h 13m |
| Feb 20, 2026 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 08m |
| Aug 9, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 01m |
| Jun 25, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 02m |
| Apr 14, 2025 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 37m |
| Jan 2, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 09m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 29, 2026 | DAL | MCI | Arrived |
| Jun 26, 2026 | KSRQ | KMDW | Arrived |
| Jun 27, 2026 | KSAT | KBWI | Arrived |
| Jun 26, 2026 | KBWI | KSRQ | Arrived |
| Jun 26, 2026 | KSAT | KBWI | Arrived |
| Jun 24, 2026 | KLAS | KHOU | Arrived |
| Jun 22, 2026 | KHOU | KMSY | Arrived |
| Jun 22, 2026 | KTPA | KBWI | Arrived |
| Jun 22, 2026 | KSMF | KSAN | Arrived |
| Jun 21, 2026 | KONT | KAUS | Arrived |
| Jun 20, 2026 | KMIA | KMCI | Arrived |
| Jun 20, 2026 | KIND | KMIA | Arrived |
| Jun 20, 2026 | KRSW | KIND | Arrived |
| Jun 20, 2026 | KCMH | KRSW | Arrived |
| Jun 19, 2026 | KHOU | KMSY | Arrived |
| Jun 19, 2026 | KTPA | KBWI | Arrived |