Orlando Intl — Sunday, June 21, 2026
UTC date · KMCO · source: flight_log (recent)
Operations
378
196 dep · 182 arr
Delayed (≥15m)
49
13.0%
Cancelled
6
1.6%
Ad placeholder · slot history-top
Departures · 196
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 01:05 | UAE220 | OMDB | Arrived | On time |
| 00:18 | AAL2073 | KCLT | Arrived | On time |
| 18:21 | SCX344 | KMSP | Arrived | On time |
| 18:49 | CMP479 | MPTO | Arrived | On time |
| 15:27 | PJC40 | KORL | Arrived | On time |
| 21:17 | FFT2452 | KCLT | Arrived | On time |
| 21:17 | FFT2452 | KCLT | Arrived | On time |
| 00:18 | AAL2073 | KCLT | Arrived | On time |
| 03:04 | TAM8187 | SBGR | Arrived | On time |
| 17:02 | GLO7625 | SBFZ | Arrived | On time |
| 20:47 | MXY607 | KPVU | Arrived | +3m |
| 21:30 | SWA4707 | KMCI | Arrived | +3m |
| 21:30 | SWA1322 | KDAL | Arrived | +5m |
| 21:36 | BAW63H | EGKK | Arrived | On time |
| 21:44 | MXY806 | KMSN | Arrived | +2m |
| 21:53 | ARE4409 | SKBO | Arrived | On time |
| 21:56 | FFT2757 | KCMH | Arrived | +28m |
| 22:00 | SWA3915 | KMKE | Arrived | +6m |
| 22:14 | MXY248 | KSPI | Arrived | On time |
| 22:26 | MXY818 | KERI | Arrived | +1m |
| 22:26 | SWA1293 | KDEN | Arrived | +5m |
| 22:31 | FFT4025 | KATL | Arrived | On time |
| 22:58 | FFT1684 | KBDL | Arrived | +13m |
| 22:59 | BMA752 | TXKF | Arrived | On time |
| 23:00 | VIR36VL | EGLL | Arrived | On time |
| 23:02 | GLO9443 | SBBR | Arrived | On time |
| 23:38 | SWA1644 | KLAS | Arrived | +2m |
| 23:53 | VXP710 | KHVN | Arrived | On time |
| 00:08 | SWA2772 | KLAX | Arrived | +4m |
| 00:15 | AZU8707 | SBKP | Arrived | On time |
| 00:26 | SWA255 | KPIT | Arrived | On time |
| 00:42 | SWA2611 | KBWI | Arrived | On time |
| 00:48 | VIR74W | EGCC | Arrived | On time |
| 00:51 | UBT78T | EGKK | Arrived | +1m |
| 00:56 | FFT3311 | KDEN | Arrived | On time |
| 00:59 | SCX348 | KMSP | Arrived | On time |
| 01:00 | SCX8856 | KMSP | Arrived | +3m |
| 01:04 | SWA2678 | KPBI | Arrived | On time |
| 01:04 | SWA4709 | KRSW | Arrived | On time |
| 01:04 | SWA4404 | KSAT | Arrived | On time |
| 01:09 | SWA2696 | KSAN | Arrived | On time |
| 01:19 | VIR226 | EGPH | Arrived | On time |
| 01:22 | SWA1516 | KMIA | Arrived | +1m |
| 01:25 | BAW38W | EGKK | Arrived | On time |
| 01:32 | FFT1749 | KCVG | Arrived | On time |
| 01:48 | N70GM | KBFZ | Arrived | On time |
| 01:48 | SWA1459 | KFLL | Arrived | On time |
| 01:50 | JBU846 | KISP | Arrived | +6m |
| 01:59 | SWA4798 | KSDF | Arrived | On time |
| 02:02 | SWA4829 | KBHM | Arrived | +2m |
| 02:05 | SWA1864 | KDAL | Arrived | +1m |
| 02:06 | JBU2919 | KALB | Arrived | On time |
| 02:11 | SWA2600 | KAUS | Arrived | On time |
| 02:17 | JBU770 | KRIC | Arrived | On time |
| 02:18 | GLO7635 | SBBR | Arrived | On time |
| 02:27 | SWA2634 | KDEN | Arrived | On time |
| 02:27 | SWA160 | KBWI | Arrived | On time |
| 02:31 | SWA3621 | KCLE | Arrived | On time |
| 02:35 | SWA1656 | TJSJ | Arrived | On time |
| 02:39 | DAL1691 | KSLC | Arrived | +1m |
| 02:40 | JBU1952 | KBOS | Arrived | +2m |
| 02:40 | IBE03GG | LEMD | Arrived | On time |
| 02:41 | JBU1433 | TJSJ | Arrived | +3h 5m |
| 02:42 | SWA2935 | KPHL | Arrived | On time |
| 02:43 | FFT2279 | KCLE | Arrived | +2m |
| 02:54 | SWA3644 | TJSJ | Arrived | On time |
| 02:54 | ROU1677 | CYYZ | Arrived | +16m |
| 02:55 | TAM8198 | KMIA | Arrived | On time |
| 03:06 | ITY632 | KMIA | Arrived | On time |
| 03:12 | SWA4762 | KMDW | Arrived | +1m |
| 03:15 | AZU8731 | SBCF | Arrived | On time |
| 03:19 | AFR097 | LFPG | Arrived | On time |
| 03:21 | SWA4591 | KIND | Arrived | On time |
| 03:23 | FFT1951 | KDFW | Arrived | +13m |
| 03:26 | FFT1954 | TJBQ | Arrived | On time |
| 03:39 | FFT2508 | KPHL | Arrived | +15m |
| 03:46 | AAL958 | KDCA | Arrived | On time |
| 03:47 | MXY523B | KBDL | Arrived | On time |
| 03:55 | AVA119 | SKBO | Arrived | On time |
| 03:58 | SWA4052 | KHOU | Arrived | On time |
| 04:22 | AAL2076 | KPHL | Arrived | On time |
| 04:39 | SWA4484 | KMSY | Arrived | On time |
| 05:53 | ROU1641 | CYUL | Arrived | +12m |
| 10:13 | FFT2833 | KMKE | Arrived | On time |
| 10:16 | MXY844 | KSWF | Arrived | +2m |
| 10:17 | SWA8501 | KATL | Arrived | On time |
| 10:42 | SWA1400 | KDAL | Arrived | On time |
| 10:43 | SWA8503 | KATL | Arrived | On time |
| 10:50 | SWA1427 | KAUS | Arrived | On time |
| 11:10 | JBU2133 | TJSJ | Cancelled | On time |
| 11:10 | SWA2828 | KSTL | Arrived | On time |
| 11:13 | FFT35 | MROC | Arrived | +10m |
| 11:15 | UAL468 | KIAH | Arrived | +2h 7m |
| 11:15 | DAL2080 | KATL | Arrived | +1m |
| 11:20 | DAL1573 | KLGA | Arrived | On time |
| 11:31 | UPS5327 | KSDF | Arrived | +1m |
| 11:36 | SWA3499 | KSMF | Arrived | +1m |
| 11:38 | FFT1040 | KRDU | Arrived | +7m |
| 11:47 | MXY266 | KHSV | Arrived | +3m |
| 11:48 | SWA4540 | KPVD | Arrived | On time |
| 11:48 | SWA8502 | KBWI | Arrived | On time |
| 11:53 | DAL2693 | KJFK | Arrived | On time |
| 11:58 | FFT363 | MHLM | Arrived | +33m |
| 12:00 | SWA2835 | KMDW | Arrived | On time |
| 12:01 | JBU552 | KBOS | Arrived | +5m |
| 12:03 | JBU2841 | MYNN | Arrived | +18m |
| 12:05 | SWA1823 | KRDU | Arrived | On time |
| 12:09 | SWA1482 | KMHT | Arrived | On time |
| 12:11 | JBU546 | KISP | Arrived | +4m |
| 12:21 | SWA4242 | KBDL | Arrived | On time |
| 12:25 | CNS32 | KPBI | Arrived | +2m |
| 12:28 | CSB599 | KMIA | Arrived | On time |
| 12:39 | SWA2764 | KBNA | Arrived | On time |
| 12:43 | SWA4721 | KIND | Arrived | On time |
| 12:51 | SWA268 | KAUS | Arrived | On time |
| 12:53 | JBU1084 | KJFK | Arrived | +1m |
| 13:00 | AAL2090 | KMIA | Arrived | On time |
| 13:01 | SWA704 | KHOU | Arrived | On time |
| 13:01 | SWA2127 | KBUF | Arrived | On time |
| 13:04 | DAL2845 | KDTW | Arrived | +4m |
| 13:05 | FDX605 | KMEM | Arrived | +1m |
| 13:10 | SWA3850 | KMCI | Arrived | On time |
| 13:12 | AAL629 | KPHL | Arrived | On time |
| 13:17 | DAL1505 | KATL | Arrived | On time |
| 13:23 | FFT1098 | TJBQ | Arrived | +10m |
| 13:29 | SWA2684 | KPIT | Arrived | On time |
| 13:35 | SWA2703 | TJSJ | Arrived | On time |
| 13:54 | JBU2547 | KFLL | Arrived | On time |
| 14:08 | SWA4655 | KIND | Arrived | +2m |
| 14:09 | SWA2420 | MDPC | Arrived | On time |
| 14:11 | SWA181 | MROC | Arrived | On time |
| 14:16 | SWA2630 | KDEN | Arrived | On time |
| 14:18 | SWA292 | MKJS | Arrived | On time |
| 14:26 | JBU1695 | MROC | Arrived | On time |
| 14:37 | SWA1424 | KELP | Arrived | On time |
| 14:37 | UAL8120 | KEWR | Arrived | On time |
| 14:51 | FFT2250 | TJSJ | Arrived | On time |
| 15:09 | SWA4999 | TIST | Arrived | On time |
| 15:11 | JBU133 | TJSJ | Arrived | On time |
| 15:13 | FFT1417 | KIAH | Cancelled | +1h 27m |
| 15:15 | SWA318 | MMUN | Arrived | On time |
| 15:26 | SWA912 | MWCR | Arrived | On time |
| 15:28 | FFT2667 | KCLE | Arrived | +16m |
| 15:34 | AAL2088 | KDCA | Arrived | +2m |
| 15:35 | AAL1712 | KMIA | Arrived | +2m |
| 15:37 | AAY203 | KABE | Arrived | +5m |
| 15:39 | N525WL | KVLD | Arrived | On time |
| 15:40 | SWA3970 | KHOU | Arrived | On time |
| 15:41 | SWA2865 | KLAS | Arrived | On time |
| 15:47 | N6A | KAPF | Arrived | On time |
| 15:59 | JBU194 | KHPN | Arrived | On time |
| 16:00 | SWA1637 | KBWI | Arrived | +4m |
| 16:00 | SWA600 | MYNN | Arrived | On time |
| 16:09 | CMP239 | MPTO | Arrived | On time |
| 16:39 | JBU241 | MYNN | Arrived | On time |
| 16:43 | SWA4715 | KMCI | Arrived | On time |
| 16:46 | SWA291 | TJSJ | Arrived | On time |
| 16:59 | N145CG | KFXE | Arrived | On time |
| 17:02 | SWA2874 | KORF | Arrived | On time |
| 17:09 | VXP714 | KHVN | Arrived | On time |
| 17:12 | JBU1013 | MMUN | Arrived | On time |
| 17:17 | DAL664 | KATL | Arrived | On time |
| 17:18 | AVA203 | SKRG | Arrived | On time |
| 17:28 | FFT187 | MGGT | Arrived | On time |
| 17:41 | SWA3618 | KMSY | Arrived | On time |
| 17:42 | SWA2604 | KBNA | Arrived | +5m |
| 17:52 | SWA2587 | KDCA | Arrived | On time |
| 18:00 | POE580 | CYYZ | Arrived | +1m |
| 18:01 | VOC4001 | MROC | Arrived | On time |
| 18:12 | SWA4998 | TJSJ | Arrived | On time |
| 18:13 | DAL1312 | KRDU | Arrived | On time |
| 18:14 | DAL1362 | KLGA | Arrived | +3m |
| 18:25 | N729GB | TJSJ | Arrived | +3m |
| 18:32 | JBU2324 | KDCA | Arrived | +3m |
| 18:47 | AMX441 | MMMX | Arrived | On time |
| 18:54 | MXY882 | KPNS | Arrived | +5m |
| 18:55 | JBU598 | KLGA | Arrived | +18m |
| 19:14 | UAL4197 | KMCO | Arrived | +44m |
| 19:16 | MXY717 | KPVD | Arrived | On time |
| 19:33 | AVA029 | SKBO | Arrived | On time |
| 19:34 | SWA1572 | KBWI | Arrived | +4m |
| 19:38 | TAI423 | MSLP | Arrived | On time |
| 20:09 | FFT3975 | KATL | Arrived | On time |
| 20:12 | JBU284 | KJFK | Arrived | +4m |
| 20:13 | SWA4922 | KATL | Arrived | On time |
| 20:13 | CMP868 | MPTO | Arrived | On time |
| 20:28 | SWA2617 | KMDW | Arrived | +1m |
| 20:37 | VIV701 | MMMY | Arrived | +1m |
| 20:42 | JBU2984 | KJFK | Arrived | +16m |
| 20:55 | ROU2441 | CYYZ | Arrived | +13m |
| 21:18 | SWA2613 | KBWI | Arrived | On time |
| 21:26 | SWA2935 | KPHL | Arrived | +4m |
| 21:27 | SWA616 | MYNN | Arrived | On time |
| 21:53 | N3871U | KGNV | Arrived | On time |
| 21:55 | EJA314 | KMSY | Arrived | On time |
| 22:26 | SWA287 | TPA | Cancelled | On time |
Arrivals · 182
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:54 | SWA4558 | KATL | Arrived | +2m |
| 23:56 | MXY1678 | KEVV | Arrived | +2m |
| 00:05 | SWA4311 | KMSY | Arrived | +2m |
| 00:11 | N750JR | KALB | Arrived | On time |
| 00:12 | FFT1654 | KSAT | Arrived | On time |
| 00:12 | AZU8730 | SBCF | Arrived | On time |
| 00:15 | FFT3560 | KBNA | Arrived | On time |
| 00:27 | SWA1803 | TNCA | Arrived | +2h 5m |
| 00:27 | AFR096 | LFPG | Arrived | +34m |
| 00:30 | IBE0339 | LEMD | Arrived | +59m |
| 00:53 | FFT4524 | KAUS | Arrived | On time |
| 01:01 | SWA2780 | KMCI | Arrived | +4m |
| 01:05 | FFT1233 | KRDU | Arrived | On time |
| 01:17 | SWA1353 | KDAL | Arrived | On time |
| 01:21 | JBU1948 | KFLL | Arrived | On time |
| 01:42 | SWA978 | KBUF | Arrived | On time |
| 01:51 | FFT1952 | KDFW | Arrived | On time |
| 02:03 | MXY863 | KLNK | Arrived | +3m |
| 02:29 | SWA4405 | KDAL | Arrived | On time |
| 02:29 | MXY847 | KPSM | Arrived | On time |
| 02:43 | AAL2803 | KMIA | Arrived | On time |
| 02:55 | SWA2567 | KMCI | Arrived | On time |
| 03:02 | AAL1700 | KMIA | Arrived | +6m |
| 03:02 | JBU2583 | KJFK | Arrived | +20m |
| 03:13 | FFT3783 | KORF | Arrived | On time |
| 03:18 | SWA1729 | TJSJ | Arrived | +2h |
| 03:24 | MXY249 | KSPI | Arrived | On time |
| 03:26 | AAL3200 | KCLT | Arrived | +1m |
| 03:34 | NCR341 | KIAD | Cancelled | On time |
| 03:37 | ROU1636 | CYUL | Arrived | On time |
| 03:37 | FFT2615 | KLGA | Arrived | +6m |
| 03:39 | MXY819 | KERI | Arrived | +3m |
| 03:44 | SWA4505 | KLAS | Arrived | On time |
| 03:52 | MXY807 | KMSN | Arrived | +3m |
| 04:00 | MXY523 | KSNA | Arrived | On time |
| 04:10 | JBU1083 | KJFK | Arrived | +15m |
| 04:12 | DAL1740 | KJFK | Arrived | On time |
| 04:14 | AAL1813 | KMIA | Arrived | On time |
| 04:21 | FFT9451 | KSTL | Arrived | +11m |
| 04:25 | JBU1134 | TJSJ | Arrived | +1h 48m |
| 04:41 | FFT4003 | KBWI | Arrived | +11m |
| 04:48 | SWA3728 | TJSJ | Arrived | +1h 57m |
| 04:50 | FFT2149 | KISP | Arrived | On time |
| 04:54 | ROU1676 | CYYZ | Arrived | +44m |
| 05:22 | JBU334 | TJSJ | Arrived | +1h 44m |
| 05:24 | FFT1683 | KBDL | Arrived | +12m |
| 05:28 | FFT2741 | KTTN | Arrived | +16m |
| 05:29 | FFT4026 | KATL | Arrived | On time |
| 08:55 | JBU234 | TJSJ | Arrived | +1h 54m |
| 10:39 | SWA1698 | KMIA | Arrived | On time |
| 10:43 | SWA4872 | KRSW | Arrived | +1m |
| 10:52 | SWA416 | KSRQ | Arrived | On time |
| 11:08 | SWA302 | KRDU | Arrived | On time |
| 11:32 | SWA4288 | KBNA | Arrived | On time |
| 12:14 | SWA4663 | KMSY | Arrived | On time |
| 12:16 | SWA199 | KMKE | Arrived | On time |
| 12:40 | SWA2533 | KBDL | Arrived | +1m |
| 12:44 | SWA269 | KBHM | Arrived | On time |
| 12:45 | SWA3580 | KBNA | Arrived | On time |
| 12:56 | SWA2759 | KBWI | Arrived | +2m |
| 13:02 | SWA371 | KISP | Arrived | +2m |
| 13:02 | SWA4146 | KAUS | Arrived | On time |
| 13:37 | AAL3173 | KDFW | Arrived | On time |
| 13:44 | SWA3812 | KBNA | Arrived | +1m |
| 13:49 | SWA617 | MYNN | Arrived | +5m |
| 13:53 | SWA3837 | KSTL | Arrived | On time |
| 13:56 | UAE2J | OMDB | Arrived | On time |
| 14:05 | AAY192 | KABE | Arrived | On time |
| 14:09 | UAL2719 | KEWR | Arrived | On time |
| 14:14 | SWA3011 | KMSY | Arrived | +1m |
| 14:15 | AAL3273 | KDCA | Arrived | +1m |
| 14:15 | JBU127 | KEWR | Arrived | +3m |
| 14:19 | SWA489 | KPIT | Arrived | +4m |
| 14:26 | SWA986 | KBWI | Arrived | +5m |
| 14:31 | AAL2119 | KDFW | Arrived | On time |
| 14:39 | SWA382 | KATL | Arrived | +1m |
| 14:51 | JBU183 | KJFK | Arrived | On time |
| 14:54 | UAL379 | KIAD | Arrived | On time |
| 15:21 | JBU2840 | MYNN | Arrived | +12m |
| 15:28 | SWA4718 | KAUS | Arrived | On time |
| 15:40 | VXP715 | KHVN | Arrived | On time |
| 15:41 | MXY267 | KHSV | Arrived | +5m |
| 15:52 | VOC4000 | MROC | Arrived | +1h 50m |
| 16:07 | SWA3581 | KSAT | Arrived | +2m |
| 16:13 | SWA4712 | KBNA | Arrived | On time |
| 16:22 | AMX440 | MMMX | Arrived | +2h 12m |
| 16:43 | SWA1102 | KMDW | Arrived | On time |
| 17:00 | JBU1923 | KDCA | Arrived | +4m |
| 17:02 | CNS19 | KSUA | Arrived | +4m |
| 17:06 | AVA028 | SKBO | Arrived | +2h 47m |
| 17:09 | CMP867 | MPTO | Arrived | +2h 10m |
| 17:10 | MXY845 | KSWF | Arrived | +5m |
| 17:21 | TAI422 | MSLP | Arrived | +1h 43m |
| 17:25 | SWA502 | MROC | Arrived | +1h 53m |
| 17:29 | SWA3271 | KIND | Arrived | +1m |
| 17:34 | JBU651 | KBOS | Arrived | On time |
| 17:37 | SWA4122 | KPHL | Arrived | +6m |
| 17:39 | FFT2834 | KMKE | Arrived | +8m |
| 17:45 | SWA368 | HOU | Diverted | On time |
| 17:45 | SWA368 | KSTL | Arrived | On time |
| 17:45 | JBU547 | KISP | Arrived | +4m |
| 17:56 | SWA1198 | KCMH | Arrived | On time |
| 17:56 | CMP862 | MPTO | Arrived | +1h 49m |
| 17:57 | LXJ394 | KCPP | Arrived | +2m |
| 18:06 | SWA2919 | KMHT | Arrived | On time |
| 18:12 | SWA2626 | KBHM | Arrived | On time |
| 18:12 | VIV700 | MMMY | Arrived | +18m |
| 18:18 | SWA2592 | TJSJ | Arrived | +1h 52m |
| 18:21 | FFT34 | MROC | Arrived | +1h 42m |
| 18:23 | JBU1778 | MDPC | Arrived | +1h 21m |
| 18:24 | AVA216 | SKBO | Arrived | +2h 55m |
| 18:28 | FFT362 | MHLM | Arrived | +1h 14m |
| 18:36 | AAL1312 | KDFW | Arrived | On time |
| 18:40 | N751MT | KFOK | Arrived | +1m |
| 18:44 | AMX434 | MMMX | Arrived | +2h 6m |
| 18:48 | SWA1180 | KHOU | Arrived | +1m |
| 19:08 | SWA3408 | KBNA | Arrived | On time |
| 19:15 | SWA599 | MYNN | Arrived | On time |
| 19:16 | JBU934 | TJSJ | Cancelled | On time |
| 19:18 | SWA4889 | KLAS | Arrived | +6m |
| 19:20 | ARE4408 | SKBO | Arrived | +2h 32m |
| 19:22 | SWA206 | KCLE | Arrived | +2m |
| 19:23 | FFT1097 | TJBQ | Arrived | +1h 46m |
| 19:23 | SWA913 | MWCR | Arrived | +42m |
| 19:26 | SWA1724 | KMKE | Arrived | On time |
| 19:32 | ROU2440 | CYUL | Arrived | +20m |
| 19:37 | FFT4173 | KPHL | Arrived | On time |
| 19:38 | SWA2652 | KDEN | Arrived | +3m |
| 19:44 | FFT4355 | KIAD | Arrived | +12m |
| 19:49 | JBU606 | MDSD | Arrived | +1h 32m |
| 20:01 | JBU1827 | KEWR | Arrived | +7m |
| 20:03 | VIR73Q | EGCC | Arrived | On time |
| 20:06 | JBU240 | MYNN | Arrived | +13m |
| 20:09 | SWA1622 | KPIT | Arrived | On time |
| 20:12 | FFT4018 | KDFW | Arrived | +11m |
| 20:12 | SWA1025 | MMUN | Arrived | +37m |
| 20:15 | JBU2251 | KBOS | Arrived | On time |
| 20:15 | CMP478 | MPTO | Arrived | +1h 52m |
| 20:17 | GLO7634 | SBBR | Arrived | On time |
| 20:18 | TAM8126 | SBGR | Arrived | On time |
| 20:20 | DAL1007 | KDCA | Arrived | +13m |
| 20:24 | UAL4197 | KMCO | Arrived | +44m |
| 20:28 | SWA273 | MKJS | Arrived | On time |
| 20:30 | SWA3995 | TIST | Arrived | On time |
| 20:30 | MXY843 | KCHS | Arrived | On time |
| 20:34 | UAL2215 | KEWR | Arrived | On time |
| 20:40 | FFT9421 | MMUN | Arrived | On time |
| 20:42 | JBU399 | KLGA | Arrived | +1m |
| 20:45 | MXY217 | KCRW | Arrived | On time |
| 20:50 | FFT1418 | KIAH | Arrived | +14m |
| 20:50 | MXY855 | KRDU | Arrived | +5m |
| 20:52 | VOI780 | MMMX | Arrived | On time |
| 21:19 | SWA992 | KDAL | Arrived | On time |
| 21:20 | N514TK | KGNC | Arrived | +2m |
| 21:28 | SWA2401 | KELP | Arrived | On time |
| 21:31 | AAL3271 | KCLT | Arrived | On time |
| 21:44 | EIN12W | EIDW | Arrived | On time |
| 21:50 | AZU8706 | SBKP | Arrived | On time |
| 21:53 | N92DJ | KOPF | Arrived | +12m |
| 21:57 | MXY524 | KILM | Arrived | +5m |
| 22:03 | N777HN | KOPF | Arrived | +3h 44m |
| 22:04 | SWA3491 | TJSJ | Arrived | On time |
| 22:10 | SCX345 | KMSP | Arrived | +4m |
| 22:16 | FDX746 | KMEM | Arrived | On time |
| 22:25 | CNS34 | KMTH | Arrived | +2h 20m |
| 22:25 | UBT78G | EGKK | Arrived | On time |
| 22:26 | AAY3180 | KATW | Arrived | On time |
| 22:50 | SWA910 | KSDF | Arrived | +2m |
| 22:52 | DAL1319 | KRDU | Arrived | On time |
| 22:53 | JBU551 | KBOS | Arrived | On time |
| 23:05 | SWA3726 | TJSJ | Arrived | On time |
| 23:06 | FDX358 | KMEM | Arrived | +5m |
| 23:08 | GLO9442 | SBBR | Arrived | On time |
| 23:09 | BAW39D | EGKK | Cancelled | On time |
| 23:18 | TAM8186 | SBGR | Arrived | On time |
| 23:19 | WJA1034 | CYYZ | Arrived | +13m |
| 23:25 | BHS239 | MYNN | Arrived | +50m |
| 23:26 | SWA4716 | KMCI | Arrived | On time |
| 23:28 | SWA1235 | MDPC | Arrived | On time |
| 23:37 | FFT4556 | KATL | Arrived | On time |
| 23:49 | MXY6401 | KDAL | Arrived | +2m |
| 02:28 | SWA3800 | SJC | Diverted | +5m |
Ad placeholder · slot history-bottom