AeroPattern

N7832A

2003 BOEING 737-79P
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Dec 21, 2022
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2003

Recent activity (last 7 days)

From flight archive · 1 flights
Date Time From To Callsign Status
Jun 27, 2026 09:53 KCMH KSRQ SWA4182 Arrived

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 SOUTHWEST AIRLINES CO LAX KSJC 00h 47m
Jun 29, 2026 SOUTHWEST AIRLINES CO KMDW KBUR 04h 02m
Jun 28, 2026 SOUTHWEST AIRLINES CO KSEA KSJC 01h 34m
Jun 27, 2026 SOUTHWEST AIRLINES CO KBNA KMDW 01h 09m
Jun 27, 2026 SOUTHWEST AIRLINES CO KCMH KSRQ 01h 59m
Jun 26, 2026 SOUTHWEST AIRLINES CO KCMH KBNA 00h 53m
Jun 26, 2026 SOUTHWEST AIRLINES CO KCMH MMUN 02h 52m
Jun 25, 2026 SOUTHWEST AIRLINES CO KCMH MMUN 03h 02m
Jun 21, 2026 SOUTHWEST AIRLINES CO MMUN KMCO 00h 54m
Jun 21, 2026 SOUTHWEST AIRLINES CO KHOU MMUN 01h 49m
Jun 20, 2026 SOUTHWEST AIRLINES CO KMCO KHOU 01h 53m
Jun 19, 2026 SOUTHWEST AIRLINES CO KTPA KSAN 04h 16m
Jun 13, 2026 SOUTHWEST AIRLINES CO KSMF KLAS 00h 59m
Jun 13, 2026 SOUTHWEST AIRLINES CO KTPA KSAN 04h 11m
Jun 10, 2026 SOUTHWEST AIRLINES CO KSAN KSMF 01h 09m
Jun 10, 2026 SOUTHWEST AIRLINES CO KOAK KSAN 01h 06m
Jun 10, 2026 SOUTHWEST AIRLINES CO KBUR KOAK 00h 51m
Jun 10, 2026 SOUTHWEST AIRLINES CO KOAK KBUR 00h 50m
Jun 10, 2026 SOUTHWEST AIRLINES CO KMKE KBWI 01h 29m
Jun 9, 2026 SOUTHWEST AIRLINES CO KSJC KEUG 01h 19m
Jun 9, 2026 SOUTHWEST AIRLINES CO KPHX KBUR 01h 01m
Jun 9, 2026 SOUTHWEST AIRLINES CO KTPA KSAN 04h 24m
Jun 8, 2026 SOUTHWEST AIRLINES CO KABQ KDAL 01h 16m
Jun 8, 2026 SOUTHWEST AIRLINES CO KSAN KBOI 01h 39m
Jun 7, 2026 SOUTHWEST AIRLINES CO KPWM KBWI 01h 21m
Jun 7, 2026 SOUTHWEST AIRLINES CO KBWI KPWM 01h 04m
Jun 6, 2026 SOUTHWEST AIRLINES CO KPHX KLAS 00h 40m
Jun 6, 2026 SOUTHWEST AIRLINES CO MZBZ KBWI 02h 04m
Jun 6, 2026 SOUTHWEST AIRLINES CO KBWI MZBZ 03h 23m
Jun 5, 2026 SOUTHWEST AIRLINES CO KPSP KLAS 00h 42m
Jun 5, 2026 SOUTHWEST AIRLINES CO KBUR KSMF 00h 59m
Jun 4, 2026 SOUTHWEST AIRLINES CO KDEN KAUS 01h 41m
Jun 4, 2026 SOUTHWEST AIRLINES CO KSJC KSAN 01h 17m
Jun 4, 2026 SOUTHWEST AIRLINES CO KPHX KONT 00h 47m
Jun 3, 2026 SOUTHWEST AIRLINES CO KCLE KDEN 02h 41m
Dec 19, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 12m
Nov 24, 2025 SOUTHWEST AIRLINES CO KECP KAUS 01h 46m
Oct 11, 2025 SOUTHWEST AIRLINES CO KECP Baltimore/Washington International Thurgood Marshal Airport 01h 47m
Oct 5, 2025 SOUTHWEST AIRLINES CO KECP KHOU 01h 19m
Oct 4, 2025 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 33m
Aug 18, 2025 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 37m
Feb 17, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 02m
Dec 13, 2024 SOUTHWEST AIRLINES CO KECP KHOU 01h 34m
Aug 8, 2024 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 31m
Jun 21, 2024 SOUTHWEST AIRLINES CO KECP KHOU 01h 26m
May 30, 2024 SOUTHWEST AIRLINES CO KECP KHOU 01h 28m
Jun 21, 2023 SOUTHWEST AIRLINES CO KECP KHOU 01h 26m
Jun 16, 2023 SOUTHWEST AIRLINES CO KECP KAUS 01h 47m
Apr 18, 2023 SOUTHWEST AIRLINES CO KECP KBNA 01h 02m
Feb 20, 2023 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 52m

Recent flights

Date From To Status
Jul 3, 2026 LAX KSJC Diverted
Jun 29, 2026 KMDW KBUR Arrived
Jun 28, 2026 KSEA KSJC Arrived
Jun 27, 2026 KBNA KMDW Arrived
Jun 27, 2026 KCMH KSRQ Arrived
Jun 26, 2026 MMUN KCMH Arrived
Jun 26, 2026 KCMH MMUN Arrived
Jun 26, 2026 KCMH KBNA Arrived
Jun 25, 2026 KCMH MMUN Arrived
Jun 23, 2026 MMUN KHOU Arrived
Jun 22, 2026 MMUN KSAT Arrived
Jun 21, 2026 MMUN KMCO Arrived
Jun 21, 2026 KHOU MMUN Arrived
Jun 19, 2026 KTPA KSAN Arrived
Jun 20, 2026 KMCO KHOU Arrived