AeroPattern

N8677A

2016 BOEING 737-8H4
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Feb 22, 2016
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2016

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 SOUTHWEST AIRLINES CO KSAN KSFO 01h 08m
Jul 2, 2026 SOUTHWEST AIRLINES CO KLAS KSFO 01h 13m
Jul 2, 2026 SOUTHWEST AIRLINES CO KLAS KMKE 03h 02m
Jul 1, 2026 SOUTHWEST AIRLINES CO KMDW KPHL 01h 33m
Jun 30, 2026 SOUTHWEST AIRLINES CO KSAN KABQ 01h 17m
Jun 29, 2026 SOUTHWEST AIRLINES CO KLAS KTUS 00h 54m
Jun 28, 2026 SOUTHWEST AIRLINES CO KOAK KDEN 01h 56m
Jun 25, 2026 SOUTHWEST AIRLINES CO KLAS KMKE 02h 44m
Jun 24, 2026 SOUTHWEST AIRLINES CO KLAX KSFO 00h 55m
Jun 24, 2026 SOUTHWEST AIRLINES CO KLAS KMKE 02h 51m
Jun 22, 2026 SOUTHWEST AIRLINES CO KSTL KCLE 01h 08m
Jun 22, 2026 SOUTHWEST AIRLINES CO KLAS KTUS 00h 54m
Jun 21, 2026 SOUTHWEST AIRLINES CO KMCO KPIT 01h 58m
Jun 20, 2026 SOUTHWEST AIRLINES CO KHOU KATL 01h 44m
Jun 18, 2026 SOUTHWEST AIRLINES CO KLAS KMKE 03h 00m
Jun 16, 2026 SOUTHWEST AIRLINES CO KMDW KBNA 00h 57m
Jun 16, 2026 SOUTHWEST AIRLINES CO KLAX KSFO 00h 51m
Jun 15, 2026 SOUTHWEST AIRLINES CO KLAS KTUS 01h 01m
Jun 14, 2026 SOUTHWEST AIRLINES CO KIND KBWI 01h 22m
Jun 13, 2026 SOUTHWEST AIRLINES CO KDAL KHRL 01h 03m
Jun 11, 2026 SOUTHWEST AIRLINES CO KDAL KLBB 00h 49m
Jun 11, 2026 SOUTHWEST AIRLINES CO KLAS KMKE 02h 51m
Jun 10, 2026 SOUTHWEST AIRLINES CO KBWI KDAL 02h 40m
Jun 10, 2026 SOUTHWEST AIRLINES CO KSAN KSJC 01h 01m
Jun 10, 2026 SOUTHWEST AIRLINES CO KPDX KOAK 01h 18m
Jun 10, 2026 SOUTHWEST AIRLINES CO KLAS KMKE 02h 52m
Jun 9, 2026 SOUTHWEST AIRLINES CO KTPA KDAL 02h 04m
Jun 9, 2026 SOUTHWEST AIRLINES CO KBWI KRDU 00h 46m
Jun 8, 2026 SOUTHWEST AIRLINES CO KMCI KDAL 01h 06m
Jun 8, 2026 SOUTHWEST AIRLINES CO KABQ KLAX 01h 35m
Jun 8, 2026 SOUTHWEST AIRLINES CO KPHX KOKC 01h 42m
Jun 7, 2026 SOUTHWEST AIRLINES CO KLAX KDEN 01h 50m
Jun 7, 2026 SOUTHWEST AIRLINES CO KLAS KMCO 03h 55m
Jun 7, 2026 SOUTHWEST AIRLINES CO KBWI KIND 01h 22m
Jun 6, 2026 SOUTHWEST AIRLINES CO KMCO KATL 01h 02m
Jun 5, 2026 SOUTHWEST AIRLINES CO KPNS KBNA 01h 05m
Jun 5, 2026 SOUTHWEST AIRLINES CO KPIT KTPA 01h 54m
Jun 4, 2026 SOUTHWEST AIRLINES CO KICT KDEN 01h 33m
Jun 3, 2026 SOUTHWEST AIRLINES CO KMCI KMDW 01h 02m
Jun 3, 2026 SOUTHWEST AIRLINES CO KMKE KLAS 03h 22m
Dec 27, 2025 SOUTHWEST AIRLINES CO KECP KAUS 01h 38m
Sep 15, 2025 SOUTHWEST AIRLINES CO KECP KHOU 01h 32m
Jun 8, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 14m
Apr 17, 2025 SOUTHWEST AIRLINES CO KECP KHOU 01h 36m
Mar 23, 2025 SOUTHWEST AIRLINES CO KECP KDEN 03h 06m
Sep 18, 2024 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 33m
Aug 19, 2024 SOUTHWEST AIRLINES CO KECP KHOU 01h 23m
Dec 13, 2023 SOUTHWEST AIRLINES CO KECP KBNA 01h 04m
May 3, 2023 SOUTHWEST AIRLINES CO KECP KHOU 01h 30m
Oct 13, 2022 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 40m

Recent flights

Date From To Status
Jul 3, 2026 KSAN KSFO Arrived
Jul 2, 2026 KLAS KMKE Arrived
Jul 2, 2026 KLAS KSFO Arrived
Jul 1, 2026 KMDW KPHL Arrived
Jun 30, 2026 KSAN KABQ Arrived
Jun 29, 2026 KLAS KTUS Arrived
Jun 28, 2026 KOAK KDEN Arrived
Jun 25, 2026 KBWI KFLL Arrived
Jun 25, 2026 KDAL KMCO Arrived
Jun 25, 2026 KLAS KMKE Arrived
Jun 24, 2026 KLAX KSFO Arrived
Jun 24, 2026 KLAS KMKE Arrived
Jun 22, 2026 KSTL KCLE Arrived
Jun 22, 2026 KLAS KTUS Arrived
Jun 21, 2026 KMCO KPIT Arrived
Jun 20, 2026 KHOU KATL Arrived
Jun 22, 2026 LAS KLAS Diverted