AeroPattern

N7723E

2006 BOEING 737-76N
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Sep 17, 2021
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2006

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 SOUTHWEST AIRLINES CO KPVD KBWI 01h 00m
Jul 1, 2026 SOUTHWEST AIRLINES CO KORF KMDW 01h 36m
Jun 30, 2026 SOUTHWEST AIRLINES CO KLAS KDAL 02h 14m
Jun 29, 2026 SOUTHWEST AIRLINES CO KOAK KPDX 01h 17m
Jun 28, 2026 SOUTHWEST AIRLINES CO KSAN KEUG 02h 05m
Jun 26, 2026 SOUTHWEST AIRLINES CO KCLT KBWI 00h 53m
Jun 25, 2026 SOUTHWEST AIRLINES CO BNA KMYR 01h 04m
Jun 25, 2026 SOUTHWEST AIRLINES CO KCLT KBNA 00h 54m
Jun 23, 2026 SOUTHWEST AIRLINES CO KDAL KMCO 02h 03m
Jun 22, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 47m
Jun 21, 2026 SOUTHWEST AIRLINES CO KLAS KICT 01h 51m
Jun 21, 2026 SOUTHWEST AIRLINES CO KMCI KMCO 02h 31m
Jun 21, 2026 SOUTHWEST AIRLINES CO KDAL KMCO 02h 20m
Jun 19, 2026 SOUTHWEST AIRLINES CO KTYS KBNA 00h 31m
Jun 19, 2026 SOUTHWEST AIRLINES CO KDAL KMCO 02h 06m
Jun 16, 2026 SOUTHWEST AIRLINES CO KLAS KDAL 02h 20m
Jun 16, 2026 SOUTHWEST AIRLINES CO KPHX KOKC 01h 44m
Jun 14, 2026 SOUTHWEST AIRLINES CO KIND MMUN 02h 46m
Jun 13, 2026 SOUTHWEST AIRLINES CO KDAL KMCO 02h 29m
Jun 11, 2026 SOUTHWEST AIRLINES CO MMUN KMCO 00h 51m
Jun 9, 2026 SOUTHWEST AIRLINES CO KDEN KMDW 02h 02m
Jun 8, 2026 SOUTHWEST AIRLINES CO MMUN KSAT 00h 51m
Jun 8, 2026 SOUTHWEST AIRLINES CO KAUS MMUN 02h 01m
Jun 8, 2026 SOUTHWEST AIRLINES CO KDAL KAUS 00h 32m
Jun 7, 2026 SOUTHWEST AIRLINES CO KHOU KDEN 01h 56m
Jun 7, 2026 SOUTHWEST AIRLINES CO MZBZ KHOU 00h 44m
Jun 7, 2026 SOUTHWEST AIRLINES CO KHOU MZBZ 01h 54m
Jun 7, 2026 SOUTHWEST AIRLINES CO KTUL KHOU 01h 26m
Jun 6, 2026 SOUTHWEST AIRLINES CO MZBZ KHOU 00h 34m
Jun 6, 2026 SOUTHWEST AIRLINES CO KHOU MZBZ 02h 02m
Jun 6, 2026 SOUTHWEST AIRLINES CO KDEN KMCI 01h 13m
Jun 5, 2026 SOUTHWEST AIRLINES CO KRIC KBNA 01h 22m
Jun 4, 2026 SOUTHWEST AIRLINES CO KSTL MMUN 02h 41m
Jun 3, 2026 SOUTHWEST AIRLINES CO KDEN KMDW 01h 53m
Jun 3, 2026 SOUTHWEST AIRLINES CO KSMF KLAS 01h 01m
Feb 12, 2026 SOUTHWEST AIRLINES CO KECP KBNA 01h 12m
Dec 21, 2025 SOUTHWEST AIRLINES CO KECP KAUS 01h 48m
Dec 3, 2025 SOUTHWEST AIRLINES CO KECP KAUS 01h 56m
Jul 3, 2025 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 41m
Jun 28, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 00m
Oct 5, 2024 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 29m
Jun 16, 2024 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 34m
May 25, 2024 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 40m
Jun 27, 2023 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 41m
Aug 15, 2022 SOUTHWEST AIRLINES CO KECP KAUS 01h 32m
Jul 28, 2022 SOUTHWEST AIRLINES CO KECP KAUS 01h 35m
Jul 5, 2022 SOUTHWEST AIRLINES CO KECP KAUS 01h 40m
Jun 19, 2022 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 28m
May 16, 2022 SOUTHWEST AIRLINES CO KECP KBNA 01h 05m
Apr 23, 2022 SOUTHWEST AIRLINES CO KECP KAUS 01h 39m

Recent flights

Date From To Status
Jul 2, 2026 KPVD KBWI Arrived
Jul 1, 2026 KORF KMDW Arrived
Jun 30, 2026 KLAS KDAL Arrived
Jun 29, 2026 KOAK KPDX Arrived
Jun 28, 2026 KSAN KEUG Arrived
Jun 28, 2026 KDAL KMCO Cancelled
Jun 26, 2026 KCLT KBWI Arrived
Jun 25, 2026 KCLT KBNA Arrived
Jun 25, 2026 BNA KMYR Diverted
Jun 23, 2026 KDAL KMCO Arrived
Jun 22, 2026 KSAN KLAS Arrived
Jun 21, 2026 KLAS KICT Arrived
Jun 21, 2026 KMCI KMCO Arrived
Jun 21, 2026 KDAL KMCO Arrived
Jun 19, 2026 KTYS KBNA Arrived
Jun 19, 2026 KDAL KMCO Arrived