Rhode Island TF Green Intl
KPVD PVD · PROVIDENCE, RI
Elevation 54 ft
Towered
Weather
VFRMETAR KPVD 132351Z 25007KT 10SM FEW050 SCT100 SCT250 24/18 A2986 RMK AO2 SLP110 T02390183 10300 20239 53018
Temp 24°C
Wind 250° @ 7 kt
Vis 10 sm
Active delays
closure
!PVD 08/055 PVD AD AP CLSD EXC HEL DLY 0430-0945 2608110430-2608220945 - reopens Aug 22 at 09:45 UTC.
Ad placeholder · slot airport-top
Departures
Updated 00:31| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 23:47 | JIA5467 BOMBARDIER INC CL-600-2C10 · AMERICAN AIRLINES INC | KPHL | En route | On time |
| 00:25 | JBU2876 AIRBUS CANADA LP BD-500-1A11 · JETBLUE AIRWAYS CORP | KMCO | En route | +1m |
| 00:27 | RPA4727 EMBRAER S A ERJ 170-200 LR · REPUBLIC AIRWAYS INC | KORD | Filed | On time |
| 00:30 | CNS12 PILATUS AIRCRAFT LTD PC-24 · ANDERSON ALEXANDER PLLC | KAVP | Filed | On time |
| 01:02 | JIA5438 BOMBARDIER INC CL-600-2D24 · AMERICAN AIRLINES INC | KDCA | Filed | On time |
Arrivals
Updated 00:31| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:55 | MXY749 AIRBUS CANADA LP BD-500-1A11 · BANK OF UTAH TRUSTEE | KRIC | Filed | +2m |
| 23:57 | DAL2659 AIRBUS INDUSTRIE A319-114 · DELTA AIR LINES INC | KATL | Arrived | +5m |
| 00:22 | SWA227 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KDEN | Arrived | On time |
| 00:28 | CNS58 PILATUS AIRCRAFT LTD PC-12/47E · BANK OF UTAH TRUSTEE | KACK | En route | +5m |
| 00:49 | MXY725 | KCVG | En route | On time |
Inbound aircraft
10 en route to KPVD| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:28 | CNS58 PILATUS AIRCRAFT LTD PC-12/47E · BANK OF UTAH TRUSTEE | KACK | En route | +5m |
| 00:49 | MXY725 | KCVG | En route | On time |
| 00:57 | SWA582 BOEING 737-79P · SOUTHWEST AIRLINES CO | KBWI | En route | On time |
| 01:15 | SWA3241 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KMCO | En route | +1m |
| 01:21 | SWA4998 | KMDW | En route | On time |
| 01:29 | AAL2318 AIRBUS INDUSTRIE A319-132 · U S BANK NA TRUSTEE | KCLT | En route | On time |
| 01:31 | JBU1196 AIRBUS A320-232 · JETBLUE AIRWAYS CORP | KFLL | En route | On time |
| 01:57 | MXY156 AIRBUS CANADA LP BD-500-1A11 · BREEZE AVIATION GROUP INC | KGSP | En route | On time |
| 02:11 | N116AS LEARJET INC 45 · RA SAILS LLC | KCHS | En route | +1m |
| 02:45 | JBU1075 AIRBUS A320-232 · JETBLUE AIRWAYS CORP | KMCO | En route | On time |
Top operators
All movements →SOUTHWEST AIRLINES CO
BOEING 737-7H4 · BOEING 737-7CT · BOEING 737-8
205
BANK OF UTAH TRUSTEE
AIRBUS A320-232 · AIRBUS INDUSTRIE A319-112 · AIRBUS CANADA LP BD-500-1A11
157
AMERICAN AIRLINES INC
EMBRAER EMB-145LR · BOMBARDIER INC CL-600-2C10 · BOMBARDIER INC CL-600-2D24
125
DELTA AIR LINES INC
AIRBUS INDUSTRIE A319-114 · AIRBUS A319-114 · BOMBARDIER INC CL-600-2C10
81
JETBLUE AIRWAYS CORP
AIRBUS A320-232 · AIRBUS INDUSTRIE A320-232 · AIRBUS A321-271NX
72
BREEZE AVIATION GROUP INC
AIRBUS CANADA LP BD-500-1A11
50
UNITED AIRLINES INC
BOMBARDIER INC CL-600-2C10 · EMBRAER EMB-145XR · EMBRAER S A ERJ 170-200 LL
49
UMB BANK NA TRUSTEE
BOEING 737-752 · BOEING 737-8H4 · AIRBUS A319-115
35
Top aircraft types
AIRBUS CANADA LP BD-500-1A11
Fixed Wing Multi Engine
178
BOEING 737-7H4
Fixed Wing Multi Engine
87
BOEING 737-8
Fixed Wing Multi Engine
74
BOMBARDIER INC CL-600-2D24
Fixed Wing Multi Engine
70
AIRBUS A320-232
Fixed Wing Multi Engine
60
EMBRAER S A ERJ 170-200 LR
Fixed Wing Multi Engine
58
BOMBARDIER INC CL-600-2C10
Fixed Wing Multi Engine
36
AIRBUS INDUSTRIE A319-114
Fixed Wing Multi Engine
34
Aggregated from 1,229 archived movements at KPVD.
History
All dates →
Ad placeholder · slot airport-bottom