N8866H
2023 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- May 30, 2023
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2023
Recent activity (last 7 days)
From flight archive · 2 flightsMovement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 3, 2026 | SOUTHWEST AIRLINES CO | KOAK | KLAS | 01h 03m |
| Jul 3, 2026 | SOUTHWEST AIRLINES CO | KBNA | KMSY | 01h 04m |
| Jul 2, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 01h 01m |
| Jul 1, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 00h 57m |
| Jul 1, 2026 | SOUTHWEST AIRLINES CO | KBNA | KMCO | 01h 23m |
| Jul 1, 2026 | SOUTHWEST AIRLINES CO | KBNA | KMSY | 01h 01m |
| Jun 29, 2026 | SOUTHWEST AIRLINES CO | KMCI | KMDW | 01h 01m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KMDW | KPHX | 03h 09m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KHOU | KCRP | 00h 33m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KBNA | KMSY | 01h 07m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KSTL | TJSJ | 04h 04m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KECP | KSTL | 01h 30m |
| Jun 23, 2026 | SOUTHWEST AIRLINES CO | KSLC | KLGB | 01h 29m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSLC | 01h 23m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KMYR | KDAL | 02h 22m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 00h 42m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 01h 00m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KDCA | KMDW | 01h 34m |
| Jun 18, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 00h 46m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KPNS | KHOU | 01h 12m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 01h 03m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KPVD | KBWI | 01h 07m |
| Jun 11, 2026 | SOUTHWEST AIRLINES CO | KPVD | KBWI | 00h 59m |
| Jun 11, 2026 | SOUTHWEST AIRLINES CO | KMDW | KDEN | 02h 14m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 00h 58m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KBNA | KATL | 00h 36m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 00h 57m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KTPA | KBNA | 01h 35m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KMSY | KATL | 01h 04m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 01h 00m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KSAN | KMSY | 03h 04m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KPVD | KBWI | 01h 18m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KSAN | KOAK | 01h 05m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KDEN | KABQ | 00h 52m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KPHX | MMSD | 01h 32m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 00h 55m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KPVD | KBWI | 01h 12m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KSFO | KPHX | 01h 24m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KSTL | KLGA | 01h 57m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSFO | 01h 06m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KCMH | KSAN | 04h 16m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KFLL | KCMH | 02h 06m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KFLL | KMSY | 01h 34m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 00h 58m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KMCI | KSTL | 00h 40m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KPWM | KMDW | 02h 08m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KBWI | KTPA | 01h 53m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | KRSW | KBWI | 02h 02m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | MROC | KMCO | 00h 58m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | PWM | MDW | 02h 00m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 3, 2026 | KOAK | KLAS | Arrived |
| Jul 3, 2026 | KBNA | KMSY | Arrived |
| Jul 2, 2026 | MROC | KMCO | Arrived |
| Jul 1, 2026 | MROC | KMCO | Arrived |
| Jul 1, 2026 | KBNA | KMCO | Arrived |
| Jul 1, 2026 | KBNA | KMSY | Arrived |
| Jun 30, 2026 | MROC | KMCO | Arrived |
| Jun 29, 2026 | KMCI | KMDW | Arrived |
| Jun 29, 2026 | MROC | KMCO | Arrived |
| Jun 28, 2026 | MROC | KMCO | Arrived |
| Jun 28, 2026 | KMDW | KPHX | Arrived |
| Jun 28, 2026 | KHOU | KCRP | Arrived |
| Jun 28, 2026 | KBNA | KMSY | Arrived |
| Jun 27, 2026 | KSTL | TJSJ | Arrived |
| Jun 27, 2026 | KECP | KSTL | Arrived |
| Jun 25, 2026 | KHOU | KSEA | Arrived |
| Jun 25, 2026 | KDEN | KMSY | Cancelled |
| Jun 23, 2026 | MROC | KMCO | Arrived |
| Jun 23, 2026 | KSLC | KLGB | Arrived |
| Jun 22, 2026 | KSAN | KSLC | Arrived |