John Wayne/Orange County
KSNA SNA · SANTA ANA, CA
Elevation 56 ft
Towered
Weather
VFRMETAR KSNA 130053Z 21010KT 10SM FEW020 FEW055 SCT100 BKN210 24/18 A2986 RMK AO2 SLP109 TCU DSNT NE ACSL NW T02390178
Temp 24°C
Wind 210° @ 10 kt
Vis 10 sm
Ceil 21,000 ft
Ad placeholder · slot airport-top
Departures
Updated 01:29| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 00:45 | N908CC GULFSTREAM AEROSPACE GIV-X (G450) · TETON TRAILS LLC | KJAC | En route | On time |
| 00:46 | EJA273 EMBRAER S A EMB-545 | KSJC | En route | +4m |
| 00:48 | UAL1048 BOEING 737-824 · UNITED AIRLINES INC | KDEN | En route | +4m |
| 01:04 | ASA774 | KSEA | En route | On time |
| 01:20 | SWA2768 | KSMF | En route | On time |
Arrivals
Updated 01:29| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:35 | AAL1933 AIRBUS INDUSTRIE A320-232 · US BANK NA TRUSTEE | KDFW | Filed | +2m |
| 00:12 | SWA145 BOEING 737-8 · SOUTHWEST AIRLINES CO | KLAS | Filed | +55m |
| 00:18 | AAL3223 BOEING 737-8 · AMERICAN AIRLINES INC | KDFW | Arrived | On time |
| 00:21 | N847RC GULFSTREAM AEROSPACE GIV-X (G450) · RAC TRANSCORP LLC | KSFO | En route | On time |
| 00:22 | AAL2465 AIRBUS A321-231 · AMERICAN AIRLINES INC | KDFW | Filed | On time |
Inbound aircraft
18 en route to KSNA| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 01:30 | PFT250 | KBIL | En route | On time |
| 01:32 | ACW2561 | KSDM | En route | On time |
| 01:46 | QXE2019 | KGEG | En route | On time |
| 01:56 | SWA1692 BOEING 737-8 · SOUTHWEST AIRLINES CO | KDEN | En route | On time |
| 02:01 | SWA2888 BOEING 737-7H4 · SOUTHWEST AIRLINES CO | KSJC | En route | On time |
| 02:02 | SKW5650 EMBRAER S A ERJ 170-200 LR · SKYWEST AIRLINES INC | KSFO | En route | +30m |
| 02:14 | AAL2471 AIRBUS A321-231 · AMERICAN AIRLINES INC | KPHX | En route | +17m |
| 02:19 | AAL806 BOEING 737-8 · AMERICAN AIRLINES INC | KDFW | En route | On time |
| 02:32 | CGEDG | KBLI | En route | On time |
| 02:40 | KOW910 CESSNA 750 · CITATION X LEASING LLC | KBMI | En route | On time |
| 02:41 | UAL1690 BOEING 737-724 · UNITED AIRLINES INC | KEWR | En route | On time |
| 02:46 | WUP942 BOMBARDIER INC BD-100-1A10 · COASTAL RIDGE AVIATION II LLC | KAUS | En route | On time |
| 02:49 | UAL1113 BOEING 737-724 · UNITED AIRLINES INC | KIAD | En route | On time |
| 03:12 | ASA472 | KSEA | En route | On time |
| 03:28 | EJA969 TEXTRON AVIATION INC 680A | KGPI | En route | On time |
| 03:40 | RGY872 HAWKER BEECHCRAFT CORP 400A · A&E HAWKER LP | KSLN | En route | +3m |
| 04:37 | DAL826 BOEING 757-231 · DELTA AIR LINES INC | KATL | En route | On time |
| 05:12 | AAL1179 AIRBUS A321-231 · AMERICAN AIRLINES INC | KORD | En route | +17m |
This airport's movement archive is large — operator/aircraft summaries are skipped on this page to keep it fast. Browse all movements →
History
All dates →
Ad placeholder · slot airport-bottom