San Francisco Intl — Saturday, June 27, 2026
UTC date · KSFO · source: flight_log (recent)
Operations
470
251 dep · 219 arr
Delayed (≥15m)
85
18.1%
Cancelled
8
1.7%
Ad placeholder · slot history-top
Departures · 251
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 03:36 | CMP409 | MPTO | Arrived | On time |
| 03:29 | ASA843 | PHNL | Arrived | On time |
| 19:14 | SIA31 | WSSS | Arrived | On time |
| 19:13 | EJA245 | KMHT | Arrived | On time |
| 07:54 | PAL105 | RPLL | Arrived | On time |
| 19:07 | EJA206 | KSNA | Arrived | On time |
| 06:46 | AAR211 | RKSI | Arrived | On time |
| 08:31 | CMP383 | MPTO | Arrived | On time |
| 20:18 | THY4MS | LTFM | Arrived | On time |
| 08:52 | ANA107 | RJTT | Arrived | On time |
| 23:42 | EJA392 | KSJC | Arrived | On time |
| 17:45 | AIC4174 | VECC | Arrived | +4m |
| 18:25 | UAL888 | ZBAA | Arrived | +1m |
| 18:26 | UAL893 | RKSI | Arrived | +14m |
| 18:49 | UAL35 | RJBB | Arrived | On time |
| 19:09 | UAL29 | WSSS | Arrived | On time |
| 19:31 | JAL1 | RJTT | Arrived | On time |
| 19:44 | JBU216 | KJFK | Arrived | On time |
| 19:52 | UAL837 | RJAA | Arrived | On time |
| 20:03 | KAL024 | RKSI | Arrived | +4m |
| 20:11 | EVA007 | RCTP | Arrived | On time |
| 20:18 | ANA7 | RJAA | Arrived | +1m |
| 20:56 | JAL57 | RJAA | Arrived | On time |
| 20:57 | UAL857 | ZSPD | Arrived | +2m |
| 21:07 | UAL115 | NTAA | Arrived | On time |
| 21:09 | SWA3633 | KAUS | Arrived | On time |
| 21:10 | UAL8117 | KIAD | Arrived | On time |
| 21:22 | UAL300 | PHNL | Arrived | On time |
| 21:28 | UAL194 | EDDM | Arrived | +10m |
| 21:37 | SKW5464 | KSBA | Arrived | +5m |
| 21:38 | CPA879 | VHHH | Arrived | +1m |
| 21:41 | UAL2623 | PHOG | Arrived | +13m |
| 21:43 | UAL809 | RPLL | Arrived | +4m |
| 21:45 | AAL2387 | KDFW | Arrived | +7m |
| 21:50 | CAL5346 | KATL | Arrived | On time |
| 22:08 | UAL871 | RCTP | Arrived | On time |
| 22:08 | UAL990 | LFPG | Arrived | On time |
| 22:23 | UAL968 | EHAM | Arrived | On time |
| 22:24 | UAL2248 | KEWR | Arrived | On time |
| 22:27 | UAL44 | LSZH | Arrived | +7m |
| 22:29 | UAL817 | MMMX | Arrived | On time |
| 22:41 | ITY641 | LIRF | Arrived | On time |
| 22:57 | APZ112 | RKSI | Arrived | On time |
| 23:09 | SKW3494 | KSNA | Arrived | On time |
| 23:15 | AAL1321 | KPHX | Arrived | On time |
| 23:16 | ASA776 | KLAS | Arrived | On time |
| 23:21 | DAL396 | KJFK | Arrived | On time |
| 23:22 | SKW5354 | KPSP | Arrived | On time |
| 23:35 | UAL2764 | KBUR | Arrived | On time |
| 23:39 | SKW3337 | KSAN | Arrived | +1m |
| 23:42 | SKW5613 | KONT | Arrived | On time |
| 00:00 | UAL8105 | KLAX | Arrived | On time |
| 00:11 | UAL1509 | PHNL | Arrived | +2m |
| 00:21 | UAL1684 | PHLI | Arrived | On time |
| 00:21 | UAL1723 | PHKO | Arrived | On time |
| 00:23 | ASA1523 | KLAX | Arrived | On time |
| 00:23 | DAL2267 | KLAX | Arrived | On time |
| 00:24 | TZP25 | RJAA | Arrived | +2m |
| 00:24 | CFG097 | EDDF | Arrived | +4m |
| 00:35 | SKW3299 | KRDM | Arrived | On time |
| 00:36 | UAL1749 | PHOG | Arrived | On time |
| 00:38 | FFT3394 | KSLC | Arrived | +2m |
| 00:44 | SKW5796 | KSMF | Arrived | On time |
| 00:47 | UAL2332 | KAUS | Arrived | +3m |
| 00:56 | SKW5597 | KGPI | Arrived | On time |
| 00:57 | SKW5604 | KEUG | Arrived | On time |
| 01:22 | EIN960 | EIDW | Arrived | +3m |
| 01:23 | WJA1507 | CYYC | Arrived | +5m |
| 01:50 | UAL1594 | PANC | Arrived | On time |
| 01:53 | FDX1301 | KMEM | Arrived | On time |
| 01:56 | SWA4681 | KSAN | Arrived | +20m |
| 01:56 | SWA4681 | KSAN | Arrived | +20m |
| 02:00 | SKW5705 | KPSP | Arrived | On time |
| 02:09 | UAL1763 | KOMA | Arrived | On time |
| 02:13 | SWA3645 | KLAX | Arrived | On time |
| 02:15 | THY9WC | LTFM | Arrived | On time |
| 02:24 | UAL638 | PHNL | Arrived | On time |
| 02:34 | UAL1124 | PHOG | Arrived | On time |
| 02:34 | SKW6036 | KSAT | Arrived | +4m |
| 02:40 | DAL2652 | KSLC | Arrived | +3m |
| 02:49 | UAL731 | PHKO | Arrived | On time |
| 02:50 | QQE758 | LFMN | Arrived | +1m |
| 02:58 | CSB405 | KCVG | Arrived | On time |
| 03:25 | REH35 | 39CN | Arrived | On time |
| 03:41 | AFR081 | LFPG | Arrived | +4m |
| 03:44 | UAL1367 | KBUR | Arrived | On time |
| 03:57 | SWA3642 | KDEN | Arrived | On time |
| 04:10 | UAL8170 | KLAX | Arrived | On time |
| 04:25 | UAL8102 | KSAN | Arrived | +27m |
| 04:32 | ABX1820 | KLAX | Arrived | +22m |
| 04:39 | UAL477 | KRDU | Arrived | On time |
| 04:41 | SKW5693 | KGEG | Arrived | On time |
| 04:48 | DAL1559 | KLAX | Arrived | On time |
| 05:00 | UAL548 | KMFR | Arrived | On time |
| 05:08 | TAP23SL | LPPT | Arrived | +11m |
| 05:11 | SKW5271 | KFAT | Arrived | On time |
| 05:11 | SKW5398 | KMSP | Arrived | +5m |
| 05:15 | UAL301 | KDEN | Arrived | On time |
| 05:21 | SKW5753 | KSLC | Arrived | +2m |
| 05:28 | ASA1608 | KLAX | Arrived | On time |
| 05:48 | SWA3648 | KLAX | Arrived | On time |
| 05:52 | SIA33 | WSSS | Arrived | +4m |
| 05:56 | QFA74 | YSSY | Arrived | On time |
| 05:56 | SKW3037 | KLAX | Arrived | +4m |
| 06:04 | UAL8166 | KSBA | Arrived | On time |
| 06:05 | JBU134 | KBOS | Arrived | On time |
| 06:06 | UAL8163 | KORD | Cancelled | On time |
| 06:11 | UAL8164 | KORD | Arrived | On time |
| 06:13 | FFT3440 | KDEN | Arrived | On time |
| 06:17 | UAL1302 | KSMF | Arrived | +1m |
| 06:21 | QXE2083 | KPAE | Arrived | +3m |
| 06:22 | UAL2839 | KLAS | Arrived | On time |
| 06:25 | UAL412 | MMMX | Arrived | +6m |
| 06:29 | UAL2413 | KPDX | Arrived | On time |
| 06:36 | FFT4306 | KSAN | Arrived | +15m |
| 06:38 | UAL8120 | KIAD | Arrived | On time |
| 06:38 | UAL8156 | KIAD | Arrived | +4m |
| 06:47 | VIR42X | EGLL | Arrived | +1m |
| 06:51 | UAL863 | YSSY | Arrived | +4m |
| 06:54 | SKW5724 | KRDD | Arrived | On time |
| 06:57 | FBU80G | NTAA | Arrived | +1m |
| 06:59 | AAL228R | KDFW | Cancelled | On time |
| 06:59 | FJI871 | NFFN | Arrived | +1m |
| 07:04 | SKW6027 | KBOI | Arrived | +6m |
| 07:05 | SKW5579 | KSEA | Arrived | On time |
| 07:05 | JBU816 | KJFK | Arrived | +8m |
| 07:06 | UAL96 | YBBN | Arrived | On time |
| 07:08 | DAL2112 | KJFK | Arrived | +1m |
| 07:10 | DAL976 | KDTW | Arrived | +12m |
| 07:10 | DAL8960 | KSEA | Arrived | +2m |
| 07:15 | QXE2023 | KPDX | Arrived | On time |
| 07:15 | TAI561 | MSLP | Arrived | On time |
| 07:21 | UAL60 | YMML | Arrived | +4m |
| 07:30 | UAL877 | VHHH | Arrived | On time |
| 07:44 | UAL853 | RCTP | Arrived | On time |
| 07:53 | UAL8234 | KCLE | Arrived | On time |
| 08:00 | UAL1508 | KEUG | Arrived | On time |
| 08:01 | UAL805 | RKSI | Arrived | On time |
| 08:03 | AAL799R | KMIA | Arrived | On time |
| 08:04 | SKW4695 | KACV | Arrived | On time |
| 08:06 | AAL3281 | KDFW | Arrived | On time |
| 08:09 | DAL2789 | KMSP | Arrived | +6m |
| 08:10 | ANZ7 | NZAA | Cancelled | On time |
| 08:11 | EVA027 | RCTP | Arrived | On time |
| 08:19 | UAL189 | RPLL | Arrived | On time |
| 08:21 | CAL003 | RCTP | Arrived | +4m |
| 08:31 | EVA017 | RCTP | Arrived | +4m |
| 08:42 | CPA873 | VHHH | Arrived | +4m |
| 08:50 | SJX011 | RCTP | Arrived | On time |
| 09:15 | EVA629 | KSFO | Diverted | +3m |
| 12:54 | UAL8107 | KSEA | Arrived | On time |
| 13:06 | DAL1331 | KSLC | Arrived | On time |
| 13:14 | SWA2049 | KSAN | Arrived | +1m |
| 13:17 | ASA620 | KSEA | Arrived | +12m |
| 13:19 | UAL582 | KLAS | Arrived | On time |
| 13:21 | JBU116 | KJFK | Arrived | +7m |
| 13:22 | SKW6294 | KLAX | Arrived | +3m |
| 13:26 | SWA1057 | KPHX | Arrived | +5m |
| 13:35 | UAL1113 | CYVR | Arrived | On time |
| 13:50 | JZA841 | CYVR | Arrived | On time |
| 13:56 | SKW3244 | KSNA | Arrived | On time |
| 14:00 | ASA693 | PHKO | Arrived | +16m |
| 14:05 | ASA455 | MMSD | Arrived | +7m |
| 14:08 | ASA789 | PHLI | Arrived | +17m |
| 14:09 | ASA68 | KSEA | Arrived | +10m |
| 14:12 | ATN3346 | KILN | Arrived | On time |
| 14:18 | UAL2604 | MMUN | Arrived | +3m |
| 14:23 | UAL1581 | PHNL | Arrived | +8m |
| 14:23 | AMX699 | MMMX | Arrived | +4m |
| 14:24 | SWA2321 | KLAX | Arrived | On time |
| 14:33 | UAL1316 | PHOG | Arrived | On time |
| 14:47 | ASA1410 | KPDX | Arrived | On time |
| 15:01 | TAI553 | MGGT | Arrived | +1m |
| 15:12 | ASA1557 | KSAN | Arrived | On time |
| 15:23 | SKW6014 | KGEG | Arrived | +12m |
| 15:32 | UAL1721 | PHKO | Arrived | +2m |
| 15:32 | UAL1207 | KPWM | Arrived | On time |
| 15:36 | SKW5220 | KSMF | Arrived | On time |
| 15:37 | UAL2010 | PHOG | Arrived | On time |
| 15:41 | SKW435T | KACV | Arrived | +8m |
| 15:44 | UAL2265 | KPDX | Arrived | On time |
| 15:46 | SKW5942 | KFAT | Arrived | On time |
| 15:50 | ASA1329 | KLAX | Arrived | On time |
| 15:57 | ASA811 | PHNL | Arrived | +10m |
| 16:08 | UAL1189 | MMSD | Arrived | On time |
| 16:09 | ASA1327 | KSEA | Arrived | +16m |
| 16:14 | UAL8105 | KRDU | Arrived | +9m |
| 16:20 | SKW3455 | KSAN | Arrived | On time |
| 16:29 | UAL1384 | PHLI | Arrived | On time |
| 16:31 | SKW3468 | KJAC | Arrived | +4m |
| 16:35 | SKW6336 | KLAX | Arrived | On time |
| 16:39 | ASA979 | PHOG | Arrived | +2m |
| 16:41 | SKW5510 | KCRQ | Arrived | On time |
| 16:43 | UAL1175 | PHNL | Arrived | +6m |
| 16:45 | DAL1421 | KLAX | Arrived | On time |
| 17:19 | SKW5394 | KRNO | Arrived | On time |
| 17:23 | SWA3635 | KBUR | Arrived | On time |
| 17:26 | SKW338F | KMRY | Arrived | +3m |
| 17:39 | SKW4689 | KOTH | Arrived | On time |
| 17:44 | SKW3450 | KSNA | Arrived | On time |
| 17:46 | FFT2678 | KONT | Arrived | +16m |
| 17:49 | JBU1734 | KBOS | Arrived | +7m |
| 17:49 | SKW440U | KBFL | Arrived | On time |
| 18:01 | UAL2842 | KDFW | Arrived | On time |
| 18:03 | FFT4156 | KLAS | Arrived | +3m |
| 18:03 | DAL920 | KSLC | Arrived | +1h 8m |
| 18:06 | UAL8177 | KSBA | Arrived | On time |
| 18:09 | DAL2870 | KSEA | Arrived | On time |
| 18:11 | UAL2380 | PHNL | Arrived | On time |
| 18:14 | UAL1298 | PHLI | Arrived | +8m |
| 18:25 | SKW572M | KRDD | Arrived | +22m |
| 18:26 | SWA3858 | KSTL | Arrived | +3m |
| 18:26 | SKW5684 | KPHX | Arrived | +3m |
| 18:32 | JBU378 | KFLL | Arrived | +3m |
| 18:34 | SKW460R | KDEN | Arrived | On time |
| 18:36 | EJM448 | KPVU | Arrived | +40m |
| 18:38 | SKW4708 | KACV | Arrived | On time |
| 18:45 | UAL8122 | KMFR | Arrived | +5m |
| 18:51 | UAL1271 | MMMX | Arrived | +2m |
| 18:59 | AMX623 | MMGL | Arrived | On time |
| 19:01 | UAL565 | KJAC | Arrived | On time |
| 19:01 | SWA4957 | KLAX | Arrived | On time |
| 19:09 | ASA1407 | MMSD | Arrived | On time |
| 19:26 | SKW6330 | KLAX | Arrived | On time |
| 19:35 | UAL8169 | KLAX | Arrived | On time |
| 19:44 | SKW5707 | KRNO | Arrived | On time |
| 19:45 | SKW455P | KACV | Arrived | +5m |
| 19:46 | DAL1715 | KLAX | Arrived | +2m |
| 19:46 | UAL562 | KBZN | Arrived | +6m |
| 19:51 | SKW6023 | KTUS | Arrived | +5m |
| 19:58 | SWA2075 | KAUS | Arrived | +5m |
| 20:14 | SKW5212 | KPSP | Arrived | +14m |
| 20:21 | SKW3237 | KSNA | Arrived | +2m |
| 20:40 | SKW3075 | KGEG | Arrived | On time |
| 20:55 | DAL1412 | KSEA | Arrived | +3m |
| 20:55 | SKW3482 | KSAN | Arrived | On time |
| 21:12 | WJA1503 | CYYC | Arrived | On time |
| 21:14 | SKW5567 | KACV | Arrived | +11m |
| 21:19 | EJA969 | KLAS | Arrived | +3m |
| 21:40 | TAI563 | MSLP | Cancelled | On time |
| 21:41 | ASA790 | KSEA | Arrived | On time |
| 21:53 | SKW6188 | KLAX | Arrived | On time |
| 21:54 | SKW5854 | KBIH | Arrived | On time |
| 21:59 | SKW5471 | KONT | Arrived | On time |
| 22:03 | ASA1604 | KLAX | Arrived | On time |
| 22:10 | LXJ535 | KMMV | Arrived | On time |
| 22:15 | DAL2725 | KLAX | Arrived | On time |
| 22:16 | DAL902 | KSLC | Arrived | On time |
| 22:34 | ASA1302 | KPDX | Arrived | On time |
| 22:36 | FFT3308 | KLAX | Arrived | On time |
| 22:40 | LXJ395 | KSFO | Diverted | On time |
Arrivals · 219
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:48 | SKW5938 | KOTH | Arrived | On time |
| 23:51 | UAL2823 | KSNA | Arrived | +14m |
| 23:52 | TIV740 | MZBZ | Arrived | On time |
| 23:54 | MXY608 | KSBD | Arrived | +27m |
| 00:24 | FFT3393 | KSLC | Arrived | On time |
| 00:26 | SKW5256 | KSBA | Arrived | On time |
| 00:31 | SKW5583 | KTUS | Arrived | +4m |
| 00:31 | SKW4739 | KRDM | Arrived | On time |
| 00:32 | LXJ372 | KSDL | Arrived | +4m |
| 00:34 | BAW28K | EGLL | Arrived | On time |
| 00:39 | FLE1848 | CYVR | Arrived | +2m |
| 00:40 | QFA73 | YSSY | Arrived | On time |
| 00:45 | CMP408 | MPTO | Arrived | On time |
| 00:49 | UAL1610 | KSEA | Arrived | On time |
| 01:06 | SKW3080 | KPSP | Arrived | On time |
| 01:10 | AFR82M | LFPG | Arrived | On time |
| 01:12 | SKW4786 | KPSP | Arrived | On time |
| 01:15 | SKW5417 | KMSO | Arrived | +17m |
| 01:18 | DAL679 | KJFK | Arrived | On time |
| 01:30 | ASA978 | PHOG | Arrived | On time |
| 01:32 | SWA833 | KBUR | Arrived | +1m |
| 02:02 | UAL233 | KLAX | Arrived | +5m |
| 02:03 | ASA1610 | KLAX | Arrived | +3m |
| 02:08 | DLH458 | EDDM | Diverted | On time |
| 02:14 | UAL2866 | KSEA | Arrived | +3h 49m |
| 02:14 | SWA3533 | KSAN | Arrived | +10m |
| 02:28 | UAL673 | LEBL | Arrived | +16m |
| 02:39 | SKW5349 | KFAT | Arrived | +50m |
| 02:48 | UAL1726 | PHOG | Arrived | On time |
| 03:01 | SKW5883 | KMFR | Arrived | +51m |
| 03:01 | SKW5624 | KONT | Arrived | +41m |
| 03:04 | SKW5631 | KPSP | Arrived | +49m |
| 03:04 | SKW5961 | KSMF | Arrived | +1h 2m |
| 03:11 | CAL004 | RCTP | Arrived | On time |
| 03:15 | SIA34 | WSSS | Arrived | On time |
| 03:18 | SWA4670 | KDEN | Arrived | +1h 24m |
| 03:31 | EVA028 | RCTP | Arrived | On time |
| 03:33 | SWA3534 | KSAN | Arrived | +42m |
| 03:47 | ASA812 | HNL | Diverted | +26m |
| 03:54 | SJX012 | RCTP | Arrived | On time |
| 03:57 | DAL509 | KDTW | Arrived | +34m |
| 04:14 | UAL1389 | KDEN | Arrived | +3h 46m |
| 04:17 | UAL1818 | PHNL | Arrived | +3m |
| 04:19 | UAL2111 | PHLI | Arrived | +2m |
| 04:22 | SKW5534 | KRDM | Arrived | +2h 11m |
| 04:27 | JBU615 | KJFK | Arrived | +17m |
| 04:33 | SKW5713 | KSBP | Arrived | +1h 56m |
| 04:36 | UAL292 | KAUS | Arrived | +1h 55m |
| 04:43 | UAL628 | PHOG | Arrived | On time |
| 04:43 | SWA4772 | KSAN | Arrived | +1h 19m |
| 04:45 | SKW6042 | KGEG | Arrived | +1h 11m |
| 04:50 | UAL2400 | KBOS | Arrived | +1m |
| 04:51 | UAL693 | PHKO | Arrived | On time |
| 05:12 | JBU1633 | KBOS | Arrived | +22m |
| 05:14 | UAL3932 | KDEN | Arrived | +1h 15m |
| 05:21 | SWA2429 | KLAX | Arrived | +5m |
| 05:27 | ASA590 | KSEA | Arrived | +1h 5m |
| 05:38 | UAL1299 | PHLI | Arrived | On time |
| 05:40 | ASA291 | KSAN | Arrived | +1h 2m |
| 05:43 | UAL650 | PHNL | Arrived | +33m |
| 05:48 | UAL2615 | KLAS | Arrived | +47m |
| 05:56 | JZA846 | CYVR | Arrived | +1h 9m |
| 05:56 | UAL2056 | KLAX | Arrived | +12m |
| 06:02 | DAL2986 | KLAX | Arrived | +38m |
| 06:11 | AAL2430 | KDFW | Arrived | +15m |
| 06:18 | SWA4303 | KDEN | Arrived | +29m |
| 06:22 | DAL2089 | KMSP | Arrived | +28m |
| 06:27 | DAL2762 | KSLC | Arrived | +1h 36m |
| 06:32 | AMX698 | MMMX | Arrived | +2h 14m |
| 06:34 | JBU277 | KFLL | Arrived | +2m |
| 06:40 | QXE2112 | KPDX | Arrived | +33m |
| 06:43 | SCX397 | KMSP | Arrived | On time |
| 06:51 | UAL2107 | KBOS | Arrived | +5m |
| 06:53 | UAL1947 | PHNL | Arrived | +18m |
| 06:57 | DAL2635 | KSEA | Arrived | +25m |
| 06:58 | SWA2893 | KMDW | Arrived | On time |
| 06:59 | UAL1609 | KIAH | Arrived | +4m |
| 06:59 | DAL1732 | KJFK | Arrived | +16m |
| 07:03 | ASA788 | PHLI | Arrived | +11m |
| 07:04 | SKW6510 | KLAX | Arrived | +14m |
| 07:06 | UAL2106 | KORD | Arrived | On time |
| 07:10 | DAL2919 | KBOS | Arrived | +6m |
| 07:13 | SWA4397 | KLAS | Arrived | +15m |
| 07:15 | ASA404 | PHKO | Arrived | On time |
| 07:22 | FFT3439 | KDEN | Arrived | +16m |
| 07:30 | DAL656 | KATL | Arrived | On time |
| 07:48 | AAL446 | KDFW | Arrived | +12m |
| 07:55 | SWA2784 | KLAS | Arrived | On time |
| 08:13 | CAL5345 | KATL | Arrived | On time |
| 08:55 | KAL214 | KLAX | Arrived | +1m |
| 08:58 | FFT2677 | KONT | Arrived | +36m |
| 09:49 | FBU85A | NTAA | Arrived | On time |
| 10:13 | ATN3300 | KAFW | Arrived | +3m |
| 10:15 | EVA629 | KSFO | Diverted | +3m |
| 11:47 | UAL2126 | PANC | Arrived | On time |
| 12:46 | TAI552 | MGGT | Arrived | +3h 8m |
| 13:01 | FDX1545 | KMEM | Arrived | On time |
| 13:18 | EVA008 | RCTP | Arrived | On time |
| 13:55 | SKW5676 | KSEA | Arrived | On time |
| 14:13 | UAL872 | RCTP | Arrived | On time |
| 14:17 | UAL1176 | PHNL | Arrived | +4m |
| 14:31 | UAL190 | RPLL | Arrived | On time |
| 14:47 | SKW5627 | KRNO | Arrived | On time |
| 14:53 | UAL790 | KDFW | Arrived | +2m |
| 14:56 | ASA842 | PHNL | Arrived | On time |
| 15:04 | SKW3251 | KSNA | Arrived | +7m |
| 15:09 | UAL488 | KBUR | Arrived | On time |
| 15:10 | UAL61 | YMML | Arrived | On time |
| 15:12 | UAL2730 | MMMY | Arrived | +55m |
| 15:13 | SKW6052 | KPSP | Arrived | +3m |
| 15:23 | SWA2165 | KBUR | Arrived | +1h 2m |
| 15:23 | EJA206 | KSNA | Arrived | On time |
| 15:26 | SKW6085 | KDEN | Cancelled | On time |
| 15:35 | SWA4607 | KSAN | Arrived | +1h 3m |
| 15:40 | UAL2274 | KSAN | Arrived | On time |
| 15:40 | N887DC | KMOD | Arrived | On time |
| 15:42 | ASA526 | KPDX | Arrived | +1h 14m |
| 15:45 | FFT3019 | KLAS | Arrived | +1h 6m |
| 15:46 | SKW5479 | KSAT | Arrived | On time |
| 15:47 | SKW4792 | KMSP | Arrived | On time |
| 15:54 | SKW3497 | KPSP | Arrived | +32m |
| 15:58 | CES589 | ZSPD | Arrived | On time |
| 16:10 | UAL2391 | KDEN | Arrived | +46m |
| 16:14 | SKW4632 | KACV | Arrived | +52m |
| 16:15 | UAL858 | ZSPD | Arrived | On time |
| 16:16 | SKW445W | KRDD | Arrived | On time |
| 16:20 | SKW5192 | KDEN | Arrived | On time |
| 16:23 | SKW5519 | KCRQ | Arrived | +51m |
| 16:27 | UAL2441 | KBOS | Arrived | +11m |
| 16:28 | SWA651 | KLAS | Arrived | +1h 4m |
| 16:40 | SWA365 | KDAL | Arrived | +13m |
| 16:44 | SIA32 | WSSS | Arrived | On time |
| 16:53 | AMX622 | MMGL | Arrived | +1h 41m |
| 17:02 | CCA985 | ZBAA | Arrived | On time |
| 17:14 | JAL2 | RJTT | Arrived | On time |
| 17:15 | KAL023 | RKSI | Arrived | On time |
| 17:23 | SWA2427 | KLAX | Arrived | +1h 2m |
| 17:32 | SKW3342 | KSNA | Arrived | +1h 4m |
| 17:32 | ANA8 | RJAA | Arrived | On time |
| 17:40 | SKW5452 | KRDD | Cancelled | On time |
| 17:42 | UAL8140 | KFLL | Arrived | On time |
| 17:48 | ASA528 | KSEA | Arrived | +57m |
| 18:15 | UAL838D | RJAA | Arrived | On time |
| 18:17 | SKW5562 | KSNA | Arrived | +34m |
| 18:18 | SKW4683 | KTUS | Arrived | +29m |
| 18:18 | SKW4715 | KSBA | Arrived | +1h 41m |
| 18:18 | SKW5737 | KFAT | Arrived | +27m |
| 18:18 | KLM373 | EHAM | Diverted | On time |
| 18:18 | ASA570 | KLAS | Arrived | +47m |
| 18:24 | MXY236 | KRIC | Arrived | On time |
| 18:28 | SKW4733 | KBOI | Arrived | +25m |
| 18:39 | LXJ431 | KLAX | Arrived | +4m |
| 18:40 | SKW450H | KACV | Arrived | +17m |
| 18:44 | UAL892 | RKSI | Arrived | On time |
| 18:45 | UAL34 | RJBB | Arrived | On time |
| 18:46 | SKW3205 | KSAN | Arrived | +28m |
| 18:47 | SKW3025 | KBOI | Arrived | +43m |
| 19:03 | ASA1607 | KLAX | Arrived | +54m |
| 19:18 | TAI562 | MSLP | Arrived | +3h 12m |
| 19:20 | JAL58 | RJAA | Arrived | On time |
| 19:22 | SKW3486 | KSNA | Arrived | +9m |
| 19:39 | SWA2886 | KMDW | Arrived | On time |
| 19:44 | SKW4724 | KBFL | Arrived | +22m |
| 19:46 | SKW3347 | KSAN | Arrived | +33m |
| 19:47 | SKW5305 | KACV | Cancelled | On time |
| 19:47 | SKW5248 | KSMF | Arrived | +4m |
| 19:48 | AAL1602 | KDFW | Arrived | +1m |
| 19:50 | ASA321 | PANC | Arrived | On time |
| 19:50 | SKW5557 | KMRY | Arrived | On time |
| 19:53 | SKW5945 | KSUN | Arrived | +23m |
| 19:58 | SKW5899 | KRNO | Arrived | +9m |
| 20:04 | ITY640 | LIRF | Arrived | On time |
| 20:21 | SWA185 | KPHX | Arrived | +30m |
| 20:29 | DLH454 | EDDF | Arrived | On time |
| 20:34 | QTR5Q | OTHH | Arrived | On time |
| 20:39 | AMX668 | MMMX | Arrived | +2h 3m |
| 20:41 | BAW5L | EGLL | Arrived | On time |
| 20:47 | EJA120 | KLAS | Arrived | +3m |
| 20:49 | UAE51N | OMDB | Arrived | On time |
| 20:53 | FBU89M | LFPO | Arrived | On time |
| 20:55 | FFT3801 | KLAS | Arrived | +3m |
| 21:03 | UAL372 | KLAX | Arrived | +3m |
| 21:06 | LN489AM | KBFI | Arrived | On time |
| 21:09 | DAL469 | KDTW | Arrived | On time |
| 21:14 | SAS935 | EKCH | Arrived | On time |
| 21:18 | UAL195 | EDDM | Arrived | On time |
| 21:30 | AFR84E | LFPG | Arrived | On time |
| 21:35 | CFG096 | EDDF | Arrived | On time |
| 21:40 | TZP26 | RJAA | Arrived | On time |
| 21:52 | FFT3581 | SNA | Diverted | On time |
| 21:54 | UAL1375 | KONT | Arrived | +1m |
| 21:55 | SKW3352 | SAN | Diverted | On time |
| 21:57 | ROU1768 | CYVR | Arrived | +18m |
| 22:16 | VIR19Z | EGLL | Arrived | On time |
| 22:17 | SKW4628 | KABQ | Arrived | On time |
| 22:17 | SWA167 | KLAS | Arrived | On time |
| 22:21 | UAL1812 | KDEN | Arrived | On time |
| 22:27 | FJI870 | NFFN | Arrived | On time |
| 22:37 | EIN961 | EIDW | Arrived | On time |
| 22:40 | SKW5578 | KPSC | Arrived | On time |
| 22:51 | IBE0355 | LEMD | Arrived | On time |
| 23:00 | SWA2433 | KLAX | Arrived | +1m |
| 23:04 | SKW5599 | KCRQ | Arrived | +1m |
| 23:07 | SKW5625 | KBFL | Arrived | On time |
| 23:14 | UAL1763 | KSAN | Arrived | On time |
| 23:15 | EVA018 | RCTP | Arrived | On time |
| 23:15 | THY79K | LTFM | Arrived | On time |
| 23:18 | FFT4401 | KLAS | Arrived | On time |
| 23:18 | UAL2823 | KSNA | Arrived | On time |
| 23:21 | ANA108 | RJTT | Arrived | On time |
| 23:30 | UAL969 | EHAM | Diverted | On time |
| 23:32 | UAL2478 | KLAS | Arrived | On time |
| 23:33 | SWR35G | LSZH | Arrived | On time |
| 23:39 | WJA1502 | CYYC | Arrived | +7m |
| 23:48 | SKW3269 | KSNA | Arrived | On time |
| 23:59 | SKW4655 | KACV | Arrived | On time |
| 00:06 | LXJ395 | KSFO | Diverted | On time |
| 03:57 | UAL28 | WSSS | Cancelled | On time |
| 22:29 | SWA651 | LGA | Diverted | +20m |
Ad placeholder · slot history-bottom