Eppley Airfield
KOMA OMA · OMAHA, NE
Elevation 985 ft
Towered
Weather
VFRMETAR KOMA 122352Z 08005KT 10SM FEW040 FEW250 31/22 A2978 RMK AO2 SLP074 T03110222 10328 20311 55003
Temp 31°C
Wind 80° @ 5 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 00:57| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 00:02 | DAL2364 BOEING 717-200 · DELTA AIR LINES INC | KATL | En route | On time |
| 00:17 | N124UV PILATUS AIRCRAFT LTD PC-12 · GUARDIAN FLIGHT LLC | KLBF | En route | +7m |
| 00:25 | YEL87 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 · TRANSMEDICS INC | KCLE | En route | +1m |
| 00:54 | SKW5504 BOMBARDIER INC CL-600-2C10 · SKYWEST AIRLINES INC | KDEN | Filed | On time |
| 01:04 | UAL1573 BOEING 737-924ER · UNITED AIRLINES INC | KDEN | Filed | On time |
Arrivals
Updated 00:57| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:25 | ASA312 BOEING 737-890 · ALASKA AIRLINES INC | KSEA | Filed | +5m |
| 23:43 | UAL739 AIRBUS INDUSTRIE A320-232 · UNITED AIRLINES INC | KSFO | Filed | On time |
| 23:53 | FFT1874 | KDEN | Arrived | +11m |
| 23:54 | YEL4 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 · TRANSMEDICS INC | KPDK | Arrived | +2m |
| 00:05 | EJA667 TEXTRON AVIATION INC 680A | KGUC | Filed | On time |
Inbound aircraft
11 en route to KOMA| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:55 | BVN7590 | KMCK | En route | +3m |
| 00:57 | UAL8214 BOEING 737-824 · UNITED AIRLINES INC | KDEN | En route | On time |
| 00:59 | BVN7571 | KGRI | En route | On time |
| 01:01 | KOW51 CESSNA 750 · CITATION X LEASING LLC | KMVY | En route | On time |
| 01:09 | BVN7566 | KGRI | En route | On time |
| 01:12 | DAL2707 AIRBUS INDUSTRIE A319-114 · DELTA AIR LINES INC | KATL | En route | On time |
| 01:14 | BVN7576 | KLBF | En route | On time |
| 01:14 | ENY3354 EMBRAER ERJ 170-200 LR · AMERICAN AIRLINES INC | KPHX | En route | On time |
| 01:28 | SWA3204 | KLGA | En route | +5m |
| 01:44 | JIA5545 BOMBARDIER INC CL-600-2D24 · AMERICAN AIRLINES INC | KPHL | En route | On time |
| 01:52 | N64DG PILATUS AIRCRAFT LTD PC-12/47G · GMRD TRANSPORTATION LLC | KTYQ | En route | On time |
Top operators
All movements →UNION PACIFIC RAILROAD CO
DASSAULT FALCON 2000EX
1,227
SOUTHWEST AIRLINES CO
BOEING 737-7H4 · BOEING 737-8 · BOEING 737-800
295
AIH II LLC
DASSAULT AVIATION FALCON 7X
194
SKYWEST AIRLINES INC
YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR · EMBRAER S A ERJ 170-200 LR · EMBRAER S A ERJ 170-200 LL
112
DELTA AIR LINES INC
AIRBUS INDUSTRIE A320-212 · BOMBARDIER INC CL-600-2D24 · BOEING 717-200
101
UNITED AIRLINES INC
EMBRAER S A ERJ 170-200 LL · AIRBUS INDUSTRIE A320-232 · BOEING 737-9
92
AMERICAN AIRLINES INC
EMBRAER S A ERJ 170-200 LR · AIRBUS A319-115 · YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR
75
FEDERAL EXPRESS CORPORATION
CESSNA 208B
65
Top aircraft types
DASSAULT FALCON 2000EX
Fixed Wing Multi Engine
1,229
DASSAULT AVIATION FALCON 7X
Fixed Wing Multi Engine
194
BOEING 737-8
Fixed Wing Multi Engine
142
EMBRAER S A ERJ 170-200 LR
Fixed Wing Multi Engine
92
BOEING 737-7H4
Fixed Wing Multi Engine
86
BOMBARDIER INC CL-600-2D24
Fixed Wing Multi Engine
85
CESSNA 560XL
Fixed Wing Multi Engine
71
BOEING 737-8H4
Fixed Wing Multi Engine
70
Aggregated from 3,389 archived movements at KOMA.
History
All dates →
Ad placeholder · slot airport-bottom