N67501
2018 BOEING 737-9
Ad placeholder · slot aircraft-top
Registration
- Owner
- UNITED AIRLINES INC
- Location
- CHICAGO, IL
- Registered
- Apr 23, 2018
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2018
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
44 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 16, 2026 | UNITED AIRLINES INC | KEWR | KMCO | 02h 01m |
| Aug 15, 2026 | UNITED AIRLINES INC | KIAD | KMCO | 01h 39m |
| Aug 15, 2026 | UNITED AIRLINES INC | KEWR | KMCO | 02h 09m |
| Aug 14, 2026 | UNITED AIRLINES INC | KIAD | KSEA | 05h 10m |
| Aug 14, 2026 | UNITED AIRLINES INC | KEWR | KIAH | 02h 53m |
| Aug 12, 2026 | UNITED AIRLINES INC | KIAD | KSEA | 05h 31m |
| Aug 10, 2026 | UNITED AIRLINES INC | KIAH | MSLP | 02h 40m |
| Aug 10, 2026 | UNITED AIRLINES INC | KSFO | KLAX | 00h 51m |
| Aug 9, 2026 | UNITED AIRLINES INC | KDEN | KLAX | 01h 53m |
| Aug 6, 2026 | UNITED AIRLINES INC | KMIA | KORD | 02h 58m |
| Jul 8, 2026 | UNITED AIRLINES INC | KOKC | KIAH | 00h 58m |
| Jul 4, 2026 | UNITED AIRLINES INC | KORD | KRDU | 01h 28m |
| Jul 4, 2026 | UNITED AIRLINES INC | KBNA | KORD | 01h 20m |
| Jul 3, 2026 | UNITED AIRLINES INC | KCLE | KRSW | 02h 18m |
| Jun 29, 2026 | UNITED AIRLINES INC | KMCO | KCLE | 02h 00m |
| Jun 29, 2026 | UNITED AIRLINES INC | KIAD | KORF | 00h 35m |
| Jun 27, 2026 | UNITED AIRLINES INC | KSFO | KSBA | 00h 49m |
| Jun 26, 2026 | UNITED AIRLINES INC | KORD | KIAD | 01h 13m |
| Jun 25, 2026 | UNITED AIRLINES INC | KSFO | KEWR | 05h 04m |
| Jun 23, 2026 | UNITED AIRLINES INC | KDEN | KPHX | 01h 27m |
| Jun 23, 2026 | UNITED AIRLINES INC | KIAD | KORF | 00h 37m |
| Jun 22, 2026 | UNITED AIRLINES INC | KRDU | KIAD | 00h 41m |
| Jun 21, 2026 | UNITED AIRLINES INC | KSFO | KORD | 03h 51m |
| Jun 21, 2026 | UNITED AIRLINES INC | KIAH | TTPP | 05h 11m |
| Jun 21, 2026 | UNITED AIRLINES INC | KEWR | TNCA | 04h 05m |
| Jun 20, 2026 | UNITED AIRLINES INC | KSFO | KCLE | 04h 13m |
| Jun 19, 2026 | UNITED AIRLINES INC | KSFO | KMFR | 00h 59m |
| Jun 19, 2026 | UNITED AIRLINES INC | KCLE | KMCO | 02h 00m |
| Jun 16, 2026 | UNITED AIRLINES INC | KSFO | KORD | 03h 39m |
| Jun 12, 2026 | UNITED AIRLINES INC | KSNA | KIAH | 02h 44m |
| Jun 12, 2026 | UNITED AIRLINES INC | KEWR | MBPV | 03h 00m |
| Jun 12, 2026 | UNITED AIRLINES INC | KIAH | KEWR | 03h 20m |
| Jun 11, 2026 | UNITED AIRLINES INC | KEWR | KIAH | 03h 03m |
| Jun 9, 2026 | UNITED AIRLINES INC | KSFO | KPIT | 04h 19m |
| Jun 8, 2026 | UNITED AIRLINES INC | KIAD | KORF | 00h 37m |
| Jun 6, 2026 | UNITED AIRLINES INC | KEWR | MMPR | 05h 08m |
| Jun 5, 2026 | UNITED AIRLINES INC | KLAX | KSFO | 00h 50m |
| Jun 4, 2026 | UNITED AIRLINES INC | KIAH | MSLP | 02h 32m |
| Jun 3, 2026 | UNITED AIRLINES INC | KIAH | MHLM | 02h 21m |
| Apr 28, 2026 | UNITED AIRLINES INC | KSEA | KIAD | 04h 31m |
| Apr 27, 2026 | UNITED AIRLINES INC | KORD | KMSP | 00h 58m |
| Apr 26, 2026 | UNITED AIRLINES INC | KIAD | TNCA | 04h 00m |
| Apr 25, 2026 | UNITED AIRLINES INC | KLAX | KIAD | 04h 22m |
| Apr 25, 2026 | UNITED AIRLINES INC | KIAH | KLAX | 03h 09m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 15, 2026 | KIAD | KSEA | Arrived |
| Aug 16, 2026 | KEWR | KMCO | Arrived |
| Aug 14, 2026 | KIAD | KSEA | Arrived |
| Aug 15, 2026 | KEWR | KMCO | Arrived |
| Aug 15, 2026 | KIAD | KMCO | Arrived |
| Aug 14, 2026 | KEWR | KIAH | Arrived |
| Aug 13, 2026 | TNCA | KEWR | Arrived |
| Aug 12, 2026 | KIAD | KSEA | Arrived |
| Aug 10, 2026 | KIAH | MSLP | Arrived |
| Aug 10, 2026 | KSFO | KLAX | Arrived |
| Aug 9, 2026 | KDEN | KLAX | Arrived |
| Aug 8, 2026 | KMIA | KORD | Arrived |
| Aug 6, 2026 | KMIA | KORD | Arrived |