Incheon International Airport
RKSI ICN · Seoul
Elevation 23 ft
Non-towered
Weather
VFRMETAR RKSI 130030Z 04013KT CAVOK 26/19 Q1005 NOSIG
Temp 26°C
Wind 40° @ 13 kt
Vis 6 sm
Ad placeholder · slot airport-top
Departures
Updated 00:46Arrivals
Updated 00:46| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:44 | AIH285 | KSFO | Arrived | On time |
| 23:45 | KYE9521 BOEING 747-428F · UMB BANK NA TRUSTEE | KORD | Arrived | +2m |
| 00:03 | CKS532 BOEING 747-4B5F · KALITTA AIR LLC | KORD | Arrived | +3m |
| 00:04 | FDX5434 BOEING 777F · FEDERAL EXPRESS CORP | KMEM | Arrived | +5m |
| 01:10 | GTI8993 BOEING 747-47UF · U S BANK NA TRUSTEE | KORD | En route | +3m |
Inbound aircraft
40 en route to RKSI| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 01:10 | GTI8993 BOEING 747-47UF · U S BANK NA TRUSTEE | KORD | En route | +3m |
| 02:56 | PAC947 | KCVG | En route | +3m |
| 03:52 | AIH241 | KSEA | En route | On time |
| 04:14 | DAL189 AIRBUS SAS A350-941 · DELTA AIR LINES INC | KATL | En route | +12m |
| 04:52 | DAL173 AIRBUS SAS A350-941 · DELTA AIR LINES INC | KSLC | En route | On time |
| 04:54 | WGN316 | KLAX | En route | +4m |
| 04:58 | UAL893 BOEING 787-9 · UNITED AIRLINES INC | KSFO | En route | On time |
| 05:13 | APZ102 | KLAX | En route | On time |
| 05:13 | GTI8117 | KORD | En route | On time |
| 05:22 | GTI8439 | PHNL | En route | On time |
| 05:42 | AAR201 | KLAX | En route | On time |
| 06:02 | DAL159 AIRBUS SAS A350-941 · DELTA AIR LINES INC | KDTW | En route | +3m |
| 06:09 | ACA63 | CYVR | En route | +18m |
| 06:22 | KAL078 | CYYZ | En route | On time |
| 06:25 | AAL281 BOEING 787-9 · AMERICAN AIRLINES INC | KDFW | En route | On time |
| 06:31 | DAL197 | KSEA | En route | On time |
| 06:32 | KAL262 | KSEA | En route | +6m |
| 06:35 | KAL034 | KATL | En route | +2m |
| 06:50 | KAL032 | KDFW | En route | +1m |
| 06:53 | KAL042 | KSEA | En route | On time |
| 07:00 | DAL171 AIRBUS SAS A350-941 · BANK OF UTAH TRUSTEE | KMSP | En route | On time |
| 07:16 | AAR221 | KJFK | En route | +2m |
| 07:18 | KAL278 | CYVR | En route | On time |
| 07:18 | KAL092 | KBOS | En route | +12m |
| 07:23 | GTI9654 | KORD | En route | On time |
| 07:28 | KAL018 | KLAX | En route | On time |
| 07:35 | APZ136 | KIAD | En route | On time |
| 07:38 | ASA119 | KSEA | En route | On time |
| 07:47 | KAL038 | KORD | En route | +1m |
| 07:51 | KAL054 | PHNL | En route | +2m |
| 08:11 | KAL024 | KSFO | En route | +7m |
| 08:17 | KAL094 | KIAD | En route | +10m |
| 08:23 | KAL072 | CYVR | En route | +2m |
| 08:24 | CKS534 | KLAX | En route | On time |
| 08:27 | KAL036 | KATL | En route | +16m |
| 08:45 | WJA86 | CYYC | En route | On time |
| 08:55 | KAL082 | KJFK | En route | +11m |
| 08:59 | ACA61 | CYYZ | En route | +3m |
| 09:29 | APZ152 | PHNL | En route | On time |
| 09:33 | KAL9208 | KLAX | En route | +2m |
History
All dates →
Ad placeholder · slot airport-bottom