Friedman Meml
KSUN SUN · HAILEY, ID
Elevation 5,320 ft
Towered
Weather
VFRMETAR KSUN 282150Z 23010G18KT 10SM -RA OVC060 12/03 A2994
Temp 12°C
Wind 230° @ 10 kt
Vis 10 sm
Ceil 6,000 ft
Ad placeholder · slot airport-top
Departures
Updated 23:01| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 22:10 | LXJ224 BOMBARDIER INC BD-100-1A10 · BOMBARDIER AEROSPACE CORP | KBUR | En route | +1m |
| 22:41 | EJA273 EMBRAER S A EMB-545 | KBFI | En route | +3m |
| 22:58 | N305DJ CESSNA 750 · N305DJ LLC | KAUS | Filed | On time |
| 23:00 | JRE844 CESSNA 560XL · FE5344 LLC | KGUC | Filed | On time |
| 00:55 | N858Q HAWKER BEECHCRAFT CORP 390 · OCPX LLC | KMHR | Filed | On time |
Inbound aircraft
7 en route to KSUN| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:01 | N29LJ LEARJET INC 60 · DULCICH JET LLC | KPDX | En route | On time |
| 23:06 | LXJ504 BOMBARDIER INC BD-100-1A10 · FLEXJET LLC | KVNY | En route | +3m |
| 23:38 | CNS120 | KEGE | En route | On time |
| 23:41 | N390KT CESSNA 525 · TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | KCOE | En route | On time |
| 23:57 | N580RM CESSNA 510 · WINGS JET FLIGHT TRAINING LLC | KSZT | En route | On time |
| 00:29 | N434T BEECH D50E · AIR TEBSIN TWINBO LLC | KELN | En route | +3m |
| 01:01 | SKW5416 EMBRAER S A ERJ 170-200 LR · SKYWEST AIRLINES INC | KORD | En route | On time |
History
All dates →
Ad placeholder · slot airport-bottom