Miami Intl — Saturday, June 27, 2026
UTC date · KMIA · source: flight_log (recent)
Operations
670
311 dep · 359 arr
Delayed (≥15m)
211
31.5%
Cancelled
20
3.0%
Ad placeholder · slot history-top
Departures · 311
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 02:53 | THY99D | LTFM | Arrived | On time |
| 07:11 | LRC3605 | MROC | Arrived | On time |
| 16:50 | UAE213 | SKBO | Arrived | On time |
| 12:05 | GTI8028 | EHAM | Arrived | On time |
| 16:31 | CMP440 | MPTO | Arrived | On time |
| 01:54 | LAN503 | SCEL | Arrived | On time |
| 12:14 | LAE2516 | SBCF | Arrived | On time |
| 17:34 | KII3915 | MUHA | Arrived | On time |
| 20:57 | TAP224 | LPPT | Arrived | On time |
| 16:40 | LAE2535 | SBSJ | Arrived | On time |
| 15:00 | TAM8195 | SBGR | Arrived | On time |
| 16:02 | CSB7505 | TJSJ | Arrived | On time |
| 16:18 | TPA4051 | SBKP | Arrived | On time |
| 17:56 | SLM422 | SYCJ | Arrived | On time |
| 16:16 | SHH3913 | MUHA | Arrived | On time |
| 14:22 | CJT5930 | MSLP | Arrived | On time |
| 00:28 | GTI8228 | SBGR | Arrived | On time |
| 10:36 | CMP246 | MPTO | Arrived | On time |
| 04:21 | LAN543 | SAEZ | Arrived | On time |
| 00:00 | SWR65 | LSZH | Arrived | On time |
| 13:57 | BHS222 | MYNN | Arrived | On time |
| 03:11 | LAN501 | SCEL | Arrived | On time |
| 22:44 | ARG1305 | SAEZ | Arrived | On time |
| 10:03 | SHH1918 | MDPC | Arrived | On time |
| 23:05 | N809JM | SEGU | Arrived | On time |
| 18:17 | AVA127 | SKBO | Arrived | On time |
| 15:17 | THY41J | LTFM | Arrived | +5m |
| 19:05 | DAE1557 | SAEZ | Arrived | On time |
| 20:47 | ITY6MO | LIRF | Arrived | On time |
| 21:05 | LPE2481 | SPJC | Arrived | On time |
| 21:08 | TPA4101 | SKBO | Arrived | On time |
| 21:31 | AVA007 | SKBO | Arrived | +1m |
| 21:44 | UAL2691 | KEWR | Arrived | On time |
| 21:45 | FAC1202 | SKBO | Arrived | +5m |
| 21:50 | AMX421 | MMMX | Arrived | +1m |
| 21:50 | ARE4403 | SKBO | Arrived | On time |
| 22:14 | ROU1655 | CYUL | Arrived | +22m |
| 22:17 | AAL917 | SPJC | Arrived | On time |
| 22:23 | AAL2393 | TBPB | Arrived | On time |
| 22:25 | AJT461 | LBSF | Arrived | +2m |
| 22:26 | AAL921 | SKCL | Arrived | +7m |
| 22:27 | VIR6J | EGLL | Arrived | +3m |
| 22:40 | AVA039 | SKCL | Arrived | +1m |
| 22:42 | ABX3139 | KRFD | Arrived | +3m |
| 22:49 | SKX5593 | SPJC | Arrived | +4m |
| 22:50 | AAL915 | SKBO | Arrived | +1m |
| 22:52 | ROU1755 | CYVR | Arrived | +16m |
| 23:12 | CSB7509 | KBWI | Arrived | On time |
| 23:12 | TPA4009 | SKBO | Arrived | On time |
| 23:16 | ENY3376 | TUPJ | Arrived | +3m |
| 23:24 | AAL68 | LEMD | Arrived | +3m |
| 23:26 | SWA1624 | KBWI | Arrived | +5m |
| 23:26 | AAL2803 | KMCO | Arrived | +7m |
| 23:36 | AAL257 | MMMX | Arrived | +5m |
| 23:40 | LCO3606 | EBBR | Arrived | +4m |
| 23:43 | AAL2606 | TTPP | Arrived | +5m |
| 23:46 | AAL112 | LEBL | Arrived | On time |
| 23:56 | AAL901 | MNMG | Arrived | On time |
| 00:02 | DWI2101 | MDSD | Cancelled | On time |
| 00:08 | LOT3PK | EPWA | Arrived | +3m |
| 00:17 | DAE231 | MROC | Arrived | On time |
| 00:36 | TAM8191 | SBGR | Arrived | +4m |
| 00:44 | AAL1082 | MKJP | Arrived | +5m |
| 00:44 | AAL929 | SBGR | Arrived | On time |
| 00:46 | AVA031 | SKRG | Arrived | +1m |
| 00:48 | BBQ2205 | MUHA | Arrived | On time |
| 00:49 | FDX1261 | KMEM | Arrived | On time |
| 00:53 | AFR091 | LFPG | Arrived | +1m |
| 01:05 | CAY107 | MWCR | Arrived | +2m |
| 01:05 | AAL2259 | SEQM | Arrived | On time |
| 01:05 | AAL1798 | MMMX | Arrived | +3m |
| 01:07 | AAL2649 | KDTW | Arrived | On time |
| 01:12 | BOV767 | SLVR | Arrived | On time |
| 01:16 | GLO9449 | SBBR | Arrived | +1m |
| 01:23 | AAL1921 | KTPA | Arrived | +2m |
| 01:35 | AMX413 | MMMX | Arrived | +2m |
| 01:39 | TSU8132 | MMMD | Arrived | On time |
| 01:44 | AAL1389 | KLGA | Arrived | +1m |
| 01:46 | FFT3378 | TJSJ | Arrived | On time |
| 01:48 | BBQ703 | MUHA | Arrived | On time |
| 01:48 | AEA098 | LEMD | Arrived | +3m |
| 01:53 | DAE1001 | MPTO | Arrived | +3m |
| 02:05 | RAM205F | GMMN | Arrived | +3m |
| 02:05 | AAL1054 | KBOS | Arrived | On time |
| 02:07 | ENY3550 | KCMH | Arrived | +6m |
| 02:10 | AAL931 | SAEZ | Arrived | On time |
| 02:11 | AAL944 | KJFK | Arrived | On time |
| 02:11 | AAL983 | KRIC | Arrived | On time |
| 02:13 | AAL923 | SKRG | Arrived | On time |
| 02:17 | LVL230K | LEBL | Arrived | On time |
| 02:18 | AAL1286 | KRDU | Arrived | On time |
| 02:18 | ROU1649 | CYYZ | Arrived | +24m |
| 02:20 | AAL2188 | KPHL | Arrived | On time |
| 02:23 | IBE03LW | LEMD | Arrived | +1m |
| 02:24 | AAL1702 | KPIT | Arrived | On time |
| 02:24 | AAL659 | KATL | Arrived | On time |
| 02:24 | FFT1204 | KPHL | Arrived | +35m |
| 02:26 | UPS1331 | KSDF | Arrived | +4m |
| 02:28 | AAL708 | KDCA | Arrived | On time |
| 02:32 | ENY3897 | KILM | Arrived | On time |
| 02:34 | AAL2008 | KEWR | Arrived | +2m |
| 02:34 | AAL1468 | KSAT | Arrived | On time |
| 02:37 | AAL2716 | KTYS | Arrived | On time |
| 02:45 | ENY3435 | KGSP | Arrived | On time |
| 02:49 | ENY3585 | KTLH | Arrived | On time |
| 02:51 | DWI5101 | MDPC | Arrived | +27m |
| 02:54 | AAL3188 | KTPA | Arrived | On time |
| 03:01 | AAL1212 | KCLT | Arrived | +4m |
| 03:02 | ENY3876 | KGNV | Arrived | On time |
| 03:07 | ENY3427 | KBHM | Arrived | +10m |
| 03:08 | AAL1813 | KMCO | Arrived | +7m |
| 03:09 | AAL1721 | KBNA | Arrived | +14m |
| 03:12 | ENY4300 | KVPS | Arrived | +22m |
| 03:12 | AAL2552 | KMSY | Arrived | +10m |
| 03:13 | ENY4071 | KSRQ | Arrived | +19m |
| 03:16 | AFR093 | LFPG | Arrived | +4m |
| 03:16 | AAL957 | SCEL | Arrived | On time |
| 03:18 | FDX105 | KMEM | Arrived | +11m |
| 03:20 | ENY4109 | KPNS | Arrived | +15m |
| 03:27 | LAE2501 | SBGR | Arrived | +1m |
| 03:43 | AAL416 | KJAX | Arrived | On time |
| 03:44 | FDX115 | KMEM | Arrived | +2m |
| 03:49 | AAL1714 | KTPA | Arrived | On time |
| 03:52 | ABX183 | KCVG | Arrived | +2m |
| 03:53 | AAL2948 | KCHS | Arrived | On time |
| 03:58 | QTR66X | OTHH | Arrived | +1m |
| 03:58 | AJT8643 | TJSJ | Arrived | +6m |
| 04:26 | LPE2699 | SPJC | Arrived | On time |
| 04:30 | GTI8625 | TJSJ | Arrived | +1m |
| 04:39 | TAP226 | LPPT | Arrived | On time |
| 04:40 | AJT469 | SKBO | Arrived | +3m |
| 04:52 | CSB7501 | KCVG | Arrived | On time |
| 05:09 | LAE1807 | SKBO | Arrived | On time |
| 06:00 | LNE1452 | SEQM | Arrived | +1m |
| 06:14 | GLG7377 | SEGU | Arrived | On time |
| 06:30 | AJT4611 | SKBO | Arrived | +2m |
| 06:39 | CJT241 | MDSD | Arrived | +3m |
| 06:41 | ACA7252 | SPJC | Arrived | +19m |
| 06:55 | LAE1813 | SKRG | Arrived | On time |
| 06:59 | LAE2515 | SKBO | Arrived | +8m |
| 07:00 | AVA009 | SKBO | Arrived | +3m |
| 07:10 | TPA4225 | SKBO | Arrived | On time |
| 07:18 | THY6040 | EHBK | Arrived | +1m |
| 07:20 | LNE615 | SKBQ | Arrived | +4m |
| 07:21 | GTI5420 | SKBO | Arrived | +1m |
| 07:48 | CSB7504 | KCVG | Arrived | On time |
| 08:04 | AJT8611 | MDSD | Arrived | +3m |
| 08:32 | CSB7555 | TJSJ | Arrived | On time |
| 08:46 | LNE617 | MDSD | Arrived | On time |
| 09:10 | GXA405 | MNMG | Arrived | On time |
| 09:53 | SWA2927 | KHOU | Arrived | On time |
| 10:07 | SHH1916 | MDPC | Arrived | On time |
| 10:12 | AAL700Q | KMCO | Arrived | On time |
| 10:14 | BBQ502 | MUHA | Arrived | On time |
| 10:16 | CMP173 | MPTO | Arrived | On time |
| 10:16 | BBQ2211 | MUSC | Arrived | On time |
| 10:26 | BBQ750 | MUHG | Arrived | On time |
| 10:26 | ABX3137 | KAFW | Arrived | On time |
| 10:27 | BBQ512 | MUSC | Arrived | On time |
| 10:30 | SWA3168 | KMCO | Arrived | On time |
| 10:34 | AAL491 | KDCA | Arrived | +3m |
| 10:37 | TAI451 | MNMG | Arrived | +4m |
| 10:50 | AVA033 | SKRG | Arrived | +3m |
| 10:59 | GXA613 | MTCH | Arrived | +3m |
| 11:06 | ROU1651 | CYUL | Arrived | +25m |
| 11:16 | WAL260 | MUSC | Arrived | On time |
| 11:19 | CSB7521 | TJSJ | Cancelled | +11m |
| 11:25 | SHH3930 | MUHG | Arrived | +5m |
| 11:26 | TNO4269 | MGGT | Arrived | +1m |
| 11:26 | GXA619 | MDPC | Arrived | +3m |
| 11:31 | CSQ761 | MTCA | Arrived | +1m |
| 11:35 | DWI2107 | MDSD | Arrived | +3m |
| 12:00 | AAL2553 | KPHL | Arrived | On time |
| 12:00 | UPS5337 | KSDF | Arrived | On time |
| 12:13 | FFT66 | MDPC | Arrived | +12m |
| 12:16 | TPA4057 | SBEG | Arrived | On time |
| 12:19 | GTI5577 | SKBO | Arrived | +2m |
| 12:25 | CSQ833 | MUCF | Arrived | +1m |
| 12:25 | AAL242 | MUHA | Arrived | On time |
| 12:38 | AAL1603 | MGGT | Arrived | On time |
| 12:39 | DAL1261 | KATL | Arrived | +1m |
| 12:40 | CMP433 | MPTO | Arrived | +2m |
| 12:43 | AVA005 | SKBO | Arrived | +1m |
| 12:49 | AAL2917 | KLAX | Arrived | +6m |
| 12:50 | AJT767 | MDSD | Arrived | On time |
| 12:53 | FFT2483 | KATL | Arrived | +10m |
| 12:57 | AAL3044 | KCLT | Arrived | +3m |
| 12:57 | AAL1123 | SKBO | Arrived | +14m |
| 13:04 | UAL2417 | KIAH | Arrived | +5m |
| 13:10 | AJT8641 | TJSJ | Arrived | +3m |
| 13:15 | CMP742 | MPTO | Arrived | +3m |
| 13:16 | KII3805 | MUVR | Arrived | +4m |
| 13:29 | ENY3363 | TUPJ | Arrived | On time |
| 13:55 | LAN591 | MDPC | Arrived | +4m |
| 14:06 | AAL3257 | KJAX | Arrived | On time |
| 14:15 | AAL821 | TNCB | Arrived | On time |
| 14:16 | AAL643 | SEGU | Arrived | On time |
| 14:19 | AAL2580 | TAPA | Arrived | On time |
| 14:20 | AAL3256 | KLGA | Arrived | On time |
| 14:20 | BOV765 | SLVR | Arrived | On time |
| 14:24 | AAL2819 | KCLT | Arrived | On time |
| 14:25 | AAL411 | MPTO | Arrived | On time |
| 14:27 | ENY4175 | TQPF | Arrived | On time |
| 14:28 | AAL1389 | MHRO | Arrived | On time |
| 14:32 | AAL1191 | MZBZ | Arrived | +4m |
| 14:34 | AAL1900 | MBPV | Arrived | On time |
| 14:34 | AAL1377 | MRLB | Arrived | On time |
| 14:34 | AAL1153 | MDPP | Arrived | On time |
| 14:35 | AAL1127 | SKRG | Arrived | On time |
| 14:38 | AAL1300 | MWCR | Arrived | +8m |
| 14:40 | FFT8102 | MDPC | Arrived | On time |
| 14:43 | GLO9521 | SBBR | Arrived | +28m |
| 14:43 | AAL919 | SKCL | Arrived | On time |
| 14:44 | AAL913 | SKBO | Arrived | On time |
| 14:44 | AAL495 | MSLP | Arrived | On time |
| 14:46 | TPA4037 | SEGU | Arrived | On time |
| 14:48 | RPA4653 | KCMH | Arrived | On time |
| 14:49 | AAL1641 | MGGT | Arrived | +10m |
| 14:51 | AAL1145 | SKCG | Arrived | +3m |
| 14:51 | AAL1125 | SKBQ | Arrived | +6m |
| 14:52 | AAL2705 | MUHA | Arrived | +4m |
| 14:52 | AAL2857 | TNCC | Arrived | On time |
| 14:54 | AAL528 | TLPL | Arrived | On time |
| 14:55 | AAL1157 | MMUN | Arrived | +8m |
| 14:56 | AAL357 | MNMG | Arrived | +10m |
| 14:57 | AAL1546 | TGPY | Arrived | On time |
| 15:00 | AAL1593 | MROC | Arrived | +4m |
| 15:03 | DAL2836 | KATL | Arrived | +2m |
| 15:03 | ENY4304 | TDPD | Arrived | On time |
| 15:10 | LNE625 | SKCL | Arrived | +4m |
| 15:10 | LXJ387 | MYAM | Cancelled | On time |
| 15:10 | VJA303 | SEQM | Arrived | On time |
| 15:13 | AAL2618 | MKJS | Arrived | +13m |
| 15:15 | LTG8485 | SBEG | Arrived | +2m |
| 15:20 | TPA4005 | SKBO | Arrived | +3m |
| 15:27 | CSB199 | KCVG | Arrived | On time |
| 15:28 | AAL1096 | TFFR | Arrived | On time |
| 15:33 | BBQ2213 | MUSC | Arrived | +1m |
| 15:40 | AJT761 | MDSD | Arrived | +11m |
| 15:55 | AAL517 | MHPR | Arrived | On time |
| 15:57 | BBQ2201 | MUHA | Arrived | +4m |
| 16:10 | WAL252 | MUHA | Arrived | On time |
| 16:22 | AAL939 | MHLM | Arrived | On time |
| 16:23 | AAL1606 | KDCA | Arrived | On time |
| 16:25 | SCX416 | KMSP | Arrived | On time |
| 16:27 | ABX6231 | MROC | Arrived | On time |
| 16:30 | AAL597 | MROC | Arrived | +3m |
| 16:31 | AAL871 | MHRO | Arrived | On time |
| 16:33 | ACA7330 | SKBO | Arrived | +29m |
| 16:34 | AAL1691 | KDFW | Arrived | On time |
| 16:36 | EJA434 | KSDF | Arrived | +2m |
| 16:38 | ABX2245 | SKBO | Arrived | +2m |
| 16:39 | AAL1383 | MRLB | Arrived | On time |
| 16:40 | VJT768 | TJSJ | Arrived | +39m |
| 16:43 | FDX205 | SKBO | Arrived | On time |
| 16:44 | AAL956 | MWCR | Arrived | On time |
| 16:44 | AAL1491 | MUHG | Arrived | +9m |
| 16:45 | LCO1107 | SPJC | Arrived | +3m |
| 16:50 | AAL1319 | MUCM | Arrived | On time |
| 16:50 | SHH1920 | MDPC | Arrived | +9m |
| 16:52 | AAL2422 | MMUN | Arrived | +6m |
| 16:56 | AAL2797 | MZBZ | Arrived | On time |
| 16:59 | AAL1579 | MUSC | Arrived | On time |
| 17:00 | BHS825 | MYSM | Arrived | +10m |
| 17:02 | AAL925 | SKBQ | Arrived | +5m |
| 17:03 | CSB7797 | SKBO | Arrived | +2m |
| 17:05 | AAL2739 | TNCC | Arrived | +4m |
| 17:06 | SWA374 | KCMH | Arrived | +5m |
| 17:14 | SHH1924 | MDPC | Arrived | +4m |
| 17:19 | AAL3234 | MKJS | Arrived | On time |
| 17:19 | SHH1922 | MDPC | Arrived | +26m |
| 17:19 | AAL837 | MUHA | Arrived | On time |
| 17:25 | AJT765 | MSLP | Arrived | On time |
| 17:29 | UAL1983 | KORD | Arrived | +2m |
| 17:29 | CAY123 | MWCB | Arrived | +1m |
| 17:30 | AAL2579 | TAPA | Arrived | On time |
| 17:36 | AVA003 | SKBQ | Arrived | +4m |
| 17:38 | AAL1917 | MDST | Arrived | On time |
| 17:43 | ENY4317 | TQPF | Arrived | On time |
| 17:49 | AAL313 | MHPR | Arrived | On time |
| 17:59 | TAI397 | MNMG | Arrived | On time |
| 17:59 | ENY3336 | TUPJ | Arrived | On time |
| 18:00 | AAL3310 | KDCA | Arrived | On time |
| 18:03 | AAL1684 | KPHL | Arrived | On time |
| 18:06 | DAL1789 | MUHA | Arrived | On time |
| 18:10 | VXP8528 | KDFW | Arrived | On time |
| 18:11 | LNE611 | SKBO | Arrived | +4m |
| 18:17 | CMP481 | MPTO | Arrived | +1m |
| 18:19 | DAL1332 | KATL | Arrived | On time |
| 18:20 | AMX423 | MMMX | Arrived | On time |
| 18:28 | LRC605 | MROC | Arrived | On time |
| 18:47 | N595BB | TJIG | Arrived | +3m |
| 18:54 | SWA2922 | KBNA | Arrived | +3m |
| 19:21 | DWI5105 | MDPC | Arrived | +4m |
| 19:40 | SWA4192 | KPIT | Arrived | +1m |
| 19:40 | AJT463 | MPTO | Arrived | +4m |
| 19:48 | GTI8623 | SKBO | Arrived | On time |
| 20:06 | TAI311 | MSLP | Arrived | +4m |
| 20:23 | AAL2481 | MUHA | Arrived | +1m |
| 20:24 | EJA489 | KVRB | Cancelled | On time |
| 20:43 | N448CC | KBNA | Cancelled | On time |
| 20:48 | CSB7506 | KCVG | Arrived | +1m |
| 20:56 | SWA1092 | KIND | Arrived | +2m |
| 21:14 | AJT869 | MNMG | Arrived | +3m |
| 21:44 | N12XN | KVDF | Arrived | +5m |
| 21:53 | BHS226 | MYNN | Arrived | +4m |
| 22:40 | GXA609 | MTCH | Cancelled | On time |
| 23:05 | FRV864 | KFXE | Arrived | +1m |
| 23:35 | GTI5421 | EHAM | Cancelled | +35m |
| 23:49 | ACA1213 | CYYZ | Cancelled | On time |
| 23:56 | ITY6MO | LIRF | Cancelled | +34m |
Arrivals · 359
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:39 | RAM204F | GMMN | Cancelled | On time |
| 23:59 | LNE520 | SEQM | Arrived | +3h 6m |
| 00:00 | CKS899 | PANC | Arrived | +8h 17m |
| 00:00 | CSQ706 | MTCA | Arrived | +1h 29m |
| 00:00 | AAL2072 | KMCO | Arrived | On time |
| 00:02 | UPS403 | MDSD | Arrived | +1h 20m |
| 00:04 | IBE03GR | LEMD | Arrived | +1h 1m |
| 00:11 | AAL804 | KJAX | Arrived | On time |
| 00:14 | FFT2335 | KRDU | Arrived | +6m |
| 00:15 | ENY3517 | KEYW | Arrived | +9m |
| 00:15 | CSQ212 | MWCR | Arrived | +47m |
| 00:15 | LPE2694 | SPJC | Arrived | On time |
| 00:18 | THY77J | LTFM | Arrived | +18m |
| 00:25 | ENY3494 | KTPA | Arrived | On time |
| 00:26 | DAE5236 | MHLM | Arrived | +1h 31m |
| 00:30 | CSQ102 | MYNN | Arrived | +32m |
| 00:32 | GTI8208 | SEQM | Arrived | +3h 6m |
| 00:36 | VTM773 | MMMD | Arrived | +2h 9m |
| 00:37 | AAL2147 | KMCO | Arrived | On time |
| 00:42 | AFR092 | LFPG | Arrived | +24m |
| 00:44 | AJT754 | MHLM | Arrived | +1h 20m |
| 00:49 | TSU7135 | MMMD | Arrived | +2h 2m |
| 00:54 | ROU1646 | CYYZ | Arrived | +26m |
| 01:19 | TAP225V | LPPT | Arrived | +46m |
| 01:25 | ENY3487 | KCVG | Arrived | On time |
| 01:27 | BBQ505 | MUHA | Arrived | +8m |
| 01:35 | CSB7796 | SKBO | Arrived | +2h 41m |
| 01:46 | AAL3165 | TJSJ | Arrived | On time |
| 01:53 | LAE1820 | SKBO | Arrived | +2h 47m |
| 02:11 | CMP427 | MPTO | Arrived | +1h 51m |
| 02:17 | CMP441 | MPTO | Arrived | +1h 57m |
| 02:29 | ROU1654 | CYUL | Arrived | +22m |
| 02:43 | GTI076 | SKBO | Arrived | +2h 33m |
| 02:44 | FDX5504 | MHLM | Arrived | +1h 13m |
| 03:13 | DAL2382 | KLGA | Arrived | On time |
| 03:13 | BBQ2206 | MUHA | Arrived | +13m |
| 03:29 | LCO1501 | SCEL | Arrived | On time |
| 03:32 | AVA006 | SKBO | Arrived | +2h 43m |
| 03:38 | GTI064 | SPJC | Arrived | On time |
| 03:42 | TAI450 | MNMG | Arrived | +1h 42m |
| 03:46 | UAL1128 | KEWR | Arrived | +2m |
| 03:46 | BWA792 | TTPP | Arrived | +3h |
| 03:48 | THY6040 | SEQM | Arrived | +2h 58m |
| 03:52 | TPA4022 | SKRG | Arrived | +2h 34m |
| 04:04 | GLG7378 | SEGU | Arrived | +3h 21m |
| 04:06 | FFT1665 | KBWI | Arrived | +10m |
| 04:08 | BBQ704 | MUHA | Arrived | +10m |
| 04:12 | LNE1451 | SEQM | Arrived | +3h 34m |
| 04:34 | DAL1589 | KATL | Arrived | On time |
| 04:44 | AMX428 | MMMX | Arrived | +2h 8m |
| 04:48 | UPS7983 | TJSJ | Arrived | +1h 43m |
| 04:55 | CJT922 | MDSD | Arrived | +1h 22m |
| 05:04 | AAL1596 | KCLT | Arrived | On time |
| 05:08 | AAL2936 | KPHL | Arrived | On time |
| 05:17 | GXA103 | SEGU | Arrived | +3h 25m |
| 05:19 | CMP432 | MPTO | Arrived | +1h 51m |
| 05:22 | AAL3244 | KDCA | Arrived | +6m |
| 05:26 | AAL1367 | KATL | Arrived | On time |
| 05:43 | CMP740 | MPTO | Arrived | +1h 50m |
| 05:54 | AJT750 | MSLP | Arrived | +1h 38m |
| 06:10 | CSB7512 | KBWI | Arrived | On time |
| 06:25 | XAATI | MMGL | Arrived | +2h 38m |
| 06:29 | XAKCM | MMGL | Arrived | +2h 42m |
| 06:48 | ABX3182 | KAFW | Arrived | On time |
| 06:52 | XAEAJ | MMGL | Arrived | +2h 32m |
| 06:56 | CSB7515 | KCVG | Arrived | On time |
| 07:09 | TSU7132 | MMMD | Arrived | +1h 53m |
| 07:28 | XARET | MMGL | Arrived | +2h 25m |
| 07:48 | GXA111 | MMMY | Cancelled | On time |
| 07:57 | GXA611 | MMMY | Arrived | +19m |
| 08:02 | AVA008 | SKBO | Arrived | +2h 40m |
| 08:11 | TPA4030 | SEQM | Arrived | +3h 8m |
| 08:13 | AVA032 | SKRG | Arrived | +2h 35m |
| 08:28 | TPA4100 | SKBO | Arrived | +2h 31m |
| 08:32 | UPS304 | KSDF | Arrived | On time |
| 08:41 | GTI612 | KHSV | Arrived | On time |
| 08:47 | AAL1142 | SKCL | Arrived | +2h 35m |
| 08:47 | AAL2164 | SKRG | Arrived | +2h 32m |
| 08:48 | AAL930 | SBGR | Arrived | On time |
| 08:56 | AAL912 | SCEL | Arrived | On time |
| 08:56 | AAL2162 | SEQM | Arrived | +2h 58m |
| 09:32 | GLO9520 | SBBR | Arrived | On time |
| 09:37 | BOV766 | SLVR | Arrived | On time |
| 09:38 | AAL904 | SBGL | Arrived | On time |
| 09:55 | CJT5510 | SEGU | Arrived | +3h 9m |
| 09:57 | AAL908 | SAEZ | Arrived | On time |
| 10:09 | CSB599 | KCVG | Arrived | On time |
| 10:16 | FDX1461 | KMEM | Arrived | +2m |
| 10:27 | THY4JD | LTFM | Arrived | +13m |
| 10:31 | UPS355 | SKBO | Arrived | +2h 22m |
| 10:31 | AJT8642 | TJSJ | Arrived | +1h 42m |
| 10:36 | TAM8190 | SBGR | Arrived | On time |
| 10:43 | FDX104 | KMEM | Arrived | +5m |
| 10:43 | ARG1302 | SAEZ | Arrived | On time |
| 11:00 | QQE236 | KBFI | Arrived | +4m |
| 11:05 | LPE2480 | SPJC | Arrived | On time |
| 11:21 | AJT446 | SVVA | Arrived | +2h 18m |
| 11:26 | RPA4345 | KCAE | Arrived | On time |
| 11:33 | DAE926 | SKBO | Arrived | +2h 45m |
| 11:34 | CSB7741 | SEQM | Arrived | +3h 6m |
| 11:49 | CSB7715 | SKBO | Arrived | +2h 45m |
| 12:02 | RPA4441 | KCHA | Arrived | On time |
| 12:03 | DAE1002 | MPTO | Arrived | +1h 49m |
| 12:06 | ABX901 | KCVG | Arrived | +4m |
| 12:12 | LTG9832 | SKRG | Arrived | +2h 30m |
| 12:21 | TPA4222 | SKRG | Arrived | +2h 28m |
| 12:22 | BBQ503 | MUHA | Arrived | +17m |
| 12:27 | AAL1687 | KLAX | Arrived | +7m |
| 12:30 | AAL2817 | TJSJ | Arrived | +1h 53m |
| 12:30 | BBQ2212 | MUSC | Arrived | +21m |
| 12:32 | BHS221 | MYNN | Arrived | On time |
| 12:33 | RPA4350 | KLIT | Arrived | On time |
| 12:41 | AAL2436 | MYNN | Arrived | On time |
| 12:50 | RPA4742 | KJAN | Arrived | On time |
| 12:51 | ENY4148 | KHSV | Arrived | On time |
| 12:54 | CJT244 | MDSD | Arrived | +1h 30m |
| 12:55 | ENY4046 | KICT | Arrived | On time |
| 12:55 | BBQ513 | MUSC | Arrived | +24m |
| 12:57 | AAL3227 | MDST | Arrived | +1h 22m |
| 13:02 | AAL2370 | MKJP | Arrived | +1h 1m |
| 13:09 | AAL799R | KSFO | Arrived | On time |
| 13:15 | AAL1026 | MDSD | Arrived | +1h 31m |
| 13:17 | AJT468 | SKBO | Arrived | +2h 27m |
| 13:24 | TPA4202 | SKBO | Arrived | +2h 49m |
| 13:37 | AAL2090 | KMCO | Arrived | On time |
| 13:38 | BBQ751 | MUHG | Arrived | +55m |
| 13:40 | ABX583 | KCVG | Arrived | On time |
| 13:42 | AAL2778 | KTPA | Arrived | On time |
| 13:47 | LTG8450 | SKBO | Arrived | +2h 46m |
| 13:59 | LAE1808 | SKBO | Arrived | +2h 39m |
| 14:10 | AAL1464 | MHLM | Arrived | +1h 17m |
| 14:11 | AAL924 | SKRG | Arrived | +2h 21m |
| 14:20 | RPA4800 | KDSM | Arrived | On time |
| 14:33 | AAL3154 | MSLP | Arrived | +1h 39m |
| 14:37 | AAL498 | MROC | Arrived | +1h 49m |
| 14:40 | TPA4098 | SCEL | Arrived | On time |
| 14:41 | AAL3121 | TTPP | Arrived | +2h 44m |
| 14:42 | AAL2240 | KMCO | Arrived | +2m |
| 14:45 | AAL1498 | MMMX | Arrived | +2h 7m |
| 14:49 | SCX415 | KMSP | Arrived | +2m |
| 14:51 | ENY4156 | KSGF | Arrived | On time |
| 14:51 | SHH3931 | MUHG | Arrived | +42m |
| 14:57 | AAL2725 | TBPB | Arrived | +2h 55m |
| 14:58 | ENY3717 | KSRQ | Arrived | On time |
| 15:02 | AAL3183 | KJAX | Arrived | On time |
| 15:05 | AAL932 | SEQM | Arrived | +3h 6m |
| 15:05 | UAL1966 | KIAH | Arrived | +3m |
| 15:06 | AAL1347 | KIAH | Arrived | On time |
| 15:07 | CSB7679 | TJSJ | Arrived | On time |
| 15:08 | LAE1814 | SKRG | Arrived | +2h 33m |
| 15:10 | AAL2781 | KTPA | Arrived | On time |
| 15:12 | UPS1332 | KSDF | Cancelled | On time |
| 15:12 | AAL1103 | MYNN | Arrived | On time |
| 15:13 | DAE5232 | MROC | Arrived | +2h 2m |
| 15:15 | AAL658 | SEGU | Arrived | +3h 13m |
| 15:17 | AAL3290 | KDFW | Arrived | On time |
| 15:19 | AAL1130 | SKBO | Arrived | +2h 56m |
| 15:20 | SLM421 | SYCJ | Arrived | +3h 25m |
| 15:24 | AAL243 | MUHA | Arrived | +14m |
| 15:24 | ENY3978 | MYEH | Arrived | On time |
| 15:24 | AJT4610 | SKBO | Arrived | +2h 39m |
| 15:26 | SHH1917 | MDPC | Arrived | +1h 29m |
| 15:28 | CSQ834 | MUCF | Arrived | +56m |
| 15:34 | SHH1925 | MDPC | Arrived | +1h 29m |
| 15:38 | AAL902 | MNMG | Arrived | +1h 34m |
| 15:43 | AAL3020 | TISX | Arrived | +1h 59m |
| 15:43 | CAY122 | MWCR | Arrived | +28m |
| 15:48 | CMP226 | MPTO | Arrived | +1h 53m |
