N291NN
2020 YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR
Ad placeholder · slot aircraft-top
Registration
- Owner
- AMERICAN AIRLINES INC
- Location
- FORT WORTH, TX
- Registered
- Feb 20, 2020
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2020
Movement history (archive)
42 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | AMERICAN AIRLINES INC | TUPJ | KMIA | 02h 29m |
| Jul 1, 2026 | AMERICAN AIRLINES INC | KMIA | TQPF | 02h 28m |
| Jun 30, 2026 | AMERICAN AIRLINES INC | KMIA | KPNS | 01h 12m |
| Jun 29, 2026 | AMERICAN AIRLINES INC | TUPJ | KMIA | 02h 34m |
| Jun 29, 2026 | AMERICAN AIRLINES INC | KMIA | KVPS | 01h 08m |
| Jun 28, 2026 | AMERICAN AIRLINES INC | KMIA | TUPJ | 02h 33m |
| Jun 28, 2026 | AMERICAN AIRLINES INC | KMIA | KVPS | 01h 18m |
| Jun 26, 2026 | AMERICAN AIRLINES INC | KMIA | KILM | 01h 23m |
| Jun 25, 2026 | AMERICAN AIRLINES INC | MYEH | KMIA | 00h 39m |
| Jun 22, 2026 | AMERICAN AIRLINES INC | KMIA | TQPF | 02h 30m |
| Jun 22, 2026 | AMERICAN AIRLINES INC | KATW | KORD | 00h 44m |
| Jun 21, 2026 | AMERICAN AIRLINES INC | KBIL | KORD | 02h 13m |
| Jun 20, 2026 | AMERICAN AIRLINES INC | KPNS | KORD | 02h 05m |
| Jun 18, 2026 | AMERICAN AIRLINES INC | KORD | KTYS | 01h 09m |
| Jun 18, 2026 | AMERICAN AIRLINES INC | KCAE | KDFW | 02h 01m |
| Jun 16, 2026 | AMERICAN AIRLINES INC | KLIT | KDFW | 00h 58m |
| Jun 15, 2026 | AMERICAN AIRLINES INC | MMMD | KDFW | 06h 25m |
| Jun 12, 2026 | AMERICAN AIRLINES INC | KGRB | KORD | 00h 38m |
| Jun 10, 2026 | AMERICAN AIRLINES INC | MMZH | KPHX | 00h 45m |
| Jun 6, 2026 | AMERICAN AIRLINES INC | KDTW | KORD | 00h 59m |
| Jun 6, 2026 | AMERICAN AIRLINES INC | KCVG | KORD | 01h 37m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | TQPF | KMIA | 00h 26m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | KMIA | TQPF | 02h 29m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | KCLT | KGSO | 00h 20m |
| Jun 3, 2026 | AMERICAN AIRLINES INC | KHXD | KCLT | 00h 41m |
| Jun 3, 2026 | AMERICAN AIRLINES INC | KHSV | KCLT | 01h 00m |
| Nov 10, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 59m |
| Oct 18, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 49m |
| Aug 9, 2025 | AMERICAN AIRLINES INC | KECP | KCLT | 01h 03m |
| Jul 17, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 42m |
| Jul 1, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 41m |
| Jun 14, 2025 | AMERICAN AIRLINES INC | KECP | KCLT | 01h 08m |
| Jan 7, 2025 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 48m |
| Dec 26, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 36m |
| Dec 11, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 02h 03m |
| Oct 11, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 46m |
| Jul 31, 2024 | AMERICAN AIRLINES INC | KECP | KCLT | 01h 17m |
| Jul 6, 2024 | AMERICAN AIRLINES INC | KECP | KTLH | 00h 26m |
| May 6, 2024 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 47m |
| Nov 27, 2023 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 58m |
| Sep 19, 2023 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 48m |
| Aug 22, 2023 | AMERICAN AIRLINES INC | KECP | KDFW | 01h 37m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | TUPJ | KMIA | Arrived |
| Jul 1, 2026 | KMIA | TQPF | Arrived |
| Jun 30, 2026 | KMIA | KPNS | Arrived |
| Jun 28, 2026 | KMIA | TUPJ | Arrived |
| Jun 29, 2026 | KMIA | KVPS | Arrived |
| Jun 29, 2026 | TUPJ | KMIA | Arrived |
| Jun 28, 2026 | KMIA | KVPS | Arrived |
| Jun 27, 2026 | TQPF | KMIA | Arrived |
| Jun 26, 2026 | KMIA | KILM | Arrived |
| Jun 25, 2026 | MYEH | KMIA | Arrived |
| Jun 22, 2026 | KATW | KORD | Arrived |
| Jun 22, 2026 | KMIA | TQPF | Arrived |
| Jun 21, 2026 | KBIL | KORD | Arrived |
| Jun 20, 2026 | KPNS | KORD | Arrived |