Fort Lauderdale/Hollywood Intl — Monday, June 29, 2026
UTC date · KFLL · source: flight_log (recent)
Operations
266
129 dep · 137 arr
Delayed (≥15m)
37
13.9%
Cancelled
8
3.0%
Ad placeholder · slot history-top
Departures · 129
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 12:47 | PSBJB | KHOU | Arrived | On time |
| 12:15 | FFT3013 | KATL | Arrived | On time |
| 20:12 | N72PS | KBED | Arrived | On time |
| 12:15 | FFT3013 | KATL | Arrived | On time |
| 12:53 | SWA1874 | KSTL | Arrived | On time |
| 12:41 | N567SV | KFXE | Arrived | On time |
| 17:49 | BHS204 | MYNN | Arrived | On time |
| 13:46 | AZU8705 | SBKP | Arrived | On time |
| 14:02 | XBMOT | MMCP | Arrived | On time |
| 19:22 | SWA1844 | KSTL | Arrived | On time |
| 21:36 | SWA759 | KMCI | Arrived | +1m |
| 22:55 | JBU1172 | KLGA | Arrived | On time |
| 22:57 | SWA3501 | KMDW | Arrived | On time |
| 23:08 | AAY493 | KBNA | Arrived | +3m |
| 23:26 | JBU553 | TJSJ | Arrived | On time |
| 23:39 | AVA191 | SKRG | Arrived | On time |
| 00:11 | JBU314 | KISP | Arrived | On time |
| 00:13 | SWA1697 | KBWI | Arrived | On time |
| 00:15 | JBU2080 | KDCA | Arrived | +1h 41m |
| 00:30 | XAESE | MMTO | Arrived | +4m |
| 00:38 | JBU2823 | KMSY | Arrived | On time |
| 00:40 | SWA598 | KMSY | Arrived | On time |
| 01:05 | ROU1611 | CYUL | Arrived | +15m |
| 01:14 | JBU470 | KBOS | Arrived | +35m |
| 01:19 | JBU376 | KPHL | Arrived | On time |
| 01:21 | JBU460 | KBDL | Arrived | +5m |
| 01:29 | JBU706 | KEWR | Arrived | +2m |
| 01:36 | JBU1902 | KJFK | Arrived | On time |
| 01:43 | SWA1854 | KBWI | Arrived | +1m |
| 01:45 | JBU2008 | KPIT | Arrived | On time |
| 02:45 | JBU2153 | TJSJ | Arrived | +2m |
| 02:48 | AAY1844 | KAVL | Arrived | On time |
| 02:56 | ROU1631 | CYYZ | Arrived | +13m |
| 04:01 | N772EC | KOPF | Arrived | On time |
| 05:11 | N235LJ | KFXE | Arrived | On time |
| 09:38 | SWA429 | KTPA | Arrived | On time |
| 10:12 | JBU1449 | MDST | Arrived | +2m |
| 10:25 | AAY481 | KATW | Arrived | +1m |
| 10:30 | AAY2118 | KMEM | Arrived | +1m |
| 10:41 | SWA396 | KBWI | Arrived | On time |
| 10:43 | JBU1675 | MKJP | Arrived | On time |
| 10:56 | JBU1088 | KALB | Arrived | +7m |
| 11:13 | PSPGM | KHOU | Arrived | +5m |
| 11:17 | UAL2314 | KIAH | Arrived | On time |
| 11:20 | N1303B | MMLO | Arrived | On time |
| 11:21 | AAY507 | KBLV | Arrived | +2m |
| 11:22 | XAPAA | MMPB | Arrived | +3m |
| 11:34 | JBU1593 | MYNN | Arrived | On time |
| 11:35 | PSFMV | KHOU | Arrived | +8m |
| 11:35 | AAY498 | KHSV | Arrived | +1m |
| 11:38 | JBU2118 | KJAX | Arrived | On time |
| 11:39 | JBU1480 | KDCA | Arrived | On time |
| 11:58 | PPPPN | KHOU | Arrived | +11m |
| 12:00 | AAY3484 | KIND | Arrived | +3m |
| 12:14 | SWA1651 | KBWI | Arrived | +4m |
| 12:14 | SWA1651 | KBWI | Arrived | +4m |
| 12:20 | UAL8185 | KSFO | Arrived | On time |
| 12:24 | JBU1127 | MKJS | Arrived | On time |
| 12:57 | AAY3482 | KACY | Arrived | +1m |
| 13:17 | N423MG | KPIE | Arrived | +3m |
| 13:21 | JBU1002 | KJFK | Arrived | +8m |
| 13:27 | AAY532 | KLCK | Arrived | On time |
| 13:38 | N123S | KHOU | Arrived | +10m |
| 13:41 | AAY238 | KAVL | Arrived | On time |
| 13:41 | SWA1848 | KAUS | Arrived | On time |
| 13:42 | JBU1800 | KORF | Arrived | +2m |
| 13:48 | BHS202 | MYNN | Arrived | On time |
| 13:51 | AAY580 | KGRR | Arrived | On time |
| 14:11 | JBU2548 | KMCO | Arrived | On time |
| 14:13 | PSFSR | KHOU | Cancelled | On time |
| 14:15 | AAY416 | KCVG | Arrived | +3m |
| 14:35 | JBU1246 | KRIC | Arrived | On time |
| 14:40 | XAFDK | MMTO | Arrived | +1m |
| 14:40 | AZY9021 | KEYW | Arrived | On time |
| 14:43 | SWA1869 | KMDW | Arrived | On time |
| 14:44 | KWX42 | MYEH | Arrived | +6m |
| 14:48 | JBU1698 | KATL | Arrived | On time |
| 14:49 | FFT4412 | KBWI | Cancelled | On time |
| 14:55 | AVA067 | SKBO | Arrived | On time |
| 15:01 | SWA1853 | KBWI | Arrived | On time |
| 15:09 | JBU1157 | MRLB | Arrived | On time |
| 15:11 | JBU2761 | TNCM | Arrived | +1m |
| 15:18 | JBU39 | MROC | Arrived | On time |
| 15:21 | JBU2549 | MDSD | Arrived | +9m |
| 15:27 | JBU1553 | TJSJ | Arrived | +2m |
| 15:28 | JBU1255 | SEGU | Arrived | On time |
| 15:30 | JBU2089 | MHLM | Arrived | +4m |
| 15:30 | JBU1783 | SKCG | Arrived | +1m |
| 15:35 | SCX8661 | KMSP | Arrived | +3m |
| 15:38 | UAL2067 | KCLE | Arrived | On time |
| 15:40 | XAJAI | MMTO | Arrived | +1m |
| 15:42 | JBU1971 | KAUS | Arrived | +2m |
| 15:45 | POE512 | CYOW | Arrived | +3m |
| 15:50 | N87XC | MMSM | Arrived | +3m |
| 15:50 | JBU41 | SKRG | Arrived | +5m |
| 15:54 | WST111 | MYGF | Arrived | +4m |
| 15:57 | SWA2535 | KDCA | Arrived | On time |
| 16:14 | JBU173 | MDPC | Arrived | On time |
| 16:25 | VXP543 | KILG | Arrived | On time |
| 16:28 | JBU1380 | MGGT | Arrived | +9m |
| 16:30 | AAL811 | KORD | Arrived | On time |
| 16:50 | N162PB | KSUA | Cancelled | On time |
| 16:59 | JBU1495 | MMUN | Arrived | +7m |
| 17:04 | JBU2427 | MKJS | Arrived | +1m |
| 17:08 | AAY1884 | KGSP | Arrived | +1m |
| 17:18 | FFT1495 | KIAH | Arrived | +32m |
| 17:19 | SWA4819 | KDAL | Arrived | On time |
| 17:19 | WST103 | MYNN | Arrived | On time |
| 17:25 | BHS142 | MYGF | Arrived | +5m |
| 18:15 | DAL1512 | KATL | Arrived | On time |
| 18:39 | GXA611 | MTCH | Arrived | +1m |
| 18:43 | AAY2131 | KXNA | Arrived | On time |
| 18:47 | DAL2063 | KATL | Arrived | On time |
| 18:49 | N954ZA | MYAM | Arrived | On time |
| 18:58 | JBU1575 | MKJP | Arrived | On time |
| 19:08 | AAY2123 | KCID | Arrived | +1m |
| 19:18 | UAL2725 | KCLE | Arrived | On time |
| 19:19 | AAY501 | KDSM | Arrived | +3m |
| 19:23 | MXY2121 | KHSV | Arrived | +1m |
| 19:37 | AVA037 | SKBO | Arrived | On time |
| 19:50 | FCE62 | KTYS | Arrived | +4m |
| 20:27 | BWA481 | TTPP | Arrived | On time |
| 20:40 | JBU1738 | KSYR | Arrived | On time |
| 20:42 | AAY3478 | KALB | Arrived | On time |
| 20:45 | AAY2110 | KSBN | Arrived | +4m |
| 20:50 | JBU1975 | MKJP | Arrived | +5m |
| 21:31 | JBU1693 | MYNN | Arrived | +2m |
| 21:35 | AAY3022 | KTYS | Arrived | +2m |
| 23:07 | LN90LJ | KTPA | Arrived | On time |
Arrivals · 137
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:38 | JBU2701 | KJFK | Arrived | +24m |
| 23:44 | JBU313 | KISP | Arrived | +3m |
| 00:01 | SWA3294 | KPIT | Arrived | On time |
| 00:06 | SWA2331 | KBNA | Arrived | +2m |
| 00:06 | AVA066 | SKBO | Arrived | +2h 40m |
| 00:10 | JBU1947 | KMCO | Arrived | On time |
| 00:20 | SWA5125 | KDAL | Arrived | On time |
| 00:20 | FDX705 | KMEM | Arrived | On time |
| 00:25 | SIY650 | MYNN | Arrived | +5h 13m |
| 00:40 | SWA4783 | KBWI | Arrived | On time |
| 01:07 | AAY509 | KMDT | Arrived | +1m |
| 01:32 | SIY900 | MYAM | Arrived | On time |
| 01:37 | AAY1875 | KAVL | Arrived | +4m |
| 01:57 | SWA1459 | KMCO | Arrived | On time |
| 01:59 | SCX8660 | KDAL | Arrived | +5m |
| 02:28 | SWA1801 | KMSY | Arrived | On time |
| 02:28 | JBU1976 | MKJP | Arrived | +56m |
| 02:37 | AAY522 | KPBG | Arrived | +10m |
| 02:50 | AAY2106 | KCAK | Arrived | +2m |
| 03:07 | AAY3473 | KSYR | Arrived | On time |
| 03:24 | AAY3045 | KTYS | Arrived | +4m |
| 03:29 | N680CC | MGGT | Arrived | +2h 1m |
| 04:02 | AAY484 | KBNA | Arrived | +14m |
| 04:12 | SWA2777 | KMDW | Arrived | On time |
| 04:31 | DAL1229 | KATL | Arrived | On time |
| 04:33 | LN235LJ | TGPY | Arrived | On time |
| 04:41 | SWA1286 | KDAL | Arrived | +4m |
| 04:47 | FFT2174 | KATL | Arrived | +5m |
| 04:53 | SWA3072 | KBWI | Arrived | On time |
| 04:53 | JBU154 | TJSJ | Arrived | +1h 34m |
| 05:12 | JBU571 | KLGA | Arrived | +2m |
| 05:18 | N604LB | MPMG | Arrived | On time |
| 08:34 | PXG680 | KJAX | Cancelled | On time |
| 11:03 | LVCAZ | SEGU | Arrived | +3h 15m |
| 11:10 | AZU8704 | SBKP | Arrived | On time |
| 12:09 | BHS201 | MYNN | Arrived | +6m |
| 12:11 | JBU1 | KJFK | Arrived | +3m |
| 12:15 | SWA426 | KCMH | Arrived | +3m |
| 12:15 | JBU1906 | KTPA | Arrived | +10m |
| 12:26 | AAY268 | KAVL | Arrived | +6m |
| 12:57 | AAY364 | KCVG | Arrived | On time |
| 13:22 | SWA591 | KPIT | Arrived | On time |
| 13:41 | SWA516 | KBNA | Arrived | On time |
| 13:58 | JBU2547 | KMCO | Arrived | On time |
| 14:03 | KWX41 | KEYW | Arrived | +29m |
| 14:06 | JBU1594 | MYNN | Arrived | +3m |
| 14:09 | WST110 | MYGF | Arrived | On time |
| 14:13 | UAL715 | KCLE | Arrived | On time |
| 14:16 | POE511 | CYOW | Arrived | On time |
| 14:46 | JBU1450 | MDST | Arrived | +1h 15m |
| 14:50 | AAL1851 | KORD | Arrived | On time |
| 14:54 | JBU1676 | MKJP | Arrived | +1h 1m |
| 14:58 | UAL2261 | KIAH | Arrived | On time |
| 15:11 | VXP542 | KILG | Arrived | +4m |
| 15:17 | POE595 | CYHM | Arrived | On time |
| 15:26 | N137JC | KORL | Arrived | On time |
| 15:36 | MXY730 | KMYR | Arrived | +2m |
| 15:49 | FFT1496 | KIAH | Arrived | On time |
| 15:49 | BHS141 | MYGF | Arrived | On time |
| 15:53 | AAY524 | KMEM | Arrived | +3m |
| 16:00 | AAY489 | KHSV | Arrived | On time |
| 16:05 | WST102 | MYNN | Arrived | +14m |
| 16:08 | SWA4785 | KBWI | Arrived | +1m |
| 16:14 | BHS203 | MYNN | Arrived | On time |
| 16:34 | GXA612 | MTCH | Arrived | +1h 50m |
| 16:35 | EJA431 | KSGJ | Arrived | +1h 38m |
| 16:59 | AZY9022 | KEYW | Arrived | On time |
| 17:05 | JBU1474 | MDPC | Arrived | +1h 28m |
| 17:14 | AAY488 | KBLV | Arrived | +3m |
| 17:14 | JBU579 | KDCA | Arrived | +11m |
| 17:28 | AAY492 | KATW | Arrived | On time |
| 17:31 | AVA036 | SKBO | Arrived | +2h 55m |
| 17:37 | JBU1488 | KALB | Arrived | +2m |
| 17:43 | BWA480 | TTPP | Arrived | +2h 58m |
| 17:44 | UAL2724 | KCLE | Arrived | On time |
| 17:45 | UAL2234 | KIAH | Arrived | +6m |
| 17:47 | N954KM | KSUA | Arrived | +1h 3m |
| 17:54 | AAY3485 | KIND | Arrived | +2m |
| 18:10 | LN240V | KTEB | Arrived | +1m |
| 18:19 | MXY2120 | KHSV | Arrived | On time |
| 18:20 | JBU1494 | MYNN | Arrived | +8m |
| 18:24 | SWA4847 | KBNA | Arrived | On time |
| 18:27 | JBU1799 | KORF | Arrived | On time |
| 18:32 | JBU1371 | KLGA | Arrived | +12m |
| 18:59 | XBMOT | MMCP | Arrived | On time |
| 19:05 | AAY2146 | KLCK | Arrived | +1m |
| 19:07 | AAY3483 | KACY | Arrived | +5m |
| 19:29 | JBU1796 | MMUN | Arrived | +56m |
| 19:30 | JBU1245 | KRIC | Arrived | +1m |
| 19:49 | AAY3044 | KTYS | Arrived | +5m |
| 19:51 | N423MG | KPIE | Arrived | On time |
| 19:59 | CMP265 | MPTO | Arrived | +2h 6m |
| 20:02 | N302AZ | TUPJ | Arrived | +42m |
| 20:15 | JBU40 | SKRG | Arrived | +2h 18m |
| 20:16 | WJA1110 | CYYZ | Arrived | +6m |
| 20:28 | FFT4411 | KBWI | Cancelled | On time |
| 20:28 | FFT3014 | KATL | Arrived | On time |
| 20:29 | N235PC | KLNA | Arrived | +1h |
| 20:37 | FFT1047 | KCVG | Arrived | On time |
| 20:48 | JBU2076 | KTPA | Arrived | On time |
| 20:51 | JBU2090 | MHLM | Arrived | +1h 13m |
| 20:55 | JBU326 | MKJS | Arrived | +43m |
| 21:09 | AAY2236 | KIND | Arrived | On time |
| 21:14 | AAY1890 | KGSP | Arrived | +2m |
| 21:19 | JBU1496 | MMUN | Arrived | +35m |
| 21:22 | N244HA | KECP | Arrived | +3m |
| 21:22 | JBU1256 | SEGU | Arrived | +3h 19m |
| 21:23 | JBU38 | MROC | Arrived | +1h 48m |
| 21:24 | JBU1158 | MRLB | Arrived | +1h 43m |
| 21:24 | BHS207 | MYNN | Arrived | On time |
| 21:26 | B3327 | KSFO | Arrived | +14h 28m |
| 21:28 | JBU1784 | SKCG | Arrived | +1h 44m |
| 21:35 | VXP323 | KHVN | Arrived | On time |
| 21:37 | SWA4022 | KTPA | Arrived | On time |
| 21:45 | JBU1972 | KAUS | Arrived | +2m |
| 21:46 | GPD95 | MYEH | Arrived | +1h 39m |
| 22:03 | JBU2760 | TNCM | Arrived | +2h 12m |
| 22:13 | SWA379 | KMCI | Arrived | +1m |
| 22:18 | PSDMF | SBCT | Cancelled | On time |
| 22:22 | AVA190 | SKRG | Arrived | +2h 28m |
| 22:35 | JBU1383 | MGGT | Arrived | +1h 49m |
| 22:36 | PSPGM | KHOU | Arrived | On time |
| 22:50 | PSVRC | KHOU | Arrived | On time |
| 23:02 | MXY952 | KILM | Arrived | +3m |
| 23:04 | JBU2722 | KMSY | Arrived | +2m |
| 23:06 | SWA460 | KMSY | Arrived | +3m |
| 23:08 | AAL3196 | KLGA | Arrived | +8m |
| 23:08 | PPBLO | KHOU | Arrived | On time |
| 23:14 | AAY1818 | KABE | Arrived | +1m |
| 23:18 | N98HH | KJAX | Arrived | On time |
| 23:23 | SWA4899 | KMDW | Arrived | On time |
| 23:23 | SWA947 | KBWI | Arrived | +1m |
| 23:23 | N9959 | KMIA | Cancelled | On time |
| 23:46 | AVA066 | SKBO | Arrived | On time |
| 23:52 | AAY2918 | KJQF | Arrived | +1m |
| 23:55 | PRCGB | KHOU | Arrived | On time |
| 00:46 | N631JS | KBCT | Cancelled | On time |
Ad placeholder · slot history-bottom