South Bend Intl
KSBN SBN · SOUTH BEND, IN
Elevation 798 ft
Towered
Weather
VFRMETAR KSBN 282254Z 16011KT 10SM CLR 27/21 A2988 RMK AO2 SLP113 T02670211
Temp 27°C
Wind 160° @ 11 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 23:59| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 23:35 | JIA5389 BOMBARDIER INC CL-600-2D24 · AMERICAN AIRLINES INC | KCLT | En route | On time |
| 23:59 | SKW5865 | KORD | En route | On time |
| 10:29 | JIA5399 BOMBARDIER INC CL-600-2D24 · AMERICAN AIRLINES INC | KCLT | Filed | On time |
| 12:04 | SKW5231 | KORD | Filed | On time |
| 12:24 | SKW6335 BOMBARDIER INC CL-600-2C10 · SKYWEST AIRLINES INC | KDFW | Filed | On time |
Arrivals
Updated 23:59| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 22:52 | SKW5505 EMBRAER ERJ 170-200 LR · SKYWEST AIRLINES INC | KORD | Arrived | +13m |
| 23:42 | SKW4636 | KORD | Arrived | +5m |
| 00:10 | MXY798 AIRBUS CANADA LP BD-500-1A11 · BREEZE AVIATION GROUP INC | KMCO | En route | +4m |
| 00:12 | N971ST PIAGGIO AERO INDUSTRIES SPA P180 · SFG AIRCRAFT INC | KRST | En route | On time |
| 00:18 | SKW3900 | KDTW | En route | On time |
Inbound aircraft
7 en route to KSBN| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:10 | MXY798 AIRBUS CANADA LP BD-500-1A11 · BREEZE AVIATION GROUP INC | KMCO | En route | +4m |
| 00:12 | N971ST PIAGGIO AERO INDUSTRIES SPA P180 · SFG AIRCRAFT INC | KRST | En route | On time |
| 00:18 | SKW3900 | KDTW | En route | On time |
| 00:19 | ASH4016 EMBRAER ERJ 170-200 LR · UNITED AIRLINES INC | KIAD | En route | On time |
| 00:53 | N4183W PIPER PA-32R-301T · CHERRY HILL AVIATION INC | KSER | En route | On time |
| 01:17 | SKW4109 EMBRAER S A ERJ 170-200 LL · SKYWEST AIRLINES INC | KATL | En route | On time |
| 01:48 | LXJ564 BOMBARDIER INC BD-100-1A10 · FLEXJET LLC | KHOU | En route | On time |
History
All dates →
Ad placeholder · slot airport-bottom