Fort Lauderdale/Hollywood Intl — Sunday, June 28, 2026
UTC date · KFLL · source: flight_log (recent)
Operations
259
136 dep · 123 arr
Delayed (≥15m)
37
14.3%
Cancelled
8
3.1%
Ad placeholder · slot history-top
Departures · 136
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 13:53 | N301AZ | KHOU | Arrived | On time |
| 17:58 | BHS204 | MYNN | Arrived | On time |
| 13:21 | BHS202 | MYNN | Arrived | On time |
| 18:53 | LN990TC | TISX | Arrived | On time |
| 15:27 | PRDYB | KHOU | Arrived | On time |
| 22:52 | AAL1875 | KCLT | Arrived | On time |
| 13:46 | PSANF | SBBR | Arrived | On time |
| 12:31 | AZU8705 | SBKP | Arrived | On time |
| 20:13 | JBU70 | KBOS | Arrived | +10m |
| 20:30 | JBU1802 | KJFK | Arrived | +3h 2m |
| 21:58 | WJA1111 | CYYZ | Arrived | +1h 15m |
| 23:18 | AVA191 | SKRG | Arrived | +1m |
| 23:30 | SWA2081 | KDAL | Arrived | +4m |
| 23:44 | SWA349 | KMSY | Arrived | +4m |
| 23:45 | AAY510 | KTYS | Arrived | +1m |
| 00:26 | JBU1948 | KMCO | Arrived | +16m |
| 00:33 | DAL1896 | KBOS | Arrived | +3m |
| 00:36 | JBU706 | KEWR | Arrived | +14m |
| 00:38 | MXY559 | KMYR | Arrived | On time |
| 00:56 | JBU553 | TJSJ | Arrived | +2m |
| 01:00 | JBU376 | KPHL | Arrived | +4m |
| 01:09 | FFT3735 | KCLE | Arrived | On time |
| 01:11 | N777EF | KOLV | Arrived | On time |
| 01:25 | KII406 | KYIP | Arrived | On time |
| 01:47 | AAL1861 | KCLT | Arrived | On time |
| 01:57 | JBU2501 | KLAX | Arrived | +4m |
| 02:00 | AZU8721 | SBBE | Arrived | On time |
| 02:54 | UAL1696 | KIAH | Arrived | On time |
| 03:13 | FFT4440 | KPHL | Arrived | On time |
| 03:50 | FAC1215 | KTEB | Arrived | +2m |
| 03:50 | JBU470 | KBOS | Arrived | On time |
| 04:04 | JBU1902 | KJFK | Arrived | +6m |
| 04:06 | ROU1631 | CYYZ | Arrived | +12m |
| 04:31 | FFT2717 | KATL | Arrived | +16m |
| 05:54 | SIY900 | KCLT | Arrived | +4m |
| 08:13 | LN30LJ | KTPA | Arrived | On time |
| 10:05 | SWA1591 | KMSY | Arrived | On time |
| 10:15 | AAY503 | KCHA | Arrived | +1m |
| 10:16 | AAL2130 | KPHL | Arrived | On time |
| 10:18 | JBU1072 | KLGA | Arrived | +1m |
| 10:35 | AAY534 | KMEM | Arrived | +4m |
| 10:45 | AAY491 | KSWF | Arrived | +3m |
| 10:47 | JBU302 | KJFK | Arrived | On time |
| 11:11 | AAY482 | KFWA | Arrived | +2m |
| 11:18 | AAL785D | KPHL | Arrived | +22m |
| 11:24 | AAL444 | KPHL | Arrived | +1m |
| 11:27 | JBU1593 | MYNN | Arrived | +1m |
| 12:11 | AAY3474 | KTTN | Arrived | On time |
| 12:20 | UAL8125 | KSFO | Arrived | On time |
| 12:25 | JBU1127 | MKJS | Arrived | +3m |
| 12:35 | PSUQN | SBBR | Arrived | +3m |
| 12:45 | AAY3470 | KRFD | Arrived | +3m |
| 12:56 | AAY270 | KAVL | Arrived | On time |
| 13:05 | N705TS | KTLH | Arrived | On time |
| 13:26 | JBU2102 | KJFK | Arrived | On time |
| 13:35 | N92DJ | KMKE | Arrived | +1m |
| 13:37 | SWA2541 | KBWI | Arrived | On time |
| 13:45 | N687SB | MYEN | Arrived | +2m |
| 13:48 | JBU1800 | KORF | Arrived | On time |
| 13:59 | AAY429 | KCVG | Arrived | +5m |
| 14:04 | N728MG | KAVL | Arrived | +3m |
| 14:05 | FFT1984 | KCLT | Arrived | +3m |
| 14:10 | JBU1493 | MYNN | Arrived | +3m |
| 14:20 | N527PT | KEDC | Arrived | On time |
| 14:27 | HI1111 | KBCT | Arrived | +1m |
| 14:41 | SWA1969 | KHOU | Arrived | On time |
| 14:55 | AVA067 | SKBO | Arrived | +1m |
| 15:00 | N721GT | KLFK | Arrived | +5m |
| 15:03 | JBU2548 | KMCO | Arrived | +4m |
| 15:03 | FLE1601 | CYYZ | Arrived | On time |
| 15:05 | JBU2549 | MDSD | Arrived | On time |
| 15:08 | JBU1157 | MRLB | Arrived | On time |
| 15:10 | LXJ349 | KBUF | Cancelled | On time |
| 15:11 | AAY587 | KIND | Arrived | On time |
| 15:16 | JBU1255 | SEGU | Arrived | On time |
| 15:17 | JBU1783 | SKCG | Arrived | On time |
| 15:37 | JBU1380 | MGGT | Arrived | +7m |
| 15:37 | JBU1393 | MYNN | Arrived | On time |
| 15:43 | WJA1113 | CYYZ | Arrived | +15m |
| 15:49 | FFT1045 | KCLE | Arrived | +14m |
| 15:53 | WST111 | MYGF | Arrived | +2m |
| 15:53 | N924AM | KDHN | Arrived | On time |
| 15:57 | LXJ303 | KFNL | Arrived | +5m |
| 15:57 | JBU2427 | MKJS | Arrived | +7m |
| 16:02 | EJA853 | KPBI | Cancelled | On time |
| 16:08 | AAY524 | KLEX | Arrived | +4m |
| 16:10 | JBU172 | KLGA | Arrived | On time |
| 16:16 | JBU272 | KLGA | Arrived | +1m |
| 16:17 | AAL2210 | KDFW | Arrived | On time |
| 16:29 | FFT2178 | KRDU | Arrived | +9m |
| 16:30 | XARHA | MMTO | Arrived | +5m |
| 16:45 | JBU41 | SKRG | Arrived | +4m |
| 16:45 | VTE3118 | KMCN | Arrived | On time |
| 16:58 | SWA2539 | KAUS | Arrived | On time |
| 16:58 | SWA245 | KBNA | Arrived | +2m |
| 17:05 | JBU1005 | KTPA | Arrived | +8m |
| 17:06 | AAL2490 | KLGA | Arrived | +2m |
| 17:07 | AAL1873 | KDCA | Arrived | On time |
| 17:09 | BHS142 | MYGF | Arrived | +3m |
| 17:10 | JBU173 | MDPC | Arrived | On time |
| 17:11 | JBU2702 | KJFK | Arrived | +4m |
| 17:11 | JBU1495 | MMUN | Arrived | On time |
| 17:11 | N123S | MYEN | Arrived | +7m |
| 17:18 | AAY526 | KACY | Arrived | +3m |
| 17:19 | WST103 | MYNN | Arrived | +3m |
| 17:26 | SWA4234 | KDEN | Arrived | On time |
| 17:35 | DAL1512 | KATL | Arrived | On time |
| 17:48 | FFT3018 | TJSJ | Arrived | On time |
| 18:12 | JBU1680 | KDCA | Arrived | On time |
| 18:16 | FFT1495 | KIAH | Arrived | +4m |
| 18:19 | N316JJ | KOCF | Arrived | On time |
| 18:26 | BHS172 | MYEH | Arrived | +2m |
| 18:29 | JBU1130 | KCHS | Arrived | +6m |
| 18:30 | PSRSM | KSAV | Arrived | +1h 15m |
| 18:31 | PSRZK | KHOU | Arrived | +5m |
| 18:42 | JBU1823 | KMSY | Arrived | On time |
| 18:58 | JBU1575 | MKJP | Arrived | +2m |
| 19:05 | AAY502 | KMDT | Arrived | +4m |
| 19:07 | JBU1453 | TJSJ | Cancelled | On time |
| 19:10 | SWA660 | KIND | Arrived | On time |
| 19:16 | DAL1018 | KRDU | Arrived | On time |
| 19:18 | UAL2725 | KCLE | Arrived | On time |
| 19:18 | AAY2151 | KPBG | Arrived | On time |
| 19:22 | N727HD | KHDC | Arrived | On time |
| 19:22 | SWA1844 | KSTL | Arrived | On time |
| 19:55 | AVA037 | SKBO | Arrived | +2m |
| 19:59 | SWA3350 | KRDU | Arrived | On time |
| 20:09 | AAY3472 | KSYR | Arrived | +5m |
| 20:56 | N751GT | KHPN | Arrived | +2m |
| 20:59 | DAL1413 | KATL | Arrived | On time |
| 21:01 | AAY2105 | KCAK | Arrived | +1m |
| 21:03 | AAY227 | KAVL | Arrived | +13m |
| 21:26 | PSVRC | KHOU | Arrived | +4m |
| 21:36 | PRCGB | KHOU | Arrived | +4m |
| 22:22 | AAY3774 | KGSP | Arrived | +1m |
| 22:34 | MXY2883 | KPNS | Arrived | On time |
Arrivals · 123
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:45 | JBU1376 | MKJP | Arrived | +59m |
| 00:33 | AAY2126 | KLEX | Arrived | +4m |
| 00:41 | AAY527 | KSYR | Arrived | +4m |
| 00:44 | AAY1845 | KAVL | Arrived | +3m |
| 01:12 | JBU1976 | MKJP | Arrived | +51m |
| 01:36 | AAY488 | KCVG | Arrived | +2m |
| 01:43 | SWA2471 | KMDW | Arrived | On time |
| 02:33 | SWA3918 | KSTL | Arrived | On time |
| 03:23 | SWA46 | KDAL | Arrived | On time |
| 03:39 | SWA4311 | KMSY | Arrived | On time |
| 04:22 | AAL321 | KCLT | Arrived | On time |
| 04:26 | AAY531 | KTYS | Arrived | +4m |
| 04:33 | JBU1697 | KATL | Arrived | +11m |
| 04:45 | UAL1374 | KDEN | Arrived | +19m |
| 04:52 | JBU571 | KLGA | Arrived | On time |
| 04:58 | DAL1229 | KATL | Arrived | +1m |
| 05:00 | JBU613 | KHPN | Arrived | On time |
| 05:17 | FFT2174 | KATL | Arrived | +1m |
| 05:43 | LN30LJ | MYGF | Arrived | On time |
| 07:23 | JBU154 | TJSJ | Arrived | +1h 40m |
| 08:36 | JBU1400 | KLAX | Arrived | +7m |
| 09:56 | AZU8704 | SBKP | Arrived | On time |
| 10:35 | JBU1701 | KJFK | Arrived | On time |
| 11:46 | JBU8371 | KJFK | Arrived | +7m |
| 12:06 | JBU1 | KJFK | Cancelled | On time |
| 12:12 | JBU1906 | KTPA | Arrived | +8m |
| 12:17 | BHS201 | MYNN | Arrived | +13m |
| 12:25 | SWA966 | KPIT | Arrived | +2m |
| 12:49 | AAY406 | KCVG | Arrived | +4m |
| 13:00 | JBU1071 | KLGA | Arrived | On time |
| 13:00 | AAY3038 | KTYS | Arrived | +5m |
| 13:13 | JBU1145 | KRIC | Arrived | On time |
| 13:26 | SWA565 | KBNA | Arrived | On time |
| 13:26 | JBU2272 | KAUS | Arrived | On time |
| 13:28 | FLE1600 | CYYZ | Arrived | On time |
| 13:33 | SWA1799 | KMSY | Arrived | On time |
| 13:48 | JBU2547 | KMCO | Arrived | On time |
| 13:58 | JBU1594 | MYNN | Arrived | +1m |
| 14:00 | AAY593 | KIND | Arrived | On time |
| 14:18 | WJA1112 | CYYZ | Arrived | On time |
| 14:20 | N904JL | MYEF | Arrived | +8m |
| 14:22 | WST110 | MYGF | Arrived | +10m |
| 14:25 | XAA4504 | KMIA | Arrived | +4m |
| 14:48 | JBU2117 | KJAX | Arrived | On time |
| 14:54 | AAY511 | KCHA | Arrived | +3m |
| 15:07 | SWA945 | KBWI | Arrived | +1m |
| 15:11 | VTE3117 | KMCN | Arrived | +9m |
| 15:11 | JBU1676 | MKJP | Arrived | +56m |
| 15:25 | FFT2177 | KRDU | Arrived | On time |
| 15:29 | JBU379 | KDCA | Arrived | +3m |
| 15:31 | BHS141 | MYGF | Arrived | +10m |
| 15:32 | ROU1602 | CYUL | Arrived | +15m |
| 15:44 | MXY1102 | KSAV | Arrived | +24m |
| 15:52 | AAY516 | KMEM | Arrived | +2m |
| 15:53 | WST102 | MYNN | Arrived | On time |
| 15:54 | SWA2521 | KRDU | Arrived | On time |
| 16:11 | FFT1496 | KIAH | Arrived | On time |
| 16:11 | JBU8361 | KJFK | Cancelled | On time |
| 16:16 | BHS203 | MYNN | Arrived | On time |
| 16:26 | POE513 | CYYZ | Arrived | +3m |
| 16:26 | JBU1126 | MKJS | Arrived | +52m |
| 16:36 | JBU2154 | TJSJ | Arrived | +1h 37m |
| 16:40 | BHS171 | MYEH | Arrived | On time |
| 16:41 | N990TC | TIST | Arrived | +2h 34m |
| 16:42 | JBU1801 | KJFK | Arrived | On time |
| 16:44 | JBU1394 | MYNN | Arrived | +6m |
| 16:48 | LN990TC | TIST | Arrived | On time |
| 17:13 | SWA2269 | KHOU | Arrived | On time |
| 17:16 | JBU579 | KDCA | Arrived | +10m |
| 17:30 | N365AL | KATL | Arrived | +5m |
| 17:33 | AAY494 | KSWF | Arrived | On time |
| 17:34 | AAY483 | KFWA | Arrived | On time |
| 17:40 | BWA480 | TTPP | Arrived | +2h 59m |
| 17:44 | DAL1038 | KRDU | Arrived | On time |
| 17:45 | N717HD | MYEH | Cancelled | On time |
| 17:46 | JBU54 | TJSJ | Cancelled | On time |
| 17:55 | SWA4938 | KSTL | Arrived | On time |
| 18:04 | AVA036 | SKBO | Arrived | +2h 42m |
| 18:10 | JBU1494 | MYNN | Arrived | +15m |
| 18:12 | SWA2510 | KMCI | Arrived | On time |
| 18:12 | N806JS | KGMU | Arrived | +10m |
| 18:31 | AAY3475 | KTTN | Arrived | +4m |
| 18:33 | FTO219 | MYCC | Arrived | On time |
| 18:35 | SWA4847 | KBNA | Arrived | +1m |
| 18:38 | JBU1799 | KORF | Arrived | +5m |
| 18:39 | JBU1245 | KRIC | Arrived | On time |
| 18:45 | SWA2725 | KAUS | Arrived | On time |
| 18:49 | KFB99 | MBPV | Arrived | +3h 54m |
| 18:55 | JBU2097 | KATL | Arrived | On time |
| 19:25 | AAY1849 | KAVL | Arrived | +14m |
| 19:27 | AAY3471 | KRFD | Arrived | +1m |
| 19:32 | JBU1796 | MMUN | Arrived | +46m |
| 20:00 | CMP265 | MPTO | Arrived | +2h 7m |
| 20:04 | JBU326 | MKJS | Arrived | +44m |
| 20:12 | JBU2076 | KTPA | Arrived | On time |
| 20:14 | AAL672 | KORD | Arrived | On time |
| 20:14 | JBU269 | KBOS | Arrived | +4m |
| 20:27 | FFT4411 | KBWI | Arrived | +7m |
| 20:27 | JBU174 | MDPC | Arrived | +1h 26m |
| 20:51 | FFT3014 | KATL | Arrived | On time |
| 20:51 | JBU2448 | MDSD | Arrived | +1h 27m |
| 20:52 | JBU1496 | MMUN | Arrived | +55m |
| 20:58 | AAY3775 | KGSP | Arrived | +3m |
| 21:02 | JBU2090 | MHLM | Arrived | +1h 30m |
| 21:04 | N2102B | 42J | Arrived | On time |
| 21:05 | BHS207 | MYNN | Arrived | On time |
| 21:19 | MXY2882 | KPNS | Arrived | On time |
| 21:20 | JBU1158 | MRLB | Arrived | +1h 45m |
| 21:24 | JBU1256 | SEGU | Arrived | +3h 18m |
| 21:25 | N535MA | MPMG | Arrived | +2h 15m |
| 21:25 | JBU38 | MROC | Arrived | +1h 48m |
| 21:28 | JBU1784 | SKCG | Arrived | +1h 50m |
| 21:29 | AVA190 | SKRG | Arrived | +2h 36m |
| 21:30 | JBU1383 | MGGT | Arrived | +1h 43m |
| 21:46 | AAY513 | KLEX | Arrived | On time |
| 21:54 | N123S | MYNN | Arrived | On time |
| 22:15 | N423MG | KCEU | Arrived | +4m |
| 22:17 | JBU2072 | TJBQ | Arrived | +1h 37m |
| 22:40 | SGX221 | KHPN | Arrived | +3m |
| 22:48 | FDX789 | KMEM | Arrived | On time |
| 23:22 | SWA3577 | KHOU | Arrived | +1m |
| 23:45 | N357EE | KMCO | Arrived | On time |
| 02:26 | JBU1979 | KDCA | Cancelled | +24m |
Ad placeholder · slot history-bottom