St Pete-Clearwater Intl
KPIE PIE · ST PETERSBURG-CLEARWATER, FL
Elevation 11 ft
Towered
Weather
VFRMETAR KPIE 282253Z 32005KT 10SM CLR 32/23 A3004 RMK AO2 LTG DSNT SE AND S SLP173 T03170228
Temp 32°C
Wind 320° @ 5 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 23:59| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 00:01 | AAY1075 BOEING 737-8200 · ALLEGIANT AIR LLC | KMEM | Filed | On time |
| 11:23 | N311CP TEXTRON AVIATION INC 525 · RUDKIN AIR LLC | KDAY | Filed | On time |
| 12:48 | N727BW BEECH B200 · ACC4M LLC | KAVL | Filed | On time |
| 14:13 | N850MA CESSNA 560 · CENTRAL AVIATION LLC | KPLN | Filed | On time |
| 14:23 | N222RP CIRRUS DESIGN CORP SF50 · DILO CAPITAL HOLDINGS LLC | KJWN | Filed | On time |
Arrivals
Updated 23:59| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:26 | AAY1042 BOEING 737-8200 · SUNRISE ASSET MANAGEMENT LLC | KJQF | Arrived | +3m |
| 23:31 | N6416N BEECH A36 · MCDONALD MARSHALL H | KSRQ | Arrived | On time |
| 23:33 | N813HD ISRAEL AEROSPACE INDUSTRIESLTD GULFSTREAM G150 · SWCF HOLDINGS LLC | KELM | En route | On time |
| 23:54 | N870CV CIRRUS DESIGN CORP SR22 · LAMBERSON ASSET MANAGEMENT LLC | KDTS | En route | +1m |
| 00:10 | N289KR CESSNA 680 · TROY EQUIPMENT HOLDINGS LLC | KTME | En route | On time |
Inbound aircraft
11 en route to KPIE| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:33 | N813HD ISRAEL AEROSPACE INDUSTRIESLTD GULFSTREAM G150 · SWCF HOLDINGS LLC | KELM | En route | On time |
| 23:54 | N870CV CIRRUS DESIGN CORP SR22 · LAMBERSON ASSET MANAGEMENT LLC | KDTS | En route | +1m |
| 00:10 | N289KR CESSNA 680 · TROY EQUIPMENT HOLDINGS LLC | KTME | En route | On time |
| 00:12 | N39DJ CESSNA 525B · CAPITAL CITY JET CENTER INC | KJWN | En route | +1m |
| 00:18 | N414DH BOMBARDIER INC BD-100-1A10 · EOS LEASING LLC | KATL | En route | +4m |
| 00:25 | AAY3050 AIRBUS A320-214 · ALLEGIANT AIR LLC | KTYS | En route | +6m |
| 00:50 | AAY1139 AIRBUS A320-214 · ALLEGIANT AIR LLC | KPIT | En route | +1m |
| 01:07 | AAY2715 AIRBUS A319-112 · SUNRISE ASSET MANAGEMENT LLC | KFNT | En route | On time |
| 01:24 | ELZ8 ISRAEL AIRCRAFT INDUSTRIES GULFSTREAM 200 · PDL HOLDINGS FL LLC | KCMH | En route | +4m |
| 01:43 | AAY2612 BOEING 737-8200 · SUNRISE ASSET MANAGEMENT LLC | KBGR | En route | On time |
| 02:06 | AAY2655 BOEING 737-8200 · ALLEGIANT AIR LLC | KIAG | En route | On time |
History
All dates →
Ad placeholder · slot airport-bottom