Fort Lauderdale/Hollywood Intl — Saturday, June 27, 2026
UTC date · KFLL · source: flight_log (recent)
Operations
248
124 dep · 124 arr
Delayed (≥15m)
39
15.7%
Cancelled
6
2.4%
Ad placeholder · slot history-top
Departures · 124
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 00:16 | PSAAV | SBGL | Arrived | On time |
| 22:52 | AAL1875 | KCLT | Arrived | On time |
| 15:42 | EJA528 | KOPF | Arrived | On time |
| 20:39 | GPD436 | KOPF | Arrived | On time |
| 18:55 | PSGSG | KPBI | Arrived | On time |
| 12:43 | AZY321 | MYAM | Arrived | On time |
| 15:40 | MTN8501 | KEYW | Cancelled | On time |
| 19:56 | SWA5123 | KDAL | Arrived | +1m |
| 21:15 | AAY2108 | KSBN | Arrived | +2m |
| 21:55 | VJA308 | KVNY | Arrived | +4m |
| 22:12 | AAY3480 | KMEM | Arrived | On time |
| 22:14 | FFT1477 | KCVG | Arrived | +5m |
| 22:20 | PRDYB | KTEB | Arrived | +4m |
| 22:30 | KFB99 | KHPN | Arrived | +11m |
| 22:50 | AAY511 | KSDF | Arrived | +2m |
| 22:53 | AAY1198 | KJQF | Arrived | +1m |
| 23:04 | AAY632 | KIND | Arrived | +3m |
| 23:07 | VXP324 | KHVN | Arrived | On time |
| 23:20 | PSVMB | LICC | Arrived | On time |
| 23:22 | AVA191 | SKRG | Arrived | +3m |
| 23:28 | JBU1172 | KLGA | Arrived | On time |
| 23:43 | N59FH | KCNI | Arrived | On time |
| 23:52 | GXA611 | MTCH | Cancelled | On time |
| 00:11 | DAL1295 | KATL | Arrived | On time |
| 00:24 | AAY1826 | KABE | Arrived | +1m |
| 00:42 | SWA645 | KCMH | Arrived | +6m |
| 01:02 | AAY246 | KAVL | Arrived | On time |
| 01:07 | ROU1611 | CYUL | Arrived | +13m |
| 01:08 | FFT3451 | KCLE | Arrived | +5m |
| 01:14 | JBU277 | KSFO | Arrived | +2m |
| 01:25 | JBU153 | TJSJ | Arrived | +18m |
| 01:32 | JBU1948 | KMCO | Arrived | On time |
| 01:41 | JBU2153 | TJSJ | Arrived | On time |
| 01:43 | SWA4993 | KPIT | Arrived | On time |
| 02:00 | SWA1854 | KBWI | Arrived | On time |
| 02:13 | UPS1345 | KSDF | Arrived | +1m |
| 02:16 | FFT4440 | KPHL | Arrived | +10m |
| 02:33 | JBU470 | KBOS | Arrived | On time |
| 02:48 | JBU706 | KEWR | Arrived | On time |
| 02:54 | JBU2008 | KPIT | Arrived | +6m |
| 02:55 | FDX2200 | KMEM | Arrived | On time |
| 03:05 | JBU2501 | KLAX | Arrived | +1m |
| 03:16 | FFT3013 | KATL | Arrived | On time |
| 03:18 | ROU1631 | CYYZ | Arrived | +17m |
| 03:29 | AAY9205 | KSFB | Arrived | +2m |
| 04:30 | N177BB | KFXE | Arrived | +5m |
| 05:20 | PSDCL | SBBV | Arrived | On time |
| 05:21 | KOW971 | KOPF | Arrived | +3h 50m |
| 09:26 | SWA2336 | KIND | Arrived | On time |
| 09:49 | SWA4073 | KPIT | Arrived | On time |
| 10:45 | AAY533 | KTYS | Arrived | On time |
| 10:50 | AAY509 | KMEM | Arrived | On time |
| 10:56 | JBU1675 | MKJP | Arrived | +12m |
| 11:24 | FDX3645 | KIND | Arrived | On time |
| 11:28 | JBU1593 | MYNN | Arrived | On time |
| 11:40 | AAY2127 | KCVG | Arrived | On time |
| 11:49 | MTN8512 | KEYW | Arrived | +1m |
| 11:51 | AAL130R | KPHL | Cancelled | On time |
| 11:54 | MTN8509 | KMTH | Arrived | On time |
| 12:17 | UAL1311 | KDEN | Arrived | On time |
| 12:20 | UAL8140 | KSFO | Arrived | On time |
| 12:34 | AZU8705 | SBKP | Arrived | +1m |
| 12:48 | AAY3482 | KACY | Arrived | On time |
| 12:59 | AAY486 | KIND | Arrived | On time |
| 13:08 | SWA429 | KTPA | Arrived | On time |
| 13:17 | UAL722 | KIAH | Arrived | On time |
| 13:25 | JBU8502 | KMCO | Arrived | +4m |
| 13:26 | AAY1867 | KAVL | Arrived | On time |
| 13:40 | AAY9314 | KSFB | Arrived | On time |
| 14:00 | AAL868Q | KDFW | Arrived | On time |
| 14:03 | JBU2548 | KMCO | Arrived | On time |
| 14:05 | FFT1984 | KCLT | Arrived | On time |
| 14:06 | EJA891 | KOQU | Arrived | +4m |
| 14:12 | SWA2056 | KHOU | Arrived | +1m |
| 14:14 | N714QP | MRPV | Arrived | On time |
| 14:15 | JBU1493 | MYNN | Arrived | On time |
| 14:26 | AAL1865 | KCLT | Arrived | On time |
| 14:37 | JBU1698 | KATL | Arrived | On time |
| 14:42 | VXP322 | KHVN | Arrived | On time |
| 14:55 | AVA067 | SKBO | Arrived | +4m |
| 15:07 | JBU1157 | MRLB | Arrived | On time |
| 15:21 | PSFCF | TBPB | Arrived | +30m |
| 15:26 | N2102B | 42J | Arrived | +4m |
| 15:26 | N119AK | KMQY | Arrived | +1m |
| 15:27 | JBU1380 | MGGT | Arrived | On time |
| 15:27 | SWA2101 | KSTL | Arrived | On time |
| 15:30 | JBU2795 | MMUN | Arrived | +6m |
| 15:37 | JBU1255 | SEGU | Arrived | +8m |
| 15:41 | JBU2761 | TNCM | Arrived | On time |
| 15:42 | WST111 | MYGF | Arrived | +5m |
| 15:45 | GXA615 | MTCH | Arrived | +21m |
| 15:45 | JBU39 | MROC | Arrived | +3m |
| 15:46 | UAL2067 | KCLE | Arrived | +5m |
| 15:48 | JBU41 | SKRG | Arrived | +2m |
| 15:58 | JBU273 | MDPC | Arrived | On time |
| 16:00 | JBU1393 | MYNN | Arrived | +7m |
| 16:03 | SWA1853 | KBWI | Arrived | +5m |
| 16:16 | EJA101 | KPBI | Arrived | +3h 2m |
| 16:20 | KFB510 | KHPN | Arrived | +1m |
| 16:24 | VTE3118 | KMCN | Arrived | +3m |
| 16:35 | JBU1611 | TNCA | Arrived | On time |
| 17:03 | POE596 | CYHM | Arrived | +4m |
| 17:06 | ROU1625 | CYYZ | Arrived | +11m |
| 17:11 | JBU1495 | MMUN | Arrived | +2m |
| 17:12 | AAL811 | KORD | Arrived | On time |
| 17:16 | SWA4021 | KBNA | Arrived | +4m |
| 17:20 | MXY869 | KCAK | Arrived | +3m |
| 17:30 | N444LG | KBNA | Arrived | +1m |
| 17:40 | FFT3018 | TJSJ | Arrived | On time |
| 17:49 | AAY2155 | KSYR | Arrived | On time |
| 18:03 | JBU2276 | KPHL | Arrived | On time |
| 18:04 | JBU2427 | MKJS | Arrived | +1m |
| 18:44 | JBU1005 | KTPA | Arrived | +3m |
| 18:50 | WST103 | MYNN | Arrived | +4m |
| 18:56 | BHS204 | MYNN | Arrived | On time |
| 19:03 | N721GT | MYAX | Arrived | On time |
| 19:16 | N225DE | KGRR | Arrived | +5m |
| 19:16 | DAL1378 | KDTW | Arrived | On time |
| 19:34 | N989SG | KCHA | Arrived | +2m |
| 19:36 | AVA037 | SKBO | Arrived | +1m |
| 19:40 | JBU1575 | MKJP | Arrived | On time |
| 20:25 | N436TW | KOPF | Cancelled | On time |
| 20:50 | SWA2090 | KMCI | Arrived | +3m |
| 21:06 | JBU1693 | MYNN | Arrived | On time |
Arrivals · 124
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:48 | UPS335 | TJSJ | Arrived | +1h 46m |
| 23:53 | AAY253 | KAVL | Arrived | +4m |
| 23:55 | JBU1376 | MKJP | Arrived | +55m |
| 00:02 | JBU2076 | TPA | Diverted | On time |
| 00:41 | PSFCF | KALN | Arrived | On time |
| 00:42 | AAY504 | KXNA | Arrived | +1m |
| 01:23 | JBU1976 | MKJP | Arrived | +1h 2m |
| 01:28 | N2102B | KVRB | Arrived | On time |
| 01:32 | JBU1171 | KLGA | Arrived | On time |
| 02:08 | AAY2144 | KDSM | Arrived | +1m |
| 02:11 | AAY2124 | KCID | Arrived | +3m |
| 02:26 | SIY905 | KPVD | Arrived | +13m |
| 02:31 | DAL2308 | KLGA | Arrived | On time |
| 02:42 | PSRSM | SBJH | Arrived | On time |
| 03:04 | N357EE | KOPF | Cancelled | On time |
| 03:20 | AAY3479 | KALB | Arrived | +3m |
| 03:24 | SWA2777 | KMDW | Arrived | On time |
| 03:51 | AAY516 | KSBN | Arrived | +1m |
| 04:01 | DAL2296 | KDTW | Arrived | On time |
| 04:10 | SWA522 | KBNA | Arrived | On time |
| 04:14 | FFT2174 | KATL | Arrived | On time |
| 04:21 | AAL1393 | KDFW | Arrived | On time |
| 04:28 | AAY496 | KSDF | Arrived | +4m |
| 04:30 | DAL1229 | KATL | Arrived | On time |
| 04:38 | SWA1459 | KMCO | Arrived | On time |
| 04:58 | JBU154 | TJSJ | Arrived | +1h 42m |
| 05:49 | AAY3481 | KMEM | Arrived | On time |
| 07:13 | XAFDK | MMGL | Arrived | +2h 20m |
| 08:36 | JBU1400 | KLAX | Arrived | On time |
| 10:10 | FDX1400 | KMEM | Arrived | On time |
| 10:13 | AZU8704 | SBKP | Arrived | On time |
| 11:41 | SWA370 | KIND | Arrived | +3m |
| 11:45 | SWA3654 | KRDU | Arrived | On time |
| 12:23 | JBU1906 | KTPA | Arrived | On time |
| 12:27 | SWA3941 | KSTL | Arrived | On time |
| 13:01 | SWA3612 | KMCI | Arrived | +2m |
| 13:17 | VXP321 | KHVN | Arrived | On time |
| 13:25 | N85SG | KBKV | Arrived | On time |
| 13:38 | SWA1420 | KDAL | Arrived | On time |
| 13:42 | JBU2282 | KDFW | Arrived | +1m |
| 14:03 | JBU2547 | KMCO | Arrived | On time |
| 14:04 | WST110 | MYGF | Arrived | On time |
| 14:16 | SWA1601 | KDCA | Arrived | +1m |
| 14:20 | JBU1822 | KMSY | Arrived | +2m |
| 14:34 | JBU2005 | KPIT | Arrived | On time |
| 14:39 | N288AJ | 7FL6 | Arrived | On time |
| 14:43 | POE511 | CYOW | Arrived | +4m |
| 14:43 | MXY868 | KCAK | Arrived | On time |
| 15:01 | AAL3160 | KDFW | Arrived | On time |
| 15:06 | UAL2261 | KIAH | Arrived | On time |
| 15:06 | JBU1676 | MKJP | Arrived | +1h 7m |
| 15:08 | VTE3117 | KMCN | Arrived | On time |
| 15:10 | GPD438 | MYAM | Arrived | On time |
| 15:12 | FAC1215 | SKBO | Arrived | +3h 45m |
| 15:15 | POE595 | CYHM | Arrived | On time |
| 15:21 | AAY2131 | KTYS | Arrived | +15m |
| 15:28 | N918CW | KOQU | Arrived | On time |
| 15:35 | ROU1624 | CYYZ | Arrived | +21m |
| 15:43 | AZY322 | MYAM | Arrived | On time |
| 15:44 | WST102 | MYNN | Cancelled | +2h 20m |
| 16:00 | GXA612 | MTCH | Arrived | On time |
| 16:04 | AAY2114 | KMEM | Arrived | On time |
| 16:09 | JBU1126 | MKJS | Arrived | +53m |
| 16:11 | JBU2154 | TJSJ | Arrived | +1h 49m |
| 16:26 | AZY4012 | MYEM | Arrived | +13m |
| 16:33 | N1837S | KLBB | Arrived | +1m |
| 17:08 | JBU1474 | MDPC | Arrived | +1h 24m |
| 17:25 | AAY519 | KCVG | Arrived | +2m |
| 17:27 | JBU579 | KDCA | Arrived | On time |
| 17:27 | BHS203 | MYNN | Arrived | On time |
| 17:37 | SWA3577 | KHOU | Arrived | +3m |
| 17:39 | N92DJ | MYEH | Arrived | +3h 8m |
| 17:47 | JBU54 | TJSJ | Arrived | +2h 4m |
| 17:52 | AVA036 | SKBO | Arrived | +2h 48m |
| 17:57 | WST102 | MYNN | Arrived | On time |
| 17:59 | AAY9326 | KSFB | Arrived | On time |
| 18:07 | N527PT | KAFW | Arrived | On time |
| 18:08 | AAY1885 | KAVL | Arrived | +3m |
| 18:36 | XBMOT | MMGL | Arrived | +2h 38m |
| 18:37 | N47SB | 0A9 | Arrived | +2m |
| 18:48 | XAESE | MMTO | Arrived | +2h 2m |
| 18:50 | SWA1098 | KMDW | Arrived | On time |
| 19:11 | JBU482 | KDFW | Arrived | +10m |
| 19:18 | JBU1494 | MYNN | Arrived | +6m |
| 19:32 | JBU1796 | MMUN | Arrived | +47m |
| 19:35 | SWA4022 | KTPA | Arrived | On time |
| 19:39 | SWA4847 | KBNA | Arrived | On time |
| 20:02 | AAY493 | KIND | Arrived | +3m |
| 20:05 | CMP265 | MPTO | Arrived | +1h 52m |
| 20:07 | N653AF | MYNN | Arrived | On time |
| 20:23 | AAL3241 | KPHL | Arrived | On time |
| 20:24 | JBU40 | SKRG | Arrived | +2h 23m |
| 20:35 | WJA1110 | CYYZ | Arrived | +9m |
| 20:37 | JBU1371 | KLGA | Arrived | +4m |
| 20:51 | SWA3701 | KAUS | Arrived | On time |
| 20:52 | JBU1496 | MMUN | Arrived | +56m |
| 20:56 | SWA947 | KBWI | Arrived | On time |
| 21:01 | AAL672 | KORD | Arrived | On time |
| 21:05 | MXY558 | KMYR | Arrived | +15m |
| 21:06 | JBU1383 | MGGT | Arrived | +1h 46m |
| 21:07 | JBU38 | MROC | Arrived | +1h 42m |
| 21:09 | SWA1794 | KIND | Arrived | +1m |
| 21:10 | BHS207 | MYNN | Arrived | On time |
| 21:14 | AVA190 | SKRG | Arrived | +2h 31m |
| 21:16 | AAY2141 | KJQF | Arrived | +2m |
| 21:31 | JBU1784 | SKCG | Arrived | +1h 50m |
| 21:33 | JBU1158 | MRLB | Arrived | +1h 42m |
| 21:34 | N87XC | MMGL | Arrived | On time |
| 21:37 | JBU1256 | SEGU | Arrived | +3h 24m |
| 22:01 | JBU326 | MKJS | Arrived | +51m |
| 22:06 | N777EF | KTPA | Arrived | +1m |
| 22:23 | JBU2760 | TNCM | Arrived | +2h 8m |
| 22:26 | JBU1972 | KAUS | Arrived | On time |
| 22:28 | JBU2722 | KMSY | Arrived | +5m |
| 22:40 | N423MG | KCRG | Arrived | On time |
| 22:44 | JBU1612 | TNCA | Arrived | +2h 2m |
| 22:59 | N710X | KAPF | Arrived | On time |
| 23:06 | EJA853 | KMDW | Arrived | On time |
| 23:20 | AVA066 | SKBO | Arrived | +2h 58m |
| 23:28 | AZU8720 | SBBE | Arrived | On time |
| 23:29 | JBU378 | KSFO | Arrived | +3m |
| 23:36 | SWA4735 | KBWI | Arrived | On time |
| 23:51 | AAY3483 | KACY | Arrived | +2m |
| 23:59 | JRE801 | KFXE | Arrived | +2m |
Ad placeholder · slot history-bottom