N8819L
2022 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- Dec 8, 2022
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2022
Movement history (archive)
46 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KLAS | KGEG | 01h 48m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KMCO | KDEN | 03h 20m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KFLL | KIND | 02h 31m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KBNA | KFLL | 01h 48m |
| Jun 25, 2026 | SOUTHWEST AIRLINES CO | KMEM | KMCO | 01h 31m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KCLE | KLAS | 04h 11m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KRSW | KMDW | 02h 30m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KBWI | KMSP | 02h 21m |
| Jun 16, 2026 | SOUTHWEST AIRLINES CO | KDAL | KLAX | 02h 45m |
| Jun 16, 2026 | SOUTHWEST AIRLINES CO | KRDU | KAUS | 02h 57m |
| Jun 15, 2026 | SOUTHWEST AIRLINES CO | MMSD | KAUS | 00h 28m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KVPS | KMCI | 01h 48m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KMCO | KSMF | 05h 05m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KJAX | KDAL | 02h 09m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KDEN | KTPA | 03h 05m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KELP | KAUS | 01h 09m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KJAX | KDAL | 03h 42m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KBNA | KCLT | 00h 51m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KDAL | KLAX | 02h 41m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSFO | 01h 07m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KIND | KMCO | 01h 47m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSFO | 01h 09m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KDAL | KLAX | 02h 47m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KJAX | KDAL | 02h 04m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KHOU | KBNA | 01h 27m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KOAK | KSNA | 01h 06m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KSNA | KOAK | 01h 01m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KMCO | KSMF | 05h 18m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KJAX | KDAL | 02h 33m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KDEN | KTPA | 02h 59m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KDAL | KAMA | 00h 49m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KDEN | KAUS | 01h 48m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KJAX | KBWI | 01h 35m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KDAL | TUL | 00h 45m |
| Aug 15, 2025 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 34m |
| Jun 24, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 01m |
| Dec 4, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 15m |
| Jul 25, 2024 | SOUTHWEST AIRLINES CO | KECP | KMDW | 01h 48m |
| Jul 9, 2024 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 32m |
| May 14, 2024 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 37m |
| Feb 22, 2024 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 45m |
| Nov 11, 2023 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 00m |
| Sep 28, 2023 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 35m |
| Sep 25, 2023 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 26m |
| Jul 9, 2023 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 09m |
| Jun 11, 2023 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 25m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 28, 2026 | KLAS | KGEG | Arrived |
| Jun 27, 2026 | KMCO | KDEN | Arrived |
| Jun 27, 2026 | KFLL | KIND | Arrived |
| Jun 27, 2026 | KBNA | KFLL | Arrived |
| Jun 25, 2026 | KMEM | KMCO | Arrived |
| Jun 21, 2026 | KCLE | KLAS | Arrived |
| Jun 20, 2026 | KRSW | KMDW | Arrived |
| Jun 19, 2026 | KBWI | KMSP | Arrived |
| Jun 18, 2026 | KSAT | KDAL | Arrived |
| Jun 16, 2026 | KDAL | KLAX | Arrived |
| Jun 16, 2026 | KRDU | KAUS | Arrived |
| Jun 15, 2026 | MMSD | KAUS | Arrived |