Fort Lauderdale/Hollywood Intl — Saturday, June 20, 2026
UTC date · KFLL · source: flight_log (recent)
Operations
265
131 dep · 134 arr
Delayed (≥15m)
39
14.7%
Cancelled
12
4.5%
Ad placeholder · slot history-top
Departures · 131
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 22:14 | LXJ600 | MYNN | Arrived | On time |
| 19:44 | VTE3118 | KMCN | Arrived | On time |
| 23:13 | AVA191 | SKRG | Arrived | On time |
| 05:46 | LN990EV | TJSJ | Arrived | On time |
| 18:12 | BHS204 | MYNN | Arrived | On time |
| 13:35 | SWA2336 | KIND | Arrived | On time |
| 12:52 | AZY321 | MYAM | Arrived | On time |
| 19:42 | EJA891 | KMMU | Arrived | On time |
| 13:35 | SWA2336 | KIND | Arrived | On time |
| 22:09 | AAY511 | KSDF | Arrived | +3m |
| 22:30 | N103WG | LSME | Arrived | +4m |
| 22:52 | JBU1172 | KLGA | Arrived | +1m |
| 23:16 | FFT1477 | KCVG | Arrived | +35m |
| 23:37 | VXP324 | KHVN | Arrived | +4m |
| 23:39 | JRE824 | KEKY | Arrived | +5m |
| 23:54 | AAY2861 | KHSV | Arrived | +4m |
| 00:01 | JBU553 | TJSJ | Arrived | +1m |
| 00:04 | FFT3451 | KCLE | Arrived | +10m |
| 00:32 | SWA645 | KCMH | Arrived | +5m |
| 00:45 | AAY1826 | KABE | Arrived | +2m |
| 00:46 | BHS208 | MYNN | Arrived | +8m |
| 00:57 | JBU1948 | KMCO | Arrived | +11m |
| 01:14 | JBU277 | KSFO | Arrived | +55m |
| 01:18 | AAY1334 | KJQF | Arrived | +2m |
| 01:20 | JBU1905 | KTPA | Arrived | +8m |
| 01:30 | JBU2008 | KPIT | Arrived | +9m |
| 01:30 | ROU1611 | CYUL | Arrived | +20m |
| 01:39 | N28FM | KOAK | Arrived | +1m |
| 01:39 | AAY246 | KAVL | Arrived | +3m |
| 01:45 | JBU2501 | KLAX | Arrived | +2m |
| 02:07 | AAY1882 | KGSP | Arrived | +7m |
| 02:09 | JBU607 | KLAS | Arrived | +42m |
| 02:09 | SWA1854 | KBWI | Arrived | +1m |
| 02:13 | SWA4993 | KPIT | Arrived | +1m |
| 02:16 | UPS1345 | KSDF | Arrived | +3m |
| 02:34 | FFT3013 | KATL | Arrived | On time |
| 02:36 | JBU2153 | TJSJ | Arrived | On time |
| 02:50 | FDX2200 | KMEM | Arrived | +3m |
| 03:00 | JBU914 | KHPN | Arrived | +6m |
| 03:15 | DAL1295 | KATL | Arrived | On time |
| 03:25 | AAL277 | KDFW | Arrived | On time |
| 03:35 | SWA1852 | KBNA | Arrived | +2m |
| 05:02 | ROU1631 | CYYZ | Cancelled | On time |
| 09:56 | SWA4073 | KPIT | Arrived | On time |
| 10:10 | AAL2130 | KPHL | Arrived | On time |
| 10:17 | JBU1072 | KLGA | Arrived | On time |
| 10:20 | AAY9205 | KPIE | Arrived | +3m |
| 10:28 | SWA4824 | KMCO | Arrived | +3m |
| 10:37 | DAL1215 | KATL | Arrived | On time |
| 10:40 | JBU306 | KEWR | Arrived | +6m |
| 10:45 | AAY533 | KTYS | Arrived | +2m |
| 10:47 | JBU1675 | MKJP | Arrived | +1m |
| 10:55 | AAY509 | KMEM | Arrived | +3m |
| 11:10 | JBU1473 | MDPC | Arrived | On time |
| 11:40 | AAY2127 | KCVG | Arrived | On time |
| 11:46 | FDX3645 | KIND | Arrived | +12m |
| 11:49 | MTN8512 | KEYW | Arrived | +4m |
| 11:54 | MTN8509 | KMTH | Arrived | +9m |
| 11:54 | N1820F | KAYS | Arrived | On time |
| 12:20 | UAL8121 | KSFO | Arrived | On time |
| 12:23 | DAL800 | KLAX | Arrived | On time |
| 12:30 | AZU8705 | SBKP | Arrived | On time |
| 12:36 | N563QS | MPTO | Arrived | +2m |
| 12:53 | AAY3482 | KACY | Arrived | +4m |
| 12:59 | AAY486 | KIND | Arrived | On time |
| 13:09 | JBU1246 | KRIC | Arrived | On time |
| 13:26 | AAY1867 | KAVL | Arrived | On time |
| 13:49 | FFT4412 | KBWI | Arrived | On time |
| 14:05 | FFT1984 | KCLT | Arrived | On time |
| 14:05 | JBU1493 | MYNN | Arrived | On time |
| 14:07 | SWA2056 | KHOU | Arrived | +2m |
| 14:10 | JTL402 | KAPA | Arrived | On time |
| 14:28 | SWA4021 | KBNA | Arrived | On time |
| 14:32 | UAL722 | KIAH | Arrived | +6m |
| 14:34 | JBU1698 | KATL | Arrived | On time |
| 14:42 | VXP322 | KHVN | Arrived | On time |
| 14:48 | JBU2548 | KMCO | Arrived | +4m |
| 14:55 | AVA067 | SKBO | Arrived | +2m |
| 15:04 | JBU172 | KLGA | Arrived | +2m |
| 15:11 | SWA2101 | KSTL | Arrived | On time |
| 15:12 | JBU2549 | MDSD | Arrived | On time |
| 15:13 | N8JC | KMKC | Arrived | On time |
| 15:14 | JBU1380 | MGGT | Arrived | +1m |
| 15:21 | JBU2795 | MMUN | Arrived | On time |
| 15:27 | JBU273 | MDPC | Arrived | On time |
| 15:28 | JBU1157 | MRLB | Arrived | +4m |
| 15:29 | JBU39 | MROC | Arrived | On time |
| 15:30 | JBU1255 | SEGU | Arrived | On time |
| 15:31 | N800WF | KGED | Arrived | On time |
| 15:40 | UAL2067 | KCLE | Arrived | On time |
| 15:43 | JBU2761 | TNCM | Arrived | On time |
| 15:45 | POE512 | CYOW | Arrived | +1m |
| 15:46 | JBU1611 | TNCA | Arrived | On time |
| 15:48 | WST111 | MYGF | Arrived | +3m |
| 15:55 | JBU1553 | TJSJ | Arrived | On time |
| 15:57 | JBU41 | SKRG | Arrived | On time |
| 16:05 | JBU2427 | MKJS | Arrived | On time |
| 16:13 | MXY869 | KCAK | Arrived | On time |
| 16:14 | JBU1393 | MYNN | Arrived | On time |
| 16:25 | TWY32 | KATL | Arrived | On time |
| 16:29 | SWA1853 | KBWI | Arrived | On time |
| 16:30 | JBU1783 | SKCG | Arrived | On time |
| 16:39 | ROU1605 | CYUL | Arrived | +13m |
| 16:41 | T7CAT | KEWR | Arrived | +2m |
| 16:42 | N721GT | MYAX | Arrived | +2m |
| 16:53 | JBU1005 | KTPA | Arrived | +1m |
| 16:59 | SWA429 | KTPA | Arrived | +1m |
| 17:08 | BHS142 | MYGF | Arrived | +2m |
| 17:10 | LVTCF | KDAL | Cancelled | On time |
| 17:15 | LET5122 | MMTO | Arrived | +2m |
| 17:17 | JBU2276 | KPHL | Arrived | +2m |
| 17:25 | JBU2071 | TJBQ | Arrived | On time |
| 17:26 | N112CK | KRMN | Arrived | On time |
| 17:41 | WST103 | MYNN | Arrived | +3m |
| 17:46 | XAGAS | MMTC | Cancelled | On time |
| 17:56 | JBU760 | KBDL | Arrived | +2m |
| 18:06 | JBU1130 | KCHS | Arrived | On time |
| 18:15 | ROU2437 | CYYZ | Cancelled | On time |
| 18:17 | N365AL | KEYW | Arrived | On time |
| 18:40 | AAY502 | KLEX | Arrived | +3m |
| 18:43 | ROU2439 | CYYZ | Arrived | +10m |
| 18:47 | N621KT | MYNN | Cancelled | On time |
| 18:49 | LN35LJ | KTPA | Arrived | +3m |
| 18:53 | GXA611 | MTCH | Arrived | +5m |
| 19:08 | DAL1378 | KDTW | Arrived | On time |
| 19:36 | AVA037 | SKBO | Arrived | +4m |
| 19:39 | JBU1575 | MKJP | Arrived | +6m |
| 20:01 | AAY523 | KCVG | Arrived | +3m |
| 20:25 | JBU1693 | MYNN | Arrived | On time |
| 20:32 | SWA2090 | KMCI | Arrived | +2m |
| 21:15 | JBU9005 | KJFK | Arrived | On time |
Arrivals · 134
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:01 | SWA4899 | KMDW | Arrived | On time |
| 00:04 | N5442U | KZPH | Arrived | On time |
| 00:05 | AAL3196 | KLGA | Arrived | +23m |
| 00:07 | AAY253 | KAVL | Arrived | +9m |
| 00:17 | UAL1379 | KIAD | Arrived | On time |
| 00:29 | UPS335 | TJSJ | Arrived | +1h 48m |
| 00:31 | N123S | KSUA | Arrived | +3h 14m |
| 00:32 | N721GT | KHOU | Arrived | On time |
| 00:33 | CYO602 | KRDU | Arrived | +4m |
| 00:35 | JBU725 | KRDU | Arrived | +8m |
| 00:52 | JTL402 | KMSP | Arrived | +4m |
| 01:03 | JBU1171 | KLGA | Arrived | +35m |
| 01:32 | AAL1864 | KPHL | Arrived | On time |
| 01:51 | AAY504 | KXNA | Arrived | +5m |
| 01:54 | N162PB | KGNV | Arrived | +4m |
| 02:29 | AAY2124 | KCID | Arrived | On time |
| 02:33 | AAY516 | KSBN | Arrived | +1m |
| 02:34 | N785CM | MMMD | Arrived | +2h 6m |
| 02:52 | JBU154 | TJSJ | Arrived | +1h 50m |
| 03:05 | JBU1701 | KJFK | Arrived | +20m |
| 03:06 | AAY522 | KDSM | Arrived | +3m |
| 03:10 | DAL2308 | KLGA | Arrived | On time |
| 03:14 | SWA522 | KBNA | Arrived | On time |
| 03:14 | JBU571 | KLGA | Arrived | +51m |
| 03:29 | AAY3479 | KALB | Arrived | On time |
| 03:48 | SWA2777 | KMDW | Arrived | On time |
| 03:52 | SWA1459 | KMCO | Arrived | On time |
| 04:12 | DAL2296 | KDTW | Arrived | On time |
| 04:38 | PSPGM | SBGR | Cancelled | On time |
| 04:41 | UAL277K | KIAH | Arrived | +5m |
| 04:43 | DAL1229 | KATL | Arrived | +3m |
| 05:01 | SWA4825 | KHOU | Arrived | On time |
| 05:03 | AAY496 | KSDF | Arrived | +13m |
| 05:04 | FFT1974 | KDFW | Arrived | +17m |
| 05:08 | AAL1393 | KDFW | Arrived | On time |
| 05:12 | LET5121 | MMLO | Arrived | +2h 27m |
| 05:35 | SWA300 | KAUS | Arrived | On time |
| 05:48 | FFT2174 | KATL | Arrived | +12m |
| 05:51 | PRDYB | KPHL | Arrived | +4m |
| 06:03 | PSVMB | KPHL | Arrived | +4m |
| 06:57 | PSFMV | KMCO | Arrived | +1m |
| 07:00 | JBU759 | KBDL | Arrived | +4m |
| 09:09 | YV2692 | MDJB | Arrived | On time |
| 10:30 | AZU8704 | SBKP | Arrived | On time |
| 10:31 | FDX1400 | KMEM | Arrived | On time |
| 11:39 | SWA3654 | KRDU | Arrived | +2m |
| 11:50 | SWA370 | KIND | Arrived | On time |
| 12:04 | AAY220 | KAVL | Arrived | +3m |
| 12:06 | JBU1 | KJFK | Arrived | On time |
| 12:15 | JBU1906 | KTPA | Arrived | +2m |
| 12:19 | PSBJB | SBJH | Arrived | On time |
| 12:24 | SWA3941 | KSTL | Arrived | +3m |
| 13:05 | SWA3612 | KMCI | Arrived | On time |
| 13:06 | VXP321 | KHVN | Arrived | On time |
| 13:42 | JBU1822 | KMSY | Arrived | On time |
| 13:49 | SWA1420 | KDAL | Arrived | +4m |
| 14:02 | JBU2547 | KMCO | Arrived | On time |
| 14:05 | SWA1601 | KDCA | Arrived | On time |
| 14:14 | POE511 | CYOW | Arrived | +3m |
| 14:16 | WST110 | MYGF | Arrived | +6m |
| 14:22 | JBU1754 | TJSJ | Arrived | +1h 47m |
| 14:24 | MXY868 | KCAK | Arrived | On time |
| 14:58 | JBU1450 | MDST | Arrived | +1h 16m |
| 15:05 | JBU1676 | MKJP | Arrived | +1h |
| 15:14 | AAL1866 | KDFW | Arrived | +9m |
| 15:25 | JBU2272 | KAUS | Arrived | On time |
| 15:26 | POE595 | CYHM | Arrived | On time |
| 15:29 | AAY2131 | KTYS | Arrived | +1m |
| 15:32 | BHS141 | MYGF | Arrived | On time |
| 15:45 | N878EM | MYEM | Arrived | +1h 11m |
| 15:51 | LN990EV | TJSJ | Arrived | On time |
| 16:03 | PRCGB | KPNE | Arrived | On time |
| 16:07 | N302QS | MYAM | Arrived | +24m |
| 16:09 | AZY322 | MYAM | Arrived | On time |
| 16:12 | XBMOT | MMGL | Arrived | +2h 47m |
| 16:15 | GXA612 | MTCH | Arrived | On time |
| 16:17 | JBU1126 | MKJS | Arrived | +52m |
| 16:30 | AAY2114 | KMEM | Arrived | +5m |
| 16:34 | N706RR | KEQY | Arrived | +2m |
| 16:38 | ROU2436 | CYUL | Cancelled | On time |
| 16:38 | ROU2346 | CYUL | Cancelled | On time |
| 16:51 | WST102 | MYNN | Arrived | On time |
| 16:58 | N883RA | MYER | Arrived | On time |
| 17:04 | BHS203 | MYNN | Arrived | On time |
| 17:09 | AAY519 | KCVG | Arrived | On time |
| 17:13 | ROU2438 | CYUL | Arrived | +15m |
| 17:16 | JBU1394 | MYNN | Arrived | +12m |
| 17:20 | AAL1850 | KPHL | Cancelled | On time |
| 17:20 | PRPGT | KPHL | Arrived | On time |
| 17:31 | AVA036 | SKBO | Arrived | +2h 45m |
| 17:35 | JBU1474 | MDPC | Arrived | +1h 19m |
| 17:43 | EJA891 | KMKY | Arrived | On time |
| 18:03 | SWA3577 | KHOU | Arrived | On time |
| 18:21 | JBU8786 | KTPA | Arrived | On time |
| 18:30 | EJM21 | KSJC | Arrived | +3m |
| 18:31 | FFT1046 | KCLE | Arrived | +8m |
| 18:40 | AAY493 | KIND | Arrived | On time |
| 18:43 | JBU1494 | MYNN | Arrived | +4m |
| 18:47 | JBU2097 | KATL | Arrived | On time |
| 18:51 | N972TB | KMTH | Arrived | On time |
| 18:58 | N940TT | KILG | Arrived | On time |
| 18:59 | N777EF | KOLV | Arrived | +4m |
| 19:02 | AAY1890 | KGSP | Arrived | +3m |
| 19:06 | SWA1098 | KMDW | Arrived | On time |
| 19:30 | JBU1796 | MMUN | Arrived | +51m |
| 19:41 | JBU2076 | KTPA | Arrived | On time |
| 19:56 | CMP265 | MPTO | Arrived | +1h 47m |
| 19:59 | JBU269 | KBOS | Arrived | +3m |
| 20:02 | N358V | KRYY | Arrived | On time |
| 20:04 | FTO219 | MYEH | Arrived | +1h 18m |
| 20:09 | WJA1110 | CYYZ | Arrived | +7m |
| 20:28 | AAL672 | KORD | Arrived | On time |
| 20:35 | AMX9689 | MMUN | Arrived | +45m |
| 20:43 | JBU1496 | MMUN | Arrived | +49m |
| 20:49 | MXY558 | KMYR | Arrived | On time |
| 21:00 | SWA3701 | KAUS | Arrived | On time |
| 21:00 | JBU174 | MDPC | Arrived | +1h 33m |
| 21:02 | JBU1383 | MGGT | Arrived | +1h 40m |
| 21:07 | AAY2141 | KJQF | Arrived | +3m |
| 21:08 | SWA1794 | KIND | Arrived | On time |
| 21:24 | AVA190 | SKRG | Arrived | +2h 27m |
| 21:47 | JBU1256 | SEGU | Arrived | +3h 9m |
| 21:56 | BHS207 | MYNN | Arrived | On time |
| 22:00 | JBU1158 | MRLB | Arrived | +1h 44m |
| 22:02 | SWA4022 | KTPA | Arrived | On time |
| 22:06 | JBU38 | MROC | Arrived | +1h 42m |
| 22:13 | JBU2760 | TNCM | Arrived | +2h 19m |
| 22:24 | GPD95 | MYNN | Cancelled | On time |
| 22:30 | JBU1612 | TNCA | Arrived | +2h |
| 22:40 | AAY9694 | MROC | Arrived | +2h 20m |
| 22:52 | SWA121 | KMCI | Arrived | On time |
| 23:24 | GPD95B | MYNN | Cancelled | On time |
| 23:43 | AVA066 | SKBO | Arrived | +2h 39m |
| 02:17 | JBU8397 | KMCO | Cancelled | On time |
Ad placeholder · slot history-bottom