N978NN
2015 BOEING 737-823
Ad placeholder · slot aircraft-top
Registration
- Owner
- AMERICAN AIRLINES INC
- Location
- FORT WORTH, TX
- Registered
- Sep 15, 2015
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2015
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
23 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 30, 2026 | AMERICAN AIRLINES INC | KLGA | KORD | 01h 46m |
| Jun 29, 2026 | AMERICAN AIRLINES INC | ORD | KLGA | 01h 38m |
| Jun 27, 2026 | AMERICAN AIRLINES INC | KBOS | KPHL | 01h 02m |
| Jun 26, 2026 | AMERICAN AIRLINES INC | KLGA | KORD | 02h 07m |
| Jun 22, 2026 | AMERICAN AIRLINES INC | KCLT | KPWM | 01h 48m |
| Jun 22, 2026 | AMERICAN AIRLINES INC | KCMH | KCLT | 00h 53m |
| Jun 22, 2026 | AMERICAN AIRLINES INC | KCLT | KCMH | 00h 56m |
| Jun 21, 2026 | AMERICAN AIRLINES INC | BNA | KCLT | 00h 50m |
| Jun 21, 2026 | AMERICAN AIRLINES INC | KDFW | KBNA | 01h 24m |
| Jun 20, 2026 | AMERICAN AIRLINES INC | KORD | KFLL | 02h 28m |
| Jun 20, 2026 | AMERICAN AIRLINES INC | MMPR | KPHX | 05h 34m |
| Jun 18, 2026 | AMERICAN AIRLINES INC | MMPR | KPHX | 05h 27m |
| Jun 16, 2026 | AMERICAN AIRLINES INC | MSLP | KMIA | 00h 39m |
| Jun 16, 2026 | AMERICAN AIRLINES INC | KMIA | MDST | 01h 39m |
| Jun 15, 2026 | AMERICAN AIRLINES INC | MGGT | KMIA | 00h 34m |
| Jun 11, 2026 | AMERICAN AIRLINES INC | KIAH | KPHL | 02h 55m |
| Jun 10, 2026 | AMERICAN AIRLINES INC | KDFW | KIAH | 00h 38m |
| Jun 6, 2026 | AMERICAN AIRLINES INC | MMPR | KPHX | 05h 22m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | KPHX | MMPR | 02h 12m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | KCLT | KMIA | 01h 30m |
| Jun 3, 2026 | AMERICAN AIRLINES INC | KBNA | KCLT | 00h 59m |
| Jun 3, 2026 | AMERICAN AIRLINES INC | KDFW | KBNA | 01h 24m |
| Aug 23, 2025 | AMERICAN AIRLINES INC | KECP | KTPA | 01h 19m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 30, 2026 | MMPR | KPHX | Arrived |
| Jun 30, 2026 | KLGA | KORD | Arrived |
| Jun 29, 2026 | MMPR | KPHX | Arrived |
| Jun 29, 2026 | ORD | KLGA | Diverted |
| Jun 28, 2026 | MMPR | KPHX | Arrived |
| Jun 27, 2026 | MMPR | KPHX | Arrived |
| Jun 27, 2026 | KBOS | KPHL | Arrived |
| Jun 26, 2026 | KLGA | KORD | Arrived |
| Jun 25, 2026 | MMPR | KPHX | Arrived |
| Jun 23, 2026 | MMPR | KPHX | Arrived |
| Jun 22, 2026 | KCLT | KPWM | Arrived |
| Jun 22, 2026 | KCMH | KCLT | Arrived |
| Jun 22, 2026 | KCLT | KCMH | Arrived |
| Jun 21, 2026 | KDFW | KBNA | Arrived |
| Jun 21, 2026 | BNA | KCLT | Diverted |
| Jun 20, 2026 | KORD | KFLL | Arrived |
| Jun 20, 2026 | MMPR | KPHX | Arrived |
| Jun 19, 2026 | KDFW | KMKE | Cancelled |
| Jun 18, 2026 | MMPR | KPHX | Arrived |