AeroPattern

N440LV

2003 BOEING 737-7H4
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Sep 24, 2003
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2003

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 SOUTHWEST AIRLINES CO KOMA KDEN 01h 21m
Jul 1, 2026 SOUTHWEST AIRLINES CO KSTL KTPA 01h 57m
Jun 29, 2026 SOUTHWEST AIRLINES CO KBNA KLAS 03h 27m
Jun 29, 2026 SOUTHWEST AIRLINES CO KSFO KLAS 01h 00m
Jun 26, 2026 SOUTHWEST AIRLINES CO KMDW KHOU 02h 04m
Jun 25, 2026 SOUTHWEST AIRLINES CO KMAF KHOU 01h 03m
Jun 24, 2026 SOUTHWEST AIRLINES CO KJAX KDAL 02h 05m
Jun 24, 2026 SOUTHWEST AIRLINES CO KHOU KDAL 00h 47m
Jun 23, 2026 SOUTHWEST AIRLINES CO KHOU KCRP 00h 33m
Jun 23, 2026 SOUTHWEST AIRLINES CO KJAN KHOU 00h 58m
Jun 21, 2026 SOUTHWEST AIRLINES CO BWI KAUS 03h 03m
Jun 20, 2026 SOUTHWEST AIRLINES CO KIND KPHX 03h 25m
Jun 20, 2026 SOUTHWEST AIRLINES CO KIND KFLL 02h 10m
Jun 16, 2026 SOUTHWEST AIRLINES CO PHX KONT 00h 47m
Jun 15, 2026 SOUTHWEST AIRLINES CO KDEN KAUS 01h 43m
Jun 15, 2026 SOUTHWEST AIRLINES CO KMSY KHOU 00h 49m
Jun 15, 2026 SOUTHWEST AIRLINES CO KABQ KPHX 00h 55m
Jun 15, 2026 SOUTHWEST AIRLINES CO TIST KBWI 01h 53m
Jun 13, 2026 SOUTHWEST AIRLINES CO KLGA KMDW 01h 48m
Jun 13, 2026 SOUTHWEST AIRLINES CO KMCO KBNA 01h 33m
Jun 12, 2026 SOUTHWEST AIRLINES CO KLAS KBUR 00h 46m
Jun 12, 2026 SOUTHWEST AIRLINES CO KMDW KLGA 01h 36m
Jun 11, 2026 SOUTHWEST AIRLINES CO KDEN KSTL 01h 30m
Jun 10, 2026 SOUTHWEST AIRLINES CO KTYS KMCO 01h 32m
Jun 9, 2026 SOUTHWEST AIRLINES CO KBWI KRIC 00h 25m
Jun 9, 2026 SOUTHWEST AIRLINES CO KSAN KBWI 04h 16m
Jun 8, 2026 SOUTHWEST AIRLINES CO KSMF KSAN 01h 04m
Jun 8, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 52m
Jun 7, 2026 SOUTHWEST AIRLINES CO KCMH KRSW 01h 59m
Jun 6, 2026 SOUTHWEST AIRLINES CO KPHX KMCO 03h 38m
Jun 6, 2026 SOUTHWEST AIRLINES CO KSMF KLAS 01h 01m
Jun 5, 2026 SOUTHWEST AIRLINES CO SAN KSMF 01h 13m
Jun 4, 2026 SOUTHWEST AIRLINES CO KSEA KSAN 02h 08m
Jun 4, 2026 SOUTHWEST AIRLINES CO KSMF KSEA 01h 33m
Jun 4, 2026 SOUTHWEST AIRLINES CO KSNA KSMF 01h 09m
Jun 3, 2026 SOUTHWEST AIRLINES CO KABQ KDAL 01h 25m
Nov 23, 2025 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 42m
Oct 17, 2025 SOUTHWEST AIRLINES CO KECP KAUS 01h 44m
Aug 9, 2025 SOUTHWEST AIRLINES CO KECP KBNA 00h 58m
Aug 2, 2025 SOUTHWEST AIRLINES CO KECP Baltimore/Washington International Thurgood Marshal Airport 01h 54m
Jul 14, 2025 SOUTHWEST AIRLINES CO KECP KIND 01h 27m
Jun 15, 2025 SOUTHWEST AIRLINES CO KECP KDEN 03h 13m
Apr 26, 2025 SOUTHWEST AIRLINES CO KECP KHOU 01h 24m
Apr 14, 2025 SOUTHWEST AIRLINES CO KECP KAUS 01h 46m
Apr 12, 2025 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 37m
Apr 12, 2025 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 39m
Mar 26, 2025 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 45m
Mar 9, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 07m
Feb 28, 2025 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 48m
Oct 29, 2024 SOUTHWEST AIRLINES CO KECP KHOU 01h 26m

Recent flights

Date From To Status
Jul 2, 2026 KOMA KDEN Arrived
Jul 1, 2026 KSTL KTPA Arrived
Jun 29, 2026 KBNA KLAS Arrived
Jun 29, 2026 KSFO KLAS Arrived
Jun 26, 2026 KMDW KHOU Arrived
Jun 25, 2026 KALB KMDW Arrived
Jun 25, 2026 KBWI KJAX Arrived
Jun 25, 2026 KMAF KHOU Arrived
Jun 24, 2026 KJAX KDAL Arrived
Jun 24, 2026 KHOU KDAL Arrived
Jun 23, 2026 KHOU KCRP Arrived
Jun 23, 2026 KJAN KHOU Arrived
Jun 21, 2026 KBWI KAUS Arrived
Jun 21, 2026 BWI KAUS Diverted
Jun 20, 2026 KIND KPHX Arrived
Jun 20, 2026 KIND KFLL Arrived