Tampa Intl — Sunday, July 5, 2026
UTC date · KTPA · source: flight_log (recent)
Operations
118
54 dep · 64 arr
Delayed (≥15m)
18
15.3%
Cancelled
6
5.1%
Ad placeholder · slot history-top
Departures · 54
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 21:04 | FFL658 | KMLB | Arrived | On time |
| 15:41 | WAL294 | MUSC | Arrived | On time |
| 18:20 | MXY105 | KFLL | Arrived | On time |
| 21:44 | SWA482 | KMDW | Arrived | On time |
| 21:55 | FFT1492 | KCLE | Arrived | On time |
| 22:30 | WJA1127 | CYYC | Arrived | On time |
| 23:49 | N22GF | KRYY | Arrived | On time |
| 01:23 | FFT3053 | KATL | Arrived | +11m |
| 02:37 | N62770 | KORL | Arrived | On time |
| 03:49 | FFT3875 | KLAS | Arrived | +19m |
| 10:28 | SWA591 | TJSJ | Arrived | On time |
| 10:30 | MXY152 | KAVP | Arrived | +1m |
| 10:32 | SWA4251 | KBWI | Arrived | +1m |
| 10:48 | SWA4023 | KHOU | Arrived | On time |
| 10:48 | SWA500 | KIND | Arrived | +1m |
| 11:08 | SWA1588 | KDAL | Arrived | +6m |
| 11:10 | MXY140 | KPIT | Arrived | On time |
| 11:12 | SWA3998 | KAUS | Arrived | On time |
| 11:15 | VXP1095 | KILM | Arrived | +4m |
| 11:21 | DAL2475 | KJFK | Arrived | +3m |
| 11:32 | JBU1906 | KFLL | Arrived | +6m |
| 11:36 | UPS5345 | KSDF | Arrived | +35m |
| 11:46 | DAL2723 | KLGA | Cancelled | On time |
| 11:58 | SWA2412 | KMDW | Arrived | +3m |
| 12:39 | MXY104 | KSDF | Arrived | +8m |
| 12:43 | AAL1704 | KCLT | Arrived | +1m |
| 12:57 | FFT122 | MDSD | Arrived | On time |
| 13:00 | MXY341 | KMSY | Arrived | +10m |
| 13:05 | AAL2778 | KMIA | Arrived | On time |
| 13:10 | MXY9721 | KMSY | Arrived | +30m |
| 13:16 | MXY123 | KEYW | Arrived | On time |
| 13:27 | UAL2319 | KIAH | Arrived | On time |
| 13:29 | AMX1741 | MMMX | Arrived | +1m |
| 14:01 | AAL2781 | KMIA | Arrived | On time |
| 14:17 | LN744N | KBUF | Arrived | +5m |
| 15:01 | AAL2807 | KPHL | Arrived | On time |
| 15:46 | SWA2857 | KRDU | Arrived | On time |
| 16:22 | SWA2895 | KDEN | Arrived | +2m |
| 17:08 | MXY122 | KCAK | Arrived | +5m |
| 17:35 | N816PM | KADS | Arrived | On time |
| 18:01 | N98DH | KFXE | Arrived | On time |
| 18:24 | SWA1196 | KISP | Arrived | On time |
| 19:08 | JBU2076 | KFLL | Cancelled | On time |
| 19:16 | FFT1035 | KDTW | Arrived | +18m |
| 19:19 | N140DA | KFXE | Arrived | +1m |
| 20:21 | SWA3565 | KSTL | Arrived | On time |
| 20:33 | SWA2915 | KPVD | Arrived | On time |
| 20:52 | VXP467 | KHVN | Arrived | +24m |
| 20:56 | MXY726 | MDPC | Arrived | On time |
| 21:00 | MXY110 | KXNA | Arrived | On time |
| 21:01 | FFT2723 | KATL | Arrived | On time |
| 21:57 | N991ML | KCEW | Arrived | On time |
| 22:10 | MXY217 | KMCO | Arrived | +12m |
| 23:33 | SWA8507 | KMCO | Cancelled | +57m |
Arrivals · 64
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:09 | MXY121 | KHSV | Arrived | On time |
| 00:13 | SWA2318 | KHOU | Arrived | On time |
| 01:17 | FFT2953 | KIAD | Arrived | +1h 15m |
| 01:30 | MXY139 | KPWM | Arrived | On time |
| 01:47 | VXP530 | KILG | Arrived | +3m |
| 01:52 | AAL1921 | KMIA | Arrived | On time |
| 01:54 | N1919 | KFMY | Arrived | +40m |
| 03:36 | FFT2402 | KDFW | Arrived | +1m |
| 04:23 | JBU2752 | TJSJ | Arrived | +1h 34m |
| 04:43 | PXG164 | KMIA | Arrived | +3h 7m |
| 12:38 | SWA3022 | KMSY | Arrived | +3m |
| 13:01 | SWA4710 | KMDW | Arrived | On time |
| 13:04 | JBU225 | KJFK | Arrived | +1m |
| 13:34 | N909BJ | MYAT | Arrived | On time |
| 13:34 | WAL293 | MUSC | Arrived | +19m |
| 13:56 | SWA2996 | KCMH | Arrived | On time |
| 13:59 | JBU1447 | KHPN | Arrived | On time |
| 14:17 | ABX037 | KCVG | Arrived | +10m |
| 14:38 | SCX213 | KMSP | Arrived | On time |
| 14:41 | SWA2088 | KHOU | Arrived | On time |
| 15:07 | SWA1120 | KBWI | Arrived | On time |
| 15:14 | N409QS | MYAM | Arrived | On time |
| 15:15 | MXY1603 | MYNN | Arrived | On time |
| 15:20 | SWA1504 | KMCI | Arrived | +1m |
| 15:21 | SWA3985 | STL | Diverted | +12m |
| 15:32 | AAL2157 | KCLT | Arrived | +2m |
| 15:39 | SWA8506 | KMCO | Arrived | On time |
| 15:48 | FFT3782 | KATL | Arrived | +17m |
| 16:02 | MXY153 | KAVP | Arrived | +4m |
| 16:06 | MXY141 | KPIT | Arrived | On time |
| 16:15 | N140DA | KBKL | Arrived | +3m |
| 16:36 | MXY340 | KMSY | Arrived | On time |
| 17:25 | N75WH | KGVL | Arrived | On time |
| 17:44 | JBU1005 | KFLL | Cancelled | On time |
| 17:54 | FFT1537 | KBWI | Arrived | +13m |
| 18:04 | N528M | KMTH | Arrived | +3m |
| 18:23 | N573DL | KSRQ | Arrived | +26m |
| 18:35 | FFT123 | MDSD | Arrived | +1h 33m |
| 18:41 | JBU125 | KJFK | Arrived | On time |
| 18:58 | SWA4842 | KCMH | Arrived | On time |
| 19:00 | N1919 | MYNN | Arrived | On time |
| 19:27 | SWA2908 | KRDU | Arrived | On time |
| 19:34 | N411QS | MYEN | Arrived | +3h 29m |
| 19:40 | OCN642 | EDDF | Arrived | +48m |
| 19:42 | VXP1094 | KILM | Arrived | On time |
| 19:44 | SWA3560 | KDEN | Arrived | On time |
| 19:55 | N600CA | KORL | Arrived | On time |
| 19:58 | N64PM | KECP | Arrived | On time |
| 20:05 | N286CX | KFQD | Arrived | On time |
| 20:36 | SWA9004 | KBNA | Arrived | On time |
| 20:44 | N966QS | MBPV | Arrived | On time |
| 21:15 | MXY157 | KGSP | Arrived | +13m |
| 21:32 | N605SN | KTYS | Arrived | +11m |
| 21:39 | SWA1507 | KBWI | Arrived | On time |
| 21:54 | SWA5062 | KSTL | Arrived | On time |
| 21:59 | ELZ2 | MYAM | Arrived | +1h 30m |
| 22:06 | EDW4K | LSZH | Arrived | On time |
| 23:14 | UAL8218 | KSFO | Arrived | +2m |
| 23:16 | UPS5354 | KSDF | Arrived | +5m |
| 23:23 | UAL4210 | KSDF | Arrived | +9m |
| 23:34 | MXY9730 | KMCO | Arrived | On time |
| 23:47 | N589QS | MYNN | Arrived | +2h 23m |
| 00:17 | LXJ373 | KPBI | Cancelled | On time |
| 01:08 | N715VM | KLAS | Cancelled | On time |
Ad placeholder · slot history-bottom