AeroPattern

N8763L

2022 BOEING 737-8
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Jun 28, 2022
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2022

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 SOUTHWEST AIRLINES CO KMSY KAUS 01h 00m
Jul 2, 2026 SOUTHWEST AIRLINES CO KDAL KBWI 02h 33m
Jul 1, 2026 SOUTHWEST AIRLINES CO KCHS KBWI 01h 06m
Jul 1, 2026 SOUTHWEST AIRLINES CO KDAL KBWI 02h 34m
Jun 30, 2026 SOUTHWEST AIRLINES CO KDAL KBWI 02h 37m
Jun 30, 2026 SOUTHWEST AIRLINES CO PHKO PHNL 00h 28m
Jun 29, 2026 SOUTHWEST AIRLINES CO PHNL PHKO 00h 30m
Jun 29, 2026 SOUTHWEST AIRLINES CO KDAL KBWI 02h 29m
Jun 28, 2026 SOUTHWEST AIRLINES CO KMIA KDAL 02h 23m
Jun 28, 2026 SOUTHWEST AIRLINES CO KBWI KSAT 03h 00m
Jun 27, 2026 SOUTHWEST AIRLINES CO KMIA KAUS 02h 30m
Jun 27, 2026 SOUTHWEST AIRLINES CO KBHM KHOU 01h 21m
Jun 27, 2026 SOUTHWEST AIRLINES CO KDEN KBHM 02h 08m
Jun 26, 2026 SOUTHWEST AIRLINES CO KDAL KBWI 02h 32m
Jun 26, 2026 SOUTHWEST AIRLINES CO KMCI KMCO 02h 17m
Jun 25, 2026 SOUTHWEST AIRLINES CO KTPA KMCI 02h 20m
Jun 24, 2026 SOUTHWEST AIRLINES CO KCHS KDAL 02h 12m
Jun 24, 2026 SOUTHWEST AIRLINES CO KPHX KMDW 02h 52m
Jun 24, 2026 SOUTHWEST AIRLINES CO PHOG PHNL 00h 27m
Jun 22, 2026 SOUTHWEST AIRLINES CO PHKO PHNL 00h 31m
Jun 21, 2026 SOUTHWEST AIRLINES CO PHNL PHKO 00h 28m
Jun 15, 2026 SOUTHWEST AIRLINES CO KMDW KCLT 01h 16m
Jun 13, 2026 SOUTHWEST AIRLINES CO PHNL PHLI 00h 22m
Jun 13, 2026 SOUTHWEST AIRLINES CO PHTO PHNL 00h 36m
Jun 13, 2026 SOUTHWEST AIRLINES CO PHNL PHTO 00h 37m
Jun 13, 2026 SOUTHWEST AIRLINES CO PHLI PHNL 00h 19m
Jun 12, 2026 SOUTHWEST AIRLINES CO PHKO PHNL 00h 32m
Jun 12, 2026 SOUTHWEST AIRLINES CO PHNL PHKO 00h 28m
Jun 12, 2026 SOUTHWEST AIRLINES CO PHLI PHNL 00h 34m
Jun 10, 2026 SOUTHWEST AIRLINES CO KDEN KPHX 01h 26m
Jun 9, 2026 SOUTHWEST AIRLINES CO KLGB PHNL 05h 19m
Jun 8, 2026 SOUTHWEST AIRLINES CO PHNL KLGB 04h 58m
Jun 8, 2026 SOUTHWEST AIRLINES CO KONT PHNL 05h 20m
Jun 8, 2026 SOUTHWEST AIRLINES CO KPHX KONT 00h 46m
Jun 7, 2026 SOUTHWEST AIRLINES CO MMSD KPHX 00h 37m
Jun 7, 2026 SOUTHWEST AIRLINES CO KSNA MMSD 01h 48m
Jun 6, 2026 SOUTHWEST AIRLINES CO KLGB PHNL 05h 21m
Jun 5, 2026 SOUTHWEST AIRLINES CO PHNL KLGB 04h 44m
Jun 5, 2026 SOUTHWEST AIRLINES CO KLAS KONT 00h 34m
Jun 4, 2026 SOUTHWEST AIRLINES CO KATL KMSY 01h 09m
Jun 4, 2026 SOUTHWEST AIRLINES CO KPIT KATL 01h 13m
Jun 4, 2026 SOUTHWEST AIRLINES CO KBWI KPIT 00h 33m
Jun 3, 2026 SOUTHWEST AIRLINES CO KBWI KISP 00h 47m
Aug 3, 2025 SOUTHWEST AIRLINES CO KECP KMDW 01h 56m
Jul 13, 2025 SOUTHWEST AIRLINES CO KECP Baltimore/Washington International Thurgood Marshal Airport 01h 47m
May 11, 2025 SOUTHWEST AIRLINES CO KECP KAUS 01h 40m
Apr 8, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 02m
Jan 16, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 07m
May 10, 2024 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 48m
Sep 11, 2023 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 32m

Recent flights

Date From To Status
Jul 3, 2026 KMSY KAUS Arrived
Jul 2, 2026 KDAL KBWI Arrived
Jul 1, 2026 KCHS KBWI Arrived
Jul 1, 2026 KDAL KBWI Arrived
Jun 30, 2026 KDAL KBWI Arrived
Jun 30, 2026 PHKO PHNL Arrived
Jun 29, 2026 PHNL PHKO Arrived
Jun 29, 2026 KDAL KBWI Arrived
Jun 28, 2026 KMIA KDAL Arrived
Jun 28, 2026 KBWI KSAT Arrived
Jun 27, 2026 KMIA KAUS Arrived
Jun 27, 2026 KBHM KHOU Arrived
Jun 27, 2026 KDEN KBHM Arrived
Jun 26, 2026 KDAL KBWI Arrived
Jun 26, 2026 KMCI KMCO Arrived
Jun 25, 2026 KMIA KAUS Arrived
Jun 25, 2026 KTPA KMCI Arrived
Jun 24, 2026 KPHX KMDW Arrived
Jun 24, 2026 PHOG PHNL Arrived
Jun 24, 2026 KCHS KDAL Arrived