Westchester County — Thursday, August 6, 2026
UTC date · KHPN · source: flight_log (recent)
Operations
123
61 dep · 62 arr
Delayed (≥15m)
19
15.4%
Cancelled
15
12.2%
Ad placeholder · slot history-top
Departures · 61
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 14:34 | JSX500 | KOPF | Arrived | On time |
| 20:36 | EJA562 | KPDK | Arrived | On time |
| 12:20 | N895WT | KHPN | Diverted | On time |
| 15:09 | N190FT | CYHZ | Arrived | On time |
| 10:31 | N974BH | KORF | Arrived | On time |
| 13:15 | KAP325 | KLEB | Arrived | On time |
| 14:07 | LXJ319 | KIAD | Arrived | On time |
| 15:43 | JSX880 | KDJT | Arrived | On time |
| — | GPD433 | KACK | Cancelled | On time |
| 15:26 | N977TH | KPOU | Arrived | On time |
| — | N724JT | KPOU | Arrived | On time |
| 16:10 | T7MUSIC | KIAD | Arrived | On time |
| 22:59 | LXJ409 | KJAC | Arrived | +5m |
| 00:53 | N718SR | KHEF | Arrived | +20m |
| 01:10 | JBU613 | KFLL | Arrived | +2m |
| 03:20 | GPD377 | KDDH | Cancelled | On time |
| 10:21 | DAL2379 | KATL | Arrived | On time |
| 10:30 | CNS415 | KTPA | Arrived | +20m |
| 10:31 | JBU1551 | KRSW | Arrived | +2m |
| 10:36 | EJM720 | KRIL | Arrived | +1h 55m |
| 11:05 | JBU1067 | KDJT | Arrived | +5m |
| 11:45 | JBU2695 | KMCO | Arrived | On time |
| 11:46 | EJA730 | KHPN | Diverted | +10m |
| 12:07 | JBU2601 | TJSJ | Arrived | On time |
| 12:16 | JIA5403 | KCLT | Arrived | +7m |
| 12:33 | JBU813 | KFLL | Arrived | On time |
| 13:12 | JBU2121 | KACK | Arrived | +18m |
| 14:00 | LXJ451 | SPZO | Arrived | +12m |
| 14:02 | N2632B | KORH | Arrived | +2m |
| 14:27 | LXJ100 | KSAN | Arrived | +2m |
| 14:36 | EJM650 | KFOK | Diverted | On time |
| 14:46 | JBU1447 | KTPA | Arrived | +3m |
| 14:54 | EDV4930 | KATL | Arrived | On time |
| 15:10 | LXJ607 | KSAN | Cancelled | On time |
| 15:15 | JIA5282 | KDCA | Arrived | +4m |
| 16:01 | EJA730 | KSAT | Arrived | On time |
| 16:15 | JRE845 | KISP | Arrived | +8m |
| 16:39 | DAL9960 | KDTW | Arrived | On time |
| 17:01 | JBU495 | KSAV | Arrived | On time |
| 17:03 | N518ME | KCMH | Arrived | On time |
| 17:13 | N10KK | KLNS | Arrived | +1m |
| 18:08 | N84WC | KOPF | Arrived | +4m |
| 18:12 | EJA337 | KPWM | Cancelled | On time |
| 18:20 | VTE7653 | KSAV | Arrived | +3m |
| 18:26 | JIA5180 | KCLT | Arrived | On time |
| 18:30 | N352MM | KJZI | Arrived | +21m |
| 18:49 | KOW910 | KUTA | Arrived | +5m |
| 19:06 | EJA891 | KEYW | Cancelled | On time |
| 19:25 | KAP86 | KLEB | Arrived | +1h 47m |
| 19:30 | HPK54 | KFRG | Cancelled | +4m |
| 19:59 | N420MP | KBNA | Cancelled | +29m |
| 20:07 | JBU2666 | KACK | Arrived | +3m |
| 20:07 | GPD28 | KMVY | Arrived | On time |
| 20:46 | EJA482 | KMVY | Arrived | +2m |
| 21:00 | JSX853 | KFXE | Arrived | +3m |
| 21:17 | N895WT | KLKP | Arrived | On time |
| 22:37 | LXJ539 | CYEG | Cancelled | On time |
| 22:38 | N441WD | KHPN | Diverted | On time |
| 23:02 | N200WL | KPYM | Arrived | +7m |
| 23:06 | EJA868 | KJPX | Diverted | On time |
| 23:52 | EJA477 | KHPN | Cancelled | On time |
Arrivals · 62
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | N18YP | KTEB | Cancelled | On time |
| 23:39 | GPD435 | KLOM | Arrived | +10m |
| 00:30 | MXY793 | KCHS | Arrived | On time |
| 00:55 | GPD106 | KACK | Arrived | +1h 35m |
| 01:03 | GPD259 | KACK | Arrived | +3h 19m |
| 01:50 | GPD828 | KMVY | Arrived | On time |
| 02:07 | JTL120 | KFOK | Arrived | On time |
| 03:45 | N724JT | 1B1 | Arrived | On time |
| 03:46 | JIA5289 | KDCA | Arrived | On time |
| 03:50 | LXJ573 | KJWN | Arrived | +8m |
| 07:44 | N518ME | KTEB | Cancelled | On time |
| 07:49 | DAL1616 | KBDL | Cancelled | On time |
| 11:25 | N58AY | KDYL | Arrived | On time |
| 11:56 | N128WF | KUUU | Arrived | +1m |
| 12:35 | EJA730 | KHPN | Diverted | +10m |
| 12:59 | N895WT | KHPN | Diverted | On time |
| 13:06 | JBU1368 | KDJT | Arrived | +1m |
| 13:57 | TFF988 | KBDL | Arrived | +39m |
| 14:53 | GPD224 | KOXC | Arrived | On time |
| 14:56 | VTE653 | 5B2 | Arrived | On time |
| 15:07 | N574TA | KGGE | Arrived | On time |
| 16:11 | N68JK | KOQU | Arrived | On time |
| 16:13 | N95PW | KLOU | Arrived | +10m |
| 16:15 | MXY338 | KMYR | Arrived | On time |
| 16:36 | N37HL | CYTZ | Arrived | +2m |
| 16:47 | GPD433 | N94 | Arrived | On time |
| 17:00 | N143CB | KCHA | Arrived | +29m |
| 17:05 | N699CD | 1B1 | Arrived | On time |
| 17:20 | LXJ305 | KBOS | Arrived | +4h 35m |
| 18:26 | GPD28 | KMVY | Arrived | +2h 33m |
| 18:40 | JSX852 | KFXE | Arrived | +14m |
| 18:44 | N888 | KASE | Arrived | On time |
| 18:48 | JBU2665 | KACK | Arrived | On time |
| 18:50 | EDV5435 | KATL | Arrived | +2m |
| 19:00 | LXJ651 | KMMU | Arrived | +1m |
| 19:31 | ENY4200 | KORD | Arrived | +2m |
| 19:32 | N7763Y | KPSF | Arrived | +1m |
| 19:35 | GPD23 | KMVY | Arrived | +57m |
| 19:44 | N284CX | KDVT | Arrived | +37m |
| 20:01 | EJA203 | KBED | Arrived | +1h 3m |
| 20:08 | GPD293 | KACK | Arrived | +1h 15m |
| 20:08 | N482QS | CYQS | Cancelled | On time |
| 20:22 | EDV4680 | KMSP | Arrived | +3m |
| 20:44 | JIA5606 | KCLT | Arrived | On time |
| 20:51 | RLI527 | S24 | Arrived | +4m |
| 20:58 | BMA223 | TXKF | Arrived | On time |
| 21:41 | N2632B | KBDR | Arrived | On time |
| 21:53 | N28NX | KMVY | Cancelled | On time |
| 21:58 | GDP28 | KMVY | Arrived | On time |
| 22:06 | N47630 | KMVY | Arrived | On time |
| 22:08 | JBU1168 | KDJT | Arrived | +39m |
| 22:32 | GPD377 | KACK | Arrived | +1h 31m |
| 22:44 | LXJ97 | CYPQ | Arrived | On time |
| 22:51 | EJA912 | KAPA | Arrived | +9m |
| 22:56 | JSX881 | KDJT | Arrived | +2m |
| 23:19 | LXJ576 | KPVD | Arrived | +4m |
| 23:23 | SYH4707 | KHYA | Arrived | On time |
| 23:29 | N441WD | KHPN | Diverted | On time |
| 23:39 | N156SB | KACK | Arrived | +1m |
| 23:47 | SGX890 | KFLL | Arrived | +3m |
| 23:49 | N974BH | KORF | Arrived | +2m |
| 00:04 | EJA477 | KHPN | Cancelled | On time |
Ad placeholder · slot history-bottom