Aspen-Pitkin County/Sardy Fld
KASE ASE · ASPEN, CO
Elevation 7,838 ft
Towered
Weather
VFRMETAR KASE 282153Z 17022G31KT 10SM FU CLR 27/M09 A2989 RMK AO2 PK WND 17040/2111 SLP976 T02721089
Temp 27°C
Wind 170° @ 22 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 22:59| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 22:20 | N569EE EMBRAER S A EMB-505 · CORVIS AVIATION LLC | KVBT | En route | +1m |
| 22:35 | SKW445W | KDEN | En route | On time |
| 22:58 | SKW5493 EMBRAER S A ERJ 170-200 LL · SKYWEST AIRLINES INC | KDEN | Filed | On time |
| 22:58 | N177BB GULFSTREAM AEROSPACE G-IV · SBG AIRCRAFT SALES AND CONSULTING LLC | KVNY | Filed | On time |
| 22:59 | SKW6384 BOMBARDIER INC CL-600-2C10 · SKYWEST AIRLINES INC | KCOS | Filed | On time |
Arrivals
Updated 22:59| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 21:28 | JAS81 | KSDL | Filed | On time |
| 21:44 | N422CP BOMBARDIER INC BD-100-1A10 · POHLAD CHARLES B | KMSP | Filed | On time |
| 21:54 | VJA508 BOMBARDIER INC BD-100-1A10 · BANK OF UTAH TRUSTEE | KLGB | Filed | On time |
| 22:22 | PXT680 CESSNA 680 · MEI EQUIPMENT LEASING LLC | KBZN | Arrived | On time |
| 22:29 | EJA278 EMBRAER S A EMB-545 | KLAX | Filed | On time |
Inbound aircraft
4 en route to KASE| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:19 | N501PG DASSAULT AVIATION FALCON 7X · TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | KJPX | En route | +1m |
| 00:29 | SVL49 CESSNA 525B · LUCKY STARS LLC | KOMA | En route | +2m |
| 01:20 | EJA872 TEXTRON AVIATION INC 700 | 5B2 | En route | +3m |
| 02:16 | EJM271 GULFSTREAM AEROSPACE G-IV (G400) · JAYDAK LLC | KTEB | En route | On time |
Top operators
All movements →NETJETS SALES INC
Cessna Citation Excel/XLS/Ascend · Cessna Citation Sovereign · Bombardier Challenger 600
5,690
FLEXJET LLC
Embraer Legacy 500/Praetor 600 · Embraer Phenom 300 · Bombardier Challenger 300
3,358
TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
Bombardier Challenger 300 · Cessna Citation Sovereign · Gulfstream G5
1,716
BANK OF UTAH TRUSTEE
Bombardier Challenger 300 · Learjet 60 · Cessna Citation Excel/XLS/Ascend
1,169
Henry Crown & Company
Gulfstream 280
391
RYAN AIR LLC
Cessna Citation X · Gulfstream IV
336
EXECUTIVE AIRSHARE LLC
Embraer Phenom 300 · Embraer Phenom 100 · Bombardier Challenger 300
304
AS ASPEN LLC
Cessna CitationJet
302
Top aircraft types
Bombardier Challenger 300
Super Midsize
5,860
Cessna Citation Sovereign
Midsize
4,400
Embraer Phenom 300
Light
3,761
Cessna CitationJet
Light
3,376
Cessna Citation Excel/XLS/Ascend
Midsize
2,572
Cessna Citation X
Super Midsize
2,309
Bombardier Challenger 600
Heavy
1,831
Bombardier Global Express
Ultra Long Range
1,582
Aggregated from 48,634 archived movements at KASE.
History
All dates →
Ad placeholder · slot airport-bottom