N913QS
2022 TEXTRON AVIATION INC 680A
Ad placeholder · slot aircraft-top
Registration
- Registered
- Mar 5, 2026
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2022
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 26, 2026 | — | KHPN | KLGA | 00h 06m |
| Jun 23, 2026 | — | KPHL | KCKB | 00h 48m |
| Jun 23, 2026 | — | KJQF | KPHL | 01h 08m |
| Jun 23, 2026 | — | KCRG | KJQF | 00h 57m |
| Jun 22, 2026 | — | KPDK | K65NC | 00h 39m |
| Jun 22, 2026 | — | KSC24 | KPDK | 00h 25m |
| Jun 21, 2026 | — | KCLT | KOXB | 01h 00m |
| Jun 19, 2026 | — | MWCR | KOPF | 03h 33m |
| Jun 6, 2026 | — | KSDL | KPHX | 00h 12m |
| Jun 4, 2026 | — | KMRY | MMSL | 02h 35m |
| Jun 3, 2026 | — | KLGB | KMRY | 00h 49m |
| Mar 6, 2026 | BEYER HOLDINGS LLC | KBCT | KPDK | 01h 26m |
| Feb 26, 2026 | BEYER HOLDINGS LLC | KCLE | KO22 | 01h 29m |
| Feb 25, 2026 | BEYER HOLDINGS LLC | KFLL | KPVD | 02h 42m |
| Feb 18, 2026 | BEYER HOLDINGS LLC | KMCO | La Guardia Airport | 02h 07m |
| Feb 9, 2026 | BEYER HOLDINGS LLC | KBHM | KPDK | 01h 00m |
| Feb 6, 2026 | BEYER HOLDINGS LLC | KPBI | KBNA | 02h 04m |
| Feb 4, 2026 | BEYER HOLDINGS LLC | KTUS | KLAS | 01h 07m |
| Feb 4, 2026 | BEYER HOLDINGS LLC | KTUS | KLAS | 01h 07m |
| Feb 3, 2026 | BEYER HOLDINGS LLC | KVNY | KTUS | 01h 15m |
| Feb 2, 2026 | BEYER HOLDINGS LLC | KPSP | KVNY | 00h 32m |
| Feb 2, 2026 | BEYER HOLDINGS LLC | KSDL | KPSP | 00h 48m |
| Feb 1, 2026 | BEYER HOLDINGS LLC | Witham Field | KHPN | 02h 30m |
| Jan 31, 2026 | BEYER HOLDINGS LLC | Aspen-Pitkin Co/Sardy Field | KMSY | 02h 14m |
| Jan 29, 2026 | BEYER HOLDINGS LLC | KSDL | Baltimore/Washington International Thurgood Marshal Airport | 03h 52m |
| Jan 29, 2026 | BEYER HOLDINGS LLC | LIRN | KSDL | 05h 24m |
| Jan 26, 2026 | BEYER HOLDINGS LLC | LIRN | KISM | 00h 31m |
| Jan 25, 2026 | BEYER HOLDINGS LLC | KTPA | LIRN | 00h 28m |
| Jan 24, 2026 | BEYER HOLDINGS LLC | Monterey Peninsula Airport | Mahlon Sweet Field | 01h 28m |
| Jan 23, 2026 | BEYER HOLDINGS LLC | K56FL | KLAS | 01h 03m |
| Jan 22, 2026 | BEYER HOLDINGS LLC | MM35 | KSJC | 00h 36m |
| Jan 21, 2026 | BEYER HOLDINGS LLC | KSDL | KLAS | 00h 39m |
| Jan 21, 2026 | BEYER HOLDINGS LLC | KSNA | KSDL | 00h 52m |
| Jan 21, 2026 | BEYER HOLDINGS LLC | KLAX | KSNA | 00h 20m |
| Jan 20, 2026 | BEYER HOLDINGS LLC | KBUR | Licenciado Gustavo Diaz Ordaz International Airport | 02h 38m |
| Jan 18, 2026 | BEYER HOLDINGS LLC | Witham Field | KSRQ | 00h 33m |
| Jan 17, 2026 | BEYER HOLDINGS LLC | Monterey Peninsula Airport | KLAS | 01h 03m |
| Jan 17, 2026 | BEYER HOLDINGS LLC | KBUR | Monterey Peninsula Airport | 00h 42m |
| Jan 16, 2026 | BEYER HOLDINGS LLC | KSDL | KBUR | 01h 04m |
| Jan 16, 2026 | BEYER HOLDINGS LLC | KMIA | KSDL | 05h 05m |
| Jan 15, 2026 | BEYER HOLDINGS LLC | KPBI | KMIA | 00h 23m |
| Jan 9, 2026 | BEYER HOLDINGS LLC | KFLL | N/A | 00h 26m |
| Jan 8, 2026 | BEYER HOLDINGS LLC | LIRN | KFLL | 00h 28m |
| Jan 7, 2026 | BEYER HOLDINGS LLC | KSDL | Austin Straubel International Airport | 02h 50m |
| Jan 5, 2026 | BEYER HOLDINGS LLC | LIRN | KHPN | 02h 47m |
| Jan 3, 2026 | BEYER HOLDINGS LLC | LIRN | KSUS | 02h 34m |
| Jan 3, 2026 | BEYER HOLDINGS LLC | LIRN | KSUS | 02h 34m |
| Jan 2, 2026 | BEYER HOLDINGS LLC | EDDS | LIRN | 01h 56m |
| Dec 30, 2025 | BEYER HOLDINGS LLC | KRSW | N/A | 01h 56m |
| Dec 28, 2025 | BEYER HOLDINGS LLC | Witham Field | Laurence G Hanscom Field | 02h 45m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 1, 2026 | SHV | MMSD | Cancelled |
| Jul 1, 2026 | KFTW | KSHV | Cancelled |
| Jun 29, 2026 | DAL | FTW | Cancelled |
| Jun 27, 2026 | KBDR | KOWD | Cancelled |
| Jun 25, 2026 | KERI | KBDR | Arrived |
| Jun 25, 2026 | CKB | ABE | Cancelled |
| Jun 23, 2026 | KPHL | KCKB | Arrived |
| Jun 23, 2026 | KJQF | KPHL | Arrived |
| Jun 21, 2026 | KCLT | KOXB | Arrived |
| Jun 19, 2026 | MWCR | KOPF | Arrived |