AeroPattern

N833JS

2000 CESSNA 560XL
Ad placeholder · slot aircraft-top

Registration

Owner
FE 5107 LLC
Location
KINSTON, NC
Registered
Mar 9, 2017
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2000

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 1, 2026 FE 5107 LLC KPIE KEYW 01h 00m
Jun 25, 2026 FE 5107 LLC KSUA KPIE 00h 44m
Jun 24, 2026 FE 5107 LLC KHOU KHVN 03h 25m
Jun 23, 2026 FE 5107 LLC KSDL KLRD 02h 01m
Jun 22, 2026 FE 5107 LLC KAUS KDWH 00h 35m
Jun 22, 2026 FE 5107 LLC KJQF KAUS 02h 43m
Jun 21, 2026 FE 5107 LLC KHPN KAGS 01h 47m
Jun 21, 2026 FE 5107 LLC KGFL KMDW 02h 05m
Jun 12, 2026 FE 5107 LLC KHYA KTEB 01h 05m
Jun 11, 2026 FE 5107 LLC KMDW KSTL 00h 55m
Jun 11, 2026 FE 5107 LLC KBNA KPDK 00h 44m
Jun 9, 2026 FE 5107 LLC KBKL KTEB 01h 12m
Jun 8, 2026 FE 5107 LLC KHEE KVDI 01h 12m
Jun 8, 2026 FE 5107 LLC KMQY KHEE 00h 46m
Jun 7, 2026 FE 5107 LLC KPTK KMDW 00h 46m
Jun 6, 2026 FE 5107 LLC KALB KTEB 01h 48m
Jun 6, 2026 FE 5107 LLC KTEB KALB 00h 39m
Jun 5, 2026 FE 5107 LLC KTYS KFRG 01h 53m
Jun 4, 2026 FE 5107 LLC KCHS KEWB 02h 06m
Jun 3, 2026 FE 5107 LLC KPWK KISO 01h 52m
Feb 6, 2026 FE 5107 LLC LIRN KPVD 02h 45m
Feb 4, 2026 FE 5107 LLC KMCO KAUS 02h 59m
Jan 28, 2026 FE 5107 LLC Aspen-Pitkin Co/Sardy Field KBHM 02h 25m
Jan 28, 2026 FE 5107 LLC KTUS Garfield County Regional Airport 01h 35m
Jan 28, 2026 FE 5107 LLC KTUS Garfield County Regional Airport 01h 35m
Jan 25, 2026 FE 5107 LLC KPSP KAUS 02h 20m
Jan 25, 2026 FE 5107 LLC Phoenix-Mesa-Gateway Airport KPSP 00h 58m
Jan 23, 2026 FE 5107 LLC KPBI KBNA 02h 11m
Jan 20, 2026 FE 5107 LLC KGPT KCVG 01h 43m
Jan 18, 2026 FE 5107 LLC LIRN Hickory Regional Airport 01h 40m
Jan 15, 2026 FE 5107 LLC Charles B. Wheeler Downtown Airport Chicago Executive Airport 01h 25m
Jan 15, 2026 FE 5107 LLC KDVT Charles B. Wheeler Downtown Airport 02h 30m
Jan 10, 2026 FE 5107 LLC KSTS Henderson Executive Airport 01h 23m
Jan 9, 2026 FE 5107 LLC KSAN KSTS 01h 25m
Jan 9, 2026 FE 5107 LLC KTVL KSAN 01h 08m
Jan 9, 2026 FE 5107 LLC KNUQ KTVL 00h 42m
Jan 7, 2026 FE 5107 LLC PAEG Lambert St Louis International Airport 01h 53m
Jan 7, 2026 FE 5107 LLC Metropolitan Oakland International Airport PAEG 01h 58m
Jan 7, 2026 FE 5107 LLC Metropolitan Oakland International Airport PAEG 01h 58m
Jan 4, 2026 FE 5107 LLC Miami-Opa Locka Executive Airport KBNA 02h 27m
Jan 2, 2026 FE 5107 LLC KFLL Baton Rouge Metropolitan Ryan Field 02h 23m
Dec 28, 2025 FE 5107 LLC KPSP N/A 01h 49m
Dec 27, 2025 FE 5107 LLC Aspen-Pitkin Co/Sardy Field KHDN 00h 25m
Dec 25, 2025 FE 5107 LLC KMSP PAEG 02h 56m
Dec 22, 2025 FE 5107 LLC KDSM PAEG 02h 15m
Dec 21, 2025 FE 5107 LLC KBUR KFEP 03h 30m
Dec 20, 2025 FE 5107 LLC KOMA Telluride Regional Airport 02h 31m
Dec 17, 2025 FE 5107 LLC KTPA KBHM 01h 18m
Dec 15, 2025 FE 5107 LLC KHOU KPDK 01h 48m
Dec 13, 2025 FE 5107 LLC KPBI Orlando Executive Airport 00h 34m

Recent flights

Date From To Status
Jul 1, 2026 KPIE KEYW Arrived
Jun 25, 2026 KSUA KPIE Arrived
Jun 23, 2026 KSDL KLRD Arrived
Jun 24, 2026 KHOU KHVN Arrived
Jun 22, 2026 KAUS KDWH Arrived
Jun 22, 2026 KJQF KAUS Arrived
Jun 21, 2026 KHPN KAGS Arrived
Jun 21, 2026 KGFL KMDW Arrived
Jun 20, 2026 KJFK KGFL Arrived