N273QS
2025 EMBRAER S A EMB-545
Ad placeholder · slot aircraft-top
Registration
- Registered
- Oct 15, 2025
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2025
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | — | KSUN | KBFI | 01h 17m |
| Jun 27, 2026 | — | K3JY2 | KTEB | 00h 10m |
| Jun 27, 2026 | — | KPBI | KSRQ | 00h 32m |
| Jun 26, 2026 | — | KBGF | KPBI | 01h 46m |
| Jun 24, 2026 | — | TNCM | KCXO | 04h 26m |
| Jun 23, 2026 | — | KMDW | KHYA | 02h 06m |
| Jun 23, 2026 | — | KMDW | KMDW | 00h 51m |
| Jun 22, 2026 | — | KJZI | KSDF | 01h 23m |
| Jun 22, 2026 | — | K4SC4 | KJZI | 00h 43m |
| Jun 22, 2026 | — | KTN39 | KLQK | 00h 32m |
| Jun 22, 2026 | — | KPDK | KAYX | 00h 29m |
| Jun 21, 2026 | — | KTLH | KTPA | 00h 30m |
| Jun 21, 2026 | — | K3FA1 | KTPA | 00h 05m |
| Jun 21, 2026 | — | TUPJ | KTPA | 02h 54m |
| Jun 20, 2026 | — | KIAD | KBHM | 01h 39m |
| Jun 19, 2026 | — | KAVL | KIAD | 00h 56m |
| Jun 9, 2026 | — | KCOE | KCCR | 01h 32m |
| Feb 24, 2026 | EMMANUEL A LLC | Cincinnati Municipal Airport Lunken Field | Lambert St Louis International Airport | 01h 03m |
| Feb 24, 2026 | EMMANUEL A LLC | KRSW | KBNA | 01h 54m |
| Feb 23, 2026 | EMMANUEL A LLC | KVNY | KAUS | 02h 23m |
| Feb 23, 2026 | EMMANUEL A LLC | Jacqueline Cochran Regional Airport | KSJC | 01h 09m |
| Feb 22, 2026 | EMMANUEL A LLC | KUDD | Jacqueline Cochran Regional Airport | 00h 09m |
| Feb 22, 2026 | EMMANUEL A LLC | KSAN | KUDD | 00h 23m |
| Feb 21, 2026 | EMMANUEL A LLC | KMIA | Juan Santamaria International Airport | 02h 40m |
| Feb 19, 2026 | EMMANUEL A LLC | KMIA | KMSP | 03h 34m |
| Feb 17, 2026 | EMMANUEL A LLC | KPBI | KTEB | 02h 36m |
| Feb 17, 2026 | EMMANUEL A LLC | KPBI | Jacksonville Executive at Craig Airport | 00h 45m |
| Feb 17, 2026 | EMMANUEL A LLC | Augusta Regional At Bush Field | KPBI | 01h 21m |
| Feb 1, 2026 | EMMANUEL A LLC | KMIA | KTEB | 02h 21m |
| Feb 1, 2026 | EMMANUEL A LLC | KTPA | KMIA | 00h 43m |
| Jan 31, 2026 | EMMANUEL A LLC | KPBI | KTPA | 00h 39m |
| Jan 27, 2026 | EMMANUEL A LLC | LIRN | Chicago Executive Airport | 02h 55m |
| Jan 26, 2026 | EMMANUEL A LLC | KFLL | KSRQ | 00h 38m |
| Jan 22, 2026 | EMMANUEL A LLC | KSNA | KHPN | 04h 27m |
| Jan 22, 2026 | EMMANUEL A LLC | Metropolitan Oakland International Airport | KSNA | 01h 09m |
| Jan 16, 2026 | EMMANUEL A LLC | Aspen-Pitkin Co/Sardy Field | Henderson Executive Airport | 01h 16m |
| Jan 14, 2026 | EMMANUEL A LLC | KPBI | KSRQ | 00h 34m |
| Jan 11, 2026 | EMMANUEL A LLC | KMCO | KSDF | 01h 36m |
| Jan 10, 2026 | EMMANUEL A LLC | KRSW | KMCO | 00h 34m |
| Jan 8, 2026 | EMMANUEL A LLC | KMIA | KSUS | 02h 33m |
| Jan 8, 2026 | EMMANUEL A LLC | KMIA | KSUS | 02h 33m |
| Jan 7, 2026 | EMMANUEL A LLC | KMDW | KSUS | 00h 45m |
| Dec 28, 2025 | EMMANUEL A LLC | MM35 | Bremerton National Airport | 02h 17m |
| Dec 22, 2025 | EMMANUEL A LLC | Lee Gilmer Memorial Airport | KHDN | 03h 29m |
| Dec 22, 2025 | EMMANUEL A LLC | LIRN | Lee Gilmer Memorial Airport | 01h 28m |
| Dec 22, 2025 | EMMANUEL A LLC | KTPA | LIRN | 00h 31m |
| Dec 22, 2025 | EMMANUEL A LLC | LIRN | KTPA | 00h 26m |
| Dec 18, 2025 | EMMANUEL A LLC | KPBI | KPDK | 01h 21m |
| Dec 18, 2025 | EMMANUEL A LLC | KPBI | KPDK | 01h 21m |
| Dec 12, 2025 | EMMANUEL A LLC | KMIA | KIAD | 01h 57m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 28, 2026 | KSUN | KBFI | Arrived |
| Jun 28, 2026 | BHB | CYHZ | Cancelled |
| Jun 25, 2026 | KAAO | KLIT | Arrived |
| Jun 27, 2026 | PBI | MPTO | Cancelled |
| Jun 24, 2026 | TNCM | KCXO | Arrived |
| Jun 23, 2026 | KMDW | KHYA | Arrived |
| Jun 23, 2026 | KMDW | KMDW | Diverted |
| Jun 22, 2026 | KJZI | KSDF | Arrived |
| Jun 21, 2026 | TUPJ | KTPA | Arrived |
| Jun 20, 2026 | KIAD | KBHM | Arrived |
| Jun 19, 2026 | KAVL | KIAD | Arrived |