Coeur D'alene/Pappy Boyington Fld
KCOE COE · COEUR D'ALENE, ID
Elevation 2,320 ft
Non-towered
Weather
VFRMETAR KCOE 021356Z AUTO 19007KT 10SM CLR 13/08 A3000 RMK AO2 SLP166 T01280083 PNO $
Temp 13°C
Wind 190° @ 7 kt
Vis 10 sm
Ad placeholder · slot airport-top
Departures
Updated 14:48Arrivals
Updated 14:48| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 16:58 | N999GY CESSNA 750 · WHITEFISH AVIATION LLC | KFTW | En route | On time |
| 17:07 | N5033J CESSNA 310R · SOL AERIAL SURVEYS LLC | KCOE | En route | On time |
| 17:17 | N9771C CANADAIR LTD CL-600-2B16 · BIMO 3.0 LLC | KBKV | En route | +1m |
| 18:16 | ASP875 | KBKL | En route | +4m |
| 18:47 | TIV425 | KLAX | Filed | On time |
Inbound aircraft
5 en route to KCOE| ETA | Flight | From | Status | Delay |
|---|---|---|---|---|
| 16:58 | N999GY CESSNA 750 · WHITEFISH AVIATION LLC | KFTW | En route | On time |
| 17:07 | N5033J CESSNA 310R · SOL AERIAL SURVEYS LLC | KCOE | En route | On time |
| 17:17 | N9771C CANADAIR LTD CL-600-2B16 · BIMO 3.0 LLC | KBKV | En route | +1m |
| 18:16 | ASP875 | KBKL | En route | +4m |
| 19:22 | N185WZ CESSNA A185F · B H HILDEBRAND CONSTRUCTION INC | KIZA | En route | On time |
History
All dates →
Ad placeholder · slot airport-bottom