John Wayne/Orange County — Friday, July 31, 2026
UTC date · KSNA · source: flight_log (recent)
Operations
158
77 dep · 81 arr
Delayed (≥15m)
19
12.0%
Cancelled
6
3.8%
Ad placeholder · slot history-top
Departures · 77
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 14:32 | N700ZG | KRAL | Arrived | On time |
| 20:06 | JSX303 | KLAS | Arrived | On time |
| 00:45 | N817BT | KCHD | Arrived | On time |
| 21:37 | JSX755 | KSDL | Arrived | On time |
| 16:50 | AAY1588 | KMSO | Arrived | On time |
| 04:49 | N804MD | KVNY | Arrived | On time |
| 00:28 | N230LF | KMRY | Arrived | On time |
| 22:59 | JSX9003 | KBUR | Arrived | On time |
| 13:28 | P259PM | MIDDS | Arrived | On time |
| 02:14 | EJA779 | KLAS | Arrived | On time |
| 16:13 | JSX707 | KAPC | Arrived | On time |
| 14:11 | ASA750 | KPDX | Arrived | On time |
| 21:53 | AAL684R | KDFW | Arrived | On time |
| 22:01 | AAY31 | KEUG | Arrived | +23m |
| 22:52 | N825AD | KSPK | Arrived | On time |
| 23:30 | LXJ618 | KSBA | Arrived | +2m |
| 23:51 | AAY369 | KCVG | Arrived | On time |
| 00:05 | JNX105 | KIWA | Arrived | +5m |
| 00:15 | VJA301 | KSFO | Arrived | +16m |
| 00:25 | DLX192 | KVNY | Arrived | +2h 59m |
| 00:53 | WJA1581 | CYYC | Arrived | +3m |
| 01:24 | AAY3531 | KIWA | Arrived | +4m |
| 01:40 | JSX311 | KLAS | Arrived | +2m |
| 01:52 | N280WA | KSDL | Arrived | +3m |
| 02:20 | UPS913 | KSDF | Arrived | +2m |
| 02:56 | FFT3326 | KDFW | Arrived | +12m |
| 03:25 | AAY3224 | KPVU | Arrived | +1m |
| 04:41 | N474F | KVGT | Arrived | +2m |
| 13:40 | N714RM | KHIO | Arrived | +1h 6m |
| 13:58 | N722WF | KRIL | Arrived | On time |
| 14:06 | SWA4935 | KOAK | Arrived | +3m |
| 14:12 | AAL628 | KPHX | Arrived | On time |
| 14:23 | SWA4011 | KDEN | Arrived | +1m |
| 14:28 | SWA4320 | KDAL | Arrived | +2m |
| 14:53 | SWA4296 | KLAS | Diverted | +3m |
| 15:07 | SWA3848 | KOAK | Diverted | On time |
| 15:17 | SWA3859 | KSJC | Arrived | On time |
| 15:54 | SWA3868 | KSMF | Arrived | On time |
| 15:57 | FFT4372 | KDEN | Arrived | On time |
| 16:03 | MXY603 | KPVU | Arrived | On time |
| 16:29 | SKW3342 | KSFO | Arrived | +2m |
| 16:30 | N44FB | KODO | Arrived | +1h 51m |
| 16:30 | JSX301 | KLAS | Arrived | On time |
| 16:32 | N2106L | KPRB | Arrived | +2m |
| 17:00 | SWA3860 | KSJC | Arrived | On time |
| 17:03 | DAL1198 | KSLC | Arrived | On time |
| 17:03 | SKW5562 | KSFO | Arrived | +27m |
| 17:12 | LN747CP | KSFO | Arrived | +2h 40m |
| 17:18 | SWA3849 | KOAK | Arrived | On time |
| 17:36 | SWA3708 | KLAS | Arrived | +4m |
| 17:40 | JSX720 | KRNO | Arrived | +8m |
| 17:54 | SKW4078 | KLAS | Arrived | On time |
| 18:00 | N852DM | KSTS | Arrived | +2m |
| 18:04 | EJA471 | KPGA | Cancelled | +1h 43m |
| 18:05 | SWA187 | KDEN | Arrived | +4m |
| 18:06 | EJM134 | KSBP | Arrived | +2h 42m |
| 18:19 | SKW3486 | KSFO | Arrived | +34m |
| 18:19 | JTL868 | KSDL | Arrived | +3h 29m |
| 18:50 | JSX751 | KSDL | Arrived | +10m |
| 18:53 | SWA3001 | KSMF | Arrived | +1m |
| 19:05 | JSX317 | KLAS | Arrived | +16m |
| 19:08 | SWA3861 | KSJC | Arrived | +2m |
| 19:10 | DCM148 | KFTW | Arrived | +13m |
| 19:15 | EDG96 | KHND | Arrived | +3m |
| 19:26 | DAL1856 | KDTW | Arrived | +4m |
| 19:35 | SWA4986 | KOAK | Arrived | On time |
| 19:53 | DAL2061 | KMSP | Arrived | On time |
| 20:10 | JRE394 | KNUQ | Arrived | +7m |
| 20:18 | EJA792 | KSJC | Arrived | +9m |
| 20:26 | AAY1604 | KCOS | Arrived | +7m |
| 20:27 | FFT3581 | KSFO | Arrived | +4m |
| 21:15 | N525DR | KAPA | Arrived | +6m |
| 21:22 | MXY616 | KPVU | Arrived | +1m |
| 21:52 | FFT1720 | KPHX | Arrived | +1m |
| 22:12 | SWA3863 | KSJC | Arrived | +1m |
| 22:24 | SKW3269 | KSFO | Arrived | On time |
| 23:13 | SWA3846 | KLAS | Arrived | On time |
Arrivals · 81
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:03 | UPS5922 | KSDF | Arrived | On time |
| 00:18 | AAY3533 | KPSC | Arrived | On time |
| 00:21 | N1AM | KOPF | Arrived | +7m |
| 00:29 | N555WE | KBFI | Arrived | On time |
| 00:33 | N853GR | KSDL | Arrived | On time |
| 00:41 | ELZ75 | KPIE | Arrived | On time |
| 00:46 | JSX310 | KLAS | Arrived | +1m |
| 00:48 | AAY1591 | KBOI | Arrived | +10m |
| 00:51 | RGY710 | KFAT | Arrived | On time |
| 01:47 | N100TL | KSDL | Arrived | On time |
| 01:57 | N291DV | O89 | Arrived | +17m |
| 02:02 | N595AB | KAUS | Arrived | +38m |
| 02:26 | AAY1605 | KGEG | Arrived | +13m |
| 02:37 | SWA2366 | KLAS | Arrived | On time |
| 03:02 | N9KM | KSFF | Arrived | On time |
| 03:55 | N70BP | KFFZ | Arrived | +2m |
| 04:14 | N773LM | KAPC | Arrived | +35m |
| 05:06 | UAL725 | KABQ | Diverted | On time |
| 05:11 | WCC3 | KVNY | Arrived | +4m |
| 06:53 | N7972C | KMYF | Cancelled | On time |
| 09:02 | N849WC | KSDL | Cancelled | On time |
| 14:24 | SWA3829 | KSMF | Arrived | On time |
| 14:34 | SWA3707 | KSJC | Arrived | On time |
| 14:40 | FFT4371 | KDEN | Arrived | On time |
| 14:53 | MXY602 | KPVU | Arrived | +17m |
| 15:00 | SKW3244 | KSFO | Arrived | On time |
| 15:01 | SWA3347 | KPHX | Arrived | +3m |
| 15:34 | JSX300 | KLAS | Arrived | On time |
| 15:42 | AAY3240 | KPVU | Arrived | On time |
| 16:02 | SWA1745 | KDEN | Arrived | +5m |
| 16:23 | N999JD | KMRY | Arrived | On time |
| 16:35 | SWA8507 | KSAN | Cancelled | On time |
| 16:45 | N717KA | KHND | Arrived | On time |
| 16:51 | SWA4927 | KOAK | Arrived | On time |
| 16:56 | N650CV | KPHX | Arrived | +2m |
| 16:59 | PFT250 | KSUN | Arrived | +32m |
| 17:01 | SKW3287 | KSTS | Diverted | On time |
| 17:14 | SCW4632 | KOMA | Arrived | On time |
| 17:50 | DAL1857 | KDTW | Arrived | On time |
| 18:01 | PFT103 | KRVS | Arrived | +3m |
| 18:03 | N1956 | L45 | Arrived | +4m |
| 18:08 | N377CH | KGKY | Arrived | +2m |
| 18:09 | JSX750 | KSDL | Arrived | On time |
| 18:21 | JSX316 | KLAS | Arrived | +7m |
| 18:28 | DAL1835 | KSLC | Arrived | On time |
| 18:29 | MXY540 | KRDU | Arrived | +8m |
| 18:42 | SKW3450 | KSFO | Arrived | On time |
| 18:46 | SWA2092 | KLAS | Arrived | On time |
| 18:59 | N707W | KCVO | Arrived | +6m |
| 19:07 | AAY3234 | KPVU | Arrived | +6m |
| 19:10 | FFT1699 | KLAS | Arrived | +14m |
| 19:22 | JSX302 | KLAS | Arrived | +18m |
| 19:38 | JSX809 | KMRY | Arrived | +3m |
| 19:39 | DAL2081 | KMSP | Arrived | +1m |
| 19:40 | SWA4175 | KDEN | Arrived | +2m |
| 19:55 | MXY617 | KPVU | Arrived | On time |
| 20:02 | N108LV | KCMA | Arrived | On time |
| 20:07 | SWA3710 | KSJC | Arrived | On time |
| 20:40 | SWA3831 | KSMF | Diverted | +1m |
| 20:54 | N101LP | KSBP | Arrived | On time |
| 20:55 | FFT4957 | KPHX | Arrived | +13m |
| 21:02 | JSX721 | KRNO | Arrived | +4m |
| 21:14 | N178JM | KIPL | Cancelled | On time |
| 21:18 | N627PR | KUAO | Arrived | On time |
| 21:26 | LXJ454 | KTEX | Cancelled | On time |
| 21:26 | UAL1707 | KDEN | Arrived | On time |
| 21:30 | SWA397 | KSJC | Arrived | On time |
| 21:31 | SKW3237 | KSFO | Arrived | +2m |
| 21:39 | N90PQ | KRNO | Arrived | +2m |
| 21:50 | N300HV | KSEE | Arrived | On time |
| 22:01 | N22YY | KCMA | Arrived | On time |
| 22:01 | FFT3325 | KDFW | Arrived | +14m |
| 22:18 | AAL2688 | KDFW | Arrived | On time |
| 22:20 | SWA3087 | KOAK | Arrived | +2m |
| 22:44 | AAY1599 | KMSO | Arrived | +2m |
| 22:55 | N914LD | KSJC | Arrived | +2h 8m |
| 22:56 | N798JS | KPVU | Arrived | +14m |
| 23:04 | SWA4131 | KDEN | Arrived | +3m |
| 23:24 | SWA3832 | KSMF | Arrived | On time |
| 23:36 | JSX708 | KAPC | Arrived | +11m |
| 23:51 | ASA773 | KSEA | Arrived | +7m |
Ad placeholder · slot history-bottom