San Diego Intl — Thursday, July 9, 2026
UTC date · KSAN · source: flight_log (recent)
Operations
121
53 dep · 68 arr
Delayed (≥15m)
19
15.7%
Cancelled
3
2.5%
Ad placeholder · slot history-top
Departures · 53
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 20:59 | JAL65 | RJAA | Arrived | On time |
| 01:02 | ASA894 | PHNL | Arrived | On time |
| 23:47 | SWA3523 | KPHX | Arrived | +1m |
| 00:55 | SWA3396 | KMKE | Arrived | On time |
| 01:26 | XADLV | MMCL | Arrived | +3m |
| 01:40 | LXJ585 | KPSP | Cancelled | On time |
| 02:35 | SWA4058 | KSMF | Arrived | On time |
| 02:42 | UPS921 | KSDF | Arrived | On time |
| 02:53 | SWA3398 | KOAK | Arrived | On time |
| 03:06 | SKW4087 | KLAX | Arrived | +1m |
| 03:09 | SWA3509 | KABQ | Arrived | On time |
| 03:23 | ACA7088 | CYVR | Arrived | +9m |
| 03:42 | SWA3403 | KPHX | Arrived | +1m |
| 03:51 | SKW5636 | KLAX | Arrived | +1m |
| 04:15 | SWA3404 | KPHX | Arrived | On time |
| 05:06 | QXE2049 | KPHX | Arrived | +10m |
| 05:17 | ASA1621 | KSMF | Arrived | On time |
| 05:18 | SKW9790 | KFAT | Arrived | On time |
| 13:36 | SKW3743 | KLAX | Arrived | +3m |
| 13:45 | AAL625 | KPHX | Arrived | +3m |
| 13:54 | SWA3447 | KPHX | Arrived | +4m |
| 14:15 | SWA3493 | KDEN | Arrived | On time |
| 14:21 | SWA4607 | KSFO | Arrived | +1m |
| 15:11 | TSU8122 | MMTJ | Arrived | On time |
| 15:17 | SWA3524 | KPHX | Arrived | On time |
| 15:24 | SWA3537 | KSJC | Arrived | +5m |
| 15:36 | JZA763 | CYVR | Arrived | On time |
| 15:39 | SKW3463 | KSFO | Arrived | +41m |
| 15:44 | SWA3500 | KGEG | Arrived | +2m |
| 15:58 | SWA1865 | PHNL | Arrived | +2m |
| 16:17 | QXE2281 | KLAS | Arrived | +1m |
| 16:20 | N823AM | KSJC | Arrived | +6h |
| 16:36 | SWA3532 | KSFO | Arrived | +28m |
| 16:43 | UAL1113 | KSFO | Arrived | +22m |
| 16:57 | QXE2168 | KMSO | Arrived | On time |
| 17:19 | SWA4166 | KOAK | Arrived | On time |
| 17:34 | N34SJ | KMCI | Arrived | +1m |
| 17:39 | SKW3205 | KSFO | Arrived | +1h 1m |
| 17:41 | SWA3546 | KSMF | Arrived | On time |
| 17:42 | SWA2121 | KSJC | Arrived | On time |
| 18:00 | SWA2618 | PHOG | Arrived | +5m |
| 18:09 | SKW5384 | KLAX | Arrived | +7m |
| 18:10 | SKW3716 | KLAX | Arrived | +2m |
| 18:16 | SWA8500 | KPHX | Cancelled | On time |
| 18:27 | SKW833K | KSMF | Arrived | On time |
| 18:39 | SKW3347 | KSFO | Arrived | +21m |
| 19:27 | ASA546 | MMSD | Arrived | +5m |
| 20:16 | QXE2177 | KSBA | Arrived | +19m |
| 20:36 | QXE2024 | KPHX | Arrived | +24m |
| 21:03 | SKW3352 | KSFO | Arrived | +12m |
| 21:20 | N500WA | KSAF | Arrived | +6m |
| 22:20 | SKW4002 | KLAX | Arrived | +23m |
| 22:42 | SWA8508 | KLAX | Arrived | +4m |
Arrivals · 68
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | N513CR | KHHR | Cancelled | On time |
| 00:57 | SWA38 | KDAL | Arrived | On time |
| 02:23 | SWA1646 | KDEN | Arrived | On time |
| 02:24 | ACA7031 | KSFO | Arrived | On time |
| 02:30 | SKW5415 | KLAX | Arrived | On time |
| 03:11 | XAFLX | MMLO | Arrived | +1h 50m |
| 03:13 | LXJ595 | KTEB | Arrived | +9m |
| 04:14 | SWA2601 | KOAK | Arrived | On time |
| 04:17 | SWA3838 | KLAS | Arrived | On time |
| 05:14 | ASA1548 | PANC | Arrived | +22m |
| 05:16 | SWA1917 | KPHX | Arrived | +1m |
| 05:54 | UAL8141 | KSFO | Arrived | On time |
| 05:58 | SWA2331 | KLAS | Arrived | +2m |
| 06:16 | UAL1835 | KDEN | Arrived | +13m |
| 06:34 | UAL594 | KLAX | Arrived | On time |
| 06:44 | DAL1202 | KSLC | Arrived | On time |
| 06:55 | SKW3746 | KLAX | Arrived | +8m |
| 07:26 | FFT4306 | KSFO | Arrived | On time |
| 11:01 | FDX1889 | KOAK | Arrived | On time |
| 11:30 | UPS922 | KSDF | Arrived | On time |
| 13:32 | QXE2174 | KSBA | Arrived | On time |
| 14:00 | SWA4342 | LAS | Diverted | On time |
| 14:14 | ASA484 | PHOG | Arrived | On time |
| 14:42 | SWA3073 | KOAK | Arrived | On time |
| 14:46 | SKW3455 | KSFO | Arrived | +19m |
| 14:48 | UAL1980 | KSFO | Arrived | On time |
| 15:02 | QXE2288 | KOAK | Arrived | On time |
| 15:18 | SWA4331 | KDEN | Arrived | +1m |
| 15:40 | FFT2421 | KDEN | Arrived | On time |
| 15:46 | SWA1057 | KSFO | Arrived | +1m |
| 16:02 | TN61AP | KVNY | Arrived | +24m |
| 16:13 | SWA2771 | KPHX | Arrived | On time |
| 16:35 | SWA1699 | KDEN | Arrived | On time |
| 16:37 | SWA3074 | KOAK | Arrived | On time |
| 16:48 | SKW4643 | KLAX | Arrived | On time |
| 17:01 | SKW3217 | KEUG | Arrived | On time |
| 17:03 | ASA1557 | KSFO | Arrived | On time |
| 17:39 | MXY1914 | KRDU | Arrived | +7m |
| 17:44 | CSB529 | KELP | Arrived | +47m |
| 17:47 | MXY542 | KCVG | Arrived | +2h 47m |
| 17:55 | SWA4239 | KSFO | Arrived | On time |
| 17:59 | SWA3818 | KSMF | Arrived | On time |
| 18:12 | SWA3322 | KPHX | Arrived | On time |
| 18:17 | VJA30 | KSBA | Arrived | +4h 39m |
| 18:30 | SKW3059 | KSJC | Arrived | On time |
| 18:34 | SWA2780 | KOAK | Arrived | On time |
| 18:54 | KLM639 | EHAM | Arrived | +33m |
| 19:10 | SKW3313 | KOAK | Arrived | On time |
| 19:29 | SWA3454 | KRNO | Arrived | +2m |
| 19:37 | ASA547 | MMSD | Arrived | +1h 10m |
| 19:43 | SKW3047 | KSTS | Arrived | On time |
| 20:09 | SKW3479 | KSFO | Arrived | +4m |
| 20:49 | SWA3075 | KOAK | Arrived | On time |
| 20:50 | SKW3426 | KSFO | Arrived | On time |
| 21:18 | VJA340 | KGSO | Arrived | +7m |
| 22:01 | SKW3482 | KSFO | Arrived | On time |
| 22:05 | SKW4001 | KLAX | Arrived | On time |
| 22:12 | N263QS | MPTO | Arrived | On time |
| 22:16 | QXE2176 | KSBA | Arrived | +1m |
| 22:22 | WJA1482 | CYYC | Arrived | +3m |
| 22:25 | DLH5Y | EDDM | Arrived | +8m |
| 22:31 | N882AB | KCRQ | Arrived | +5m |
| 22:43 | QXE2169 | KMSO | Arrived | +3m |
| 22:49 | SWA1887 | KGEG | Arrived | On time |
| 23:12 | ASA1447 | KORD | Arrived | On time |
| 23:17 | SWA1938 | PHNL | Arrived | On time |
| 23:27 | VTE752 | KSNA | Arrived | +24m |
| 23:23 | SWA2956 | KMKE | Arrived | On time |
Ad placeholder · slot history-bottom