N217JC
2005 BOEING 737-7H4
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- Jul 20, 2005
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2005
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 29, 2026 | SOUTHWEST AIRLINES CO | KDAL | KOKC | 00h 34m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KMDW | KBUR | 04h 04m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KMIA | KSTL | 02h 47m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KBWI | KIND | 01h 19m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KMCO | KDCA | 01h 44m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KBUR | KLAS | 00h 43m |
| Jun 25, 2026 | SOUTHWEST AIRLINES CO | KBUR | KSJC | 00h 46m |
| Jun 25, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSJC | 00h 59m |
| Jun 25, 2026 | SOUTHWEST AIRLINES CO | KSAN | KPHX | 00h 54m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KAMA | KDAL | 00h 51m |
| Jun 23, 2026 | SOUTHWEST AIRLINES CO | KMDW | KCLE | 00h 44m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KHOU | KATL | 01h 36m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | AMA | KHOU | 01h 47m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KLAS | KATL | 03h 32m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KDAL | KOKC | 00h 34m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KOAK | KBUR | 00h 50m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KBWI | KIND | 01h 23m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KMCO | KDCA | 01h 37m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KJAX | KDEN | 03h 13m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KSTL | KBNA | 00h 44m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KMCI | KDEN | 01h 18m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KBWI | KORF | 00h 32m |
| Jun 18, 2026 | SOUTHWEST AIRLINES CO | KSAN | KPHX | 00h 48m |
| Jun 18, 2026 | SOUTHWEST AIRLINES CO | BWI | KOKC | 00h 36m |
| Jun 16, 2026 | SOUTHWEST AIRLINES CO | KLAS | KSAN | 00h 43m |
| Jun 15, 2026 | SOUTHWEST AIRLINES CO | KBWI | KORF | 00h 33m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KBWI | KORF | 00h 31m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KDEN | KHOU | 01h 51m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KMCO | KDCA | 01h 47m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KMCO | KBWI | 01h 45m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KDAL | KECP | 01h 26m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KSTL | KBNA | 00h 40m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KLGA | KOMA | 02h 45m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KMSY | KLGA | 02h 36m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KSTL | KBNA | 00h 45m |
| Jun 11, 2026 | SOUTHWEST AIRLINES CO | KSAN | KPHX | 00h 55m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KAUS | KHRL | 00h 45m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KDEN | KTUL | 01h 06m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KDAL | KHOU | 00h 44m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KABQ | KLAS | 01h 13m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KLAS | KDEN | 01h 20m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KDEN | KHOU | 01h 54m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KCMH | KECP | 01h 36m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KMDW | KCMH | 00h 44m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KDAL | KECP | 01h 22m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KMYR | KBNA | 01h 15m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KMCO | KDCA | 01h 39m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KDAL | KMYR | 02h 07m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KHOU | KSAT | 00h 38m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KBHM | KDAL | 01h 26m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 29, 2026 | KDAL | KOKC | Arrived |
| Jun 28, 2026 | KMDW | KBUR | Arrived |
| Jun 27, 2026 | KMIA | KSTL | Arrived |
| Jun 27, 2026 | KBWI | KIND | Arrived |
| Jun 27, 2026 | KMCO | KDCA | Arrived |
| Jun 27, 2026 | KBUR | KLAS | Arrived |
| Jun 25, 2026 | KBUR | KSJC | Arrived |
| Jun 25, 2026 | KSAN | KSJC | Arrived |
| Jun 25, 2026 | KSAN | KPHX | Arrived |
| Jun 24, 2026 | KAMA | KDAL | Arrived |
| Jun 23, 2026 | KMDW | KCLE | Arrived |
| Jun 22, 2026 | KHOU | KATL | Arrived |
| Jun 22, 2026 | KLAS | KATL | Arrived |
| Jun 22, 2026 | KDAL | KOKC | Arrived |
| Jun 22, 2026 | AMA | KHOU | Diverted |
| Jun 21, 2026 | KOAK | KBUR | Arrived |
| Jun 20, 2026 | KMCO | KDCA | Arrived |
| Jun 20, 2026 | KSTL | KBNA | Arrived |
| Jun 20, 2026 | KJAX | KDEN | Arrived |
| Jun 20, 2026 | KBWI | KIND | Arrived |